
DEPARTMENT
OF JUSTICE
SUMMARY OF BUDGET AUTHORITY BY APPROPRIATION
(DOLLARS IN THOUSANDS)
| Appropriation | 2000 | 2001 | 2002 | |||
|---|---|---|---|---|---|---|
| GENERAL ADMINISTRATION | 79,328 | 88,518 | 93,433 | |||
| DETENTION TRUSTEE | ... | 998 | 1,718 | |||
| GA - NAT'L DRUG INTEL CENTER (050) | 27,000 | 34,025 | 27,000 | |||
| JOINT AUTOMATED BOOKING SYSTEM/IDENT | 1,800 | 15,880 | 15,957 | |||
| NARROWBAND COMMUNICATIONS | 103,168 | 204,549 | 104,606 | |||
| TELECOMM CARRIER COMPLIANCE | 196,000 | 200,977 | ... | |||
| COUNTERTERRORISM FUND | 10,000 | 4,989 | 4,989 | |||
| ADMIN REVIEW & APPEALS | 148,496 | 160,707 | 178,499 | |||
| EXECUTIVE OFFICE FOR IMMIGRATION REV | 146,896 | 158,984 | 176,721 | |||
| OFFICE OF THE PARDON ATTORNEY | 1,600 | 1,723 | 1,778 | |||
| OFFICE OF THE INSPECTOR GENERAL | 40,275 | 41,484 | 45,495 | |||
| US PAROLE COMMISSION | 8,527 | 8,836 | 10,862 | |||
| GENERAL LEGAL ACTIVITIES | 508,013 | 534,591 | 566,822 | |||
| VACCINE INJURY COMP TRUST FUND | [4,028] | [4,028] | [4,028] | |||
| US ATTORNEYS | ... | ... | ... | |||
| FOREIGN CLAIMS SETTLEMENT COMM (150) | 1,178,351 | 1,259,605 | 1,346,289 | |||
| US MARSHALS | ... | ... | ... | |||
| SALARIES & EXPENSES | 1,175 | 1,105 | 1,130 | |||
| CONSTRUCTION | 539,682 | 602,993 | 626,439 | |||
| JPATS | 533,682 | 571,435 | 619,818 | |||
| FEDERAL PRISONER DETENTION | 6,000 | 18,088 | 6,621 | |||
| COMMUNITY RELATIONS SERVICE | ... | 13,470 | ... | |||
| ASSETS FORF FUND CURR BUD AUTH | 533,400 | 596,088 | 724,682 | |||
| RADIATION EXP COMP ADMIN EXP (050) | 7,679 | 8,456 | 9,269 | |||
| RADIATION EXP COMP TRUST FUND (050) | 23,000 | 22,949 | 22,949 | |||
| INTERAGENCY CRIME & DRUG ENFORCEMENT | 2,000 | 1,996 | 1,996 | |||
| FEDERAL BUREAU OF INVESTIGATION | 3,200 | 10,776 | 10,776 | |||
| SALARIES & EXPENSES | 316,786 | 325,181 | 338,106 | |||
| CONSTRUCTION | 3,046,903 | 3,245,132 | 3,507,109 | |||
| DRUG ENFORCEMENT ADMINISTRATION | 3,045,616 | 3,228,482 | 3,505,859 | |||
| SALARIES & EXPENSES | 1,287 | 16,650 | 1,250 | |||
| CONSTRUCTION | 1,278,311 | 1,360,310 | 1,480,929 | |||
| IMMIGRATION AND NATURALIZATION SERVICE | 1,272,811 | 1,360,310 | 1,480,929 | |||
| SALARIES AND EXPENSES | 5,500 | ... | ... | |||
| ENFORCEMENT & BORDER AFFAIRS | 2,992,498 | 3,252,008 | 3,516,411 | |||
| CITIZNSHP & BENEFITS, SUPPT & PRG DIRECT | ... | ... | ... | |||
| CONSTRUCTION | 2,274,904 | 2,541,453 | 2,737,341 | |||
| FEDERAL PRISON SYSTEM | 617,932 | 577,546 | 650,660 | |||
| SALARIES AND EXPENSES | 99,662 | 133,009 | 128,410 | |||
| BUILDINGS AND FACILITIES | 3,667,373 | 4,303,561 | 4,662,710 | |||
| OFFICE OF JUSTICE PROGRAMS | 3,110,593 | 3,469,739 | 3,829,437 | |||
| JUSTICE ASSISTANCE | 556,780 | 833,822 | 833,273 | |||
| NATIONAL INSTITUTE OF JUSTICE | 3,984,070 | 4,642,114 | 3,639,772 | |||
| BUREAU OF JUSTICE STATISTICS | 317,158 | 424,230 | 414,309 | |||
| MISSING CHILDREN/ALZHEIMER'S | 43,448 | 69,846 | 54,879 | |||
| REGIONAL INFORMATION SHARING SYS | 27,505 | 28,991 | 32,335 | |||
| WHITE COLLAR CRIME INFOR CENTER | 20,852 | 22,997 | 22,997 | |||
| COUNTERTERRORISM | 20,000 | 24,945 | 24,945 | |||
| MANAGEMENT AND ADMINISTRATION | 9,250 | 9,230 | 9,230 | |||
| JUVENILE JUSTICE PROGRAMS | 152,000 | 220,494 | 220,494 | |||
| TITLE V (AT-RISK CHILDREN'S GRANT PROG) | 44,103 | 47,727 | 49,429 | |||
| DRUG PREVENTION DEMO | 178,450 | 178,058 | 177,060 | |||
| VICTIMS OF CHILD ABUSE | 95,000 | 94,791 | 94,791 | |||
| STATE AND LOCAL LAW ENFORCEMENT | ... | 10,976 | 10,976 | |||
| TRIBAL COURTS INITIATIVE | 20,000 | 8,481 | 8,481 | |||
| TRIBAL PRISONS | 3,373,462 | 3,923,183 | 2,931,760 | |||
| ALCOHOL AND SUBSTANCE ABUSE | 5,000 | 7,982 | 7,982 | |||
| JUVENILE ACCOUNT BLOCK GRANTS | ... | ... | 35,191 | |||
| BYRNE FORMULA GRANTS | ... | 4,989 | 4,989 | |||
| BYRNE DISCRETIONARY GRANTS | 237,995 | 249,450 | 249,450 | |||
| WEED AND SEED | 500,000 | 498,900 | 500,000 | |||
| COMMUNITY POLICING | 52,000 | 78,377 | ... | |||
| LOCAL LAW ENF BLOCK GRANTS | 33,500 | 33,925 | 58,925 | |||
| CORRECTIONAL FACILITIES GRANTS | 595,000 | 1,037,118 | 855,109 | |||
| COOPERATIVE AGREEMENT PROGRAM | 497,884 | 521,849 | 400,000 | |||
| DRUG COURTS | 653,533 | 684,990 | ... | |||
| VIOLENCE AGAINST WOMEN ACT PROGRAMS | ... | ... | 35,000 | |||
| VICTIM'S OF CHILD ABUSE | 40,000 | 49,890 | 50,000 | |||
| STATE CRIMINAL ALIEN ASSIST PROGRAM | 270,750 | 273,575 | 375,296 | |||
| RESIDENTIAL SUBSTANCE ABUSE TREATMENT | ... | 14,469 | 15,269 | |||
| OTHER CRIME CONTROL PROGRAMS: | 420,000 | 399,120 | 265,000 | |||
| PREVENTION | 63,000 | 62,861 | 73,861 | |||
| STATE AND LOCAL LAW ENFORCEMENT | ... | 898 | 898 | |||
| FEDERAL | 1,500 | 1,497 | 1,497 | |||
| PSOB - DISABILITY & FLEDA PROGRAMS | 3,300 | 3,293 | 3,293 | |||
| SUBTOTAL, DISCRETIONARY AUTH | ... | 2,395 | 2,395 | |||
| MANDATORY, FUNCTIONAL CODE: 750: | 18,697,035 | 20,927,828 | 20,937,948 | |||
| FEES AND EXPENSES OF WITNESSES | ||||||
| INDEPENDENT COUNSEL | 95,000 | 125,573 | 156,145 | |||
| PSOB - DEATH BENEFITS | 9,500 | 9,500 | 9,500 | |||
| SUBTOTAL, MANDATORY | 32,541 | 33,224 | 33,224 | |||
| TOTAL, DISCRET & MANDATORY | 137,041 | 168,297 | 198,869 | |||
| COMMERCE,
JUSTICE, STATE SUBCOMMITTEE ON APPROPRIATIONS JURISDICTION |
18,834,076 | 21,096,125 | 21,136,817 | |||
| FEE ACCOUNTS: | 18,801,604 | 21,056,628 | 21,104,345 | |||
| GA-HEALTH CARE FRAUD | 34,321 | 34,321 | 34,321 | |||
| PRE-MERGER FILING FEES | 110,000 | 120,838 | 140,973 | |||
| US TRUSTEES | 122,094 | 125,997 | 154,044 | |||
| ASSETS FORF FUND PERM BUD AUTH | 462,924 | 619,197 | 432,051 | |||
| FBI-HEALTH CARE FRAUD | 76,000 | 88,000 | 101,000 | |||
| DIVERSION CONTROL FEE | 74,121 | 83,543 | 86,021 | |||
| IMMIGRATION USER FEE | 451,768 | 494,384 | 591,866 | |||
| ENFORCEMENT FINES | 1,817 | 5,510 | 5,510 | |||
| IMMIGRATION EXAMINATIONS FEE | 737,198 | 1,158,851 | 1,258,088 | |||
| LAND BORDER INSPECTION FEE | 751 | 1,670 | 1,714 | |||
| BREACHED BOND/DETENTION FUND | 70,300 | 80,600 | 120,763 | |||
| H-1B FEES | 1,125 | 14,317 | 16,000 | |||
| CRIME VICTIMS FUND | 500,000 | 537,500 | 575,000 | |||
| SUBT, FEE-FUNDED ACCOUNTS | 2,642,419 | 3,364,728 | 3,517,351 | |||
| TOTAL, DEPARTMENT OF JUSTICE | 21,476,495 | 24,460,853 | 24,654,168 | |||