
| FY 2002 Enacted | FY 2003 President's Request | ||||
|---|---|---|---|---|---|
| Budget Activity | Pos | Amount | Pos | Amount | |
| OFFICE OF JUSTICE PROGRAMS | |||||
| Justice Assistance | |||||
| National Institute of Justice | ... | $54,879 | ... | $78,301 | |
| Bureau of Justice Statistics | ... | 32335 | ... | 33805 | |
| Missing Children/Alzheimer's | ... | 22997 | ... | 28997 | |
| Regional Information Sharing System | ... | 28278 | ... | 24945 | |
| White Collar Crime Info. Center | ... | 9230 | ... | 9230 | |
| Counterterrorism Programs | ... | 651494 | ... | ... | |
| Management and Administration 1/ | 954 | 44427 | 700 | 47165 | |
| Subtotal Justice Assistance | 954 | 843640 | 700 | 222443 | |
| Juvenile Justice Programs | |||||
| Title II - JJDP Programs | ... | 147517 | ... | 99004 | |
| Part D - Gang Free Schools and Communities | ... | 11974 | ... | 11974 | |
| Part E - State Challenge Activities | ... | 9978 | ... | 9978 | |
| Part G - Mentoring | ... | 15965 | ... | 15965 | |
| Title V Incentive Grants for Local | |||||
| Delinquency Prevention | ... | 94337 | ... | 94791 | |
| Drug Prevention Demonstration Program | ... | 10976 | ... | 10976 | |
| Victims of Child Abuse | ... | 8481 | ... | 8481 | |
| Subtotal, Juvenile Justice Programs | ... | 299228 | ... | 251169 | |
| Election Process Improvement Grant Program | ... | ... | ... | 400000 | |
| Weed and Seed Program | ... | 58925 | ... | 58925 | |
| State and Local Law Enforcement Assistance | |||||
| Byrne Formula Grants.. | ... | 500000 | ... | ... | |
| Byrne Discretionary Grants | ... | 345589 | ... | ... | |
| CAP | ... | 20000 | ... | ... | |
| State Criminal Alien Assistance Program | ... | 565000 | ... | ... | |
| Indian Tribal Construction Program | ... | 35191 | ... | ... | |
| Indian Tribal Courts | ... | 7982 | ... | 7982 | |
| Drug Courts | ... | 50000 | ... | 52000 | |
| Violence Against Women Act | ... | 375296 | ... | 374896 | |
| Victims of Child Abuse | ... | 15269 | ... | 15269 | |
| Residential Substance Abuse Treatment Program | ... | 70000 | ... | 77000 | |
| FY 2002 Enacted | FY 2003 President's Request | ||||
|---|---|---|---|---|---|
| Total | Direct | ||||
| Budget Activity | Pos | Amount | Pos | Amount | |
| Alcohol and Substance Abuse | ... | $4,989 | ... | $4,989 | |
| Local Law Enforcement Block Grant. | ... | 400000 | ... | ... | |
| Juvenile Incentive Block Grant | ... | 249450 | ... | 215000 | |
| Victims of Trafficking Grants | ... | 10000 | ... | ... | |
| Hate Crimes Awareness | ... | ... | ... | 1250 | |
| Other Crime Control Programs: | |||||
| Prevention: Missing Alzheimer's | ... | 898 | ... | ... | |
| State and Local Law Enforcement: | |||||
| Law Enforcement Family Support Grants | ... | 1497 | ... | 1497 | |
| Subtotal - State and Local | ... | 1497 | ... | 1497 | |
| Federal Law Enforcement | |||||
| Telemarketing Fraud Prevention | ... | 1995 | ... | 1995 | |
| Motor Vehicle Theft Prevention | ... | 1298 | ... | ... | |
| Subtotal - Federal Law Enforcement | ... | 3293 | ... | 1995 | |
| Management and Administration | ... | ... | ... | ... | |
| Total - State and Local Assistance | ... | 2654454 | ... | 751878 | |
| Total, Office of Justice Programs | 954 | 3856247 | 700 | 1684415 | |
| COMMUNITY ORIENTED POLICING SERVICES | |||||
| Public Safety and Community Policing Grants | ... | 496014 | ... | 126106 | |
| Crime Fighting Technologies | ... | 351632 | ... | 282500 | |
| Community Crime Prevention | ... | 70202 | ... | 46963 | |
| Prosecution Assistance Program | ... | 99780 | ... | 99780 | |
| Justice Assistance Grants | ... | ... | ... | 800000 | |
| Management and Administration 1/ | 235 | 32812 | 235 | 26513 | |
| Total - Comm. Oriented Policing | 235 | 1050440 | 235 | 1381862 | |
| TOTAL - ALL PROGRAMS | 1189 | 4906687 | 935 | 3066277 | |
1/ Includes Federal Retiree Health Benefits Costs for FY 2003: $1,787,000 for Justice Assistance; $828,000 for Community Oriented Policing Services