FTTTF | ||||
---|---|---|---|---|
Pos. | FTE | Amount | ||
2003 Obligations | 0 | 0 | 61,369 | |
2004 Appropriation Enacted (without Rescission) | 0 | 0 | 61,597 | |
2004 Rescissionn -- Reduction applied to DOJ (0.465%) | -286 | |||
2004 Rescissionn -- Government-wide reduction (0.59%) | 0 | 0 | -362 | |
2004 Appropriation Enacted (with Rescission) | 0 | 0 | 60,949 | |
2005 Total Request | 0 | 0 | 56,349 | |
Change 2005 from 2004 | 0 | 0 | -4,600 | |
Adjustments to Base | ||||
Decreases: | ||||
Transfer Section 113 to Department of Homeland Security | 0 | 0 | -4,600 | |
Subtotal, Decreases | 0 | 0 | -4,600 | |
Net, Adjustments to Base | 0 | 0 | -4,600 | |
2005 Current Services | 0 | 0 | 56,349 | |
2005 Total Request | 0 | 0 | 56,349 | |
Change 2005 from 2004 | 0 | 0 | -4,600 | |
2004 Appropriation
Enacted (w/ Rescission) |
2005 Current Services | 2005 Request | Program Improvements/Offsets | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comparison by activity and program | Perm Pos. |
FTE | Amount | Perm Pos. |
FTE | Amount | Perm Pos. |
FTE | Amount | Perm Pos. |
FTE | Amount | |
1. Counterterrorism | 0 | 0 | $60,949 | 0 | 0 | $56,349 | 0 | 0 | $56,349 | 0 | 0 | $0 | |
Total | 0 | 0 | 60,949 | 0 | 0 | 56,349 | 0 | 0 | 56,349 | 0 | 0 | 0 | |