Account | Last Year of Authorization |
Auth Level in Last Year of Authorization |
Appropriation in Last Year Authorized 1/ |
FY 2006 Enacted |
FY 2007 Requested |
Authorization Citation | ||
---|---|---|---|---|---|---|---|---|
General Administration - S&E | 2009 | 181,561 | 122,867 | 122,867 | 99,653 | Violence Against Woman and Department of Justice Reauthorization Act of 2005 (P.L. 109-162) | ||
Detention Trustee | 2009 | 1,858,509 | 1,161,967 | 1,161,967 | 1,332,326 | Violence Against Woman and Department of Justice Reauthorization Act of 2005 (P.L. 109-162) | ||
National Drug Intelligence Center | indef | --- | 39,000 | --- | 15,852 | P.L. 103-139, Sec. 8056 | ||
Justice Information Sharing Technology | 2009 | 204,152 | 123,403 | 123,403 | 175,007 | Violence Against Woman and Department of Justice Reauthorization Act of 2005 (P.L. 109-162) | ||
Health Care Fraud | indef | $36,000up to $46,000 | 49,415 | 49,415 | 49,415 | Health Insurance Port. & Acct. Act, P.L. 104-191, Sec. 201 (b) | ||
Narrowband Communications | 2009 | 144,771 | 88,851 | 88,851 | 89,217 | Violence Against Woman and Department of Justice Reauthorization Act of 2005 (P.L. 109-162) | ||
Counterterrorism Fund | 2003 | 35,000 | --- | --- | --- | 21st Century Dept. of Justice Appropriations Authorization Act (P.L. 107-273) | ||
Administrative Review & Appeals | 2009 | 243,291 | 212,930 | 212,930 | 229,212 | Violence Against Woman and Department of Justice Reauthorization Act of 2005 (P.L. 109-162) | ||
Office of the Inspector General | 2009 | 81,922 | 67,922 | 67,922 | 70,558 | Violence Against Woman and Department of Justice Reauthorization Act of 2005 (P.L. 109-162) | ||
U.S. Parole Commission | 2009 | 12,711 | 10,859 | 10,859 | 11,951 | Violence Against Woman and Department of Justice Reauthorization Act of 2005 (P.L. 109-162) | ||
National Security Division | 66,970 | |||||||
General Legal Activities | ||||||||
Salaries & expenses | 2009 | 764,526 | 653,506 | 653,506 | 684,325 | Violence Against Woman and Department of Justice Reauthorization Act of 2005 (P.L. 109-162) | ||
Vaccine Injury Compensation | 1992 | [4,058] | [6,270] | [6,270] | [6,270] | Sec. 6601, Omnibus Budget Reconciliation Act, 1989, | ||
as amended by P.L. 101-502 (104 Stat 1289) | ||||||||
Office of Special Counsel - Anti-discrimination | indef | [6,929] | [6,929] | [4,464] | [4,660] | Sec. 531 of P.L. 101-649, Immigration and Nationality Act, 1990 | ||
Independent Counsel | 1999 | --- | --- | --- | --- | P.L. 103-270, Independent Counsel Reauthorization Act of 1994 (New Investigations) | ||
indef | 9,500 | 9,500 | 9,500 | 9,500 | On-going Investigations (P.L. 100-202, 101 Stat. 1329) | |||
September 11th Victim Compensation | 2004 | oblig. level | --- | --- | --- | P.L. 107-42, Air Transportation Safety and System Stabilization Act, 2002 | ||
Antitrust Division - S&E | 2009 | 162,488 | 144,088 | 144,088 | 147,742 | Violence Against Woman and Department of Justice Reauthorization Act of 2005 (P.L. 109-162) | ||
Offsetting Fee Collection (est) | indef | such sums | (116,000) | (116,000) | (120,000) | Fees Auth - Sec. 605, 1990 CJSJ Appro (P.L. 101-162) | ||
U.S. Attorneys - Salaries and Expenses | 2009 | 1,829,194 | 1,588,565 | 1,588,565 | 1,664,400 | Violence Against Woman and Department of Justice Reauthorization Act of 2005 (P.L. 109-162) | ||
U.S. Trustees - S&E | indef | such sums | 211,664 | 211,664 | 236,116 | 28 USC 589a(a), 28 USC 1930(a) | ||
Offsetting Fee Receipt (est) | indef | indef | (214,402) | (214,402) | (240,697) | Fees Auth - Sec. 111, 1994 CJSJ Appro (P.L. 103-121) | ||
Fees Auth - Sec. 109, 1997 CJSJ Appro (P.L. 104-208) | ||||||||
Fees Auth - Sec. 113, 2000 CJSJ Appro (P.L. 106-113) | ||||||||
Foreign Claims Settlement Commission | 2009 | 1,429 | 1,303 | 1,303 | 1,559 | Violence Against Woman and Department of Justice Reauthorization Act of 2005 (P.L. 109-162) | ||
U.S. Marshals Service | ||||||||
U.S. Marshals Service - S&E | 2009 | 900,178 | 791,903 | 791,903 | 824,642 | Violence Against Woman and Department of Justice Reauthorization Act of 2005 (P.L. 109-162) | ||
USMS Construction | 2009 | 15,153 | 8,769 | 8,769 | 1,282 | Violence Against Woman and Department of Justice Reauthorization Act of 2005 (P.L. 109-162) | ||
Fees & Expenses of Witnesses | 2009 | 203,755 | 168,300 | 168,300 | 168,300 | Violence Against Woman and Department of Justice Reauthorization Act of 2005 (P.L. 109-162) | ||
Community Relations Service | 2009 | 10,977 | 9,536 | 9,536 | 10,229 | Violence Against Woman and Department of Justice Reauthorization Act of 2005 (P.L. 109-162) | ||
Assets Forfeiture Fund Current Budget Authority | 2009 | 22,000 | 21,194 | 21,194 | 21,211 | Violence Against Woman and Department of Justice Reauthorization Act of 2005 (P.L. 109-162) | ||
Assets Forfeiture Fund Permanent Oblig. Authority | indef | such sums | 548,623 | 548,623 | 531,063 | 21st Century Dept. of Justice Appropriations Authorization Act (P.L. 107-273) | ||
Radiation Exposure Compensation - Discretionary | 2003 | such sums | --- | --- | --- | |||
Radiation Exposure Compensation - Trust Fund- (Mand) | 2011 | 107,000 | 53,625 | 53,625 | 43,950 | P.L. 107-107 National Defense Auth. Act, FY 2002 | ||
Interagency Crime and Drug Enforcement | 2009 | 744,593 | 483,189 | 483,189 | 706,051 | Violence Against Woman and Department of Justice Reauthorization Act of 2005 (P.L. 109-162) | ||
Federal Bureau of Investigation | ||||||||
Federal Bureau of Investigation - S&E | 2009 | 6,480,608 | 5,675,570 | 5,675,570 | 5,988,658 | Violence Against Woman and Department of Justice Reauthorization Act of 2005 (P.L. 109-162) | ||
Construction | 2009 | 1,250 | 37,128 | 37,128 | 51,392 | Violence Against Woman and Department of Justice Reauthorization Act of 2005 (P.L. 109-162) | ||
Health Care Fraud | indef | 114,000 | 114,000 | 114,000 | 114,000 | Health Insurance Port. & Acct. Act, P.L. 104-191, | ||
Foreign Terrorist Tracking Task Force | --- | --- | --- | |||||
Drug Enforcement Administration | ||||||||
Drug Enforcement Administration - S&E | 2009 | 1,930,462 | 1,674,918 | 1,674,918 | 1,736,491 | Violence Against Woman and Department of Justice Reauthorization Act of 2005 (P.L. 109-162) | ||
Construction | --- | --- | --- | --- | ||||
Diversion Control Fee (est) | indef | --- | 201,673 | 201,673 | 212,078 | Fees Auth - Sec. 111(b), 1993 CJSJ Appro (P.L. 102-395) | ||
Bureau of Alcohol, Tobacco, Firearms & Explosives | 2009 | 1,038,939 | 931,817 | 931,817 | 860,128 | Violence Against Woman and Department of Justice Reauthorization Act of 2005 (P.L. 109-162) | ||
Federal Prison System | 5,698,292 | 4,930,121 | 4,930,121 | 5,104,161 | ||||
Bureau of Prisons - S&E | 2009 | 5,698,292 | 4,830,160 | 4,830,160 | 4,987,059 | Violence Against Woman and Department of Justice Reauthorization Act of 2005 (P.L. 109-162) | ||
Buildings & Facilities | 2003 | --- | 99,961 | 99,961 | 117,102 | |||
Federal Prison Industries (Administrative Limitation) | indef | --- | 3,322 | 3,322 | 2,477 | |||
Office of Justice Programs | ||||||||
Management & Administration | 2003 | 215,811 | 38,000 | 34,553 | --- | 21st Century Dept. of Justice Appropriations Authorization Act (P.L. 107-273) | ||
Nat'l Institute of Justice | 1995 | 33,000 | 58,879 | 54,298 | 56,241 | 42 USC 3793(a)(2) | ||
Bureau of Justice Statistics | 1995 | 33,000 | 32,335 | 34,553 | 59,812 | 42 USC 3793(a)(1) | ||
Counterterrorism Research and Development | --- | 1,000,000 | --- | --- | Homeland Security Act of 2000 | |||
Missing Children | 2008 | --- | 32,847 | 47,387 | 50,928 | 42 USC 5777(a) | ||
RISS | 2003 | 100,000 | 29,000 | 39,719 | 39,676 | 42 USC 3796h(d) | ||
White Collar Crime | --- | 8,880 | 8,885 | --- | Consolidated Appropriations Act, 2005 (P.L. 108-447) | |||
Victim Notification System | --- | 7,893 | 8,885 | --- | Consolidated Appropriations Act, 2005 (P.L. 108-447) | |||
Juvenile Justice Programs: | ||||||||
Title II JJDPA-Juv Just & Delinq Prev | ||||||||
Part A-M&A/Fed Effr | 2007 | 6,832 | --- | 703 | 706 | 42 USC 5671(a)(1) | ||
Part B-Formula Grants | 2007 | 88,804 | --- | 78,978 | 93,187 | (same as above) | ||
Part D-Research, Eval/Training & TA (new) | 2007 | --- | --- | --- | 10,034 | (same as above) | ||
Subtotal, Prts A,B,D (2004) | 95,636 | --- | 79,681 | 103,927 | ||||
Part C-Juvenile Delinq. Block Grants (new) | 2007 | --- | 33,452 | 42 USC 5671(b) | ||||
Part E-Demonstrations (new) | 2007 | 104,674 | 6,547 | 42 USC 5671(c) | ||||
Part G - Mentoring | 9,872 | --- | 42 USC 5671(a) (5) | |||||
Title V - Incentive Grants for Local | ||||||||
Delinquency Prevention | 2008 | 97,337 | 46,500 | 64,171 | 32,004 | 42 USC 5784 | ||
Secure Our Schools | 2003 | 30,000 | --- | 14,808 | --- | 42 USC 3797e | ||
Juvenile Accountability Block Grants | 2005 | 350,000 | 190,000 | 49,361 | --- | 42 USC 3796ee-10(a) - Also under 42 USC 3793 (a)(16)(E) thru 2000 for $40M | ||
Victims of Child Abuse Act | 2005 | 8,481 | 11,000 | 14,808 | 11,679 | |||
Sec. 213-Reg Child Advocacy Ctr | 42 USC 13004(a) | |||||||
Sec. 214-Local Child Advocacy Ctr | (same as above) | |||||||
Sec. 214a-Tech Assistance/Training | 42 USC 13004(b) | |||||||
Weed and Seed | 2009 | such sums | 61,172 | 49,361 | 49,348 | Violence Against Woman and Department of Justice Reauthorization Act of 2005 (P.L. 109-162), Title XI Sub B, Chapt 2, Sec 103 | ||
Community Policing | 2009 | 1,047,119 | 472,191 | 259,141 | 102,096 | 42 USC 3793 (a)(11)(A) | ||
Drug Courts | 2005 | 60,000 | 45,000 | 9,872 | 69,186 | 42 USC 3793 (25)(A)(iv) | ||
Violence Against Women | 381,566 | |||||||
Law Enforcement and Prosecution | 2011 | 225,000 | --- | 184,916 | 172,990 | 42 USC 3793 (a)(18) | ||
Encouraging Arrest Policies | 2011 | 75,000 | --- | 62,269 | 55,147 | 42 USC 3793 (a)(19) | ||
Rural Domestic Violence | 2011 | 55,000 | --- | 38,666 | 38,799 | 42 USC 13971(e) | ||
Training Programs to Assist Probation & Parole Off. | 2010 or 2011 | 3,000 or 5,000 | --- | 4,895 | 4,918 | 42 USC 13941 (c) | ||
Stalker Program | 2011 | 3,000 | --- | 2,924 | 2,938 | 42 USC 14032 | ||
Safe Havens | 2011 | 20,000 | --- | 13,717 | 13,766 | 42 USC 10420 (e) | ||
Educating & Training VAWA w/Disabilities | 2011 | 10,000 | --- | 7,064 | 7,109 | 42 USC 3796gg-7(e) | ||
Legal Assistance for Victims Program | 2011 | 65,000 | --- | 38,719 | 45,774 | 42 USC 3796gg-6(f)(1) | ||
Violence on College Campuses | 2011 | 12,000 | --- | 8,938 | 8,969 | P.L. 109-162, sec. 304(e) | ||
Training Grants (Elder) Program | 2011 | 10,000 | --- | 4,482 | 4,459 | 42 USC 14041b | ||
Transitional Housing | 2011 | 40,000 | [14,808] | [14,862] | 42 USC 13975 (g)(1) | |||
Victims of Child Abuse | ||||||||
Court-Appt Special Adv | 2005 | 12,000 | --- | 11,745 | 11,750 | 42 USC 13014 (a) | ||
Training for Judicial Personnel | 2005 | 2,300 | --- | 2,258 | 2,263 | 42 USC 13024 (a) | ||
Grants for Televised Testimony | 2005 | 1,000 | --- | 973 | --- | 42 USC 3793 (a)(7) | ||
Residential Substance Abuse Treatment | 2000 | 72,000 | 61,677 | 9,872 | --- | 42 USC 3793(a)(17)(E) | ||
State and Local Law Enforcement | ||||||||
Hate Crimes Training & TA | --- | 987 | --- | --- | Consolidated Appropriations Act, 2005 (P.L. 108-447) | |||
USA Freedom Corps | --- | --- | --- | 4,960 | Consolidated Appropriations Act, 2005 (P.L. 108-447) | |||
Childsafe Initiative | --- | 4,933 | 987 | 992 | Consolidated Appropriations Act, 2005 (P.L. 108-447) | |||
Project Re-Entry | 2005 | --- | --- | 4,936 | 14,879 | 42 USC 3797w(h)(1) | ||
State & Local Gun Violence Assistance Program | --- | --- | 14,808 | 58,523 | Consolidated Appropriations Act, 2005 (P.L. 108-447) combined with Project Sentry | |||
State & Local TA & Training | 1995 | --- | --- | --- | --- | 42 USC 3793(a)(5) (NOTE: Section 501(b) only) | ||
Southwest Border Prosecutor | --- | 29,599 | 29,617 | 29,757 | Consolidated Appropriations Act, 2005 (P.L. 108-447) | |||
Bulletproof Vest Partnership | 2004 | 50,000 | 50,000 | 29,617 | 9,820 | 42 USC 3793(a)(23) | ||
Police Corps | 2005 | 90,000 | 90,000 | --- | --- | 42 USC 14101 | ||
Criminal Records Upgrades | 2007 | 250,000 | --- | 9,873 | 39,180 | 42 USC 14601(e)(1) | ||
Crime Identification Technology Assistance | --- | --- | 28,407 | --- | 42 USC 14601(e)(1)P.L. 105-251 | |||
Paul Coverdell Grants | 2006 | 42,067 | --- | 18,264 | --- | 42 USC 3793(a)(24)(F) | ||
State Criminal Alien Assistance | 2004 | --- | --- | 399,828 | 8 USCA 1231(l)(5) | |||
Prison Rape Prevention and Prosecution | 2010 | --- | --- | 17,943 | 1,984 | P.L. 108-79, Sections 4(e), 5(c),6(g)(1), 7(I) | ||
Byrne Justice Assistance Grant Program (JAG) | --- | 625,532 | 411,159 | 59,512 | Violence Against Woman and Department of Justice Reauthorization Act of 2005 (P.L. 109-162), Title XI Sub B, Chapt 1, Subpart 1, Sec 508(b)(1) | |||
Byrne Discretionary Grants | 1995 | --- | --- | 189,256 | --- | 42 USC 3793(a)(5) | ||
Prescription Drug Monitoring | --- | 9,866 | 7,404 | 9,919 | Consolidated Appropriations Act, 2005 (P.L. 108-447) | |||
Indian Programs | ||||||||
Tribal Courts | 8,000 | 7,893 | 7,898 | --- | Consolidated Appropriations Act, 2005 (P.L. 108-447) | |||
Alcohol and Substance Abuse | 5,000 | 4,933 | 4,936 | --- | Consolidated Appropriations Act, 2005 (P.L. 108-447) | |||
Indian Prison Grants | 2000 | --- | 5,000 | 8,885 | --- | 42 USC 13709 (0.2% of $2,753,100,000 per 42 USC 13708(a)(E) | ||
Telemarketing Fraud | 2000 | 2,500 | 1,995 | --- | --- | 42 USC 14171(h) | ||
DNA Initiative | 2004 | 25,000 | --- | 107,145 | 175,568 | DNA Act, sec.2(j) P.L. 106-546 | ||
Missing Alzheimer's Program | 1998 | 900 | 898 | 839 | --- | 42 USC 1418(d)(3) | ||
National Criminal Intelligence Sharing Plan | --- | 10,360 | 9,872 | --- | Consolidated Appropriations Act, 2005 (P.L. 108-447) | |||
Motor Vehicle Theft Prevention | --- | --- | --- | --- | 42 USC 14171 (h) | |||
LawEnforcement Family Support | 2000 | --- | --- | --- | --- | 42 USC 3793 (A) (21) | ||
Cannabis Eradication Program | --- | --- | 4,936 | 10,713 | Consolidated Appropriations Act, 2005 (P.L. 108-447) | |||
Gang Prevention and Enforcement | --- | 14,879 | ||||||
Capital Litigation Improvement Grants | 987 | 14,879 | ||||||
What Works Clearinghouse | --- | 992 | ||||||
Justice For All Act | 1,974 | 9,960 | Justice for All Act, P.L. 108-45 | |||||
Sex Offender Registry | --- | 1,984 | ||||||
Mental Health Courts | 4,936 | --- | Parts V and HH of Title I of the Omnibus Crime Control and Safe Streets Act of 1968 | |||||
Hurricane supplemental | 125,000 | |||||||
Public Safety Officers' Benefits | ||||||||
Death Benefits | indef | such sums | 64,000 | 64,000 | 49,734 | 42 USC 3793(a)(4) & 42 USC 3796d-7 | ||
Disability Benefits | indef | such sums | 4,000 | 4,822 | 4,821 | (same as above) | ||
Public SafetyOfficer Dependents Asst. | indef | such sums | 1,497 | 4,012 | 4,007 | (same as above) | ||
Crime Victims Fund Management and Administration | --- | --- | 10,466 | 21st Century Dept. of Justice Appropriations Authorization Act (P.L. 107-273) | ||||
Crime Victims Fund | indef | indef | 625,000 | 625,000 | 625,000 | 42 USC 10601 | ||
Victims of Trafficking | 2005 | 10,000 | 10,000 | 9,872 | 1,488 | P.L. 106-386 Section 113(d) | ||
Trafficking in Victims | 20,000 | SEC. 204 Trafficking in Victims Protection Reauthorization Act 2005 | ||||||
23,192,806 1/ | 23,057,014 2/ | |||||||
1/ The total DOJ funding level displayed for FY 06 does not include an offset of -$222,000 associated with the rescission of unboligated balances. For most account, this column reflects the FY 2006 Enacted 2/ The total DOJ funding level displayed for FY 07 does not include an offset of -$449,000 associated with the rescission of unboligated balances. NOTE:
|