Narrowband Communications | ||||||||
---|---|---|---|---|---|---|---|---|
Pos. | FTE | Amount | ||||||
2005 Obligations | 12 | 12 | $98,670 | |||||
2006 Appropriation | 19 | 16 | 90,000 | |||||
2006 Rescission -- Reduction applied to DOJ (0.28%) | 0 | 0 | -252 | |||||
2006 Rescission -- Government-wide reduction (1.0%) | 0 | 0 | -897 | |||||
2006 Enacted (with Rescissions) | 19 | 16 | 88,851 | |||||
2007 Request | 19 | 19 | 89,217 | |||||
Change 2007 from 2006 | 0 | 0 | 366 | |||||
Technical Adjustments | ||||||||
Restoration of 2006 Governmentwide reduction (1.0%) | 0 | 0 | 897 | |||||
2007 Impact of 2006 Rescission (1.0%) | 0 | 0 | -830 | |||||
Total Technical Adjustments | 0 | 0 | 67 | |||||
Adjustments to Base | ||||||||
Increases: | ||||||||
2007 Pay Raise (2.2 %) | 0 | 0 | 59 | |||||
Annualization of 2006 Pay Raise (3.1 %) | 0 | 0 | 15 | |||||
Annualization of 2006 Positions (FTE) | 0 | 3 | 0 | |||||
Annualization of 2006 Positions (Dollars) | 0 | 0 | 225 | |||||
Subtotal Increases | 0 | 3 | 299 | |||||
Total Adjustments to Base | 0 | 3 | 299 | |||||
Total Adjustments to Base and Technical Adjustments | 0 | 3 | 366 | |||||
2007 Current Services | 19 | 19 | 89,217 | |||||
Total Program Changes | 0 | 0 | 0 | |||||
2007 Request | 19 | 19 | 89,217 | |||||
Change 2007 from 2006 | 0 | 3 | 366 |
2006 Enacted w/ Rescission | 2007 Current Services | 2007 Request | Total Program Changes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perm | Perm | Perm | Perm | ||||||||||||||||||||||||||
Comparison by activity and program | Pos. | FTE | Amount | Pos. | FTE | Amount | Pos. | FTE | Amount | Pos. | FTE | Amount | |||||||||||||||||
1. Narrowband Communications 1/ | 19 | 16 | $88,851 | 19 | 19 | $89,217 | 19 | 19 | $89,217 | 0 | 0 | $0 | |||||||||||||||||
Total | 19 | 16 | 88,851 | 19 | 19 | 89,217 | 19 | 19 | 89,217 | 0 | 0 | 0 | |||||||||||||||||
1/ Resources will provide funding for the Department of Justice Wireless Management Office (WMO); for component legacy land mobile radio operations and maintenance costs; and to further deploy the Integrated Wireless Network (IWN), which is a joint tactical communications initiative co-managed by the Departments of Justice, Homeland Security, and Treasury. Deployment of the IWN also addresses the National Telecommunications and Information Administration (NTIA) requirement to convert federal law enforcement wireless radio communications to narrowband operations pursuant to 47 U.S.C. 903(d)(1). |