| EXECUTIVE
OFFICE FOR IMMIGRATION REVIEW |
OFFICE
OF THE PARDON ATTORNEY |
TOTAL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | FTE | Amount | Pos. | FTE | Amount | Pos. | FTE | Amount | ||||||
| 2005 Obligations | 1,296 | 1,120 | $198,826 | 15 | 13 | $1,998 | 1,311 | 1,133 | $200,824 | |||||
| 2006 Appropriation | 1,296 | 1,334 | 213,448 | 15 | 15 | 2,237 | 1,311 | 1,349 | 215,685 | |||||
| 2006 Rescission -- Reduction applied to DOJ (0.28%) | -5 | -5 | -598 | 0 | 0 | -6 | -5 | -5 | -604 | |||||
| 2006 Rescission -- Government-wide reduction (1.0%) | -25 | -25 | -2,219 | 0 | 0 | -22 | -25 | -25 | -2,151 | |||||
| 2006 Enacted (with Rescissions) | 1,266 | 1,304 | 210,721 | 15 | 15 | 2,209 | 1,281 | 1,319 | 212,930 | |||||
| 2007 Request | 1,386 | 1,364 | 226,883 | 15 | 15 | 2,329 | 1,401 | 1,379 | 229,212 | |||||
| Change 2007 from 2006 | 120 | 60 | 16,162 | 0 | 0 | 120 | 120 | 60 | 16,282 | |||||
| Technical Adjustments | ||||||||||||||
| Restoration of 2006 Governmentwide reduction (1.0%) | 25 | 25 | 2,129 | 0 | 0 | 22 | 25 | 25 | 2,151 | |||||
| 2007 Impact of 2006 Rescission (1.0%) | -25 | -25 | -2,112 | 0 | 0 | -22 | -25 | -25 | -2,134 | |||||
| Total Technical Adjustments | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 17 | |||||
| Adjustments to Base | ||||||||||||||
| Increases: | ||||||||||||||
| 2007 Pay Raise (2.2 %) | 0 | 0 | 2,267 | 0 | 0 | 25 | 0 | 0 | 2,292 | |||||
| 2006 Pay Raise Annualization (3.1 %) | 0 | 0 | 1,990 | 0 | 0 | 10 | 0 | 0 | 2,000 | |||||
| Annualization of 2005 positions (dollars) | 0 | 0 | 397 | 0 | 0 | 0 | 0 | 0 | 397 | |||||
| GSA Rent | 0 | 0 | 2,734 | 0 | 0 | 85 | 0 | 0 | 2,819 | |||||
| Total Increases | 0 | 0 | 7,388 | 0 | 0 | 120 | 0 | 0 | 7,508 | |||||
| Total Adjustments to Base | 0 | 0 | 7,388 | 0 | 0 | 120 | 0 | 0 | 7,508 | |||||
| Total Adjustments to Base and Technical Adjustments | 0 | 0 | 7,405 | 0 | 0 | 120 | 0 | 0 | 7,525 | |||||
| 2007 Current Services | 1,266 | 1,304 | 218,126 | 15 | 15 | 2,329 | 1,281 | 1,319 | 220,455 | |||||
| Program Changes | ||||||||||||||
| Increases by Strategic Goal: | ||||||||||||||
| Strategic Goal Four: Ensure the Fair and Efficient Operation of the Federal Justice System | 120 | 60 | 8,757 | 0 | 0 | 0 | 120 | 60 | 8,757 | |||||
| Total Program Changes | 120 | 60 | 8,757 | 0 | 0 | 0 | 120 | 60 | 8,757 | |||||
| 2007 Request | 1,386 | 1,364 | 226,883 | 15 | 15 | 2,329 | 1,401 | 1,379 | 229,212 | |||||
| Change 2007 from 2006 | 120 | 60 | 16,162 | 0 | 0 | 120 | 120 | 60 | 16,282 | |||||
| 2006 Enacted w/ Rescission | 2007 Current Services | 2007 Request | Program Changes | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perm | Perm | Perm | Perm | ||||||||||||||||||||||||||
| Comparison by activity and program | Pos. | FTE | Amount | Pos. | FTE | Amount | Pos. | FTE | Amount | Pos. | FTE | Amount | |||||||||||||||||
| 1.Executive Office for Immigration Review | 1,266 | 1,304 | $210,721 | 1,266 | 1,304 | $218,126 | 1,386 | 1,364 | $226,883 | 120 | 60 | $8,757 | |||||||||||||||||
| 2. Office of the Pardon Attorney | 15 | 15 | 2,209 | 15 | 15 | 2,329 | 15 | 15 | 2,329 | 0 | 0 | 0 | |||||||||||||||||
| Total. | 1,281 | 1,319 | 212,930 | 1,281 | 1,319 | 220,455 | 1,401 | 1,379 | 229,212 | 120 | 60 | 8,757 | |||||||||||||||||
| Program Increases by Strategic Goal | |||||||||||||||||||||||||||||
| Strategic Goal Four: Ensure the Fair and Efficient Operation of the Federal Justice System | 120 | 60 | $8,757 | ||||||||||||||||||||||||||
1. Adjudication of Increased Immigration Caseload |
|||||||||||||||||||||||||||||
| Total Program Changes, Administrative Review and Appeals | 120 | 60 | $8,757 | ||||||||||||||||||||||||||