APPROPRIATED, DEFINITE AUTHORITY | PERMANENT, INDEFINITE AUTHORITY | TOTAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | FTE | Amount | Pos. | FTE | Amount | Pos. | FTE | Amount | ||||||
2005 Obligations | 0 | 0 | $20,482 | 0 | 0 | $581,056 | 0 | 0 | $601,538 | |||||
2006 Appropriation | 0 | 0 | 21,468 | 0 | 0 | 548,623 | 0 | 0 | 570,091 | |||||
2006 Rescission -- Reduction applied to DOJ (0.28%) | 0 | 0 | -60 | 0 | 0 | 0 | 0 | 0 | -60 | |||||
2006 Rescission -- Government-wide reduction (1.0%) | 0 | 0 | -214 | 0 | 0 | 0 | 0 | 0 | -214 | |||||
2006 Appropriation (with Rescissions) | 0 | 0 | 21,194 | 0 | 0 | 548,623 | 0 | 0 | 569,817 | |||||
2007 Total Request | 0 | 0 | 21,211 | 0 | 0 | 531,063 | 0 | 0 | 552,274 | |||||
Change 2007 from 2006 | 0 | 0 | 17 | 0 | 0 | -17,560 | 0 | 0 | -17,543 | |||||
Technical Adjustments | ||||||||||||||
Restoration of 2006 Governmentwide reduction (1.0%) | 0 | 0 | 214 | 0 | 0 | 0 | 0 | 0 | 214 | |||||
2007 Impact of 2006 Rescission (1.0%) | 0 | 0 | -197 | 0 | 0 | 0 | 0 | 0 | -197 | |||||
Total Technical Adjustments | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 17 | |||||
2007 Current Services | 0 | 0 | 21,211 | 0 | 0 | 531,063 | 0 | 0 | 552,274 | |||||
2007 Total Request | 0 | 0 | 21,211 | 0 | 0 | 531,063 | 0 | 0 | 552,274 | |||||
Change 2007 from 2006 | 0 | 0 | 17 | 0 | 0 | -17,560 | 0 | 0 | -17,543 |
2006 Appropriation (w/ Rescission) |
2007 Current Services | 2007 Request | Total Program Changes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perm | Perm | Perm | Perm | ||||||||||||||||||||||||||
Comparison by activity and program | Pos. | FTE | Amount | Pos. | FTE | Amount | Pos. | FTE | Amount | Pos. | FTE | Amount | |||||||||||||||||
1. Permanent Indefinite | 0 | 0 | $548,623 | 0 | 0 | $531,063 | 0 | 0 | $531,063 | 0 | 0 | $0 | |||||||||||||||||
2. Annual, Definite | 0 | 0 | 21,194 | 0 | 0 | 21,211 | 0 | 0 | 21,211 | 0 | 0 | 0 | |||||||||||||||||
Total | 0 | 0 | 569,817 | 0 | 0 | 552,274 | 0 | 0 | 552,274 | 0 | 0 | 0 | |||||||||||||||||
Notes:
|