Mandatory | ||||||||
---|---|---|---|---|---|---|---|---|
Pos. | FTE | Amount | ||||||
2005 Obligations | 0 | 0 | $92,429 | |||||
2006 Appropriation | 0 | 0 | 53,625 | |||||
2006 Appropriation (with Rescissions) | 0 | 0 | 53,625 | |||||
2007 Request | 0 | 0 | 43,950 | |||||
Change 2007 from 2006 | 0 | 0 | -9,675 | |||||
2007 Current Services | 0 | 0 | 43,950 | |||||
2007 Request | 0 | 0 | 43,950 | |||||
Change 2007 from 2006 | 0 | 0 | -9,675 |
2006 Appropriation | 2007 Current Services | 2007 Request | Total Program Changes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perm | Perm | Perm | Perm | ||||||||||||||||||||||||||
Comparison by activity and program | Pos. | FTE | Amount | Pos. | FTE | Amount | Pos. | FTE | Amount | Pos. | FTE | Amount | |||||||||||||||||
1. RECA Trust Fund (Mandatory) | 0 | 0 | $53,625 | 0 | 0 | $43,950 | 0 | 0 | $43,950 | 0 | 0 | $0 | |||||||||||||||||
Total | 0 | 0 | 53,625 | 0 | 0 | 43,950 | 0 | 0 | 43,950 | 0 | 0 | 0 | |||||||||||||||||
The National Defense Authorization Act for FY 2005 requires that RECA Section 5 claimants (uranium miners, millers and ore transporters) be paid out of the Energy Employees Occupational Illness Compensation Fund. The Consolidated Appropriations Act, 2005, contains language that makes funding for the Trust Fund mandatory and indefinite beginning in FY 2006. The Trust Fund will exclusively pay downwinder and on-site participant claims beginning in FY 2005. The requested base reduction reflects an anticipated decrease in the number of claims received between FY 2006 and FY 2007. |