SALARIES AND EXPENSES | ||||||||
---|---|---|---|---|---|---|---|---|
Pos. | FTE | Amount | ||||||
2005 Obligations | 43 | 38 | $371,549 | |||||
2006 Appropriation | 44 | 44 | 386,502 | |||||
2006 Rescission -- Reduction applied to DOJ (0.28%) | 0 | 0 | -1,082 | |||||
2006 Rescission -- Government-wide reduction (1.0%) | 0 | 0 | -3,854 | |||||
2006 Enacted (with Rescissions) | 44 | 44 | 381,566 | |||||
2007 Request | 48 | 46 | 347,013 | |||||
Change 2007 from 2006 | 4 | 2 | -34,553 | |||||
Technical Adjustments | ||||||||
Restoration of 2006 Governmentwide reduction (1.0%) | 0 | 0 | 3,855 | |||||
2007 Impact of 2006 Rescission (1.0%) | 0 | 0 | -3,230 | |||||
Total Technical Adjustments | 0 | 0 | 625 | |||||
Adjustments to Base | ||||||||
Transfers: | ||||||||
Transfer of Victims of Child Abuse Programs from OVW to OJP | 0 | 0 | -23,026 | |||||
Subtotal Transfers | 0 | 0 | -23,026 | |||||
Increases: | ||||||||
2007 Pay Raise (2.2 %) | 0 | 0 | 92 | |||||
Annualization of 2006 Pay Raise (3.1 %) | 0 | 0 | 55 | |||||
DHS Security Charges | 0 | 0 | 863 | |||||
WCF Rate Increases | 0 | 0 | 4 | |||||
Subtotal Increases | 0 | 0 | 1,014 | |||||
Total Adjustments to Base | 0 | 0 | -22,012 | |||||
Total Adjustments to Base and Technical Adjustments | 0 | 0 | -21,387 | |||||
2007 Current Services | 44 | 44 | 360,179 | |||||
Increases by Strategic Goal: | ||||||||
Strategic Goal Three: Assist State, Local, and Tribal Efforts to Prevent or Reduce Crime and Violence | 4 | 2 | 6,983 | |||||
Program Increases | 4 | 2 | 6,983 | |||||
Program Offsets | 0 | 0 | -20,149 | |||||
Total Program Changes | 4 | 2 | -13,166 | |||||
2007 Request | 84 | 46 | 347,013 | |||||
Change 2007 from 2006 | 4 | 2 | -34,553 |
2006
Enacted (w/ Rescission) |
2007 Current Services | 2007 Request | Total Program Changes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perm | Perm | Perm | Perm | ||||||||||||||||||||||||||
Comparison by activity and program | Pos. | FTE | Amount | Pos. | FTE | Amount | Pos. | FTE | Amount | Pos. | FTE | Amount | |||||||||||||||||
Positions and FTE Spread Across OVW Programs | 44 | 44 | $0 | 44 | 44 | $0 | 48 | 46 | $0 | 4 | 2 | $0 | |||||||||||||||||
STOP Grants to Combat Violence Against Women | 0 | 0 | 184,916 | 0 | 0 | 185,687 | 0 | 0 | 172,990 | 0 | 0 | -12,697 | |||||||||||||||||
Research and Eval. Violence Against Women (NIJ) | 0 | 0 | [5,035] | 0 | 0 | [5,035] | 0 | 0 | [2,477] | 0 | 0 | [-2,558] | |||||||||||||||||
Safe Start Program (OJJDP) | 0 | 0 | [9,872] | 0 | 0 | [9,872] | 0 | 0 | [0] | 0 | 0 | [-9,872] | |||||||||||||||||
Transitional Housing | 0 | 0 | [14,808] | 0 | 0 | [14,808] | 0 | 0 | [14,862] | 0 | 0 | [54] | |||||||||||||||||
Alaska Domestic Violence Prevention Unit | 0 | 0 | [938] | 0 | 0 | [938] | 0 | 0 | [0] | 0 | 0 | [-938] | |||||||||||||||||
Alaska (Anchorage) Sexual Assault Response Team | 0 | 0 | [0] | 0 | 0 | [0] | 0 | 0 | [0] | 0 | 0 | [0] | |||||||||||||||||
Alaska Victims of Justice | 0 | 0 | [740] | 0 | 0 | [740] | 0 | 0 | [0] | 0 | 0 | [-740] | |||||||||||||||||
Alaska (Anchorage) Domestic Violence Prevention Project | 0 | 0 | [0] | 0 | 0 | [0] | 0 | 0 | [0] | 0 | 0 | [0] | |||||||||||||||||
Alaska Sexual Assault/Domestic Violence Prosecution Unit | 0 | 0 | [4,936] | 0 | 0 | [4,936] | 0 | 0 | [0] | 0 | 0 | [-4,936] | |||||||||||||||||
Grants to Encourage Arrest Policies | 0 | 0 | 62,269 | 0 | 0 | 62,557 | 0 | 0 | 55,147 | 0 | 0 | -7,410 | |||||||||||||||||
Rural Dom. Violence & Child Abuse Enforcement Asst | 0 | 0 | 38,666 | 0 | 0 | 38,803 | 0 | 0 | 38,799 | 0 | 0 | -4 | |||||||||||||||||
Legal Assistance for Victims Program | 0 | 0 | 38,719 | 0 | 0 | 38,791 | 0 | 0 | 45,774 | 0 | 0 | 6,983 | |||||||||||||||||
Safe Havens Program | 0 | 0 | 13,717 | 0 | 0 | 13,766 | 0 | 0 | 13,766 | 0 | 0 | 0 | |||||||||||||||||
Grants to Reduce Violent Crimes on Campus | 0 | 0 | 8,938 | 0 | 0 | 8,969 | 0 | 0 | 8,969 | 0 | 0 | 0 | |||||||||||||||||
Elder Program | 0 | 0 | 4,482 | 0 | 0 | 4,497 | 0 | 0 | 4,459 | 0 | 0 | -38 | |||||||||||||||||
Disabilities Program | 0 | 0 | 7,064 | 0 | 0 | 7,109 | 0 | 0 | 7,109 | 0 | 0 | 0 | |||||||||||||||||
OJP-Administered Victims of Child Abuse Programs | 0 | 0 | 22,795 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
Grants for Closed Circuit Television | 0 | 0 | 973 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
Child Abuse Training for Judicial Personnel | 0 | 0 | 2,258 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
Court-Appointed Special Advocate | 0 | 0 | 11,745 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
Training Programs to Assist Probation and Parole Officers | 0 | 0 | 4,895 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
VAWA II: Stalker Databases | 0 | 0 | 2,924 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
Total | 44 | 44 | 381,566 | 44 | 44 | 360,179 | 48 | 46 | 347,013 | 4 | 2 | -13,166 |
FY 2006 Enacted |
FY 2007 Request |
|
---|---|---|
Selected Program Increases by Strategic Goal | ||
Strategic Goal Three: Assist State, Local, and Tribal Efforts to Prevent or Reduce Crime and Violence: | ||
1. Legal Assistance to Victims Program OVW requests a total increase of $7,055,000 for additional discretionary grants to provide legal assistance to victims (LAV) of sexual assault, domestic violence, and stalking by increasing access to direct legal services in a wide range of legal matters relating to their violent victimization in States, the District of Columbia, Tribes, and territories. The additional LAV grants will provide legal assistance to more than 12,000 additional victims of sexual assault, domestic violence, and stalking. Additional funding will also allow the Department to narrow somewhat the current gap that exists between the large number of eligible grant applications received each year and the funding available for grant awards. |
$38,719 | $45,774 |
Selected Program Offsets by Strategic Goal | ||
Strategic Goal Three: Assist State, Local, and Tribal Efforts to Prevent or Reduce Crime and Violence: | ||
1. STOP Grants OVW requests a total decrease of -$11,926,000 for STOP formula grants. |
184,916 | 172,990 |
2. Arrest Program OVW requests a total decrease of -$7,122,000 for the Arrest Program. |
62,269 | 55,147 |
Office of Justice Programs (OJP) - Administered Victims of Child Abuse Grant Programs Previously Appropriated to the Office on Violence Against Women (OVW): The 2007 President's Budget continues to the practice of requesting that victims of child abuse grant programs administered by OJP be appropriated in the OJP appropriation account and not in the OVW appropriation account. In FY 2006, funds for these grant programs were appropriated to OVW. Since OJP actually administers these victims of child abuse grant programs, funds must be moved from one office to another which creates unnecessary delays in awarding grants as well as additional administrative and accounting costs. Therefore, the 2007 President's Budget proposes a permanent transfer of base resources for victims of child abuse grant programs from OVW to OJP. As shown in the table below, the total FY 2007 Budget Request for these programs (within the OJP Budget) is $926,000 lower than the FY 2006 Enacted level with rescissions. While the transfer results in a significantly lower FY 2007 OVW Budget Request when compared with the FY 2006 Enacted level for OVW, these victims of child abuse grant programs are funded at only a slightly reduced level in the FY 2007 OJP Budget Request. |
|||||||
Department of Justice Appropriation and Grant Program | FY 2006 Enacted (Pre-Resc.) |
FY 2006 Enacted w/Rescissions |
Technical Adjustments |
FY 2007 Adjust. to Base |
Additional Technical Adjustments |
Other Program Changes |
FY 2007 Budget Request |
---|---|---|---|---|---|---|---|
Office on Violence Against Women Appropriation: | |||||||
OJP-Administered Victims of Child Abuse Programs | |||||||
Grants for Closed Circuit Television | 986 | 973 | 10 | -983 | 0 | 0 | 0 |
Child Abuse Training for Judicial Personnel | 2,287 | 2,258 | 23 | -2,281 | 0 | 0 | 0 |
Court-Appointed Special Advocate | 11,897 | 11,745 | 119 | -11,864 | 0 | 0 | 0 |
Training Programs to Assist Probation and Parole Officers | 4,958 | 4,895 | 49 | -4,944 | 0 | 0 | 0 |
VAWA II: Stalker Databases | 2,962 | 2,924 | 30 | -2,954 | 0 | 0 | 0 |
Subtotal, OJP-Administered Victims of Child Abuse Programs | $23,090 | $22,795 | $231 | -$23,026 | $0 | $0 | $0 |
Office of Justice Programs Appropriation: | |||||||
OJP-Administered Victims of Child Abuse Programs | |||||||
Grants for Closed Circuit Television | 0 | 0 | 0 | 983 | -56 | -927 | 0 |
Child Abuse Training for Judicial Personnel | 0 | 0 | 0 | 2,281 | 232 | -250 | 2,263 |
Court-Appointed Special Advocate | 0 | 0 | 0 | 11,864 | -312 | 198 | 11,750 |
Training Programs to Assist Probation and Parole Officers | 0 | 0 | 0 | 4,944 | 260 | -286 | 4,918 |
VAWA II: Stalker Databases | 0 | 0 | 0 | 2,954 | 193 | -209 | 2,938 |
Subtotal, OJP-Administered Victims of Child Abuse Programs | $0 | $0 | $0 | $23,026 | $317 | -$1,474 | $21,869 |
Office on Violence Against Women
Appropriation Budget Activity |
FY 2006 Appropriation Enacted |
FY 2006 Appropriation Enacted w/Rescissions |
2007 | ||||
---|---|---|---|---|---|---|---|
Technical Adjustments |
Adjustments Base | Program Changes | Total Program Funds |
||||
STOP Grants to Combat Violence Against Women | $187,308 |
$184,916 | $258 | $513 | -$12,697 | $172,990 | |
Research and Eval. Violence Against Women (NIJ) | [5,200] | [5,035] | [0] | [0] | [-2,558] | [2,477] | |
Safe Start Program (OJJDP) | [10,000] | [9,872] | [0] | [0] | [-9,872] | [0] | |
Transitional Housing | [15,000] | [14,808] | [0] | [0] | [54] | [14,862] | |
Alaska Domestic Violence Prevention Unit | [950] | [938] | [0] | [0] | [-938] | [0] | |
Alaska (Anchorage) Sexual Assault Response Team | [0] | [0] | [0] | [0] | [0] | [0] | |
Alaska Victims of Justice | [750] | [740] | [0] | [0] | [-740] | [0] | |
Alaska (Anchorage) Domestic Violence Prevention Project | [0] | [0] | [0] | [0] | [0] | [0] | |
Alaska Sexual Assault/Domestic Violence Prosecution Unit | [5,000] | [4,936] | [0] | [0] | [-4,936] | [0] | |
Grants to Encourage Arrest Policies | 63,075 | 62,269 | 116 | 172 | -7,410 | 55,147 | |
Rural Dom. Violence & Child Abuse Enforcement Asst | 39,166 | 38,666 | 30 | 107 | -4 | 38,799 | |
Legal Assistance for Victims Program | 39,220 | 38,179 | (35) | 107 | 6,983 | 45,774 | |
Safe Havens Program | 13,894 | 13,717 | 11 | 38 | 0 | 13,766 | |
Grants to Reduce Violent Crimes on Campus | 9,054 | 8,938 | 6 | 25 | 0 | 8,969 | |
Elder Program | 4,540 | 4,482 | 3 | 12 | -38 | 4,459 | |
Disabilities Program | 7,155 | 7,064 | 5 | 40 | 0 | 7,109 | |
OJP-Administered Victims of Child Abuse Programs (Subtotal) | 23,090 | 22,795 | 231 | -23,026 | 0 | 0 | |
Grants for Closed Circuit Television | 986 | 973 | 10 | -983 | 0 | 0 | |
Child Abuse Training for Judicial Personnel | 2,287 | 2,258 | 23 | -2,281 | 0 | 0 | |
Court-Appointed Special Advocate | 11,897 | 11,74 | 119 | -11,864 | 0 | 0 | |
Training Programs to Assist Probation and Parole Officers | 4,958 | 4,895 | 49 | -4,944 | 0 | 0 | |
VAWA II: Stalker Databases | 2,962 | 2,924 | 30 | -2,954 | 0 | 0 | |
Grand Total, Office on Violence Against Women | $386,502 | $381,566 | $625 | -$22,012 | -$13,166 | $347,013 |
Office of Justice Programs Appropriation Victims of Child Abuse Programs - Budget Activity |
FY 2006 Appropriation Enacted |
FY 2006 Appropriation Enacted w/Rescissions |
2007 | ||||
---|---|---|---|---|---|---|---|
ATB Transfer from OVW |
Other ATBs, Realignment, and 1% Adj. |
Program Changes | Total Program Funds |
||||
OJP-Administered Victims of Child Abuse Programs | ... | 0 | 23,026 | 317 | -1,474 | 21,869 | |
Grants for Closed Circuit Television | ... | 0 | 983 | -56 | -927 | 0 | |
Child Abuse Training for Judicial Personnel | ... | 0 | 2,281 | 232 | -250 | 2,263 | |
Court-Appointed Special Advocate | ... | 0 | 11,864 | -312 | 198 | 11,750 | |
Training Programs to Assist Probation and Parole Officers | ... | 0 | 4,944 | 260 | -286 | 4,918 | |
VAWA II: Stalker Databases | ... | 0 | 2,954 | 193 | -209 | 2,938 | |
Total, Office of Justice Programs Appropriation, Victims of Child Abuse Programs | $0 | $0 | $23,026 | $317 | -$1,474 | $21,869 |