EXECUTIVE
OFFICE FOR IMMIGRATATION REVIEW |
OFFICE
FOR THE PARDON ATTORNEY |
TOTAL | |||||||
---|---|---|---|---|---|---|---|---|---|
Pos. | FTE | Amount | Pos. | FTE | Amount | Pos. | FTE | Amount | |
2006 Enacted (with Rescissions) | 1,266 | 1,304 | 210,721 | 15 | 15 | 2,209 | 1,281 | 1,319 | 212,930 |
2006 Wartime Supplemental | 0 | 0 | 9,000 | 0 | 0 | 0 | 0 | 0 | 9,000 |
2006 Enacted (with Rescissions and Supplemental) | 1,266 | 1,304 | 219,721 | 15 | 15 | 2,209 | 1,281 | 1,319 | 221,930 |
2007 President's Budget (Information Only) | 1,386 | 1,364 | 226,883 | 15 | 15 | 2,329 | 1,401 | 1,379 | 229,212 |
2007 Continuing Resolution Level (Information Only) | 1,386 | 1,364 | 210,729 | 15 | 15 | 2,209 | 1,401 | 1,379 | 212,938 |
2007 Estimate (direct)* | 1,386 | 1,364 | 224,614 | 15 | 15 | 2,276 | 1,401 | 1,379 | 226,890 |
2008 Request | 1,506 | 1,544 | 245,162 | 15 | 15 | 2,350 | 1,521 | 1,559 | 247,512 |
Change 2008 from 2007 Estimate | 120 | 180 | 20,548 | 0 | 0 | 74 | 120 | 180 | 20,622 |
Adjustments to Base | |||||||||
Transfers: | |||||||||
From DHS to EOIR Legal Orientation Program | 0 | 0 | 2,000 | 0 | 0 | 0 | 0 | 0 | 2,000 |
From DHS Immigration Examinations Fee Account to EOIR | 0 | 0 | [4,000] | 0 | 0 | 0 | 0 | 0 | [4,000] |
Subtotal Transfers | 0 | 0 | 2,000 | 0 | 0 | 0 | 0 | 0 | 2,000 |
Increases: | |||||||||
2008 pay raise (3.0%) | 0 | 0 | 3,057 | 0 | 0 | 33 | 0 | 0 | 3,090 |
2007 pay raise annualization (2.2%) | 0 | 0 | 927 | 0 | 0 | 10 | 0 | 0 | 937 |
Annualization of 2007 positions (FTE) | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 60 | 0 |
Annualization of 2007 positions (dollars) | 0 | 0 | 2,879 | 0 | 0 | 0 | 0 | 0 | 2,879 |
Change in Compensable Days | 0 | 0 | 1,016 | 0 | 0 | 0 | 0 | 0 | 1,016 |
Retirement | 0 | 0 | 270 | 0 | 0 | 12 | 0 | 0 | 282 |
Employee Compensation Fund | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Health Insurance | 0 | 0 | 374 | 0 | 0 | 5 | 0 | 0 | 379 |
GSA Rent | 0 | 0 | 865 | 0 | 0 | 11 | 0 | 0 | 876 |
Lease Expirations | 0 | 0 | 1,012 | 0 | 0 | 0 | 0 | 0 | 1,012 |
DHS Security Charges | 0 | 0 | 340 | 0 | 0 | 0 | 0 | 0 | 340 |
Security Investigations. | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
Subtotal Increases | 0 | 60 | 10,748 | 0 | 0 | 74 | 0 | 60 | 10,822 |
Decreases: | |||||||||
Employee Compensation Fund | 0 | 0 | -200 | 0 | 0 | 0 | 0 | 0 | -200 |
Subtotal Decreases | 0 | 0 | -200 | 0 | 0 | 0 | 0 | 0 | -200 |
Total Adjustments to Base | 0 | 60 | 12,548 | 0 | 0 | 74 | 0 | 60 | 12,622 |
2008 Current Services | 1,386 | 1,364 | 237,162 | 15 | 15 | 2,350 | 1,401 | 1,439 | 239,512 |
Program Changes | |||||||||
Increases | |||||||||
Increased Immigration Workload | 120 | 120 | 12,000 | 0 | 0 | 0 | 120 | 120 | 12,000 |
Subtotal Increases | 120 | 120 | 12,000 | 0 | 0 | 0 | 120 | 120 | 12,000 |
Offsets | |||||||||
Immigration Application Fee Offset | 0 | 0 | -4,000 | 0 | 0 | 0 | 0 | 0 | -4,000 |
Subtotal Offsets | 0 | 0 | -4,000 | 0 | 0 | 0 | 0 | 0 | -4,000 |
Total Program Changes | 120 | 120 | 8,000 | 0 | 0 | 0 | 120 | 120 | 8,000 |
2008 Request ** | 1,506 | 1,484 | 245,162 | 15 | 15 | 2,350 | 1,521 | 1,559 | 247,512 |
Change 2008 from 2007 Estimate | 120 | 120 | 20,548 | 0 | 0 | 74 | 120 | 180 | 20,622 |
* The Department of Justice 2008 budget request was built on a starting point that recognized progress in enacting the FY 2007 appropriation. The starting point used (referred to throughout this document as the "Estimate") is the average of the Senate Committee and House passed marks, less one percent, unless noted otherwise. | |||||||||
** The President's Budget Appendix language displays an incorrect amount, which does not include the $4,000,000 being transferred to EOIR from DHS. |
2007 Estimate | 2008 Current Services | 2008 Request | Total Program Changes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Comparison by activity and program | Perm Pos. |
FTE | Amount | Perm Pos. |
FTE | Amount | Perm Pos. |
FTE | Amount | Perm Pos. |
FTE | Amount |
1. Executive Office for Immigration Review | 1,386 | 1,364 | $ 224,614 | 1,386 | 1,424 | $ 237,162 | 1,506 | 1,544 | $ 245,162 | 120 | 120 | $ 8,000 |
2. Office of the Pardon Attorney | 15 | 15 | 2,276 | 15 | 15 | 2,350 | 15 | 15 | 2,350 | 0 | 0 | 0 |
Total | 1,401 | 1,379 | 226,890 | 1,401 | 1,439 | 239,512 | 1,521 | 1,559 | 247,512 | 120 | 120 | 8,000 |
Grand Total | 1,401 | 1,379 | 226,890 | 1,401 | 1,439 | 239,512 | 1,521 | 1,559 | 247,512 | 120 | 120 | 8,000 |
Program Increases | Perm Pos. |
FTE | Amount |
---|---|---|---|
1. Adjudication of Increased Immigration Caseload | 120 | 120 | $ 12,000 |
Executive Office for Immigration and Review requests120 positions (20 Immigration judges and 10 Board of Immigration Appeals attorneys), 120 FTE and $12,000,000 to make permanent the resources received through the 2006 War Supplemental. The additional funding authority provided in the FY 2006 supplemental will expire at the end of FY 2007. Current and planned Department of Homeland Security (DHS) initiatives have and will continue to increase immigration court caseload (75,000 additional cases in 2005 alone and a minimum of 25,000 additional cases by 2008). In addition appellate caseload receipts are expected to increase by approximately 4,000 cases annually. The need for additional resources in EOIR is linked to a variety of DHS enforcement increases, including nearly 6,700 new detention beds, which will be fully on-line by 2008. FY 2008 current service resources for this activity are $237,162,000; FY 2008 total resources for this program are $245,162,000. | |||
Total Program Increases | 120 | 120 | $ 12,000 |
Program Offsets | |||
1. Immigration Application Fee | 0 | 0 | -$ 4,000 |
Fees collected for the processing of immigration appeal documents are deposited into the Immigration Examinations Fee Account, which is collected by the Department of Homeland Security. In FY 2008, EOIR will receive $4,000,000 as a transfer from the Immigration Examinations Fee Account. This results in a reduction of $4,000,000 million to EOIR's discretionary requirement. | |||
Total Program Offsets | 0 | 0 | -$ 4,000 |
Total Program Changes, Administrative Review and Appeals | 120 | 120 | $ 8,000 |