Attachment A - Department of Justice AFV Report 2000 - Actuals
Actuals Department of Justice FY 2000 Vehicle Acquisitions |
|||||
Actuals FY 2000 Light-Duty Vehicle Acquisitions |
Total Vehicle Inventory |
||||
|---|---|---|---|---|---|
| Leased | Purchased | Total | |||
| Total number of Light-Duty (8,500 GVWR) - Vehicle Acquisitions | 96 | 2950 | 3046 | 36060 | |
| Exemptions | Fleet Size | 0 | 0 | 0 | 0 |
| Geographic | 0 | 0 | 0 | 0 | |
| Law Enforcement | 9 | 2923 | 2932 | 34355 | |
| Non-MSA Operation | 37 | 0 | 0 | 37 | |
| EPACT Covered Acquisitions | 50 | 27 | 77 | 1705 | |
Actuals FY 2000 AFV Acquisitions |
Total Vehicle Inventory |
||||
| Vehicle | Leased | Purchased | Total | ||
| Sedan | CNG Bi-Fuel | 0 | 0 | 0 | 13 |
| Compact | |||||
| Sedan | E-85 Flex-Fuel | 5 | 13 | 18 | 20 |
| Midsize | |||||
| Van 4x2 | E-85 Flex-Fuel | 8 | 0 | 8 | 20 |
| Compact | |||||
| Pickup 4x2 | LPG Bi-Fuel | 0 | 0 | 0 | 2 |
| Full-size Reg Cab | |||||
| Pickup 4x2 | CNG Bi-Fuel | 0 | 6 | 6 | 5 |
| Full-size Reg Cab | |||||
| Van 4x2 | CNG Bi-Fuel | 0 | 0 | 0 | 1 |
| Large | |||||
| Total Number of AFV Acquisitions | 13 | 19 | 32 | 61 | |
| Zero Emission Vehicle Credits | 0 | 0 | 0 | ||
| Dedicated Light-Duty AFV Credits | 0 | 0 | 0 | ||
| Dedicated Medium-Duty AFV Credits | 0 | 0 | 0 | ||
| Dedicated Heavy-Duty AFV Credits | 0 | 0 | 0 | ||
| Biodiesel Fuel Usage Credits | 0 | ||||
| Total AFV Acquisitions with Credits | 13 | 19 | 32 | ||
| AFV Percentage of Covered Light-Duty Vehicle Acquisition | 42% | ||||
Attachment B - Department of Justice AFV Report 2001 - Planned
Planned Department of Justice FY 2001 Vehicle Acquisitions |
||||
| Planned FY 2001 Light-Duty Vehicle Acquisitions |
||||
| Leased | Purchased | Total | ||
|---|---|---|---|---|
| Total number of Light-Duty (8,500 GVWR) - Vehicle Acquisitions | 161 | 4989 | 5150 | |
| Exemptions | Fleet Size | 0 | 0 | 0 |
| Geographic | 0 | 0 | 0 | |
| Law Enforcement | 1 | 4943 | 4944 | |
| Non-MSA Operation | 0 | 0 | 0 | |
| EPACT Covered Acquisitions | 160 | 46 | 206 | |
Planned FY 2001 AFV Acquisitions |
||||
| Vehicle | Leased | Purchased | Total | |
| Sedan (SIN 9, 9C) | CNG Bi-Fuel | 3 | 5 | 8 |
| Compact | ||||
| Sedan (SIN 10, 10B) | E-85 Flex-Fuel | 102 | 26 | 128 |
| Midsize | ||||
| Sedan (SIN 11, 11B) | CNG Dedicated | 4 | 0 | 4 |
| Large | ||||
| SUV 4x4 (SIN ) | E-85 Flex-Fuel | 15 | 0 | 15 |
| Compact | ||||
| Van 4x2 (SIN 20, 30) | E-85 Flex-Fuel | 7 | 3 | 10 |
| Compact | ||||
| Van 4x2 (SIN 21, 31) | CNG Dedicated | 1 | 0 | 1 |
| Large | ||||
| Pickup 4x2 (SIN 61) | E-85 Flex-Fuel | 4 | 0 | 4 |
| Compact Reg Cab | ||||
| Pickup 4x2 (SIN 41, 42) | CNG Bi-Fuel | 1 | 0 | 1 |
| Full-size Reg Cab | ||||
| Pickup 4x2 (SIN 42) | CNG Dedicated | 0 | 13 | 13 |
| Full-size Reg Cab | ||||
| Pickup 4x4 (SIN 46, 47) | CNG Bi-Fuel | 2 | 0 | 2 |
| Full-size Reg Cab | ||||
| Van 4x2 (SIN 24, 32, 34) | CNG Bi-Fuel | 0 | 4 | 4 |
| Large | ||||
| Total Number of AFV Acquisitions | 139 | 51 | 190 | |
| Zero Emission Vehicle Credits | 0 | 0 | 0 | |
| Dedicated Light-Duty AFV Credits | 5 | 13 | 18 | |
| Dedicated Medium-Duty AFV Credits | 0 | 0 | 0 | |
| Dedicated Heavy-Duty AFV Credits | 0 | 0 | 0 | |
| Total AFV Acquisitions with Credits | 144 | 64 | 208 | |
| AFV Percentage of Covered Light-Duty Vehicle Acquisition | 101% | |||
Attachment C - Department of Justice AFV Report 2002 - Projected
Projected Department of Justice FY 2002 Vehicle Acquisitions |
||||
Projected FY 2002 Light-Duty Vehicle Acquisitions |
||||
| Leased | Purchased | Total | ||
|---|---|---|---|---|
| Total number of Light-Duty (8,500 GVWR) - Vehicle Acquisitions | 473 | 6668 | 7141 | |
| Exemptions | Fleet Size | 0 | 0 | 0 |
| Geographic | 0 | 0 | 0 | |
| Law Enforcement | 386 | 6563 | 6949 | |
| Non-MSA Operation | 0 | 0 | 0 | |
| EPACT Covered Acquisitions | 87 | 105 | 192 | |
Projected FY 2002 AFV Acquisitions |
||||
| Vehicle | Leased | Purchased | Total | |
| Sedan (SIN 8, 8C) | CNG Bi-Fuel | 0 | 10 | 10 |
| Subcompact | ||||
| Sedan (SIN 9, 9C) | CNG Bi-Fuel | 3 | 7 | 10 |
| Compact | ||||
| Sedan (SIN 10, 10B) | E-85 Flex-Fuel | 34 | 54 | 88 |
| Midsize | ||||
| Sedan (SIN 11, 11B) | CNG Dedicated | 4 | 2 | 6 |
| Large | ||||
| SUV 4x4 (SIN ) | E-85 Flex-Fuel | 16 | 0 | 16 |
| Compact | ||||
| SUV 4x4 (SIN ) | E-85 Flex-Fuel | 2 | 0 | 2 |
| Midsize | ||||
| Van 4x2 (SIN 20, 30) | E-85 Flex-Fuel | 6 | 9 | 15 |
| Compact | ||||
| Van 4x2 (SIN 21, 31) | CNG Dedicated | 1 | 0 | 1 |
| Large | ||||
| Pickup 4x2 (SIN 41, 42) | CNG Bi-Fuel | 0 | 2 | 2 |
| Full-size Reg Cab | ||||
| Pickup 4x2 (SIN 42) | CNG Dedicated | 0 | 20 | 20 |
| Full-size Reg Cab | ||||
| Van 4x2 (SIN 24, 32, 34) | CNG Bi-Fuel | 0 | 4 | 4 |
| Large | ||||
| Total Number of AFV Acquisitions | 66 | 108 | 174 | |
| Zero Emission Vehicle Credits | 0 | 0 | 0 | |
| Dedicated Light-Duty AFV Credits | 5 | 22 | 27 | |
| Dedicated Medium-Duty AFV Credits | 0 | 0 | 0 | |
| Dedicated Heavy-Duty AFV Credits | 0 | 0 | 0 | |
| Total AFV Acquisitions with Credits | 71 | 130 | 201 | |
| AFV Percentage of Covered Light-Duty Vehicle Acquisition | 105% | |||