Attachment A |
Actual FY 2005 Light-Duty Vehicle Acquisitions |
Total Vehicle Inventory | ||||
Leased | Purchased | Total | |||
Total number of Light-Duty (8,500 GVWR) - Vehicle Acquisitions | 232 | 4,115 | 4,347 | 30,045 |
|
Exemptions |
Fleet Size | 0 | 0 | 0 | 0 |
Geographic | 0 | 0 | 0 | 0 | |
Law Enforcement | 114 | 3,640 | 3,754 | 26,248 | |
Non-MSA Operation (fleet) | 0 | 394 | 394 | 1,827 | |
Non-MSA Operation (vehicles) | 6 | 0 | 6 | (n/a) | |
EPACT Covered Acquisitions | 112 | 81 | 193 | 1,970 | |
Actual FY 2005 AFV Acquisitions |
Total Vehicle Inventory | ||||
Vehicle | Leased | Purchased | Total | ||
Sedan | CNG Dedicated Subcompact | 0 | 0 | 0 | 7 |
Sedan | CNG Bi-Fuel Compact | 0 | 0 | 0 | 1 |
Sedan | CNG Dedicated Large | 0 | 0 | 0 | 4 |
Sedan | E-85 Flex-Fuel Midsize | 11 | 45 | 56 | 214 |
Sedan | E-85 Flex-Fuel Midsize | 8 | 0 | 8 | 308 |
Sedan | CNG Dedicated Large | 0 | 0 | 0 | 2 |
Pickup 4x2 | CNG Dedicated | 0 | 10 | 10 | 32 |
Pickup 4x2 | E-85 Flex-Fuel | 0 | 0 | 0 | 1 |
Pickup 4x2 | CNG Bi-Fuel | 0 | 1 | 1 | 8 |
SUV 4x2 | E-85 Flex-Fuel | 0 | 0 | 0 | 18 |
SUV 4x4 | E-85 Flex-Fuel | 7 | 37 | 44 | 257 |
Minivan 4x2 (Passenger) | E-85 Flex-Fuel | 3 | 10 | 13 | 44 |
Minivan 4x2 (Cargo) | E-85 Flex-Fuel | 2 | 0 | 2 | 3 |
Bus | CNG Dedicated | 0 | 0 | 0 | 1 |
Pickup MD | CNG Bi-Fuel | 0 | 5 | 5 | 0 |
Van MD (Cargo) | CNG Dedicated | 0 | 0 | 0 | 2 |
HD 16,001 + GVWR | CNG Dedicated | 0 | 0 | 0 | 1 |
Total Number of AFV Acquisitions | 31 | 108 | 139 | 903 | |
Zero Emission Vehicle Credits | 0 | 0 | 0 | ||
Dedicated Light-Duty AFV Credits | 0 | 10 | 10 | ||
Dedicated Medium-Duty AFV Credits | 0 | 0 | 0 | ||
Dedicated Heavy-Duty AFV Credits | 0 | 0 | 0 | ||
Biodiesel Fuel Usage Credits - Actuals | 5 | ||||
Total AFV Acquisitions with Credits | 31 | 161 | 154 | ||
AFV Percentage of Covered Light-Duty Vehicle Acquisition | 80% |
Attachment B |
Planned FY 2006 Light-Duty Vehicle Acquisitions |
||||
Leased | Purchased | Total | ||
Total number of Light-Duty (8,500 GVWR) - Vehicle Acquisitions | 214 | 3,753 | 3,967 | |
Exemptions | Fleet Size | 0 | 0 | 0 |
Geographic | 0 | 0 | 0 | |
Law Enforcement | 143 | 3,439 | 3,582 | |
Non-MSA Operation (fleet) | 0 | 308 | 308 | |
Non-MSA Operation (vehicles) | 2 | 0 | 2 | |
EPACT Covered Acquisitions | 69 | 6 | 75 | |
Planned FY 2006 AFV Acquisitions |
||||
Vehicle |
Leased | Purchased | Total | |
Sedan | E-85 Flex-Fuel Compact | 23 | 22 | 45 |
Sedan | E-85 Flex-Fuel Midsize | 6 | 10 | 16 |
Sedan | E-85 Flex-Fuel Large | 4 | 0 | 4 |
Pickup 4x2 | CNG Dedicated | 0 | 10 | 10 |
Pickup 4x4 | E-85 Flex-Fuel | 3 | 0 | 3 |
SUV 4x4 | E-85 Flex-Fuel | 2 | 41 | 43 |
Minivan 4x2 (Passenger) | E-85 Flex-Fuel | 7 | 44 | 51 |
Minivan 4x2 (Cargo) | E-85 Flex-Fuel | 0 | 24 | 24 |
Total Number of AFV Acquisitions | 45 | 151 | 196 | |
Zero Emission Vehicle Credits | 0 | 0 | 0 | |
Dedicated Light-Duty AFV Credits | 0 | 10 | 10 | |
Dedicated Medium-Duty AFV Credits | 0 | 0 | 0 | |
Dedicated Heavy-Duty AFV Credits | 0 | 0 | 0 | |
Biodiesel Fuel Usage Credits - Planned | 2 | |||
Total AFV Acquisitions with Credits | 45 | 161 | 208 | |
AFV Percentage of Covered Light-Duty Vehicle Acquisition | 277% |
Attachment C |
Projected FY 2007 Light-Duty Vehicle Acquisitions |
||||
Leased | Purchased | Total | ||
Total number of Light-Duty (8,500 GVWR) - Vehicle Acquisitions | 139 | 3,431 | 3,570 | |
Exemptions | Fleet Size | 0 | 0 | 0 |
Geographic | 0 | 0 | 0 | |
Law Enforcement | 28 | 3,129 | 3,157 | |
Non-MSA Operation (fleet) | 2 | 298 | 300 | |
Non-MSA Operation (vehicles) | 0 | 0 | 0 | |
EPACT Covered Acquisitions | 109 | 4 | 113 | |
Projected FY 2007 AFV Acquisitions |
||||
Vehicle | Leased | Purchased | Total | |
Sedan | E-85 Flex-Fuel Compact | 14 | 16 | 30 |
Sedan | E-85 Flex-Fuel Midsize | 10 | 18 | 28 |
Sedan | E-85 Flex-Fuel Large | 5 | 0 | 5 |
Pickup 4x2 | CNG Dedicated | 0 | 10 | 10 |
Pickup 4x2 | E-85 Flex-Fuel | 0 | 2 | 2 |
SUV 4x4 | E-85 Flex-Fuel | 2 | 62 | 64 |
Minivan 4x2 (Passenger) | E-85 Flex-Fuel | 4 | 28 | 32 |
Minivan 4x2 (Cargo) | E-85 Flex-Fuel | 5 | 25 | 30 |
Van 4x2 (Passenger) | E-85 Flex-Fuel | 2 | 0 | 2 |
Total Number of AFV Acquisitions | 42 | 161 | 203 | |
Zero Emission Vehicle Credits | 0 | 0 | 0 | |
Dedicated Light-Duty AFV Credits | 0 | 10 | 10 | |
Dedicated Medium-Duty AFV Credits | 0 | 0 | 0 | |
Dedicated Heavy-Duty AFV Credits | 0 | 0 | 0 | |
Biodiesel Fuel Usage Credits - Projected | 16 | |||
Total AFV Acquisitions with Credits | 42 | 171 | 229 | |
AFV Percentage of Covered Light-Duty Vehicle Acquisition | 203% |