| AGENCY-WIDE
SUMMARY REPORT ON OBLIGATIONS FOR INFORMATION TECHNOLOGY DEPARTMENT OF JUSTICE (IN MILLIONS OF DOLLARS)
|
||||||||
| ORGANIZATION: BUREAU OF PRISONS SYSTEM NAME: Telecommunications |
||||||||
| FY 1997 | FY 1998 | FY 1999 | FY 2000 | FY 2001 | FY 2002 | FY 2003 | ||
| - | - | - | - | - | - | - | ||
| 1. EQUIPMENT | ||||||||
| --------- | ||||||||
| A. Capital purchases | 4.0 | 3.8 | 4.0 | 3.9 | 3.9 | 3.9 | 3.9 | |
| B. Other equipment purchases/leases | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
| ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | ||
| Subtotal | 4.9 | 4.8 | 5.0 | 4.9 | 4.9 | 4.9 | 4.9 | |
| 2. SOFTWARE | ||||||||
| -------- | ||||||||
| A. Capital purchases | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
| B. Other software purchases/leases | 0.0 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
| ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | ||
| Subtotal | 1.0 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
| 3. SERVICES | 11.4 | 12.3 | 13.0 | 12.9 | 12.9 | 12.9 | 12.9 | |
| -------- | ||||||||
| 4. SUPPORT SERVICES | ||||||||
| ---------------- | ||||||||
| A. Operations and maintenance | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |
| B. Studies, systems analysis, | ||||||||
| programming, design, and engineering | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | ||
| Subtotal | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |
| 5. SUPPLIES | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | |
| -------- | ||||||||
| 6. PERSONNEL (compensation/benefits) | 8.5 | 10.0 | 10.2 | 10.1 | 10.1 | 10.0 | 10.0 | |
| --------------------------------- | ||||||||
| 7. OTHER | ||||||||
| ----- | ||||||||
| A. Capital purchases ( > $25,000) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| B. Other purchases ( < $25,000) | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |
| ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | ||
| Subtotal | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |
| 8. INTRA-GOVERNMENTAL PAYMENTS | 33.8 | 34.6 | 36.9 | 37.0 | 37.0 | 37.0 | 37.0 | |
| --------------------------- | ||||||||
| 9. INTRA-GOVERNMENTAL COLLECTIONS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| ------------------------------ | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | |
| 10. TOTAL OBLIGATIONS | 61.0 | 64.2 | 67.5 | 67.3 | 67.3 | 67.1 | 67.1 | |
| ----------------- | ||||||||
| 11. WORKYEARS (FTE) | 40.0 | 34.0 | 34.0 | 34.0 | 34.0 | 34.0 | 34.0 | |
| --------------- | ||||||||
Last Updated on 3/2/98
By usdoj - idss