| AGENCY-WIDE SUMMARY REPORT ON OBLIGATIONS FOR INFORMATION TECHNOLOGY DEPARTMENT OF JUSTICE (IN MILLIONS OF DOLLARS)
|
||||||||
| ORGANIZATION: CIVIL DIVISION SYSTEM NAME: TOTAL |
||||||||
| FY 1997 | FY 1998 | FY 1999 | FY 2000 | FY 2001 | FY 2002 | FY 2003 | ||
| - | - | - | - | - | - | - | ||
| 1. EQUIPMENT | ||||||||
| --------- | ||||||||
| A. Capital purchases | 1.1 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | |
| B. Other equipment purchases/leases | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | ||
| Subtotal | 1.1 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 2. SOFTWARE | ||||||||
| -------- | ||||||||
| A. Capital purchases | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | |
| B. Other software purchases/leases | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | ||
| Subtotal | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 3. SERVICES | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| -------- | ||||||||
| 4. SUPPORT SERVICES | 54.7 | 49.5 | 69.9 | 60.8 | 0.0 | 0.0 | 0.0 | |
| ---------------- | ||||||||
| 5. SUPPLIES | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| -------- | ||||||||
| 6. PERSONNEL (compensation/benefits) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| --------------------------------- | ||||||||
| 7. OTHER | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| ----- | ||||||||
| 8. INTRA-GOVERNMENTAL PAYMENTS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| --------------------------- | ||||||||
| 9. INTRA-GOVERNMENTAL COLLECTIONS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| ------------------------------ | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | |
| 10. TOTAL OBLIGATIONS | 31.8 | 19.7 | 27.7 | 27.4 | 0.0 | 0.0 | 0.0 | |
| ----------------- | ||||||||
| 11. WORKYEARS (FTE) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Last Updated on 3/2/98
By usdoj - idss