| AGENCY-WIDE
SUMMARY REPORT ON OBLIGATIONS FOR INFORMATION TECHNOLOGY DEPARTMENT OF JUSTICE (IN MILLIONS OF DOLLARS)
|
||||||||
| ORGANIZATION: FEDERAL BUREAU OF INVESTIGATION SYSTEM NAME: National Criminal Information Center 2000 |
||||||||
| FY 1997 | FY 1998 | FY 1999 | FY 2000 | FY 2001 | FY 2002 | FY 2003 | ||
| - | - | - | - | - | - | - | ||
| 1. EQUIPMENT | ||||||||
| --------- | ||||||||
| A. Capital purchases | 4.9 | 1.2 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | |
| B. Other equipment purchases/leases | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | ||
| Subtotal | 4.9 | 1.2 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 2. SOFTWARE | ||||||||
| -------- | ||||||||
| A. Capital purchases | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| B. Other software purchases/leases | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | ||
| Subtotal | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 3. SERVICES | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| -------- | ||||||||
| 4. SUPPORT SERVICES | ||||||||
| ---------------- | ||||||||
| A. Operations and maintenance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| B. Studies, systems analysis, | ||||||||
| programming, design, and engineering | 2.6 | 17.9 | 6.6 | 0.6 | 0.0 | 0.0 | 0.0 | |
| ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | ||
| Subtotal | 2.6 | 17.9 | 6.6 | 0.6 | 0.0 | 0.0 | 0.0 | |
| 5. SUPPLIES | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| -------- | ||||||||
| 6. PERSONNEL (compensation/benefits) | 0.9 | 1.3 | 1.6 | 1.0 | 0.0 | 0.0 | 0.0 | |
| --------------------------------- | ||||||||
| 7. OTHER | ||||||||
| ----- | ||||||||
| A. Capital purchases ( > $25,000) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| B. Other purchases ( < $25,000) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | ||
| Subtotal | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 8. INTRA-GOVERNMENTAL PAYMENTS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| --------------------------- | ||||||||
| 9. INTRA-GOVERNMENTAL COLLECTIONS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| ------------------------------ | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | |
| 10. TOTAL OBLIGATIONS | 8.4 | 20.4 | 8.7 | 1.6 | 0.0 | 0.0 | 0.0 | |
| ----------------- | ||||||||
| 11. WORKYEARS (FTE) | 11.4 | 15.6 | 17.0 | 9.5 | 0.0 | 0.0 | 0.0 | |
| --------------- | ||||||||
Last Updated on 3/3/98
By usdoj - idss