AGENCY-WIDE SUMMARY REPORT ON OBLIGATIONS FOR INFORMATION TECHNOLOGY DEPARTMENT OF JUSTICE (IN MILLIONS OF DOLLARS)
|
||||||||
ORGANIZATION: INS SYSTEM NAME: Enforcement Systems |
||||||||
FY 1997 | FY 1998 | FY 1999 | FY 2000 | FY 2001 | FY 2002 | FY 2003 | ||
- | - | - | - | - | - | - | ||
1. EQUIPMENT | ||||||||
--------- | ||||||||
A. Capital purchases | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | |
B. Other equipment purchases/leases | 40.6 | 28.8 | 35.0 | 35.7 | 36.4 | 37.2 | 37.9 | |
----------- | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | ||
Subtotal | 41.4 | 29.6 | 35.9 | 36.6 | 37.3 | 38.2 | 38.9 | |
2. SOFTWARE | ||||||||
-------- | ||||||||
A. Capital purchases | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
B. Other software purchases/leases | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
----------- | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | ||
Subtotal | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
3. SERVICES | 21.3 | 18.0 | 21.5 | 21.9 | 22.4 | 22.8 | 23.3 | |
-------- | ||||||||
4. SUPPORT SERVICES | ||||||||
---------------- | ||||||||
A. Operations and maintenance | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
B. Studies, systems analysis, | ||||||||
programming, design, and engineering | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
----------- | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | ||
Subtotal | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
5. SUPPLIES | 13.0 | 11.5 | 13.7 | 14.0 | 14.3 | 14.6 | 14.9 | |
-------- | ||||||||
6. PERSONNEL (compensation/benefits) | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
--------------------------------- | ||||||||
7. OTHER | ||||||||
----- | ||||||||
A. Capital purchases ( > $25,000) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
B. Other purchases ( < $25,000) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
----------- | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | ||
Subtotal | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
8. INTRA-GOVERNMENTAL PAYMENTS | 25.4 | 25.1 | 29.9 | 30.5 | 31.1 | 31.7 | 32.3 | |
--------------------------- | ||||||||
9. INTRA-GOVERNMENTAL COLLECTIONS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
------------------------------ | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | |
10. TOTAL OBLIGATIONS | 102.4 | 85.6 | 102.4 | 104.4 | 106.5 | 108.7 | 110.8 | |
----------------- | ||||||||
11. WORKYEARS (FTE) | 14.9 | 14.9 | 15.9 | 14.9 | 14.9 | 14.9 | 14.9 | |
--------------- | ||||||||
Last Updated on 3/3/98
By usdoj - idss