AGENCY-WIDE SUMMARY REPORT ON OBLIGATIONS
FOR INFORMATION TECHNOLOGY DEPARTMENT OF JUSTICE (IN MILLIONS OF DOLLARS)
|
|||||||||
ORGANIZATION: WORKING CAPITAL FUND SYSTEM NAME: TOTAL |
|||||||||
FY 1997 | FY 1998 | FY 1999 | FY 2000 | FY 2001 | FY 2002 | FY 2003 | |||
- | - | - | - | - | - | - | |||
1. EQUIPMENT | |||||||||
--------- | |||||||||
A. Capital purchases | 2.6 | 1.0 | 1.6 | 0.2 | 1.2 | 0.8 | 3.1 | ||
B. Other equipment purchases/leases | 21.8 | 13.5 | 13.7 | 14.4 | 14.6 | 15.2 | 15.1 | ||
----------- | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | |||
Subtotal | 24.3 | 14.6 | 15.3 | 14.5 | 15.8 | 16.0 | 18.3 | ||
2. SOFTWARE | |||||||||
-------- | |||||||||
A. Capital purchases | 0.3 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.5 | ||
B. Other software purchases/leases | 3.6 | 3.0 | 3.2 | 3.2 | 3.3 | 3.3 | 3.4 | ||
----------- | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | |||
Subtotal | 4.0 | 3.0 | 3.4 | 3.2 | 3.5 | 3.3 | 3.9 | ||
3. SERVICES | 12.9 | 27.3 | 17.8 | 18.3 | 14.7 | 14.7 | 14.7 | ||
-------- | |||||||||
4. SUPPORT SERVICES | 37.1 | 39.3 | 39.0 | 40.1 | 39.9 | 40.1 | 40.3 | ||
---------------- | |||||||||
5. SUPPLIES | 1.0 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | ||
-------- | |||||||||
6. PERSONNEL (compensation/benefits) | 21.4 | 24.0 | 26.1 | 27.4 | 28.0 | 28.8 | 29.4 | ||
--------------------------------- | |||||||||
7. OTHER | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||
----- | |||||||||
8. INTRA-GOVERNMENTAL PAYMENTS | 70.9 | 79.7 | 91.5 | 96.6 | 97.3 | 97.9 | 98.7 | ||
--------------------------- | |||||||||
9. INTRA-GOVERNMENTAL COLLECTIONS | 154.1 | 189.7 | 195.9 | 208.9 | 206.2 | 209.1 | 209.1 | ||
------------------------------ | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | ||
10. TOTAL OBLIGATIONS | 18.1 | (0.5) | (1.5) | (7.5) | (5.8) | (7.0) | (2.5) | ||
----------------- | |||||||||
11. WORKYEARS (FTE) | 316.0 | 322.5 | 332.0 | 332.0 | 332.0 | 332.0 | 332.0 | ||
--------------- | |||||||||
Last Updated on 3/3/98
By usdoj - idss