Tre_SysClaimsToDateSum
*/
Department of Justice Civil Division
Radiation Exposure Compensation System
Claims to Date Summary of Claims Received by 02/08/2018 All Claims
Claim Type Desc | Pending | Approved | % Approved/of Disposed | $ Approved | Denied | Total |
Downwinder | 257 | 21,277 | 82.4 | $1,063,820,000 | 4,556 | 26,090 |
Onsite Participant | 124 | 4,359 | 55.9 | $317,529,214 | 3,441 | 7,924 |
Uranium Miner | 95 | 6,374 | 63.0 | $636,674,560 | 3,747 | 10,216 |
Uranium Miller | 27 | 1,739 | 76.3 | $173,900,000 | 540 | 2,306 |
Ore Transporter | 7 | 350 | 69.6 | $35,000,000 | 153 | 510 |
Total: | 510 | 34,099 | 73.3 | $2,226,923,774 | 12,437 | 47,046 |
Updated February 9, 2018