Tre_SysClaimsToDateSum
*/
Department of Justice Civil Division
Radiation Exposure Compensation System
Claims to Date Summary of Claims Received by 02/28/2018 All Claims
Claim Type Desc | Pending | Approved | % Approved/of Disposed | $ Approved | Denied | Total |
Downwinder | 264 | 21,350 | 82.4 | $1,067,470,000 | 4,565 | 26,179 |
Onsite Participant | 116 | 4,374 | 55.9 | $318,627,289 | 3,448 | 7,938 |
Uranium Miner | 93 | 6,382 | 63.0 | $637,474,560 | 3,747 | 10,222 |
Uranium Miller | 23 | 1,743 | 76.3 | $174,300,000 | 540 | 2,306 |
Ore Transporter | 6 | 352 | 69.7 | $35,200,000 | 153 | 511 |
Total: | 502 | 34,201 | 73.3 | $2,233,071,849 | 12,453 | 47,156 |
Updated March 1, 2018