Tre_SysClaimsToDateSum
*/
Department of Justice Civil Division
Radiation Exposure Compensation System
Claims to Date Summary of Claims Received by 03/11/2018 All Claims
Claim Type Desc | Pending | Approved | % Approved/of Disposed | $ Approved | Denied | Total |
Downwinder | 259 | 21,365 | 82.4 | $1,068,220,000 | 4,573 | 26,197 |
Onsite Participant | 102 | 4,388 | 56.0 | $319,560,821 | 3,452 | 7,942 |
Uranium Miner | 97 | 6,382 | 63.0 | $637,474,560 | 3,747 | 10,226 |
Uranium Miller | 23 | 1,743 | 76.3 | $174,300,000 | 540 | 2,306 |
Ore Transporter | 6 | 352 | 69.7 | $35,200,000 | 153 | 511 |
Total: | 487 | 34,230 | 73.3 | $2,234,755,380 | 12,465 | 47,182 |
Updated March 12, 2018