Tre_SysClaimsToDateSum
*/
Department of Justice Civil Division
Radiation Exposure Compensation System
Claims to Date Summary of Claims Received by 04/17/2018 All Claims
Claim Type Desc | Pending | Approved | % Approved/of Disposed | $ Approved | Denied | Total |
Downwinder | 258 | 21,462 | 82.4 | $1,073,070,000 | 4,582 | 26,302 |
Onsite Participant | 118 | 4,408 | 56.0 | $321,060,821 | 3,459 | 7,985 |
Uranium Miner | 102 | 6,394 | 63.0 | $638,674,560 | 3,749 | 10,245 |
Uranium Miller | 24 | 1,744 | 76.3 | $174,400,000 | 541 | 2,309 |
Ore Transporter | 5 | 355 | 69.9 | $35,500,000 | 153 | 513 |
Total: | 507 | 34,363 | 73.4 | $2,242,705,380 | 12,484 | 47,354 |
Updated April 18, 2018