Tre_SysClaimsToDateSum
*/
Department of Justice Civil Division
Radiation Exposure Compensation System
Claims to Date Summary of Claims Received by 04/26/2018 All Claims
Claim Type Desc | Pending | Approved | % Approved/of Disposed | $ Approved | Denied | Total |
Downwinder | 256 | 21,492 | 82.4 | $1,074,570,000 | 4,582 | 26,330 |
Onsite Participant | 115 | 4,414 | 56.0 | $321,510,821 | 3,465 | 7,994 |
Uranium Miner | 95 | 6,398 | 63.0 | $639,074,560 | 3,752 | 10,245 |
Uranium Miller | 22 | 1,748 | 76.4 | $174,800,000 | 541 | 2,311 |
Ore Transporter | 6 | 355 | 69.9 | $35,500,000 | 153 | 514 |
Total: | 494 | 34,407 | 73.4 | $2,245,455,380 | 12,493 | 47,394 |
Updated April 27, 2018