Department of Justice Civil Division
Radiation Exposure Compensation System
Claims to Date Summary of Claims Received by 09/01/2022 All Claims
Claim Type Desc | Pending | Approved | % Approved/of Disposed | $ Approved | Denied | Total |
Downwinder | 292 | 25,353 | 83.8 | $1,267,620,000 | 4,899 | 30,544 |
Onsite Participant | 144 | 5,285 | 58.4 | $385,982,248 | 3,762 | 9,191 |
Uranium Miner | 123 | 6,868 | 62.9 | $686,074,560 | 4,048 | 11,039 |
Uranium Miller | 38 | 1,907 | 74.9 | $190,700,000 | 638 | 2,583 |
Ore Transporter | 11 | 401 | 71.0 | $40,100,000 | 164 | 576 |
Total: | 608 | 39,814 | 74.7 | $2,570,476,808 | 13,511 | 53,933 |
