Department of Justice Civil Division
Radiation Exposure Compensation System
Claims to Date Summary of Claims Received by 12/02/2019 All Claims
Claim Type Desc | Pending | Approved | % Approved/of Disposed | $ Approved | Denied | Total |
Downwinder | 155 | 23,047 | 83.0 | $1,152,320,000 | 4,737 | 27,939 |
Onsite Participant | 90 | 4,727 | 56.6 | $344,684,771 | 3,621 | 8,438 |
Uranium Miner | 30 | 6,584 | 63.0 | $657,674,560 | 3,863 | 10,477 |
Uranium Miller | 11 | 1,822 | 76.3 | $182,200,000 | 565 | 2,398 |
Ore Transporter | 6 | 372 | 70.2 | $37,200,000 | 158 | 536 |
Total: | 292 | 36,552 | 73.8 | $2,374,079,331 | 12,944 | 49,788 |
Updated December 3, 2019