This periodic notice of activity regarding voting changes submitted under Section 5 of the Voting Rights Act is issued pursuant to the Attorney General's Procedures for the Administration of Section 5 of the Voting Rights Act (Part 51 of Title 28 of the Code of Federal Regulations). The Attorney General has 60 days from the date of receipt to respond to each submission of voting changes. We invite persons interested in pending submissions to submit comments and information, in writing or by telephone,to the Voting Section of the Civil Rights Division at the earliest possible date to assure that they may be considered during the 60 - day review period. Telephone 1-800-253-3931 or (202) 307-2385, or write to: Voting Section, Civil Rights Division, Room 7254 - NWB, Department of Justice, 950 Pennsylvania Ave, NW, Washington, D.C. 20530 (the envelope and first page should be marked "Comment under Section 5").
Notices of submission activity can also be accessed on the Internet directly at http://www.justice.gov/crt/about/vot/sec_5/notices.php or from the Department of Justice Home Page at http://www.justice.gov. Click on Legal Documents, which is listed under Publications & Documents, and then select Notice of Section 5 Submission Activity from the options listed under the Civil Rights Division.
If you are currently receiving this notice by postal service delivery and would like to receive it by electronic mail, you may send a request to section5.notice@usdoj.gov. Please provide both your current mailing address and the electronic mail address to which you like it sent. If you would like to be removed from our mailing list because you are able to access the list from our web site or for any other reason, please send your current mailing address to section5.notice@usdoj.gov and include the word "remove." You may begin receiving this notice by sending a request to section5.notice@usdoj.gov with the electronic mail address to which you like it sent.
The following is a list of submissions of voting changes, additional information regarding pending submissions, and withdrawals of submitted voting changes received by the Attorney General with the date of receipt of each. The submissions are grouped by state with statewide submissions listed first, followed by submissions made by counties, and then submissions by sub-county jurisdictions. The list also identifies objections, requests for the Attorney General to reconsider objections, and filings of declaratory judgment actions, with their respective dates.
| | | | | | | | | | | | | | |
|
| ALABAMA | | County: | | | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-0068 | |
| | |
| Action Date: | | 02/15/2011 | |
| | |
|
| Political activity | |
| |
| Additional information received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| ALABAMA | | County: | | | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-0068 | |
| | |
| Action Date: | | 02/16/2011 | |
| | |
|
| Political activity | |
| |
| Additional information received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Baldwin | |
| | | |
|
| Subjurisdiction: | | Gulf Shores | |
| | |
| Submission Number: | | 2011-0367 | |
| | |
| Action Date: | | 02/16/2011 | |
| | |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Elmore | |
| | | |
|
| Subjurisdiction: | | Wetumpka | |
| | |
| Submission Number: | | 2011-0039 | |
| | |
| Action Date: | | 02/14/2011 | |
| | |
|
| Annexation | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Elmore | |
| | | |
|
| Subjurisdiction: | | Wetumpka | |
| | |
| Submission Number: | | 2011-0039 | |
| | |
| Action Date: | | 02/18/2011 | |
| | |
|
| Annexation | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Jefferson | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-0379 | |
| | |
| Action Date: | | 02/14/2011 | |
| | |
|
| Polling place (Location changed) | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Lauderdale | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-0347 | |
| | |
| Action Date: | | 02/14/2011 | |
| | |
|
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALASKA | | Borough: | | Haines | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-0200 | |
| | |
| Action Date: | | 02/17/2011 | |
| | |
|
| Absentee Voting | |
| |
|
| Election administration | |
| |
|
| Candidate qualifications to serve in office | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Greenlee | |
| | | |
|
| Subjurisdiction: | | Duncan | |
| | |
| Submission Number: | | 2011-0140 | |
| | |
| Action Date: | | 02/17/2011 | |
| | |
|
| Voting method | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Pinal | |
| | | |
|
| Subjurisdiction: | | Apache Junction | |
| | |
| Submission Number: | | 2011-0044 | |
| | |
| Action Date: | | 02/16/2011 | |
| | |
|
| Special election procedures (Recall) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| FLORIDA | | County: | | Hillsborough | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-0066 | |
| | |
| Action Date: | | 02/18/2011 | |
| | |
|
| Precinct | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| FLORIDA | | County: | | Hillsborough | |
| | | |
|
| Subjurisdiction: | | Tampa | |
| | |
| Submission Number: | | 2010-4542 | |
| | |
| Action Date: | | 02/04/2011 | |
| | |
|
| Polling place (Location changed) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Athens-Clarke | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-0366 | |
| | |
| Action Date: | | 02/16/2011 | |
| | |
|
| Special election procedures (Vacancy) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Bulloch | |
| | | |
|
| Subjurisdiction: | | Statesboro | |
| | |
| Submission Number: | | 2011-0375 | |
| | |
| Action Date: | | 02/17/2011 | |
| | |
|
| Absentee Voting | |
| |
|
| Election administration (County to conduct election) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Clayton | |
| | | |
|
| Subjurisdiction: | | Lovejoy | |
| | |
| Submission Number: | | 2011-0374 | |
| | |
| Action Date: | | 02/16/2011 | |
| | |
|
| Annexation | |
| |
|
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Coffee | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-0356 | |
| | |
| Action Date: | | 02/07/2011 | |
| | |
|
| Special election procedures (Tax) | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Columbia | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-0362 | |
| | |
| Action Date: | | 02/14/2011 | |
| | |
|
| Special election procedures (Vacancy) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Dekalb | |
| | | |
|
| Subjurisdiction: | | Clarkston | |
| | |
| Submission Number: | | 2010-4567 | |
| | |
| Action Date: | | 02/17/2011 | |
| | |
|
| Staggered terms | |
| |
|
| Term of office (Two years) | |
| |
|
| Powers and duties | |
| |
|
| Election administration (Charter amendment) | |
| |
|
| General election (Date change) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Pierce | |
| | | |
|
| Subjurisdiction: | | Patterson | |
| | |
| Submission Number: | | 2011-0358 | |
| | |
| Action Date: | | 02/15/2011 | |
| | |
|
| Special election procedures (Vacancy) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Pike | |
| | | |
|
| Subjurisdiction: | | Concord | |
| | |
| Submission Number: | | 2011-0185 | |
| | |
| Action Date: | | 02/16/2011 | |
| | |
|
| Special election procedures (Vacancy) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Rabun | |
| | | |
|
| Subjurisdiction: | | Mountain City | |
| | |
| Submission Number: | | 2010-4562 | |
| | |
| Action Date: | | 01/25/2011 | |
| | |
|
| Voting method (Electronic) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Tift | |
| | | |
|
| Subjurisdiction: | | Tifton | |
| | |
| Submission Number: | | 2011-0346 | |
| | |
| Action Date: | | 02/14/2011 | |
| | |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Calcasieu | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-0348 | |
| | |
| Action Date: | | 02/14/2011 | |
| | |
|
| Special election procedures (Referendum) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | East Baton Rouge | |
| | | |
|
| Subjurisdiction: | | East Baton Rouge Parish Fire Protection District #6 | |
| | |
| Submission Number: | | 2011-0111 | |
| | |
| Action Date: | | 02/14/2011 | |
| | |
|
| Special election procedures (Tax) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | East Baton Rouge | |
| | | |
|
| Subjurisdiction: | | East Side Fire Protection District #5 | |
| | |
| Submission Number: | | 2011-0104 | |
| | |
| Action Date: | | 02/14/2011 | |
| | |
|
| Special election procedures (Tax) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Richland | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-0378 | |
| | |
| Action Date: | | 02/16/2011 | |
| | |
|
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Prentiss | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-0372 | |
| | |
| Action Date: | | 02/15/2011 | |
| | |
|
| Voting method | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Rankin | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-0143 | |
| | |
| Action Date: | | 02/18/2011 | |
| | |
|
| Precinct (Additional location) | |
| |
|
| Polling place (Location established) | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Winston | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-0386 | |
| | |
| Action Date: | | 02/14/2011 | |
| | |
|
| Voting method | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Charleston | |
| | | |
|
| Subjurisdiction: | | Mount Pleasant | |
| | |
| Submission Number: | | 2011-0343 | |
| | |
| Action Date: | | 02/14/2011 | |
| | |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Clarendon | |
| | | |
|
| Subjurisdiction: | | Summerton | |
| | |
| Submission Number: | | 2011-0385 | |
| | |
| Action Date: | | 02/16/2011 | |
| | |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Lexington, Richland | |
| | | |
|
| Subjurisdiction: | | Columbia | |
| | |
| Submission Number: | | 2011-0361 | |
| | |
| Action Date: | | 02/14/2011 | |
| | |
|
| Annexation | |
| |
|
| Designation of annexed area to election district | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Mccormick | |
| | | |
|
| Subjurisdiction: | | Mccormick | |
| | |
| Submission Number: | | 2011-0365 | |
| | |
| Action Date: | | 02/16/2011 | |
| | |
|
| Voter registration (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Pickens | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-0364 | |
| | |
| Action Date: | | 02/16/2011 | |
| | |
|
| Precinct (Consolidation) | |
| |
|
| Polling place (Consolidation) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Pickens | |
| | | |
|
| Subjurisdiction: | | Easley | |
| | |
| Submission Number: | | 2011-0377 | |
| | |
| Action Date: | | 02/16/2011 | |
| | |
|
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Angelina | |
| | | |
|
| Subjurisdiction: | | Lufkin | |
| | |
| Submission Number: | | 2011-0249 | |
| | |
| Action Date: | | 02/02/2011 | |
| | |
|
| Annexation | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Bell | |
| | | |
|
| Subjurisdiction: | | Harker Heights | |
| | |
| Submission Number: | | 2011-0335 | |
| | |
| Action Date: | | 02/11/2011 | |
| | |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Bowie | |
| | | |
|
| Subjurisdiction: | | Wake Village | |
| | |
| Submission Number: | | 2011-0380 | |
| | |
| Action Date: | | 02/16/2011 | |
| | |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| TEXAS | | County: | | Brown | |
| | | |
|
| Subjurisdiction: | | Bangs | |
| | |
| Submission Number: | | 2011-0336 | |
| | |
| Action Date: | | 02/11/2011 | |
| | |
|
| Joint election procedures | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| TEXAS | | County: | | Brown | |
| | | |
|
| Subjurisdiction: | | Brown County Water Improvement District #1 | |
| | |
| Submission Number: | | 2011-0341 | |
| | |
| Action Date: | | 02/11/2011 | |
| | |
|
| Joint election procedures | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| TEXAS | | County: | | Brown | |
| | | |
|
| Subjurisdiction: | | Brownwood | |
| | |
| Submission Number: | | 2011-0338 | |
| | |
| Action Date: | | 02/11/2011 | |
| | |
|
| Joint election procedures | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| TEXAS | | County: | | Brown | |
| | | |
|
| Subjurisdiction: | | Early Independent School District | |
| | |
| Submission Number: | | 2011-0339 | |
| | |
| Action Date: | | 02/11/2011 | |
| | |
|
| Joint election procedures | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| TEXAS | | County: | | Brown, Coleman | |
| | | |
|
| Subjurisdiction: | | Bangs Independent School District | |
| | |
| Submission Number: | | 2011-0337 | |
| | |
| Action Date: | | 02/11/2011 | |
| | |
|
| Joint election procedures | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| TEXAS | | County: | | Brown, Comanche | |
| | | |
|
| Subjurisdiction: | | Blanket Independent School District | |
| | |
| Submission Number: | | 2011-0342 | |
| | |
| Action Date: | | 02/11/2011 | |
| | |
|
| Joint election procedures | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| TEXAS | | County: | | Brown, Comanche | |
| | | |
|
| Subjurisdiction: | | May Independent School District | |
| | |
| Submission Number: | | 2011-0340 | |
| | |
| Action Date: | | 02/11/2011 | |
| | |
|
| Joint election procedures | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Cameron | |
| | | |
|
| Subjurisdiction: | | Harlingen Consolidated Independent School District | |
| | |
| Submission Number: | | 2011-0392 | |
| | |
| Action Date: | | 02/14/2011 | |
| | |
|
| Polling place (Location changed) | |
| |
|
| Joint election procedures | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Cameron | |
| | | |
|
| Subjurisdiction: | | Laguna Vista | |
| | |
| Submission Number: | | 2011-0360 | |
| | |
| Action Date: | | 02/15/2011 | |
| | |
|
| Absentee Voting (Location changed) | |
| |
|
| Special election procedures (Charter amendment) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Chambers, Harris | |
| | | |
|
| Subjurisdiction: | | Baytown | |
| | |
| Submission Number: | | 2011-0390 | |
| | |
| Action Date: | | 02/16/2011 | |
| | |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Chambers, Harris | |
| | | |
|
| Subjurisdiction: | | Baytown Crime Control & Prevention District | |
| | |
| Submission Number: | | 2011-0391 | |
| | |
| Action Date: | | 02/16/2011 | |
| | |
|
| Special election procedures (Tax) | |
| |
|
| Joint election procedures | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Chambers, Harris | |
| | | |
|
| Subjurisdiction: | | Baytown Fire Control Prevention And Emergency Medical Services District | |
| | |
| Submission Number: | | 2011-0352 | |
| | |
| Action Date: | | 02/15/2011 | |
| | |
|
| Special election procedures (Referendum) | |
| |
|
| Joint election procedures | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Childress, Collingsworth, Donley, Hall | |
| | | |
|
| Subjurisdiction: | | Memphis Independent School District | |
| | |
| Submission Number: | | 2011-0370 | |
| | |
| Action Date: | | 02/16/2011 | |
| | |
|
| Precinct (Consolidation) | |
| |
|
| Polling place (Consolidation) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Collin | |
| | | |
|
| Subjurisdiction: | | Princeton Independent School District | |
| | |
| Submission Number: | | 2011-0387 | |
| | |
| Action Date: | | 02/17/2011 | |
| | |
|
| Polling place (Location changed) | |
| |
|
| Election administration (County to conduct election) | |
| |
|
| Joint election procedures | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Comal, Guadalupe | |
| | | |
|
| Subjurisdiction: | | New Braunfels Independent School District | |
| | |
| Submission Number: | | 2011-0376 | |
| | |
| Action Date: | | 02/16/2011 | |
| | |
|
| Absentee Voting (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Dallas, Ellis | |
| | | |
|
| Subjurisdiction: | | Ferris | |
| | |
| Submission Number: | | 2011-0357 | |
| | |
| Action Date: | | 02/14/2011 | |
| | |
|
| Absentee Voting (Hours) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Dallas, Ellis | |
| | | |
|
| Subjurisdiction: | | Ovilla | |
| | |
| Submission Number: | | 2011-0355 | |
| | |
| Action Date: | | 02/15/2011 | |
| | |
|
| Special election procedures (Tax) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Dawson | |
| | | |
|
| Subjurisdiction: | | Dawson County Hospital District | |
| | |
| Submission Number: | | 2011-0353 | |
| | |
| Action Date: | | 02/14/2011 | |
| | |
|
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Eastland | |
| | | |
|
| Subjurisdiction: | | Eastland | |
| | |
| Submission Number: | | 2011-0383 | |
| | |
| Action Date: | | 02/15/2011 | |
| | |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Erath | |
| | | |
|
| Subjurisdiction: | | Stephenville | |
| | |
| Submission Number: | | 2011-0369 | |
| | |
| Action Date: | | 02/16/2011 | |
| | |
|
| Special election procedures (Vacancy) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Fannin | |
| | | |
|
| Subjurisdiction: | | Savoy | |
| | |
| Submission Number: | | 2011-0176 | |
| | |
| Action Date: | | 02/16/2011 | |
| | |
|
| Polling place (Location changed) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Fayette | |
| | | |
|
| Subjurisdiction: | | Flatonia Independent School District | |
| | |
| Submission Number: | | 2011-0219 | |
| | |
| Action Date: | | 02/15/2011 | |
| | |
|
| Special election procedures (Vacancy) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Fisher, Jones, Stonewall | |
| | | |
|
| Subjurisdiction: | | Hamlin Independent School District | |
| | |
| Submission Number: | | 2011-0396 | |
| | |
| Action Date: | | 02/22/2011 | |
| | |
|
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| TEXAS | | County: | | Fort Bend | |
| | | |
|
| Subjurisdiction: | | Fort Bend County Levee Improvement District #15 | |
| | |
| Submission Number: | | 2011-0041 | |
| | |
| Action Date: | | 02/16/2011 | |
| | |
|
| Annexation | |
| |
| Additional information received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Harris | |
| | | |
|
| Subjurisdiction: | | La Porte Fire Control, Prevention, And Emergency Medical Services District | |
| | |
| Submission Number: | | 2010-4524 | |
| | |
| Action Date: | | 02/18/2011 | |
| | |
|
| Creation of special district | |
| |
|
| Special election procedures (Confirmation) | |
| |
| Resubmission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Harris | |
| | | |
|
| Subjurisdiction: | | Webster | |
| | |
| Submission Number: | | 2011-0384 | |
| | |
| Action Date: | | 02/16/2011 | |
| | |
|
| Special election procedures (Charter amendment) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Henderson | |
| | | |
|
| Subjurisdiction: | | Payne Springs | |
| | |
| Submission Number: | | 2011-0382 | |
| | |
| Action Date: | | 02/16/2011 | |
| | |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Houston | |
| | | |
|
| Subjurisdiction: | | Crockett Independent School District | |
| | |
| Submission Number: | | 2011-0381 | |
| | |
| Action Date: | | 02/16/2011 | |
| | |
|
| Absentee Voting (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Hunt | |
| | | |
|
| Subjurisdiction: | | Greenville Independent School District | |
| | |
| Submission Number: | | 2011-0393 | |
| | |
| Action Date: | | 02/18/2011 | |
| | |
|
| Election administration | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Hutchinson | |
| | | |
|
| Subjurisdiction: | | Hutchinson County Hospital District | |
| | |
| Submission Number: | | 2011-0354 | |
| | |
| Action Date: | | 02/15/2011 | |
| | |
|
| Polling place (Location changed) | |
| |
|
| Absentee Voting (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Jefferson | |
| | | |
|
| Subjurisdiction: | | Beaumont | |
| | |
| Submission Number: | | 2011-0368 | |
| | |
| Action Date: | | 02/15/2011 | |
| | |
|
| Precinct (Consolidation) | |
| |
|
| Precinct (Additional location) | |
| |
|
| Polling place (Location changed) | |
| |
|
| Polling place (Consolidation) | |
| |
|
| Joint election procedures | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Jefferson | |
| | | |
|
| Subjurisdiction: | | Port Neches | |
| | |
| Submission Number: | | 2011-0345 | |
| | |
| Action Date: | | 02/14/2011 | |
| | |
|
| Voting method | |
| |
|
| Runoff election (Date set) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Johnson, Tarrant | |
| | | |
|
| Subjurisdiction: | | Crowley | |
| | |
| Submission Number: | | 2011-0359 | |
| | |
| Action Date: | | 02/14/2011 | |
| | |
|
| Joint election procedures | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Llano | |
| | | |
|
| Subjurisdiction: | | Llano Independent School District | |
| | |
| Submission Number: | | 2011-0388 | |
| | |
| Action Date: | | 02/17/2011 | |
| | |
|
| Special election procedures (Vacancy) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Montgomery | |
| | | |
|
| Subjurisdiction: | | Montgomery County Water Control & Improvement District #1 | |
| | |
| Submission Number: | | 2011-0113 | |
| | |
| Action Date: | | 02/17/2011 | |
| | |
|
| Annexation | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Montgomery | |
| | | |
|
| Subjurisdiction: | | Montgomery Independent School District | |
| | |
| Submission Number: | | 2011-0389 | |
| | |
| Action Date: | | 02/17/2011 | |
| | |
|
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Sabine | |
| | | |
|
| Subjurisdiction: | | Hemphill | |
| | |
| Submission Number: | | 2011-0350 | |
| | |
| Action Date: | | 02/11/2011 | |
| | |
|
| Voting method (Optical scan ballots) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Sabine | |
| | | |
|
| Subjurisdiction: | | Hemphill Independent School District | |
| | |
| Submission Number: | | 2011-0351 | |
| | |
| Action Date: | | 02/11/2011 | |
| | |
|
| Voting method (Optical scan ballots) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | San Jacinto | |
| | | |
|
| Subjurisdiction: | | Shepherd Independent School District | |
| | |
| Submission Number: | | 2011-0344 | |
| | |
| Action Date: | | 02/14/2011 | |
| | |
|
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| TEXAS | | County: | | Shackelford | |
| | | |
|
| Subjurisdiction: | | Moran | |
| | |
| Submission Number: | | 2011-0395 | |
| | |
| Action Date: | | 02/18/2011 | |
| | |
|
| Voting method (Paper ballots) | |
| |
|
| Joint election procedures | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Smith | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-0371 | |
| | |
| Action Date: | | 02/16/2011 | |
| | |
|
| Polling place (Location changed) | |
| |
|
| Special election procedures (Bond election) | |
| |
|
| Joint election procedures | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Smith | |
| | | |
|
| Subjurisdiction: | | Winona | |
| | |
| Submission Number: | | 2011-0089 | |
| | |
| Action Date: | | 02/14/2011 | |
| | |
|
| Annexation | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| TEXAS | | County: | | Tom Green | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-0363 | |
| | |
| Action Date: | | 02/15/2011 | |
| | |
|
| Absentee Voting (Location changed) | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Travis | |
| | | |
|
| Subjurisdiction: | | Lakeway | |
| | |
| Submission Number: | | 2011-0095 | |
| | |
| Action Date: | | 01/25/2011 | |
| | |
|
| Annexation | |
| |
| Related submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Travis | |
| | | |
|
| Subjurisdiction: | | Lakeway | |
| | |
| Submission Number: | | 2011-0095 | |
| | |
| Action Date: | | 02/16/2011 | |
| | |
|
| Annexation | |
| |
| Additional information received | |
|
|
| |
