
This periodic notice of activity regarding voting changes submitted under Section 5 of the Voting Rights Act is issued pursuant to the Attorney General's Procedures for the Administration of Section 5 of the Voting Rights Act (Part 51 of Title 28 of the Code of Federal Regulations). The Attorney General has 60 days from the date of receipt to respond to each submission of voting changes. We invite persons interested in pending submissions to submit comments and information, in writing or by telephone,to the Voting Section of the Civil Rights Division at the earliest possible date to assure that they may be considered during the 60 - day review period. Telephone 1-800-253-3931 or (202) 307-2385, or write to: Voting Section, Civil Rights Division, Room 7254 - NWB, Department of Justice, 950 Pennsylvania Ave, NW, Washington, D.C. 20530 (the envelope and first page should be marked "Comment under Section 5").
Notices of submission activity can also be accessed on the Internet directly at http://www.justice.gov/crt/about/vot/sec_5/notices.php or from the Department of Justice Home Page at http://www.justice.gov. Click on Legal Documents, which is listed under Publications & Documents, and then select Notice of Section 5 Submission Activity from the options listed under the Civil Rights Division.
If you are currently receiving this notice by postal service delivery and would like to receive it by electronic mail, you may send a request to section5.notice@usdoj.gov. Please provide both your current mailing address and the electronic mail address to which you like it sent. If you would like to be removed from our mailing list because you are able to access the list from our web site or for any other reason, please send your current mailing address to section5.notice@usdoj.gov and include the word "remove." You may begin receiving this notice by sending a request to section5.notice@usdoj.gov with the electronic mail address to which you like it sent.
The following is a list of submissions of voting changes, additional information regarding pending submissions, and withdrawals of submitted voting changes received by the Attorney General with the date of receipt of each. The submissions are grouped by state with statewide submissions listed first, followed by submissions made by counties, and then submissions by sub-county jurisdictions. The list also identifies objections, requests for the Attorney General to reconsider objections, and filings of declaratory judgment actions, with their respective dates.
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Baldwin | |
| | | |
|
| Subjurisdiction: | | Elberta | |
| | |
| Submission Number: | | 2011-2081 | |
| | |
| Action Date: | | 05/31/2011 | |
| | |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Coffee | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-1899 | |
| | |
| Action Date: | | 06/02/2011 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Dale | |
| | | |
|
| Subjurisdiction: | | Daleville | |
| | |
| Submission Number: | | 2011-2059 | |
| | |
| Action Date: | | 05/27/2011 | |
| | |
|
| Referendum requirement | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Jefferson | |
| | | |
|
| Subjurisdiction: | | Pinson | |
| | |
| Submission Number: | | 2011-2071 | |
| | |
| Action Date: | | 06/01/2011 | |
| | |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Montgomery | |
| | | |
|
| Subjurisdiction: | | Montgomery | |
| | |
| Submission Number: | | 2011-1485 | |
| | |
| Action Date: | | 05/31/2011 | |
| | |
|
| Annexation | |
| |
|
| Designation of annexed area to election district | |
| |
|
| Deannexation | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Shelby | |
| | | |
|
| Subjurisdiction: | | Chelsea | |
| | |
| Submission Number: | | 2011-2094 | |
| | |
| Action Date: | | 06/01/2011 | |
| | |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALASKA | | Borough: | | | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-2061 | |
| | |
| Action Date: | | 05/31/2011 | |
| | |
|
| Election administration | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALASKA | | Borough: | | | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-2062 | |
| | |
| Action Date: | | 05/31/2011 | |
| | |
|
| Absentee Voting | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Maricopa | |
| | | |
|
| Subjurisdiction: | | Mobile Gardens Domestic Water Improvement District | |
| | |
| Submission Number: | | 2011-2098 | |
| | |
| Action Date: | | 06/02/2011 | |
| | |
|
| General election (Date change) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Camden | |
| | | |
|
| Subjurisdiction: | | Kingsland | |
| | |
| Submission Number: | | 2011-2099 | |
| | |
| Action Date: | | 06/01/2011 | |
| | |
|
| Special election procedures (Referendum) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Gordon | |
| | | |
|
| Subjurisdiction: | | Resaca | |
| | |
| Submission Number: | | 2011-1677 | |
| | |
| Action Date: | | 06/01/2011 | |
| | |
|
| Annexation | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Gwinnett | |
| | | |
|
| Subjurisdiction: | | Suwanee | |
| | |
| Submission Number: | | 2011-2074 | |
| | |
| Action Date: | | 05/31/2011 | |
| | |
|
| Special election procedures (Referendum) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Spalding | |
| | | |
|
| Subjurisdiction: | | Griffin | |
| | |
| Submission Number: | | 2011-2049 | |
| | |
| Action Date: | | 05/31/2011 | |
| | |
|
| Redistricting plan | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Whitfield | |
| | | |
|
| Subjurisdiction: | | Dalton | |
| | |
| Submission Number: | | 2011-2084 | |
| | |
| Action Date: | | 05/31/2011 | |
| | |
|
| Special election procedures (Referendum) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-2066 | |
| | |
| Action Date: | | 06/02/2011 | |
| | |
|
| Redistricting plan (Congressional) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | | |
| | | |
|
| Subjurisdiction: | | Public Service Commission | |
| | |
| Submission Number: | | 2011-2046 | |
| | |
| Action Date: | | 05/31/2011 | |
| | |
|
| Redistricting plan | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Beauregard, Vernon | |
| | | |
|
| Subjurisdiction: | | De Ridder | |
| | |
| Submission Number: | | 2011-2103 | |
| | |
| Action Date: | | 06/02/2011 | |
| | |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Bossier | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-2092 | |
| | |
| Action Date: | | 06/03/2011 | |
| | |
|
| Redistricting plan | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Cameron | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-2056 | |
| | |
| Action Date: | | 05/31/2011 | |
| | |
|
| Redistricting plan (Police jury) | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | East Feliciana | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-2055 | |
| | |
| Action Date: | | 05/31/2011 | |
| | |
|
| Redistricting plan (Police jury) | |
| |
|
| Precinct (Additional location) | |
| |
|
| Precinct (Renumbering) | |
| |
|
| Polling place (Additional location) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Lincoln | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-1902 | |
| | |
| Action Date: | | 06/02/2011 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Morehouse | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-2090 | |
| | |
| Action Date: | | 06/02/2011 | |
| | |
|
| Redistricting plan (Police jury) | |
| |
|
| Precinct (Renumbering) | |
| |
|
| Precinct (Additional location) | |
| |
|
| Polling place (Additional location) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Rapides | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-2047 | |
| | |
| Action Date: | | 05/31/2011 | |
| | |
|
| Redistricting plan (Police jury) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Rapides | |
| | | |
|
| Subjurisdiction: | | Pineville | |
| | |
| Submission Number: | | 2011-2095 | |
| | |
| Action Date: | | 06/01/2011 | |
| | |
|
| Special election procedures (Tax) | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | St. Landry | |
| | | |
|
| Subjurisdiction: | | St. Landry Parish District #6 Public Works Commission | |
| | |
| Submission Number: | | 2011-1224 | |
| | |
| Action Date: | | 06/02/2011 | |
| | |
|
| Special election procedures (Tax) | |
| |
| Additional information received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | St. Tammany | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-2086 | |
| | |
| Action Date: | | 06/02/2011 | |
| | |
|
| Redistricting plan (Council) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Washington | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-1870 | |
| | |
| Action Date: | | 06/01/2011 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | West Baton Rouge | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-2087 | |
| | |
| Action Date: | | 06/01/2011 | |
| | |
|
| Redistricting plan | |
| |
|
| Precinct (Renumbering) | |
| |
|
| Precinct (Additional location) | |
| |
|
| Polling place (Additional location) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| MICHIGAN | | County: | | | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-2063 | |
| | |
| Action Date: | | 06/01/2011 | |
| | |
|
| Powers and duties | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| MICHIGAN | | County: | | | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-2064 | |
| | |
| Action Date: | | 06/01/2011 | |
| | |
|
| General election (Date change) | |
| |
|
| Primary election (Date change) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-2089 | |
| | |
| Action Date: | | 06/02/2011 | |
| | |
|
| Candidate qualifications to serve in office (Judgeship) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Humphreys | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-1580 | |
| | |
| Action Date: | | 06/01/2011 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Humphreys | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-1580 | |
| | |
| Action Date: | | 06/02/2011 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Lowndes | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-1792 | |
| | |
| Action Date: | | 06/02/2011 | |
| | |
|
| Redistricting plan (Constable) | |
| |
|
| Redistricting plan (Board of supervisors) | |
| |
|
| Redistricting plan (Justice court) | |
| |
|
| Redistricting plan (Commission) | |
| |
|
| Precinct (Name change) | |
| |
|
| Precinct (Consolidation) | |
| |
|
| Precinct (Realignment) | |
| |
|
| Polling place (Consolidation) | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Lowndes | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-1792 | |
| | |
| Action Date: | | 06/02/2011 | |
| | |
|
| MISSISSIPPI | | County: | | Oktibbeha | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2011-2067 | |
| | |
| Action Date: | | 05/27/2011 | |
| | |
| Polling place (Location changed) | |
| |
|
| Voting method | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Pearl River | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-2096 | |
| | |
| Action Date: | | 06/01/2011 | |
| | |
|
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Webster | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-2088 | |
| | |
| Action Date: | | 06/02/2011 | |
| | |
|
| Redistricting plan (Constable) | |
| |
|
| Redistricting plan (Justice court) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| NORTH CAROLINA | | County: | | Lee | |
| | | |
|
| Subjurisdiction: | | Sanford | |
| | |
| Submission Number: | | 2011-1908 | |
| | |
| Action Date: | | 05/31/2011 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| NORTH CAROLINA | | County: | | Lee | |
| | | |
|
| Subjurisdiction: | | Sanford | |
| | |
| Submission Number: | | 2011-1908 | |
| | |
| Action Date: | | 06/01/2011 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| NORTH CAROLINA | | County: | | Lee | |
| | | |
|
| Subjurisdiction: | | Sanford | |
| | |
| Submission Number: | | 2011-1908 | |
| | |
| Action Date: | | 06/02/2011 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| NORTH CAROLINA | | County: | | Lenoir | |
| | | |
|
| Subjurisdiction: | | La Grange | |
| | |
| Submission Number: | | 2011-1938 | |
| | |
| Action Date: | | 06/02/2011 | |
| | |
|
| Special election procedures (Referendum) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Aiken | |
| | | |
|
| Subjurisdiction: | | Burnettown | |
| | |
| Submission Number: | | 2011-2083 | |
| | |
| Action Date: | | 05/31/2011 | |
| | |
|
| Precinct (Consolidation) | |
| |
|
| Polling place (Consolidation) | |
| |
|
| Election administration (County to conduct election) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Berkeley, Charleston | |
| | | |
|
| Subjurisdiction: | | Charleston | |
| | |
| Submission Number: | | 2011-2054 | |
| | |
| Action Date: | | 06/01/2011 | |
| | |
|
| Redistricting plan | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Greenville | |
| | | |
|
| Subjurisdiction: | | Greenville County Republican Party | |
| | |
| Submission Number: | | 2011-2093 | |
| | |
| Action Date: | | 06/02/2011 | |
| | |
|
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Marion | |
| | | |
|
| Subjurisdiction: | | Sellers | |
| | |
| Submission Number: | | 2011-1450 | |
| | |
| Action Date: | | 06/02/2011 | |
| | |
|
| Special election procedures (Vacancy) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Orangeburg | |
| | | |
|
| Subjurisdiction: | | Bowman | |
| | |
| Submission Number: | | 2011-2079 | |
| | |
| Action Date: | | 05/31/2011 | |
| | |
|
| Election administration (County to conduct election) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Orangeburg | |
| | | |
|
| Subjurisdiction: | | Holly Hill | |
| | |
| Submission Number: | | 2011-2076 | |
| | |
| Action Date: | | 05/31/2011 | |
| | |
|
| Election administration (County to conduct election) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Orangeburg | |
| | | |
|
| Subjurisdiction: | | Neeses | |
| | |
| Submission Number: | | 2011-2077 | |
| | |
| Action Date: | | 05/31/2011 | |
| | |
|
| Election administration (County to conduct election) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Orangeburg | |
| | | |
|
| Subjurisdiction: | | Orangeburg | |
| | |
| Submission Number: | | 2011-2075 | |
| | |
| Action Date: | | 05/31/2011 | |
| | |
|
| Election administration (County to conduct election) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Orangeburg | |
| | | |
|
| Subjurisdiction: | | Vance | |
| | |
| Submission Number: | | 2011-2078 | |
| | |
| Action Date: | | 05/31/2011 | |
| | |
|
| Election administration (County to conduct election) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Orangeburg | |
| | | |
|
| Subjurisdiction: | | Woodford | |
| | |
| Submission Number: | | 2011-2080 | |
| | |
| Action Date: | | 05/31/2011 | |
| | |
|
| Election administration (County to conduct election) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Spartanburg | |
| | | |
|
| Subjurisdiction: | | Landrum | |
| | |
| Submission Number: | | 2011-2085 | |
| | |
| Action Date: | | 05/31/2011 | |
| | |
|
| Special election procedures (Referendum) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Bailey, Lamb | |
| | | |
|
| Subjurisdiction: | | Sudan Independent School District | |
| | |
| Submission Number: | | 2011-1521 | |
| | |
| Action Date: | | 06/01/2011 | |
| | |
|
| General election (Cancelled) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Bee, Refugio, Victoria | |
| | | |
|
| Subjurisdiction: | | Refugio Independent School District | |
| | |
| Submission Number: | | 2011-2100 | |
| | |
| Action Date: | | 06/02/2011 | |
| | |
|
| Special election procedures (Tax) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Bexar | |
| | | |
|
| Subjurisdiction: | | Alamo Heights | |
| | |
| Submission Number: | | 2011-0587 | |
| | |
| Action Date: | | 05/27/2011 | |
| | |
|
| Powers and duties | |
| |
|
| Referendum requirement | |
| |
|
| Initiative, referendum, recall procedures | |
| |
| Resubmission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| TEXAS | | County: | | Collin | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-2072 | |
| | |
| Action Date: | | 06/01/2011 | |
| | |
|
| Absentee Voting (Additional location) | |
| |
|
| Absentee Voting (Hours) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Collin | |
| | | |
|
| Subjurisdiction: | | Fairview | |
| | |
| Submission Number: | | 2011-2101 | |
| | |
| Action Date: | | 06/01/2011 | |
| | |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Collin, Denton | |
| | | |
|
| Subjurisdiction: | | Celina | |
| | |
| Submission Number: | | 2011-2070 | |
| | |
| Action Date: | | 05/31/2011 | |
| | |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| TEXAS | | County: | | Denton, Parker, Tarrant, Wise | |
| | | |
|
| Subjurisdiction: | | Fort Worth | |
| | |
| Submission Number: | | 2011-2057 | |
| | |
| Action Date: | | 05/27/2011 | |
| | |
|
| Polling place (Location changed) | |
| |
|
| Runoff election | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Harris | |
| | | |
|
| Subjurisdiction: | | La Porte | |
| | |
| Submission Number: | | 2011-2058 | |
| | |
| Action Date: | | 05/27/2011 | |
| | |
|
| Runoff election (Date change) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Jackson, Victoria | |
| | | |
|
| Subjurisdiction: | | Industrial Independent School District | |
| | |
| Submission Number: | | 2011-1512 | |
| | |
| Action Date: | | 06/01/2011 | |
| | |
|
| General election (Cancelled) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| TEXAS | | County: | | Jefferson, Orange | |
| | | |
|
| Subjurisdiction: | | Port Arthur | |
| | |
| Submission Number: | | 2011-1839 | |
| | |
| Action Date: | | 05/13/2011 | |
| | |
|
| Election administration | |
| |
|
| Joint election procedures | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| TEXAS | | County: | | Jefferson, Orange | |
| | | |
|
| Subjurisdiction: | | Port Arthur | |
| | |
| Submission Number: | | 2011-1839 | |
| | |
| Action Date: | | 05/31/2011 | |
| | |
|
| Election administration | |
| |
|
| Joint election procedures | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Limestone | |
| | | |
|
| Subjurisdiction: | | Mexia | |
| | |
| Submission Number: | | 2011-1514 | |
| | |
| Action Date: | | 06/01/2011 | |
| | |
|
| Special election procedures (Charter amendment) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Montgomery | |
| | | |
|
| Subjurisdiction: | | Montgomery County Utility District #4 | |
| | |
| Submission Number: | | 2011-1571 | |
| | |
| Action Date: | | 05/31/2011 | |
| | |
|
| Annexation | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Scurry | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-2073 | |
| | |
| Action Date: | | 05/31/2011 | |
| | |
|
| Precinct (Consolidation) | |
| |
|
| Polling place (Consolidation) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Tarrant | |
| | | |
|
| Subjurisdiction: | | Birdville Independent School District | |
| | |
| Submission Number: | | 2011-1562 | |
| | |
| Action Date: | | 06/02/2011 | |
| | |
|
| General election (Cancelled) | |
| |
| Notice of withdrawal | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Travis | |
| | | |
|
| Subjurisdiction: | | Jonestown | |
| | |
| Submission Number: | | 2011-2097 | |
| | |
| Action Date: | | 06/01/2011 | |
| | |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Travis | |
| | | |
|
| Subjurisdiction: | | Lakeway | |
| | |
| Submission Number: | | 2011-2082 | |
| | |
| Action Date: | | 05/31/2011 | |
| | |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| VIRGINIA | | County: | | | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-1805 | |
| | |
| Action Date: | | 05/31/2011 | |
| | |
|
| Redistricting plan (Senate) | |
| |
|
| Redistricting plan (House) | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| VIRGINIA | | County: | | Albemarle | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-1778 | |
| | |
| Action Date: | | 05/27/2011 | |
| | |
|
| Redistricting plan | |
| |
|
| Precinct (Realignment) | |
| |
|
| Precinct (Name change) | |
| |
|
| Polling place (Location changed) | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| VIRGINIA | | County: | | Albemarle | |
| | | |
|
| Subjurisdiction: | | Albemarle County School District | |
| | |
| Submission Number: | | 2011-2048 | |
| | |
| Action Date: | | 05/09/2011 | |
| | |
|
| Redistricting plan | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| VIRGINIA | | County: | | Caroline | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-1993 | |
| | |
| Action Date: | | 06/02/2011 | |
| | |
|
| Redistricting plan | |
| |
|
| Precinct (Additional location) | |
| |
|
| Polling place (Location established) | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| VIRGINIA | | County: | | Charlotte | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-1970 | |
| | |
| Action Date: | | 05/31/2011 | |
| | |
|
| Redistricting plan | |
| |
|
| Precinct (Realignment) | |
| |
|
| Precinct (Deleted) | |
| |
|
| Polling place (Location deleted) | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| VIRGINIA | | County: | | Charlotte | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-1970 | |
| | |
| Action Date: | | 06/02/2011 | |
| | |
|
| Redistricting plan | |
| |
|
| Precinct (Realignment) | |
| |
|
| Precinct (Deleted) | |
| |
|
| Polling place (Location deleted) | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| VIRGINIA | | County: | | Dinwiddie | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-1950 | |
| | |
| Action Date: | | 05/31/2011 | |
| | |
|
| Redistricting plan | |
| |
|
| Precinct (Additional location) | |
| |
|
| Precinct (Realignment) | |
| |
|
| Precinct (Deleted) | |
| |
|
| Polling place (Location established) | |
| |
|
| Polling place (Additional location) | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| VIRGINIA | | County: | | Dinwiddie | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-1950 | |
| | |
| Action Date: | | 06/01/2011 | |
| | |
|
| Redistricting plan | |
| |
|
| Precinct (Additional location) | |
| |
|
| Precinct (Realignment) | |
| |
|
| Precinct (Deleted) | |
| |
|
| Polling place (Location established) | |
| |
|
| Polling place (Additional location) | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| VIRGINIA | | County: | | Dinwiddie | |
| | | |
|
| Subjurisdiction: | | Dinwiddie County School District | |
| | |
| Submission Number: | | 2011-2060 | |
| | |
| Action Date: | | 05/20/2011 | |
| | |
|
| Redistricting plan | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
