Notice Date: 3/5/2012
This periodic notice of activity regarding voting changes submitted under Section 5 of the Voting Rights Act is issued pursuant to the Attorney General's Procedures for the Administration of Section 5 of the Voting Rights Act (Part 51 of Title 28 of the Code of Federal Regulations). The Attorney General has 60 days from the date of receipt to respond to each submission of voting changes. We invite persons interested in pending submissions to submit comments and information, in writing or by telephone,to the Voting Section of the Civil Rights Division at the earliest possible date to assure that they may be considered during the 60 - day review period. Telephone 1-800-253-3931 or (202) 307-2385, or write to: Voting Section, Civil Rights Division, Room 7254 - NWB, Department of Justice, 950 Pennsylvania Ave, NW, Washington, D.C. 20530 (the envelope and first page should be marked "Comment under Section 5").
Notices of submission activity can also be accessed on the Internet directly at www.usdoj.gov/crt/voting/sec-5/notices.htm or from the Department of Justice Home Page at www.usdoj.gov. Click on Legal Documents, which is listed under Publications & Documents, and then select Notice of Section 5 Submission Activity from the options listed under the Civil Rights Division.
If you are currently receiving this notice by postal service delivery and would like to receive it by electronic mail, you may send a request to section5.notice@usdoj.gov. Please provide both your current mailing address and the electronic mail address to which you like it sent. If you would like to be removed from our mailing list because you are able to access the list from our web site or for any other reason, please send your current mailing address to section5.notice@usdoj.gov and include the word "remove." You may begin receiving this notice by sending a request to section5.notice@usdoj.gov with the electronic mail address to which you like it sent.
The following is a list of submissions of voting changes, additional information regarding pending submissions, and withdrawals of submitted voting changes received by the Attorney General with the date of receipt of each. The submissions are grouped by state with statewide submissions listed first, followed by submissions made by counties, and then submissions by sub-county jurisdictions. The list also identifies objections, requests for the Attorney General to reconsider objections, and filings of declaratory judgment actions, with their respective dates.
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Chilton | |
| | | |
|
| Subjurisdiction: | | Jemison | |
| | |
| Submission Number: | | 2012-1049 | |
| | |
| Action Date: | | 02/29/2012 | |
| | |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Clarke | |
| | | |
|
| Subjurisdiction: | | Coffeeville | |
| | |
| Submission Number: | | 2012-0912 | |
| | |
| Action Date: | | 02/28/2012 | |
| | |
|
| Voting method | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Cullman | |
| | | |
|
| Subjurisdiction: | | Good Hope | |
| | |
| Submission Number: | | 2012-0719 | |
| | |
| Action Date: | | 02/15/2012 | |
| | |
|
| Annexation | |
| |
| Related submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Cullman | |
| | | |
|
| Subjurisdiction: | | Hanceville | |
| | |
| Submission Number: | | 2012-0713 | |
| | |
| Action Date: | | 02/27/2012 | |
| | |
|
| Special election procedures (Referendum) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Dale, Henry, Houston | |
| | | |
|
| Subjurisdiction: | | Dothan | |
| | |
| Submission Number: | | 2012-1027 | |
| | |
| Action Date: | | 02/27/2012 | |
| | |
|
| Redistricting plan | |
| |
|
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Elmore | |
| | | |
|
| Subjurisdiction: | | Wetumpka | |
| | |
| Submission Number: | | 2012-0999 | |
| | |
| Action Date: | | 02/28/2012 | |
| | |
|
| Redistricting plan | |
| |
|
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Franklin | |
| | | |
|
| Subjurisdiction: | | Hodges | |
| | |
| Submission Number: | | 2012-0847 | |
| | |
| Action Date: | | 02/23/2012 | |
| | |
|
| Absentee Voting | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Hale | |
| | | |
|
| Subjurisdiction: | | Greensboro | |
| | |
| Submission Number: | | 2012-0433 | |
| | |
| Action Date: | | 02/29/2012 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Hale | |
| | | |
|
| Subjurisdiction: | | Greensboro | |
| | |
| Submission Number: | | 2012-0433 | |
| | |
| Action Date: | | 03/01/2012 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Houston | |
| | | |
|
| Subjurisdiction: | | Cowarts | |
| | |
| Submission Number: | | 2012-0892 | |
| | |
| Action Date: | | 02/22/2012 | |
| | |
|
| Voting method | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Jefferson | |
| | | |
|
| Subjurisdiction: | | Mountain Brook | |
| | |
| Submission Number: | | 2012-0311 | |
| | |
| Action Date: | | 02/29/2012 | |
| | |
|
| Polling place (Location changed) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Jefferson | |
| | | |
|
| Subjurisdiction: | | Warrior | |
| | |
| Submission Number: | | 2012-1029 | |
| | |
| Action Date: | | 02/28/2012 | |
| | |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Lauderdale | |
| | | |
|
| Subjurisdiction: | | St. Florian | |
| | |
| Submission Number: | | 2012-1062 | |
| | |
| Action Date: | | 03/01/2012 | |
| | |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Lee, Russell | |
| | | |
|
| Subjurisdiction: | | Phenix City | |
| | |
| Submission Number: | | 2012-0919 | |
| | |
| Action Date: | | 02/27/2012 | |
| | |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Morgan | |
| | | |
|
| Subjurisdiction: | | Decatur | |
| | |
| Submission Number: | | 2012-0671 | |
| | |
| Action Date: | | 02/29/2012 | |
| | |
|
| Redistricting plan | |
| |
|
| Voting method (Optical scan ballots) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Morgan | |
| | | |
|
| Subjurisdiction: | | Trinity | |
| | |
| Submission Number: | | 2012-0881 | |
| | |
| Action Date: | | 02/22/2012 | |
| | |
|
| Voting method (Electronic) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Shelby | |
| | | |
|
| Subjurisdiction: | | Chelsea | |
| | |
| Submission Number: | | 2012-0878 | |
| | |
| Action Date: | | 02/22/2012 | |
| | |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Tuscaloosa | |
| | | |
|
| Subjurisdiction: | | Coaling | |
| | |
| Submission Number: | | 2012-0846 | |
| | |
| Action Date: | | 02/23/2012 | |
| | |
|
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Walker | |
| | | |
|
| Subjurisdiction: | | Jasper | |
| | |
| Submission Number: | | 2012-1000 | |
| | |
| Action Date: | | 02/29/2012 | |
| | |
|
| Redistricting plan | |
| |
|
| Annexation | |
| |
|
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Winston | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0926 | |
| | |
| Action Date: | | 02/22/2012 | |
| | |
|
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Winston | |
| | | |
|
| Subjurisdiction: | | Haleyville | |
| | |
| Submission Number: | | 2012-0382 | |
| | |
| Action Date: | | 02/28/2012 | |
| | |
|
| Precinct (Consolidation) | |
| |
|
| Polling place (Consolidation) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| ALASKA | | Borough: | | | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0239 | |
| | |
| Action Date: | | 02/29/2012 | |
| | |
|
| Bilingual procedures (Spanish language) | |
| |
| Additional information received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| ARIZONA | | County: | | | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0650 | |
| | |
| Action Date: | | 03/02/2012 | |
| | |
|
| Redistricting plan (Congressional) | |
| |
| Additional information received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| ARIZONA | | County: | | | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0974 | |
| | |
| Action Date: | | 02/29/2012 | |
| | |
|
| Redistricting plan (Senate) | |
| |
|
| Redistricting plan (House) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Cochise | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0979 | |
| | |
| Action Date: | | 02/28/2012 | |
| | |
|
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Maricopa | |
| | | |
|
| Subjurisdiction: | | Surprise | |
| | |
| Submission Number: | | 2012-0548 | |
| | |
| Action Date: | | 02/24/2012 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Maricopa | |
| | | |
|
| Subjurisdiction: | | Surprise | |
| | |
| Submission Number: | | 2012-0548 | |
| | |
| Action Date: | | 02/27/2012 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Yuma | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0225 | |
| | |
| Action Date: | | 02/27/2012 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| CALIFORNIA | | County: | | Kings | |
| | | |
|
| Subjurisdiction: | | Lemoore Union Elementary School District | |
| | |
| Submission Number: | | 2012-0663 | |
| | |
| Action Date: | | 03/02/2012 | |
| | |
|
| Method of election (Single-member districts) | |
| |
|
| Districting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| CALIFORNIA | | County: | | Kings | |
| | | |
|
| Subjurisdiction: | | Pioneer Union Elementary School District | |
| | |
| Submission Number: | | 2012-0662 | |
| | |
| Action Date: | | 03/02/2012 | |
| | |
|
| Method of election (Single-member districts) | |
| |
|
| Districting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| CALIFORNIA | | County: | | Kings | |
| | | |
|
| Subjurisdiction: | | Riverdale Unified School District | |
| | |
| Submission Number: | | 2012-0872 | |
| | |
| Action Date: | | 02/23/2012 | |
| | |
|
| Redistricting plan | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| CALIFORNIA | | County: | | Kings, Tulare | |
| | | |
|
| Subjurisdiction: | | Tulare Joint Union High School District | |
| | |
| Submission Number: | | 2012-0899 | |
| | |
| Action Date: | | 02/27/2012 | |
| | |
|
| Method of election (Single-member districts) | |
| |
|
| Districting plan | |
| |
|
| Referendum requirement | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| CALIFORNIA | | County: | | Merced | |
| | | |
|
| Subjurisdiction: | | Merced Community College District | |
| | |
| Submission Number: | | 2012-0002 | |
| | |
| Action Date: | | 02/27/2012 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| CALIFORNIA | | County: | | Merced | |
| | | |
|
| Subjurisdiction: | | Yosemite Community College District | |
| | |
| Submission Number: | | 2012-0546 | |
| | |
| Action Date: | | 02/28/2012 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| CALIFORNIA | | County: | | Merced | |
| | | |
|
| Subjurisdiction: | | Yosemite Community College District | |
| | |
| Submission Number: | | 2012-0546 | |
| | |
| Action Date: | | 03/01/2012 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| CALIFORNIA | | County: | | Merced | |
| | | |
|
| Subjurisdiction: | | Yosemite Community College District | |
| | |
| Submission Number: | | 2012-0546 | |
| | |
| Action Date: | | 03/02/2012 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| CALIFORNIA | | County: | | Monterey | |
| | | |
|
| Subjurisdiction: | | Cabrillo Community College District | |
| | |
| Submission Number: | | 2012-0303 | |
| | |
| Action Date: | | 03/01/2012 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Appling | |
| | | |
|
| Subjurisdiction: | | Surrency | |
| | |
| Submission Number: | | 2012-0880 | |
| | |
| Action Date: | | 02/22/2012 | |
| | |
|
| Special election procedures (Cancelled) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Athens-Clarke | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0887 | |
| | |
| Action Date: | | 02/22/2012 | |
| | |
|
| Voter registration (Hours) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Candler | |
| | | |
|
| Subjurisdiction: | | Candler County School District | |
| | |
| Submission Number: | | 2012-1038 | |
| | |
| Action Date: | | 03/01/2012 | |
| | |
|
| Redistricting plan | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Carroll | |
| | | |
|
| Subjurisdiction: | | Mount Zion | |
| | |
| Submission Number: | | 2012-0998 | |
| | |
| Action Date: | | 02/28/2012 | |
| | |
|
| Annexation | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Catoosa | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0482 | |
| | |
| Action Date: | | 03/01/2012 | |
| | |
|
| Absentee Voting (Additional location) | |
| |
|
| Absentee Voting (Hours) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Clinch | |
| | | |
|
| Subjurisdiction: | | Argyle | |
| | |
| Submission Number: | | 2012-1051 | |
| | |
| Action Date: | | 02/28/2012 | |
| | |
|
| Special election procedures (Vacancy) | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Coweta | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-1036 | |
| | |
| Action Date: | | 03/01/2012 | |
| | |
|
| Redistricting plan (Commission) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Evans | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0361 | |
| | |
| Action Date: | | 03/01/2012 | |
| | |
|
| Precinct (Consolidation) | |
| |
|
| Polling place (Consolidation) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Evans | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0361 | |
| | |
| Action Date: | | 03/02/2012 | |
| | |
|
| Precinct (Consolidation) | |
| |
|
| Polling place (Consolidation) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Hall | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-5360 | |
| | |
| Action Date: | | 03/01/2012 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Hall | |
| | | |
|
| Subjurisdiction: | | Flowery Branch | |
| | |
| Submission Number: | | 2012-1058 | |
| | |
| Action Date: | | 02/28/2012 | |
| | |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Hall | |
| | | |
|
| Subjurisdiction: | | Oakwood | |
| | |
| Submission Number: | | 2012-0903 | |
| | |
| Action Date: | | 02/27/2012 | |
| | |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Irwin | |
| | | |
|
| Subjurisdiction: | | Ocilla | |
| | |
| Submission Number: | | 2011-2463 | |
| | |
| Action Date: | | 02/22/2012 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Lowndes | |
| | | |
|
| Subjurisdiction: | | Lake Park | |
| | |
| Submission Number: | | 2012-0977 | |
| | |
| Action Date: | | 02/29/2012 | |
| | |
|
| Candidate qualifications to serve in office | |
| |
|
| Special election procedures (Vacancy) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Madison | |
| | | |
|
| Subjurisdiction: | | Danielsville | |
| | |
| Submission Number: | | 2012-0575 | |
| | |
| Action Date: | | 02/29/2012 | |
| | |
|
| Candidate qualification procedures (Fees) | |
| |
|
| Candidate qualifications to serve in office | |
| |
|
| Special election procedures (Vacancy) | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Morgan | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-1047 | |
| | |
| Action Date: | | 03/01/2012 | |
| | |
|
| Special election procedures (Referendum) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Muscogee | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0556 | |
| | |
| Action Date: | | 02/28/2012 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Muscogee | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0556 | |
| | |
| Action Date: | | 03/02/2012 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Polk | |
| | | |
|
| Subjurisdiction: | | Braswell | |
| | |
| Submission Number: | | 2012-0474 | |
| | |
| Action Date: | | 03/01/2012 | |
| | |
|
| Special election procedures (Referendum) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Putnam | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0848 | |
| | |
| Action Date: | | 02/23/2012 | |
| | |
|
| Redistricting plan (Commission) | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Putnam | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0848 | |
| | |
| Action Date: | | 03/02/2012 | |
| | |
|
| Redistricting plan (Commission) | |
| |
| Additional information received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Putnam | |
| | | |
|
| Subjurisdiction: | | Putnam County School District | |
| | |
| Submission Number: | | 2012-0873 | |
| | |
| Action Date: | | 02/23/2012 | |
| | |
|
| Redistricting plan | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Putnam | |
| | | |
|
| Subjurisdiction: | | Putnam County School District | |
| | |
| Submission Number: | | 2012-0873 | |
| | |
| Action Date: | | 02/29/2012 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Randolph | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0119 | |
| | |
| Action Date: | | 02/28/2012 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Randolph | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0119 | |
| | |
| Action Date: | | 03/01/2012 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Randolph | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0119 | |
| | |
| Action Date: | | 03/02/2012 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Treutlen | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0884 | |
| | |
| Action Date: | | 02/27/2012 | |
| | |
|
| Redistricting plan | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Upson | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-1050 | |
| | |
| Action Date: | | 02/28/2012 | |
| | |
|
| Voter registration (Additional location) | |
| |
|
| Voter registration (Hours) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Acadia | |
| | | |
|
| Subjurisdiction: | | Jefferson Place/Bocage Crime Prevention And Improvement District | |
| | |
| Submission Number: | | 2012-0626 | |
| | |
| Action Date: | | 03/01/2012 | |
| | |
|
| Special election procedures (Tax) | |
| |
| Additional information received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Bossier | |
| | | |
|
| Subjurisdiction: | | Haughton | |
| | |
| Submission Number: | | 2012-0229 | |
| | |
| Action Date: | | 02/27/2012 | |
| | |
|
| Annexation | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Calcasieu | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0976 | |
| | |
| Action Date: | | 02/29/2012 | |
| | |
|
| Special election procedures (Tax) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Calcasieu | |
| | | |
|
| Subjurisdiction: | | Iowa | |
| | |
| Submission Number: | | 2012-1002 | |
| | |
| Action Date: | | 02/29/2012 | |
| | |
|
| Redistricting plan | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Cameron | |
| | | |
|
| Subjurisdiction: | | Cameron Parish Recreation District #6 | |
| | |
| Submission Number: | | 2012-0560 | |
| | |
| Action Date: | | 03/01/2012 | |
| | |
|
| Special election procedures (Tax) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Cameron | |
| | | |
|
| Subjurisdiction: | | Cameron Parish Waterworks District #9 | |
| | |
| Submission Number: | | 2012-0558 | |
| | |
| Action Date: | | 02/29/2012 | |
| | |
|
| Special election procedures (Tax) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Cameron | |
| | | |
|
| Subjurisdiction: | | Johnson Bayou Recreation District | |
| | |
| Submission Number: | | 2012-0559 | |
| | |
| Action Date: | | 03/01/2012 | |
| | |
|
| Special election procedures (Tax) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Evangeline | |
| | | |
|
| Subjurisdiction: | | Lone Pine Fire District | |
| | |
| Submission Number: | | 2012-0850 | |
| | |
| Action Date: | | 02/20/2012 | |
| | |
|
| Creation of special district | |
| |
|
| Special election procedures (Tax) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Jefferson | |
| | | |
|
| Subjurisdiction: | | Gretna | |
| | |
| Submission Number: | | 2012-0944 | |
| | |
| Action Date: | | 02/28/2012 | |
| | |
|
| Special election procedures (Tax) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Rapides | |
| | | |
|
| Subjurisdiction: | | Ball | |
| | |
| Submission Number: | | 2012-0475 | |
| | |
| Action Date: | | 02/29/2012 | |
| | |
|
| Annexation | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | St. Landry | |
| | | |
|
| Subjurisdiction: | | Eunice | |
| | |
| Submission Number: | | 2012-0661 | |
| | |
| Action Date: | | 03/01/2012 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | St. Tammany | |
| | | |
|
| Subjurisdiction: | | Slidell | |
| | |
| Submission Number: | | 2012-0161 | |
| | |
| Action Date: | | 02/29/2012 | |
| | |
|
| Redistricting plan (Council) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | West Baton Rouge | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0587 | |
| | |
| Action Date: | | 02/27/2012 | |
| | |
|
| Voter registration (Location changed) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | West Baton Rouge | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0587 | |
| | |
| Action Date: | | 03/02/2012 | |
| | |
|
| Voter registration (Location changed) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Adams | |
| | | |
|
| Subjurisdiction: | | Natchez | |
| | |
| Submission Number: | | 2011-5368 | |
| | |
| Action Date: | | 02/28/2012 | |
| | |
|
| Redistricting plan | |
| |
| Response to Requested Information | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Choctaw | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0897 | |
| | |
| Action Date: | | 02/27/2012 | |
| | |
|
| Redistricting plan (Justice court) | |
| |
|
| Redistricting plan (Board of supervisors) | |
| |
|
| Redistricting plan (Constable) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Forrest | |
| | | |
|
| Subjurisdiction: | | Petal | |
| | |
| Submission Number: | | 2012-0890 | |
| | |
| Action Date: | | 02/27/2012 | |
| | |
|
| Redistricting plan | |
| |
|
| Number of officials (Board of alderpersons) | |
| |
|
| Precinct (Realignment) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Grenada | |
| | | |
|
| Subjurisdiction: | | Grenada | |
| | |
| Submission Number: | | 2012-0515 | |
| | |
| Action Date: | | 02/29/2012 | |
| | |
|
| Redistricting plan | |
| |
|
| Polling place (Location changed) | |
| |
|
