Notice Date: 4/23/2012
This periodic notice of activity regarding voting changes submitted under Section 5 of the Voting Rights Act is issued pursuant to the Attorney General's Procedures for the Administration of Section 5 of the Voting Rights Act (Part 51 of Title 28 of the Code of Federal Regulations). The Attorney General has 60 days from the date of receipt to respond to each submission of voting changes. We invite persons interested in pending submissions to submit comments and information, in writing or by telephone,to the Voting Section of the Civil Rights Division at the earliest possible date to assure that they may be considered during the 60 - day review period. Telephone 1-800-253-3931 or (202) 307-2385, or write to: Voting Section, Civil Rights Division, Room 7254 - NWB, Department of Justice, 950 Pennsylvania Ave, NW, Washington, D.C. 20530 (the envelope and first page should be marked "Comment under Section 5").
Notices of submission activity can also be accessed on the Internet directly at www.usdoj.gov/crt/voting/sec-5/notices.htm or from the Department of Justice Home Page at www.usdoj.gov. Click on Legal Documents, which is listed under Publications & Documents, and then select Notice of Section 5 Submission Activity from the options listed under the Civil Rights Division.
If you are currently receiving this notice by postal service delivery and would like to receive it by electronic mail, you may send a request to section5.notice@usdoj.gov. Please provide both your current mailing address and the electronic mail address to which you like it sent. If you would like to be removed from our mailing list because you are able to access the list from our web site or for any other reason, please send your current mailing address to section5.notice@usdoj.gov and include the word "remove." You may begin receiving this notice by sending a request to section5.notice@usdoj.gov with the electronic mail address to which you like it sent.
The following is a list of submissions of voting changes, additional information regarding pending submissions, and withdrawals of submitted voting changes received by the Attorney General with the date of receipt of each. The submissions are grouped by state with statewide submissions listed first, followed by submissions made by counties, and then submissions by sub-county jurisdictions. The list also identifies objections, requests for the Attorney General to reconsider objections, and filings of declaratory judgment actions, with their respective dates.
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Autauga, Elmore | |
| | | |
| Subjurisdiction: | | Prattville | |
| | |
|
| Submission Number: | | 2012-2401 | |
| | |
| Action Date: | | 04/16/2012 | |
| | |
| Voting method (Electronic) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Baldwin | |
| | | |
| Subjurisdiction: | | Perdido Beach | |
| | |
|
| Submission Number: | | 2012-2396 | |
| | |
| Action Date: | | 04/16/2012 | |
| | |
| Polling place | |
| |
|
| Voting method | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Baldwin | |
| | | |
| Subjurisdiction: | | Summerdale | |
| | |
|
| Submission Number: | | 2012-2474 | |
| | |
| Action Date: | | 04/19/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Cullman | |
| | | |
| Subjurisdiction: | | Good Hope | |
| | |
|
| Submission Number: | | 2012-2309 | |
| | |
| Action Date: | | 04/05/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Elmore | |
| | | |
| Subjurisdiction: | | Millbrook | |
| | |
|
| Submission Number: | | 2012-2465 | |
| | |
| Action Date: | | 04/18/2012 | |
| | |
| Redistricting plan | |
| |
|
| Polling place (Name change) | |
| |
|
| Polling place (Location changed) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Hale | |
| | | |
| Subjurisdiction: | | Greensboro | |
| | |
|
| Submission Number: | | 2012-0433 | |
| | |
| Action Date: | | 04/18/2012 | |
| | |
| Redistricting plan | |
| |
| Response to Requested Information | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Houston | |
| | | |
| Subjurisdiction: | | Gordon | |
| | |
|
| Submission Number: | | 2012-2345 | |
| | |
| Action Date: | | 04/12/2012 | |
| | |
| Voting method (Electronic) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Jefferson | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2448 | |
| | |
| Action Date: | | 04/17/2012 | |
| | |
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Jefferson | |
| | | |
| Subjurisdiction: | | Clay | |
| | |
|
| Submission Number: | | 2012-1348 | |
| | |
| Action Date: | | 04/09/2012 | |
| | |
| Annexation | |
| |
| Related submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Jefferson | |
| | | |
| Subjurisdiction: | | Clay | |
| | |
|
| Submission Number: | | 2012-2307 | |
| | |
| Action Date: | | 04/09/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Jefferson | |
| | | |
| Subjurisdiction: | | Mountain Brook | |
| | |
|
| Submission Number: | | 2012-0311 | |
| | |
| Action Date: | | 04/04/2012 | |
| | |
| Polling place (Location changed) | |
| |
| Resubmission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Jefferson, Shelby, St. Clair | |
| | | |
| Subjurisdiction: | | Leeds | |
| | |
|
| Submission Number: | | 2012-1619 | |
| | |
| Action Date: | | 04/18/2012 | |
| | |
| Redistricting plan | |
| |
|
| Annexation | |
| |
|
| Deannexation | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Lauderdale | |
| | | |
| Subjurisdiction: | | St. Florian | |
| | |
|
| Submission Number: | | 2012-2339 | |
| | |
| Action Date: | | 04/12/2012 | |
| | |
| Voting method | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Limestone | |
| | | |
| Subjurisdiction: | | Ardmore | |
| | |
|
| Submission Number: | | 2012-2485 | |
| | |
| Action Date: | | 04/18/2012 | |
| | |
| Voting method | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Madison | |
| | | |
| Subjurisdiction: | | Owens Cross Roads | |
| | |
|
| Submission Number: | | 2012-1899 | |
| | |
| Action Date: | | 04/17/2012 | |
| | |
| Voting method | |
| |
| Notice of withdrawal | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Morgan | |
| | | |
| Subjurisdiction: | | Trinity | |
| | |
|
| Submission Number: | | 2012-2495 | |
| | |
| Action Date: | | 04/19/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Russell | |
| | | |
| Subjurisdiction: | | Russell County School District | |
| | |
|
| Submission Number: | | 2012-2490 | |
| | |
| Action Date: | | 04/20/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Shelby | |
| | | |
| Subjurisdiction: | | Vincent | |
| | |
|
| Submission Number: | | 2012-2007 | |
| | |
| Action Date: | | 04/17/2012 | |
| | |
| Redistricting plan (Council) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| ALASKA | | Borough: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1540 | |
| | |
| Action Date: | | 04/18/2012 | |
| | |
| Bilingual procedures | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| ALASKA | | Borough: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2386 | |
| | |
| Action Date: | | 04/17/2012 | |
| | |
| Voter registration | |
| |
|
| Absentee Voting | |
| |
|
| Election administration (Ballots) | |
| |
|
| Election administration | |
| |
|
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALASKA | | Borough: | | | |
| | | |
| Subjurisdiction: | | Holy Cross | |
| | |
|
| Submission Number: | | 2012-2494 | |
| | |
| Action Date: | | 04/13/2012 | |
| | |
| Special election procedures (City council) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALASKA | | Borough: | | | |
| | | |
| Subjurisdiction: | | Kasaan | |
| | |
|
| Submission Number: | | 2012-2487 | |
| | |
| Action Date: | | 04/12/2012 | |
| | |
| Election administration | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALASKA | | Borough: | | Ketchikan Gateway | |
| | | |
| Subjurisdiction: | | Ketchikan | |
| | |
|
| Submission Number: | | 2012-2475 | |
| | |
| Action Date: | | 04/09/2012 | |
| | |
| Special election procedures (Bond election) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2367 | |
| | |
| Action Date: | | 04/13/2012 | |
| | |
| Voting qualifications/eligibility | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | La Paz | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2350 | |
| | |
| Action Date: | | 04/12/2012 | |
| | |
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Maricopa | |
| | | |
| Subjurisdiction: | | Agua Fria Union High School District #216 | |
| | |
|
| Submission Number: | | 2012-2388 | |
| | |
| Action Date: | | 04/12/2012 | |
| | |
| Precinct (Consolidation) | |
| |
|
| Polling place (Consolidation) | |
| |
|
| Polling place | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Pinal | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2451 | |
| | |
| Action Date: | | 04/17/2012 | |
| | |
| Method of selection (Elective to appointive) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Yavapai | |
| | | |
| Subjurisdiction: | | Chino Valley | |
| | |
|
| Submission Number: | | 2012-2336 | |
| | |
| Action Date: | | 04/10/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| CALIFORNIA | | County: | | Fresno, Kings, Tulare | |
| | | |
| Subjurisdiction: | | Kingsburg Joint Union Elementary School District | |
| | |
|
| Submission Number: | | 2012-2429 | |
| | |
| Action Date: | | 04/17/2012 | |
| | |
| Method of election (Single-member districts) | |
| |
|
| Districting plan | |
| |
|
| Implementation schedule | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| CALIFORNIA | | County: | | Kings | |
| | | |
| Subjurisdiction: | | Kingsburg Joint Union High School District | |
| | |
|
| Submission Number: | | 2012-2428 | |
| | |
| Action Date: | | 04/17/2012 | |
| | |
| Method of election (Single-member districts) | |
| |
|
| Districting plan | |
| |
|
| Implementation schedule | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| CALIFORNIA | | County: | | Monterey | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2445 | |
| | |
| Action Date: | | 04/18/2012 | |
| | |
| Precinct (Consolidation) | |
| |
|
| Precinct (Deconsolidation) | |
| |
|
| Precinct (Realignment) | |
| |
|
| Polling place (Location changed) | |
| |
|
| Polling place (Consolidation) | |
| |
|
| Polling place | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| CALIFORNIA | | County: | | Monterey | |
| | | |
| Subjurisdiction: | | Salinas Union High School District | |
| | |
|
| Submission Number: | | 2012-2356 | |
| | |
| Action Date: | | 04/16/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| FLORIDA | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1324 | |
| | |
| Action Date: | | 03/30/2012 | |
| | |
| Redistricting plan (House) | |
| |
|
| Redistricting plan (Congressional) | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| FLORIDA | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1324 | |
| | |
| Action Date: | | 04/02/2012 | |
| | |
| Redistricting plan (House) | |
| |
|
| Redistricting plan (Congressional) | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| FLORIDA | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1324 | |
| | |
| Action Date: | | 04/10/2012 | |
| | |
| Redistricting plan (House) | |
| |
|
| Redistricting plan (Congressional) | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| FLORIDA | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1324 | |
| | |
| Action Date: | | 04/11/2012 | |
| | |
| Redistricting plan (House) | |
| |
|
| Redistricting plan (Congressional) | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| FLORIDA | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1324 | |
| | |
| Action Date: | | 04/12/2012 | |
| | |
| Redistricting plan (House) | |
| |
|
| Redistricting plan (Congressional) | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| FLORIDA | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1324 | |
| | |
| Action Date: | | 04/13/2012 | |
| | |
| Redistricting plan (House) | |
| |
|
| Redistricting plan (Congressional) | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| FLORIDA | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1324 | |
| | |
| Action Date: | | 04/14/2012 | |
| | |
| Redistricting plan (House) | |
| |
|
| Redistricting plan (Congressional) | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| FLORIDA | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1324 | |
| | |
| Action Date: | | 04/16/2012 | |
| | |
| Redistricting plan (House) | |
| |
|
| Redistricting plan (Congressional) | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| FLORIDA | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1843 | |
| | |
| Action Date: | | 04/02/2012 | |
| | |
| Redistricting plan (Senate) | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| FLORIDA | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1843 | |
| | |
| Action Date: | | 04/10/2012 | |
| | |
| Redistricting plan (Senate) | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| FLORIDA | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1843 | |
| | |
| Action Date: | | 04/11/2012 | |
| | |
| Redistricting plan (Senate) | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| FLORIDA | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1843 | |
| | |
| Action Date: | | 04/12/2012 | |
| | |
| Redistricting plan (Senate) | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| FLORIDA | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1843 | |
| | |
| Action Date: | | 04/13/2012 | |
| | |
| Redistricting plan (Senate) | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| FLORIDA | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1843 | |
| | |
| Action Date: | | 04/14/2012 | |
| | |
| Redistricting plan (Senate) | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| FLORIDA | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1843 | |
| | |
| Action Date: | | 04/16/2012 | |
| | |
| Redistricting plan (Senate) | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| FLORIDA | | County: | | Hendry | |
| | | |
| Subjurisdiction: | | Hendry County School District | |
| | |
|
| Submission Number: | | 2012-2357 | |
| | |
| Action Date: | | 04/16/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2446 | |
| | |
| Action Date: | | 04/18/2012 | |
| | |
| Redistricting plan (Senate) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Appling | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2349 | |
| | |
| Action Date: | | 04/13/2012 | |
| | |
| Polling place (Location changed) | |
| |
|
| Special election procedures (Vacancy) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Atkinson | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1937 | |
| | |
| Action Date: | | 04/17/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Baker | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2436 | |
| | |
| Action Date: | | 04/17/2012 | |
| | |
| Method of selection (Elective to appointive) | |
| |
|
| Staggered terms | |
| |
|
| Number of officials | |
| |
|
| Implementation schedule | |
| |
|
| Election administration (Board of elections) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Baldwin | |
| | | |
| Subjurisdiction: | | Baldwin County School District | |
| | |
|
| Submission Number: | | 2012-2330 | |
| | |
| Action Date: | | 04/13/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Barrow | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2464 | |
| | |
| Action Date: | | 04/18/2012 | |
| | |
| Absentee Voting (Hours) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Ben Hill | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1706 | |
| | |
| Action Date: | | 04/19/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Ben Hill | |
| | | |
| Subjurisdiction: | | Ben Hill County School District | |
| | |
|
| Submission Number: | | 2012-1737 | |
| | |
| Action Date: | | 04/19/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Berrien | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2036 | |
| | |
| Action Date: | | 04/19/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Berrien | |
| | | |
| Subjurisdiction: | | Berrien County School District | |
| | |
|
| Submission Number: | | 2012-2242 | |
| | |
| Action Date: | | 04/12/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Bibb | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1990 | |
| | |
| Action Date: | | 04/17/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Bibb | |
| | | |
| Subjurisdiction: | | Bibb County School District | |
| | |
|
| Submission Number: | | 2012-2443 | |
| | |
| Action Date: | | 04/18/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Charlton | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2348 | |
| | |
| Action Date: | | 04/12/2012 | |
| | |
| Voter registration (Hours) | |
| |
|
| Voter registration (Additional location) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Chatham | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2234 | |
| | |
| Action Date: | | 04/19/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Chatham | |
| | | |
| Subjurisdiction: | | Chatham County School District | |
| | |
|
| Submission Number: | | 2012-2469 | |
| | |
| Action Date: | | 04/10/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Chatham | |
| | | |
| Subjurisdiction: | | Chatham County School District | |
| | |
|
| Submission Number: | | 2012-2469 | |
| | |
| Action Date: | | 04/19/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Cherokee | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1736 | |
| | |
| Action Date: | | 04/05/2012 | |
| | |
| Method of election | |
| |
|
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Cherokee | |
| | | |
| Subjurisdiction: | | Cherokee County School District | |
| | |
|
| Submission Number: | | 2012-2053 | |
| | |
| Action Date: | | 04/17/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Clay | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-0600 | |
| | |
| Action Date: | | 04/16/2012 | |
| | |
| Redistricting plan (Commission) | |
| |
| Resubmission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Colquitt | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2425 | |
| | |
| Action Date: | | 04/17/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Colquitt | |
| | | |
| Subjurisdiction: | | Colquitt County School District | |
| | |
|
| Submission Number: | | 2012-2468 | |
| | |
| Action Date: | | 04/19/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Colquitt | |
| | | |
| Subjurisdiction: | | Moultrie | |
| | |
|
| Submission Number: | | 2012-2439 | |
| | |
| Action Date: | | 04/18/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Coweta | |
| | | |
| Subjurisdiction: | | Coweta County School District | |
| | |
|
| Submission Number: | | 2012-1416 | |
| | |
| Action Date: | | 04/17/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Coweta | |
| | | |
| Subjurisdiction: | | Coweta County School District | |
| | |
|
| Submission Number: | | 2012-1416 | |
| | |
| Action Date: | | 04/19/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Coweta | |
| | | |
| Subjurisdiction: | | Moreland | |
| | |
|
| Submission Number: | | 2012-2450 | |
| | |
| Action Date: | | 04/17/2012 | |
| | |
| Special election procedures (Charter amendment) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Crawford | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1782 | |
| | |
| Action Date: | | 04/18/2012 | |
| | |
| Redistricting plan | |
| |
|
| Polling place (Location changed) | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Crawford | |
| | | |
| Subjurisdiction: | | Crawford County School District | |
| | |
|
| Submission Number: | | 2012-1988 | |
| | |
| Action Date: | | 04/18/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Dawson | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2379 | |
| | |
| Action Date: | | 04/16/2012 | |
| | |
| Precinct (Realignment) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Decatur | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1629 | |
| | |
| Action Date: | | 04/16/2012 | |
| | |
| Redistricting plan (Commission) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Dekalb | |
| | | |
| Subjurisdiction: | | Avondale Estates | |
| | |
|
| Submission Number: | | 2012-2438 | |
| | |
| Action Date: | | 04/16/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Dekalb, Fulton | |
| | | |
| Subjurisdiction: | | Atlanta | |
| | |
|
| Submission Number: | | 2012-2305 | |
| | |
| Action Date: | | 04/16/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Dodge | |
| | | |
| Subjurisdiction: | | Dodge County School District | |
| | |
|
| Submission Number: | | 2012-1529 | |
| | |
| Action Date: | | 04/16/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Douglas | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1590 | |
| | |
| Action Date: | | 04/17/2012 | |
| | |
| Redistricting plan (Commission) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
