Notice Date: 12/17/2012
This periodic notice of activity regarding voting changes submitted under Section 5 of the Voting Rights Act is issued pursuant to the Attorney General's Procedures for the Administration of Section 5 of the Voting Rights Act (Part 51 of Title 28 of the Code of Federal Regulations). The Attorney General has 60 days from the date of receipt to respond to each submission of voting changes. We invite persons interested in pending submissions to submit comments and information, in writing or by telephone,to the Voting Section of the Civil Rights Division at the earliest possible date to assure that they may be considered during the 60 - day review period. Telephone 1-800-253-3931 or (202) 307-2385, or write to: Voting Section, Civil Rights Division, Room 7254 - NWB, Department of Justice, 950 Pennsylvania Ave, NW, Washington, D.C. 20530 (the envelope and first page should be marked "Comment under Section 5").
Notices of submission activity can also be accessed on the Internet directly at www.usdoj.gov/crt/voting/sec-5/notices.htm or from the Department of Justice Home Page at www.usdoj.gov. Click on Legal Documents, which is listed under Publications & Documents, and then select Notice of Section 5 Submission Activity from the options listed under the Civil Rights Division.
If you are currently receiving this notice by postal service delivery and would like to receive it by electronic mail, you may send a request to section5.notice@usdoj.gov. Please provide both your current mailing address and the electronic mail address to which you like it sent. If you would like to be removed from our mailing list because you are able to access the list from our web site or for any other reason, please send your current mailing address to section5.notice@usdoj.gov and include the word "remove." You may begin receiving this notice by sending a request to section5.notice@usdoj.gov with the electronic mail address to which you like it sent.
The following is a list of submissions of voting changes, additional information regarding pending submissions, and withdrawals of submitted voting changes received by the Attorney General with the date of receipt of each. The submissions are grouped by state with statewide submissions listed first, followed by submissions made by counties, and then submissions by sub-county jurisdictions. The list also identifies objections, requests for the Attorney General to reconsider objections, and filings of declaratory judgment actions, with their respective dates.
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-5786 | |
| | |
| Action Date: | | 12/11/2012 | |
| | |
| Voting method | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Baldwin | |
| | | |
| Subjurisdiction: | | Elberta | |
| | |
|
| Submission Number: | | 2012-5789 | |
| | |
| Action Date: | | 12/11/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Choctaw | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-5712 | |
| | |
| Action Date: | | 12/11/2012 | |
| | |
| Polling place (Location changed) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Jefferson | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-5788 | |
| | |
| Action Date: | | 12/11/2012 | |
| | |
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| ALASKA | | Borough: | | | |
| | | |
| Subjurisdiction: | | Anchorage | |
| | |
|
| Submission Number: | | 2012-5796 | |
| | |
| Action Date: | | 12/11/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| ALASKA | | Borough: | | Denali | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-5819 | |
| | |
| Action Date: | | 12/13/2012 | |
| | |
| Special election procedures (Vacancy) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Maricopa | |
| | | |
| Subjurisdiction: | | Buckeye | |
| | |
|
| Submission Number: | | 2012-5635 | |
| | |
| Action Date: | | 12/14/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Maricopa | |
| | | |
| Subjurisdiction: | | Cartwright Elementary School District #83 | |
| | |
|
| Submission Number: | | 2011-0026 | |
| | |
| Action Date: | | 12/12/2012 | |
| | |
| Special election procedures (Referendum) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Maricopa | |
| | | |
| Subjurisdiction: | | Cave Creek | |
| | |
|
| Submission Number: | | 2012-5791 | |
| | |
| Action Date: | | 12/11/2012 | |
| | |
| Term of office | |
| |
|
| Election administration (County to conduct election) | |
| |
|
| Special election procedures (Referendum) | |
| |
|
| General election (Date change) | |
| |
|
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Maricopa | |
| | | |
| Subjurisdiction: | | Phoenix Elementary School District #1 | |
| | |
|
| Submission Number: | | 2011-0021 | |
| | |
| Action Date: | | 12/12/2012 | |
| | |
| Special election procedures (Referendum) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Maricopa | |
| | | |
| Subjurisdiction: | | Wilson Elementary School District #7 | |
| | |
|
| Submission Number: | | 2011-0019 | |
| | |
| Action Date: | | 12/12/2012 | |
| | |
| Special election procedures (Referendum) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| CALIFORNIA | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-5799 | |
| | |
| Action Date: | | 12/11/2012 | |
| | |
| Ballot format | |
| |
|
| Election administration | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| CALIFORNIA | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-5800 | |
| | |
| Action Date: | | 12/11/2012 | |
| | |
| Political activity | |
| |
|
| Election administration | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| CALIFORNIA | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-5801 | |
| | |
| Action Date: | | 12/11/2012 | |
| | |
| Election administration | |
| |
|
| Initiative, referendum, recall procedures | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| CALIFORNIA | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-5802 | |
| | |
| Action Date: | | 12/11/2012 | |
| | |
| Voter registration | |
| |
|
| Election administration | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| CALIFORNIA | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-5803 | |
| | |
| Action Date: | | 12/11/2012 | |
| | |
| Voter registration | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| CALIFORNIA | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-5804 | |
| | |
| Action Date: | | 12/11/2012 | |
| | |
| Voting method | |
| |
|
| Voting method (By-mail) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| CALIFORNIA | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-5805 | |
| | |
| Action Date: | | 12/11/2012 | |
| | |
| Campaign financing provisions | |
| |
|
| Redistricting procedures | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| CALIFORNIA | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-5806 | |
| | |
| Action Date: | | 12/11/2012 | |
| | |
| Election administration | |
| |
|
| Procedures for filling vacancies | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| CALIFORNIA | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-5807 | |
| | |
| Action Date: | | 12/11/2012 | |
| | |
| Absentee Voting (Procedures) | |
| |
|
| Procedures for filling vacancies | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| CALIFORNIA | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-5817 | |
| | |
| Action Date: | | 12/11/2012 | |
| | |
| Special election procedures (Constitutional amendment) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Butts | |
| | | |
| Subjurisdiction: | | Jackson | |
| | |
|
| Submission Number: | | 2012-5825 | |
| | |
| Action Date: | | 12/12/2012 | |
| | |
| Deannexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Camden | |
| | | |
| Subjurisdiction: | | Kingsland | |
| | |
|
| Submission Number: | | 2012-5827 | |
| | |
| Action Date: | | 12/12/2012 | |
| | |
| Deannexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Chatham | |
| | | |
| Subjurisdiction: | | Savannah | |
| | |
|
| Submission Number: | | 2012-5834 | |
| | |
| Action Date: | | 12/14/2012 | |
| | |
| Deannexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Clayton | |
| | | |
| Subjurisdiction: | | Jonesboro | |
| | |
|
| Submission Number: | | 2012-5770 | |
| | |
| Action Date: | | 12/10/2012 | |
| | |
| Annexation | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Columbia | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-4327 | |
| | |
| Action Date: | | 11/29/2012 | |
| | |
| Candidate qualifications to serve in office | |
| |
| Resubmission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Lamar | |
| | | |
| Subjurisdiction: | | Barnesville | |
| | |
|
| Submission Number: | | 2012-5708 | |
| | |
| Action Date: | | 12/13/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Mcduffie | |
| | | |
| Subjurisdiction: | | Thomson | |
| | |
|
| Submission Number: | | 2012-5674 | |
| | |
| Action Date: | | 12/14/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Terrell | |
| | | |
| Subjurisdiction: | | Sasser | |
| | |
|
| Submission Number: | | 2012-5823 | |
| | |
| Action Date: | | 12/12/2012 | |
| | |
| Special election procedures (Vacancy) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Troup | |
| | | |
| Subjurisdiction: | | Lagrange | |
| | |
|
| Submission Number: | | 2012-5790 | |
| | |
| Action Date: | | 12/11/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Calcasieu | |
| | | |
| Subjurisdiction: | | Calcasieu Parish School District | |
| | |
|
| Submission Number: | | 2012-5759 | |
| | |
| Action Date: | | 12/13/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Desoto | |
| | | |
| Subjurisdiction: | | De Soto Parish School District | |
| | |
|
| Submission Number: | | 2012-5829 | |
| | |
| Action Date: | | 12/14/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Lafourche | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-5832 | |
| | |
| Action Date: | | 12/17/2012 | |
| | |
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Ouachita | |
| | | |
| Subjurisdiction: | | Sterlington | |
| | |
|
| Submission Number: | | 2012-5783 | |
| | |
| Action Date: | | 12/10/2012 | |
| | |
| Special election procedures (Tax) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | St. Helena | |
| | | |
| Subjurisdiction: | | St. Helena Parish School District | |
| | |
|
| Submission Number: | | 2012-5830 | |
| | |
| Action Date: | | 12/17/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Tangipahoa | |
| | | |
| Subjurisdiction: | | Tangipahoa Parish School District | |
| | |
|
| Submission Number: | | 2012-5820 | |
| | |
| Action Date: | | 12/13/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Washington | |
| | | |
| Subjurisdiction: | | Washington Parish School District | |
| | |
|
| Submission Number: | | 2012-5627 | |
| | |
| Action Date: | | 12/17/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Bolivar | |
| | | |
| Subjurisdiction: | | Cleveland | |
| | |
|
| Submission Number: | | 2012-5651 | |
| | |
| Action Date: | | 12/14/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Clay | |
| | | |
| Subjurisdiction: | | West Point | |
| | |
|
| Submission Number: | | 2012-5781 | |
| | |
| Action Date: | | 12/11/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Franklin | |
| | | |
| Subjurisdiction: | | Bude | |
| | |
|
| Submission Number: | | 2012-5546 | |
| | |
| Action Date: | | 12/11/2012 | |
| | |
| Redistricting plan (Board of alderpersons) | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | George | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-5835 | |
| | |
| Action Date: | | 12/17/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Hancock | |
| | | |
| Subjurisdiction: | | Bay St. Louis | |
| | |
|
| Submission Number: | | 2012-5533 | |
| | |
| Action Date: | | 12/11/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Hinds | |
| | | |
| Subjurisdiction: | | Clinton | |
| | |
|
| Submission Number: | | 2012-5831 | |
| | |
| Action Date: | | 12/17/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Kemper | |
| | | |
| Subjurisdiction: | | De Kalb | |
| | |
|
| Submission Number: | | 2012-5815 | |
| | |
| Action Date: | | 12/12/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Lamar | |
| | | |
| Subjurisdiction: | | Sumrall | |
| | |
|
| Submission Number: | | 2012-5605 | |
| | |
| Action Date: | | 12/12/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Lamar | |
| | | |
| Subjurisdiction: | | Sumrall | |
| | |
|
| Submission Number: | | 2012-5605 | |
| | |
| Action Date: | | 12/14/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Leflore | |
| | | |
| Subjurisdiction: | | Itta Bena | |
| | |
|
| Submission Number: | | 2012-5833 | |
| | |
| Action Date: | | 12/13/2012 | |
| | |
| Method of selection (Elective to appointive) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Lincoln | |
| | | |
| Subjurisdiction: | | Brookhaven | |
| | |
|
| Submission Number: | | 2012-5469 | |
| | |
| Action Date: | | 12/12/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Lincoln | |
| | | |
| Subjurisdiction: | | Brookhaven | |
| | |
|
| Submission Number: | | 2012-5469 | |
| | |
| Action Date: | | 12/13/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Scott | |
| | | |
| Subjurisdiction: | | Morton | |
| | |
|
| Submission Number: | | 2012-5758 | |
| | |
| Action Date: | | 12/13/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Scott | |
| | | |
| Subjurisdiction: | | Morton | |
| | |
|
| Submission Number: | | 2012-5758 | |
| | |
| Action Date: | | 12/14/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Walthall | |
| | | |
| Subjurisdiction: | | Tylertown | |
| | |
|
| Submission Number: | | 2012-5760 | |
| | |
| Action Date: | | 12/07/2012 | |
| | |
| Special election procedures (Vacancy) | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| NEW HAMPSHIRE | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-5698 | |
| | |
| Action Date: | | 12/10/2012 | |
| | |
| General election (Date change) | |
| |
| Notice of withdrawal | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Berkeley, Charleston, Dorchester | |
| | | |
| Subjurisdiction: | | Summerville | |
| | |
|
| Submission Number: | | 2012-5810 | |
| | |
| Action Date: | | 12/13/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Charleston | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-5797 | |
| | |
| Action Date: | | 12/11/2012 | |
| | |
| Special election procedures | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Darlington | |
| | | |
| Subjurisdiction: | | Hartsville | |
| | |
|
| Submission Number: | | 2012-5686 | |
| | |
| Action Date: | | 12/11/2012 | |
| | |
| Redistricting plan | |
| |
|
| Election administration (County to conduct election) | |
| |
|
| Abolishment of elected office | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Darlington | |
| | | |
| Subjurisdiction: | | Hartsville | |
| | |
|
| Submission Number: | | 2012-5686 | |
| | |
| Action Date: | | 12/14/2012 | |
| | |
| Redistricting plan | |
| |
|
| Election administration (County to conduct election) | |
| |
|
| Abolishment of elected office | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Dorchester | |
| | | |
| Subjurisdiction: | | St. George | |
| | |
|
| Submission Number: | | 2012-5794 | |
| | |
| Action Date: | | 12/04/2012 | |
| | |
| Election administration (County to conduct election) | |
| |
|
| General election (Date change) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Dorchester | |
| | | |
| Subjurisdiction: | | St. George | |
| | |
|
| Submission Number: | | 2012-5794 | |
| | |
| Action Date: | | 12/11/2012 | |
| | |
| Election administration (County to conduct election) | |
| |
|
| General election (Date change) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Fairfield, Richland | |
| | | |
| Subjurisdiction: | | Blythewood | |
| | |
|
| Submission Number: | | 2012-5792 | |
| | |
| Action Date: | | 12/11/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Horry | |
| | | |
| Subjurisdiction: | | North Myrtle Beach | |
| | |
|
| Submission Number: | | 2012-5826 | |
| | |
| Action Date: | | 12/12/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Laurens | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-5813 | |
| | |
| Action Date: | | 12/12/2012 | |
| | |
| Precinct (Consolidation) | |
| |
|
| Polling place (Consolidation) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Laurens | |
| | | |
| Subjurisdiction: | | Clinton | |
| | |
|
| Submission Number: | | 2012-5828 | |
| | |
| Action Date: | | 12/14/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Lexington | |
| | | |
| Subjurisdiction: | | West Columbia | |
| | |
|
| Submission Number: | | 2012-5787 | |
| | |
| Action Date: | | 12/11/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Burnet | |
| | | |
| Subjurisdiction: | | Marble Falls | |
| | |
|
| Submission Number: | | 2012-5821 | |
| | |
| Action Date: | | 12/13/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Cameron | |
| | | |
| Subjurisdiction: | | Brownsville | |
| | |
|
| Submission Number: | | 2012-5656 | |
| | |
| Action Date: | | 12/13/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| TEXAS | | County: | | Chambers, Harris | |
| | | |
| Subjurisdiction: | | Goose Creek Consolidated Independent School District | |
| | |
|
| Submission Number: | | 2012-5676 | |
| | |
| Action Date: | | 12/12/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Clay | |
| | | |
| Subjurisdiction: | | Petrolia Independent School District | |
| | |
|
| Submission Number: | | 2012-5816 | |
| | |
| Action Date: | | 12/12/2012 | |
| | |
| Consolidation of jurisdictions | |
| |
|
| Polling place (Designation) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Collin | |
| | | |
| Subjurisdiction: | | Celina | |
| | |
|
| Submission Number: | | 2012-5662 | |
| | |
| Action Date: | | 12/11/2012 | |
| | |
| Polling place (Designation) | |
| |
|
| Absentee Voting (Hours) | |
| |
|
| Absentee Voting (Additional location) | |
| |
|
| Special election procedures (Vacancy) | |
| |
|
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | El Paso | |
| | | |
| Subjurisdiction: | | El Paso Independent School District | |
| | |
|
| Submission Number: | | 2012-5782 | |
| | |
| Action Date: | | 12/11/2012 | |
| | |
| Majority vote requirement | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | El Paso | |
| | | |
| Subjurisdiction: | | El Paso Independent School District | |
| | |
|
| Submission Number: | | 2012-5818 | |
| | |
| Action Date: | | 12/13/2012 | |
| | |
| Transfer of powers | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Fort Bend | |
| | | |
| Subjurisdiction: | | Fulshear | |
| | |
|
| Submission Number: | | 2012-5785 | |
| | |
| Action Date: | | 12/10/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Galveston | |
| | | |
| Subjurisdiction: | | Galveston | |
| | |
|
| Submission Number: | | 2012-5780 | |
| | |
| Action Date: | | 11/29/2012 | |
| | |
| Political activity | |
| |
|
| Candidate qualifications to serve in office (Residency requirement) | |
| |
|
| Candidate qualifications to serve in office (Terms of office limitation) | |
| |
|
| General election | |
| |
|
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Guadalupe | |
| | | |
| Subjurisdiction: | | New Berlin | |
| | |
|
| Submission Number: | | 2012-5108 | |
| | |
| Action Date: | | 12/13/2012 | |
| | |
| Annexation | |
| |
| Resubmission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Guadalupe | |
| | | |
| Subjurisdiction: | | New Berlin | |
| | |
|
| Submission Number: | | 2012-5628 | |
| | |
| Action Date: | | 12/13/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Harris | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-5602 | |
| | |
| Action Date: | | 12/14/2012 | |
| | |
| Absentee Voting (Location changed) | |
| |
|
| Absentee Voting (Hours) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Harris | |
| | | |
| Subjurisdiction: | | Klein Public Utility District | |
| | |
|
| Submission Number: | | 2012-5822 | |
| | |
| Action Date: | | 12/13/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Hays | |
| | | |
| Subjurisdiction: | | Buda | |
| | |
|
| Submission Number: | | 2012-5784 | |
| | |
| Action Date: | | 12/10/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Irion | |
| | | |
| Subjurisdiction: | | Mertzon | |
| | |
|
| Submission Number: | | 2012-5824 | |
| | |
| Action Date: | | 12/12/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | San Augustine | |
| | | |
| Subjurisdiction: | | San Augustine | |
| | |
|
| Submission Number: | | 2012-5812 | |
| | |
| Action Date: | | 12/13/2012 | |
| | |
| General election (Date change) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Smith | |
| | | |
| Subjurisdiction: | | Winona | |
| | |
|
| Submission Number: | | 2012-5814 | |
| | |
| Action Date: | | 12/13/2012 | |
| | |
| Polling place (Location changed) | |
| |
|
| Absentee Voting (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Smith | |
| | | |
| Subjurisdiction: | | Winona Independent School District | |
| | |
|
| Submission Number: | | 2012-5811 | |
| | |
| Action Date: | | 12/13/2012 | |
| | |
| Polling place (Location changed) | |
| |
|
| Absentee Voting (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Throckmorton | |
| | | |
| Subjurisdiction: | | Throckmorton | |
| | |
|
| Submission Number: | | 2012-5808 | |
| | |
| Action Date: | | 12/13/2012 | |
| | |
| Polling place (Location changed) | |
| |
|
| Absentee Voting (Hours) | |
| |
|
| Absentee Voting (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Throckmorton | |
| | | |
