Notice Date: 4/16/2012
This periodic notice of activity regarding voting changes submitted under Section 5 of the Voting Rights Act is issued pursuant to the Attorney General's Procedures for the Administration of Section 5 of the Voting Rights Act (Part 51 of Title 28 of the Code of Federal Regulations). The Attorney General has 60 days from the date of receipt to respond to each submission of voting changes. We invite persons interested in pending submissions to submit comments and information, in writing or by telephone,to the Voting Section of the Civil Rights Division at the earliest possible date to assure that they may be considered during the 60 - day review period. Telephone 1-800-253-3931 or (202) 307-2385, or write to: Voting Section, Civil Rights Division, Room 7254 - NWB, Department of Justice, 950 Pennsylvania Ave, NW, Washington, D.C. 20530 (the envelope and first page should be marked "Comment under Section 5").
Notices of submission activity can also be accessed on the Internet directly at www.usdoj.gov/crt/voting/sec-5/notices.htm or from the Department of Justice Home Page at www.usdoj.gov. Click on Legal Documents, which is listed under Publications & Documents, and then select Notice of Section 5 Submission Activity from the options listed under the Civil Rights Division.
If you are currently receiving this notice by postal service delivery and would like to receive it by electronic mail, you may send a request to section5.notice@usdoj.gov. Please provide both your current mailing address and the electronic mail address to which you like it sent. If you would like to be removed from our mailing list because you are able to access the list from our web site or for any other reason, please send your current mailing address to section5.notice@usdoj.gov and include the word "remove." You may begin receiving this notice by sending a request to section5.notice@usdoj.gov with the electronic mail address to which you like it sent.
The following is a list of submissions of voting changes, additional information regarding pending submissions, and withdrawals of submitted voting changes received by the Attorney General with the date of receipt of each. The submissions are grouped by state with statewide submissions listed first, followed by submissions made by counties, and then submissions by sub-county jurisdictions. The list also identifies objections, requests for the Attorney General to reconsider objections, and filings of declaratory judgment actions, with their respective dates.
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Baldwin | |
| | | |
| Subjurisdiction: | | Bay Minette | |
| | |
|
| Submission Number: | | 2011-5271 | |
| | |
| Action Date: | | 04/09/2012 | |
| | |
| Redistricting plan | |
| |
| Resubmission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Baldwin | |
| | | |
| Subjurisdiction: | | Bay Minette | |
| | |
|
| Submission Number: | | 2011-5271 | |
| | |
| Action Date: | | 04/11/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Baldwin | |
| | | |
| Subjurisdiction: | | Bay Minette | |
| | |
|
| Submission Number: | | 2012-0547 | |
| | |
| Action Date: | | 04/09/2012 | |
| | |
| Annexation | |
| |
| Resubmission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Baldwin | |
| | | |
| Subjurisdiction: | | Bay Minette | |
| | |
|
| Submission Number: | | 2012-0547 | |
| | |
| Action Date: | | 04/11/2012 | |
| | |
| Annexation | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Baldwin | |
| | | |
| Subjurisdiction: | | Bay Minette | |
| | |
|
| Submission Number: | | 2012-1659 | |
| | |
| Action Date: | | 04/09/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Baldwin | |
| | | |
| Subjurisdiction: | | Bay Minette | |
| | |
|
| Submission Number: | | 2012-1659 | |
| | |
| Action Date: | | 04/11/2012 | |
| | |
| Annexation | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Baldwin | |
| | | |
| Subjurisdiction: | | Daphne | |
| | |
|
| Submission Number: | | 2012-1208 | |
| | |
| Action Date: | | 04/09/2012 | |
| | |
| Compensation | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Baldwin | |
| | | |
| Subjurisdiction: | | Spanish Fort | |
| | |
|
| Submission Number: | | 2012-2235 | |
| | |
| Action Date: | | 04/11/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Blount | |
| | | |
| Subjurisdiction: | | Blountsville | |
| | |
|
| Submission Number: | | 2012-2063 | |
| | |
| Action Date: | | 04/04/2012 | |
| | |
| Voting method (Paper ballots) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Blount | |
| | | |
| Subjurisdiction: | | Highland Lake | |
| | |
|
| Submission Number: | | 2012-2286 | |
| | |
| Action Date: | | 04/10/2012 | |
| | |
| Voting method | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Covington | |
| | | |
| Subjurisdiction: | | Red Level | |
| | |
|
| Submission Number: | | 2012-1135 | |
| | |
| Action Date: | | 04/10/2012 | |
| | |
| Voting method (Electronic) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | De Kalb | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2253 | |
| | |
| Action Date: | | 04/09/2012 | |
| | |
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Elmore, Tallapoosa | |
| | | |
| Subjurisdiction: | | Tallassee | |
| | |
|
| Submission Number: | | 2012-2274 | |
| | |
| Action Date: | | 04/11/2012 | |
| | |
| Redistricting plan | |
| |
|
| Polling place (Location changed) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Houston | |
| | | |
| Subjurisdiction: | | Taylor | |
| | |
|
| Submission Number: | | 2012-2060 | |
| | |
| Action Date: | | 04/04/2012 | |
| | |
| Voting method | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Jefferson | |
| | | |
| Subjurisdiction: | | Adamsville | |
| | |
|
| Submission Number: | | 2012-1784 | |
| | |
| Action Date: | | 04/12/2012 | |
| | |
| Precinct (Consolidation) | |
| |
|
| Polling place (Consolidation) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Jefferson | |
| | | |
| Subjurisdiction: | | Midfield | |
| | |
|
| Submission Number: | | 2012-2266 | |
| | |
| Action Date: | | 04/09/2012 | |
| | |
| Voting method (Electronic) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Jefferson, Shelby | |
| | | |
| Subjurisdiction: | | Vestavia Hills | |
| | |
|
| Submission Number: | | 2012-2109 | |
| | |
| Action Date: | | 04/09/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Jefferson, Shelby, St. Clair | |
| | | |
| Subjurisdiction: | | Leeds | |
| | |
|
| Submission Number: | | 2012-1619 | |
| | |
| Action Date: | | 04/12/2012 | |
| | |
| Redistricting plan | |
| |
|
| Annexation | |
| |
|
| Deannexation | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Lawrence | |
| | | |
| Subjurisdiction: | | Town Creek | |
| | |
|
| Submission Number: | | 2012-2088 | |
| | |
| Action Date: | | 04/05/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Limestone | |
| | | |
| Subjurisdiction: | | Athens | |
| | |
|
| Submission Number: | | 2012-2251 | |
| | |
| Action Date: | | 04/09/2012 | |
| | |
| Voting method | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Marengo | |
| | | |
| Subjurisdiction: | | Linden | |
| | |
|
| Submission Number: | | 2012-1683 | |
| | |
| Action Date: | | 04/10/2012 | |
| | |
| Redistricting plan (Council) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Mobile | |
| | | |
| Subjurisdiction: | | Semmes | |
| | |
|
| Submission Number: | | 2012-2077 | |
| | |
| Action Date: | | 04/04/2012 | |
| | |
| Numbered positions adopted | |
| |
|
| Polling place (Location established) | |
| |
|
| Election administration (Poll workers) | |
| |
|
| Voting method (Electronic) | |
| |
|
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Morgan | |
| | | |
| Subjurisdiction: | | Hartselle | |
| | |
|
| Submission Number: | | 2012-2058 | |
| | |
| Action Date: | | 04/06/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Morgan | |
| | | |
| Subjurisdiction: | | Hartselle | |
| | |
|
| Submission Number: | | 2012-2299 | |
| | |
| Action Date: | | 04/11/2012 | |
| | |
| Voting method (Electronic) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Talladega | |
| | | |
| Subjurisdiction: | | Sylacauga | |
| | |
|
| Submission Number: | | 2012-2300 | |
| | |
| Action Date: | | 04/11/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Tallapoosa | |
| | | |
| Subjurisdiction: | | Dadeville | |
| | |
|
| Submission Number: | | 2012-2271 | |
| | |
| Action Date: | | 04/12/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Tallapoosa | |
| | | |
| Subjurisdiction: | | Jacksons' Gap | |
| | |
|
| Submission Number: | | 2012-2093 | |
| | |
| Action Date: | | 04/04/2012 | |
| | |
| Voting method (Electronic) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| ALASKA | | Borough: | | Aleutians East | |
| | | |
| Subjurisdiction: | | Akutan | |
| | |
|
| Submission Number: | | 2012-2238 | |
| | |
| Action Date: | | 04/10/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2240 | |
| | |
| Action Date: | | 04/10/2012 | |
| | |
| Campaign financing provisions | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | La Paz | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2284 | |
| | |
| Action Date: | | 04/10/2012 | |
| | |
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Yuma | |
| | | |
| Subjurisdiction: | | Arizona Western Community College District | |
| | |
|
| Submission Number: | | 2012-2273 | |
| | |
| Action Date: | | 04/12/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| CALIFORNIA | | County: | | Kings | |
| | | |
| Subjurisdiction: | | Riverdale Joint Unified School District | |
| | |
|
| Submission Number: | | 2012-0872 | |
| | |
| Action Date: | | 04/09/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| CALIFORNIA | | County: | | Kings, Tulare | |
| | | |
| Subjurisdiction: | | Corcoran Joint Unified School District | |
| | |
|
| Submission Number: | | 2012-2285 | |
| | |
| Action Date: | | 04/11/2012 | |
| | |
| Special election procedures (Bond election) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| CALIFORNIA | | County: | | Merced | |
| | | |
| Subjurisdiction: | | Los Banos Unified School District | |
| | |
|
| Submission Number: | | 2012-1282 | |
| | |
| Action Date: | | 04/09/2012 | |
| | |
| Method of election (Single-member districts) | |
| |
|
| Districting plan | |
| |
|
| Implementation schedule | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| CALIFORNIA | | County: | | Monterey | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2125 | |
| | |
| Action Date: | | 04/09/2012 | |
| | |
| Precinct (Renumbering) | |
| |
|
| Polling place (Location changed) | |
| |
|
| Ballot format | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| CALIFORNIA | | County: | | Monterey | |
| | | |
| Subjurisdiction: | | Pajaro County Sanitation District | |
| | |
|
| Submission Number: | | 2012-2193 | |
| | |
| Action Date: | | 04/06/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| CALIFORNIA | | County: | | Yuba | |
| | | |
| Subjurisdiction: | | Nevada Joint Union High School District | |
| | |
|
| Submission Number: | | 2012-2277 | |
| | |
| Action Date: | | 04/12/2012 | |
| | |
| Districting plan | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Athens-Clarke | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1699 | |
| | |
| Action Date: | | 04/13/2012 | |
| | |
| Method of election (Single-member districts) | |
| |
|
| Redistricting plan | |
| |
|
| Implementation schedule | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Athens-Clarke | |
| | | |
| Subjurisdiction: | | Clarke County School District | |
| | |
|
| Submission Number: | | 2012-1549 | |
| | |
| Action Date: | | 04/09/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Athens-Clarke | |
| | | |
| Subjurisdiction: | | Clarke County School District | |
| | |
|
| Submission Number: | | 2012-1549 | |
| | |
| Action Date: | | 04/13/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Atkinson | |
| | | |
| Subjurisdiction: | | Atkinson County School District | |
| | |
|
| Submission Number: | | 2012-2270 | |
| | |
| Action Date: | | 04/12/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Berrien | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2036 | |
| | |
| Action Date: | | 04/13/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Berrien | |
| | | |
| Subjurisdiction: | | Berrien County School District | |
| | |
|
| Submission Number: | | 2012-2242 | |
| | |
| Action Date: | | 04/10/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Bibb, Jones | |
| | | |
| Subjurisdiction: | | Macon Water Authority | |
| | |
|
| Submission Number: | | 2012-2269 | |
| | |
| Action Date: | | 04/06/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Bibb, Jones | |
| | | |
| Subjurisdiction: | | Macon Water Authority | |
| | |
|
| Submission Number: | | 2012-2269 | |
| | |
| Action Date: | | 04/12/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Bryan | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-0406 | |
| | |
| Action Date: | | 03/29/2012 | |
| | |
| Precinct (Realignment) | |
| |
|
| Polling place (Location changed) | |
| |
| Related submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Bryan | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-0406 | |
| | |
| Action Date: | | 04/10/2012 | |
| | |
| Precinct (Realignment) | |
| |
|
| Polling place (Location changed) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Bryan | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-0406 | |
| | |
| Action Date: | | 04/11/2012 | |
| | |
| Precinct (Realignment) | |
| |
|
| Polling place (Location changed) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Bryan | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1812 | |
| | |
| Action Date: | | 04/10/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Bryan | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1812 | |
| | |
| Action Date: | | 04/11/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Bryan | |
| | | |
| Subjurisdiction: | | Bryan County School District | |
| | |
|
| Submission Number: | | 2012-1168 | |
| | |
| Action Date: | | 04/10/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Bryan | |
| | | |
| Subjurisdiction: | | Bryan County School District | |
| | |
|
| Submission Number: | | 2012-1168 | |
| | |
| Action Date: | | 04/11/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Camden | |
| | | |
| Subjurisdiction: | | Camden County School District | |
| | |
|
| Submission Number: | | 2012-1553 | |
| | |
| Action Date: | | 04/09/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Chatham | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2234 | |
| | |
| Action Date: | | 04/11/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Chattooga | |
| | | |
| Subjurisdiction: | | Chattooga County School District | |
| | |
|
| Submission Number: | | 2012-1667 | |
| | |
| Action Date: | | 04/09/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Cherokee | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2185 | |
| | |
| Action Date: | | 03/26/2012 | |
| | |
| Precinct (Name change) | |
| |
|
| Precinct (Consolidation) | |
| |
|
| Polling place (Consolidation) | |
| |
|
| Polling place (Location changed) | |
| |
|
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Cherokee | |
| | | |
| Subjurisdiction: | | Cherokee County School District | |
| | |
|
| Submission Number: | | 2012-2053 | |
| | |
| Action Date: | | 04/06/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Columbia | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2095 | |
| | |
| Action Date: | | 04/03/2012 | |
| | |
| Redistricting plan (Commission) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Columbia | |
| | | |
| Subjurisdiction: | | Harlem | |
| | |
|
| Submission Number: | | 2012-2092 | |
| | |
| Action Date: | | 04/04/2012 | |
| | |
| Special election procedures (Referendum) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Cook | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2113 | |
| | |
| Action Date: | | 04/09/2012 | |
| | |
| Redistricting plan (Commission) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Crawford | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1782 | |
| | |
| Action Date: | | 04/04/2012 | |
| | |
| Redistricting plan | |
| |
|
| Polling place (Location changed) | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Dekalb, Fulton | |
| | | |
| Subjurisdiction: | | Atlanta | |
| | |
|
| Submission Number: | | 2012-2305 | |
| | |
| Action Date: | | 04/12/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Douglas | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1590 | |
| | |
| Action Date: | | 04/13/2012 | |
| | |
| Redistricting plan (Commission) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Evans | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2265 | |
| | |
| Action Date: | | 04/09/2012 | |
| | |
| Special election procedures (Vacancy) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Fayette | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1763 | |
| | |
| Action Date: | | 04/10/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Gordon | |
| | | |
| Subjurisdiction: | | Calhoun | |
| | |
|
| Submission Number: | | 2012-2248 | |
| | |
| Action Date: | | 04/09/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Gwinnett | |
| | | |
| Subjurisdiction: | | Berkeley Lake | |
| | |
|
| Submission Number: | | 2012-2075 | |
| | |
| Action Date: | | 04/05/2012 | |
| | |
| Special election procedures (Referendum) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Hall | |
| | | |
| Subjurisdiction: | | Hall County School District | |
| | |
|
| Submission Number: | | 2012-1756 | |
| | |
| Action Date: | | 04/13/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Hancock | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2098 | |
| | |
| Action Date: | | 04/05/2012 | |
| | |
| Voter registration (Additional location) | |
| |
|
| Voter registration (Hours) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Harris | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1462 | |
| | |
| Action Date: | | 04/10/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Harris | |
| | | |
| Subjurisdiction: | | Harris County School District | |
| | |
|
| Submission Number: | | 2012-1453 | |
| | |
| Action Date: | | 04/10/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Houston | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2283 | |
| | |
| Action Date: | | 04/10/2012 | |
| | |
| Precinct (Consolidation) | |
| |
|
| Polling place (Consolidation) | |
| |
|
| Special election procedures (Referendum) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Jasper | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2261 | |
| | |
| Action Date: | | 04/09/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Jasper | |
| | | |
| Subjurisdiction: | | Jasper County School District | |
| | |
|
| Submission Number: | | 2012-1662 | |
| | |
| Action Date: | | 04/13/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Jeff Davis | |
| | | |
| Subjurisdiction: | | Jeff Davis County School District | |
| | |
|
| Submission Number: | | 2012-2263 | |
| | |
| Action Date: | | 04/10/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Lee | |
| | | |
| Subjurisdiction: | | Leesburg | |
| | |
|
| Submission Number: | | 2012-2288 | |
| | |
| Action Date: | | 04/10/2012 | |
| | |
| Special election procedures (Vacancy) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Lowndes | |
| | | |
| Subjurisdiction: | | Lowndes County School District | |
| | |
|
| Submission Number: | | 2012-1560 | |
| | |
| Action Date: | | 04/10/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Mcduffie | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1743 | |
| | |
| Action Date: | | 04/11/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Mcintosh | |
| | | |
| Subjurisdiction: | | Darien | |
| | |
|
| Submission Number: | | 2012-2052 | |
| | |
| Action Date: | | 04/06/2012 | |
| | |
| Special election procedures (Referendum) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Meriwether | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1547 | |
| | |
| Action Date: | | 04/10/2012 | |
| | |
| Redistricting plan (Commission) | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Meriwether | |
| | | |
| Subjurisdiction: | | Meriwether County School District | |
| | |
|
| Submission Number: | | 2012-1544 | |
| | |
| Action Date: | | 04/10/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Meriwether, Talbot | |
| | | |
| Subjurisdiction: | | Manchester | |
| | |
|
| Submission Number: | | 2012-2264 | |
| | |
| Action Date: | | 04/10/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Mitchell | |
| | | |
| Subjurisdiction: | | Mitchell County School District | |
| | |
|
| Submission Number: | | 2012-1949 | |
| | |
| Action Date: | | 04/11/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
