Notice Date: 6/11/2012
This periodic notice of activity regarding voting changes submitted under Section 5 of the Voting Rights Act is issued pursuant to the Attorney General's Procedures for the Administration of Section 5 of the Voting Rights Act (Part 51 of Title 28 of the Code of Federal Regulations). The Attorney General has 60 days from the date of receipt to respond to each submission of voting changes. We invite persons interested in pending submissions to submit comments and information, in writing or by telephone,to the Voting Section of the Civil Rights Division at the earliest possible date to assure that they may be considered during the 60 - day review period. Telephone 1-800-253-3931 or (202) 307-2385, or write to: Voting Section, Civil Rights Division, Room 7254 - NWB, Department of Justice, 950 Pennsylvania Ave, NW, Washington, D.C. 20530 (the envelope and first page should be marked "Comment under Section 5").
Notices of submission activity can also be accessed on the Internet directly at www.usdoj.gov/crt/voting/sec-5/notices.htm or from the Department of Justice Home Page at www.usdoj.gov. Click on Legal Documents, which is listed under Publications & Documents, and then select Notice of Section 5 Submission Activity from the options listed under the Civil Rights Division.
If you are currently receiving this notice by postal service delivery and would like to receive it by electronic mail, you may send a request to section5.notice@usdoj.gov. Please provide both your current mailing address and the electronic mail address to which you like it sent. If you would like to be removed from our mailing list because you are able to access the list from our web site or for any other reason, please send your current mailing address to section5.notice@usdoj.gov and include the word "remove." You may begin receiving this notice by sending a request to section5.notice@usdoj.gov with the electronic mail address to which you like it sent.
The following is a list of submissions of voting changes, additional information regarding pending submissions, and withdrawals of submitted voting changes received by the Attorney General with the date of receipt of each. The submissions are grouped by state with statewide submissions listed first, followed by submissions made by counties, and then submissions by sub-county jurisdictions. The list also identifies objections, requests for the Attorney General to reconsider objections, and filings of declaratory judgment actions, with their respective dates.
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Barbour | |
| | | |
| Subjurisdiction: | | Clayton | |
| | |
|
| Submission Number: | | 2012-0195 | |
| | |
| Action Date: | | 05/25/2012 | |
| | |
| Redistricting plan | |
| |
| Response to Requested Information | |
|
|
| |
| | | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Chambers | |
| | | |
| Subjurisdiction: | | Lafayette | |
| | |
|
| Submission Number: | | 2012-3130 | |
| | |
| Action Date: | | 06/07/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Chilton | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1225 | |
| | |
| Action Date: | | 06/07/2012 | |
| | |
| Precinct (Name change) | |
| |
|
| Polling place | |
| |
| Resubmission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Clarke | |
| | | |
| Subjurisdiction: | | Fulton | |
| | |
|
| Submission Number: | | 2012-3331 | |
| | |
| Action Date: | | 06/07/2012 | |
| | |
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Clay | |
| | | |
| Subjurisdiction: | | Lineville | |
| | |
|
| Submission Number: | | 2012-3336 | |
| | |
| Action Date: | | 06/06/2012 | |
| | |
| Redistricting plan (Council) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Crenshaw | |
| | | |
| Subjurisdiction: | | Luverne | |
| | |
|
| Submission Number: | | 2012-2891 | |
| | |
| Action Date: | | 06/06/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Crenshaw | |
| | | |
| Subjurisdiction: | | Luverne | |
| | |
|
| Submission Number: | | 2012-2891 | |
| | |
| Action Date: | | 06/08/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Cullman | |
| | | |
| Subjurisdiction: | | Cullman | |
| | |
|
| Submission Number: | | 2012-3342 | |
| | |
| Action Date: | | 06/06/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Dallas | |
| | | |
| Subjurisdiction: | | Selma | |
| | |
|
| Submission Number: | | 2012-3256 | |
| | |
| Action Date: | | 05/30/2012 | |
| | |
| Redistricting plan | |
| |
|
| Precinct (Realignment) | |
| |
|
| Polling place (Location changed) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Mobile | |
| | | |
| Subjurisdiction: | | Satsuma | |
| | |
|
| Submission Number: | | 2012-3030 | |
| | |
| Action Date: | | 06/07/2012 | |
| | |
| Annexation | |
| |
| Related submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Mobile | |
| | | |
| Subjurisdiction: | | Satsuma | |
| | |
|
| Submission Number: | | 2012-3294 | |
| | |
| Action Date: | | 06/06/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Monroe | |
| | | |
| Subjurisdiction: | | Monroeville | |
| | |
|
| Submission Number: | | 2012-3345 | |
| | |
| Action Date: | | 06/07/2012 | |
| | |
| Redistricting plan (Council) | |
| |
|
| Polling place (Location changed) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Randolph | |
| | | |
| Subjurisdiction: | | Roanoke | |
| | |
|
| Submission Number: | | 2012-3160 | |
| | |
| Action Date: | | 06/05/2012 | |
| | |
| Precinct (Consolidation) | |
| |
|
| Polling place (Consolidation) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Shelby | |
| | | |
| Subjurisdiction: | | Chelsea | |
| | |
|
| Submission Number: | | 2012-3293 | |
| | |
| Action Date: | | 06/04/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Tallapoosa | |
| | | |
| Subjurisdiction: | | Dadeville | |
| | |
|
| Submission Number: | | 2012-2271 | |
| | |
| Action Date: | | 06/05/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| ALASKA | | Borough: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-3149 | |
| | |
| Action Date: | | 06/04/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| ALASKA | | Borough: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-3274 | |
| | |
| Action Date: | | 06/04/2012 | |
| | |
| Precinct (Renumbering) | |
| |
|
| Precinct (Realignment) | |
| |
|
| Polling place (Designation) | |
| |
|
| Absentee Voting (Location changed) | |
| |
|
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-3272 | |
| | |
| Action Date: | | 06/04/2012 | |
| | |
| Election administration | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-3317 | |
| | |
| Action Date: | | 06/05/2012 | |
| | |
| Creation of special district | |
| |
|
| Annexation (Procedures) | |
| |
|
| Election administration | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Gila | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-3278 | |
| | |
| Action Date: | | 06/05/2012 | |
| | |
| Bilingual procedures (Spanish language) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Maricopa | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-3276 | |
| | |
| Action Date: | | 06/04/2012 | |
| | |
| Absentee Voting (Procedures) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Maricopa | |
| | | |
| Subjurisdiction: | | Avondale | |
| | |
|
| Submission Number: | | 2012-3277 | |
| | |
| Action Date: | | 06/04/2012 | |
| | |
| Term of office | |
| |
|
| Implementation schedule | |
| |
|
| Annexation | |
| |
|
| General election (Date change) | |
| |
|
| Primary election (Date change) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Maricopa | |
| | | |
| Subjurisdiction: | | Phoenix Union High School District #210 | |
| | |
|
| Submission Number: | | 2012-3268 | |
| | |
| Action Date: | | 06/01/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Pima | |
| | | |
| Subjurisdiction: | | Northwest Fire District | |
| | |
|
| Submission Number: | | 2012-2959 | |
| | |
| Action Date: | | 06/04/2012 | |
| | |
| Annexation | |
| |
| Related submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Pima | |
| | | |
| Subjurisdiction: | | Northwest Fire District | |
| | |
|
| Submission Number: | | 2012-3292 | |
| | |
| Action Date: | | 06/04/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| FLORIDA | | County: | | Hillsborough | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-3321 | |
| | |
| Action Date: | | 06/06/2012 | |
| | |
| Precinct (Realignment) | |
| |
|
| Precinct (Consolidation) | |
| |
|
| Precinct (Deleted) | |
| |
|
| Precinct (Additional location) | |
| |
|
| Polling place (Consolidation) | |
| |
|
| Polling place (Location established) | |
| |
|
| Polling place (Location deleted) | |
| |
|
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | |
|
| GEORGIA | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-3262 | |
| | |
| Action Date: | | 06/04/2012 | |
| | |
| Consolidation of jurisdictions | |
| |
|
| Nonpartisan elections | |
| |
|
| Purge/reidentification of voters | |
| |
|
| Political activity | |
| |
|
| Voter registration | |
| |
|
| Absentee Voting (Procedures) | |
| |
|
| Absentee Voting | |
| |
|
| Ballot format | |
| |
|
| Election administration (Polling place procedures) | |
| |
|
| Election administration (Ballots) | |
| |
|
| Election administration | |
| |
| | | | | | | | | | | | |
|
| GEORGIA | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-3262 | |
| | |
| Action Date: | | 06/04/2012 | |
| | |
| Election administration (Poll workers) | |
| |
|
| Election administration (Board of elections) | |
| |
|
| Election administration (Election superintendent) | |
| |
|
| Election administration (Voter challenges) | |
| |
|
| Voting method (Paper ballots) | |
| |
|
| Voting method | |
| |
|
| Candidate qualification procedures (Fees) | |
| |
|
| Candidate qualification procedures | |
| |
|
| Candidate qualifications to serve in office | |
| |
|
| Procedures for filling vacancies | |
| |
|
| Nominating procedures | |
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-3262 | |
| | |
| Action Date: | | 06/04/2012 | |
| | |
| Referendum requirement | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Appling | |
| | | |
| Subjurisdiction: | | Surrency | |
| | |
|
| Submission Number: | | 2012-2969 | |
| | |
| Action Date: | | 06/08/2012 | |
| | |
| Special election procedures | |
| |
| Notice of withdrawal | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Bartow | |
| | | |
| Subjurisdiction: | | Emerson | |
| | |
|
| Submission Number: | | 2012-3303 | |
| | |
| Action Date: | | 06/04/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Clinch | |
| | | |
| Subjurisdiction: | | Fargo | |
| | |
|
| Submission Number: | | 2012-2592 | |
| | |
| Action Date: | | 06/07/2012 | |
| | |
| Candidate qualifications to serve in office | |
| |
|
| Special election procedures (Vacancy) | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Cobb | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-3312 | |
| | |
| Action Date: | | 06/01/2012 | |
| | |
| Election administration | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Cobb | |
| | | |
| Subjurisdiction: | | Cobb County School District | |
| | |
|
| Submission Number: | | 2012-3110 | |
| | |
| Action Date: | | 06/08/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Colquitt | |
| | | |
| Subjurisdiction: | | Moultrie | |
| | |
|
| Submission Number: | | 2012-2439 | |
| | |
| Action Date: | | 06/07/2012 | |
| | |
| Annexation | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Dawson | |
| | | |
| Subjurisdiction: | | Dawsonville | |
| | |
|
| Submission Number: | | 2012-3313 | |
| | |
| Action Date: | | 06/01/2012 | |
| | |
| Special election procedures (Vacancy) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Dekalb | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-3178 | |
| | |
| Action Date: | | 05/30/2012 | |
| | |
| Precinct (Name change) | |
| |
|
| Polling place (Location changed) | |
| |
|
| Special election procedures (Tax) | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Douglas | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1590 | |
| | |
| Action Date: | | 06/08/2012 | |
| | |
| Redistricting plan (Commission) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Emanuel | |
| | | |
| Subjurisdiction: | | Emanuel County School District | |
| | |
|
| Submission Number: | | 2012-3095 | |
| | |
| Action Date: | | 06/05/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Emanuel | |
| | | |
| Subjurisdiction: | | Emanuel County School District | |
| | |
|
| Submission Number: | | 2012-3095 | |
| | |
| Action Date: | | 06/08/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Fulton | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-3308 | |
| | |
| Action Date: | | 05/31/2012 | |
| | |
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Rockdale | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-3258 | |
| | |
| Action Date: | | 05/31/2012 | |
| | |
| Method of selection (Elective to appointive) | |
| |
|
| Procedures for filling vacancies | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Talbot | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2625 | |
| | |
| Action Date: | | 05/31/2012 | |
| | |
| Redistricting plan (Commission) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Tattnall | |
| | | |
| Subjurisdiction: | | Tattnall County School District | |
| | |
|
| Submission Number: | | 2012-2731 | |
| | |
| Action Date: | | 05/22/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Thomas | |
| | | |
| Subjurisdiction: | | Boston | |
| | |
|
| Submission Number: | | 2012-3346 | |
| | |
| Action Date: | | 06/08/2012 | |
| | |
| Special election procedures (Referendum) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Wayne | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-3054 | |
| | |
| Action Date: | | 06/06/2012 | |
| | |
| Redistricting plan | |
| |
|
| Redistricting plan (Commission) | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Calcasieu | |
| | | |
| Subjurisdiction: | | Sulphur | |
| | |
|
| Submission Number: | | 2012-3251 | |
| | |
| Action Date: | | 06/01/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Evangeline | |
| | | |
| Subjurisdiction: | | Lone Pine Fire District | |
| | |
|
| Submission Number: | | 2012-0850 | |
| | |
| Action Date: | | 06/08/2012 | |
| | |
| Special election procedures (Tax) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Orleans | |
| | | |
| Subjurisdiction: | | Orleans Parish School District | |
| | |
|
| Submission Number: | | 2012-3261 | |
| | |
| Action Date: | | 06/04/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Rapides | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-3311 | |
| | |
| Action Date: | | 06/04/2012 | |
| | |
| Special election procedures (Tax) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Rapides | |
| | | |
| Subjurisdiction: | | Kolin-Ruby Wise Waterworks District #11a | |
| | |
|
| Submission Number: | | 2012-3324 | |
| | |
| Action Date: | | 06/06/2012 | |
| | |
| Special election procedures (Tax) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | St. Martin | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-3150 | |
| | |
| Action Date: | | 05/31/2012 | |
| | |
| Polling place (Location changed) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | St. Mary | |
| | | |
| Subjurisdiction: | | Morgan City | |
| | |
|
| Submission Number: | | 2012-3307 | |
| | |
| Action Date: | | 06/01/2012 | |
| | |
| Redistricting plan (Council) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Tensas | |
| | | |
| Subjurisdiction: | | Newellton | |
| | |
|
| Submission Number: | | 2012-3190 | |
| | |
| Action Date: | | 06/06/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Union | |
| | | |
| Subjurisdiction: | | Farmerville | |
| | |
|
| Submission Number: | | 2012-3339 | |
| | |
| Action Date: | | 06/06/2012 | |
| | |
| Redistricting plan (Council) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Alcorn | |
| | | |
| Subjurisdiction: | | Corinth | |
| | |
|
| Submission Number: | | 2012-3288 | |
| | |
| Action Date: | | 06/06/2012 | |
| | |
| Special election procedures (Tax) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | George | |
| | | |
| Subjurisdiction: | | Lucedale | |
| | |
|
| Submission Number: | | 2012-3309 | |
| | |
| Action Date: | | 06/04/2012 | |
| | |
| Redistricting plan | |
| |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Hinds | |
| | | |
| Subjurisdiction: | | Clinton | |
| | |
|
| Submission Number: | | 2012-3120 | |
| | |
| Action Date: | | 06/07/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Itawamba | |
| | | |
| Subjurisdiction: | | Fulton | |
| | |
|
| Submission Number: | | 2012-2973 | |
| | |
| Action Date: | | 06/04/2012 | |
| | |
| Special election procedures (Tax) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Jones | |
| | | |
| Subjurisdiction: | | Soso | |
| | |
|
| Submission Number: | | 2012-3264 | |
| | |
| Action Date: | | 06/01/2012 | |
| | |
| Polling place (Location changed) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Lee, Monroe | |
| | | |
| Subjurisdiction: | | Nettleton | |
| | |
|
| Submission Number: | | 2012-3265 | |
| | |
| Action Date: | | 06/01/2012 | |
| | |
| Method of selection | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Perry | |
| | | |
| Subjurisdiction: | | Perry County School District | |
| | |
|
| Submission Number: | | 2012-3320 | |
| | |
| Action Date: | | 06/07/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| NEW YORK | | Borough: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-3167 | |
| | |
| Action Date: | | 06/05/2012 | |
| | |
| Primary election | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| NEW YORK | | Borough: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-3167 | |
| | |
| Action Date: | | 06/07/2012 | |
| | |
| Primary election | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| NEW YORK | | Borough: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-3287 | |
| | |
| Action Date: | | 06/01/2012 | |
| | |
| Voter registration (Procedures) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| NORTH CAROLINA | | County: | | Davidson, Forsyth, Guilford, Randolph | |
| | | |
| Subjurisdiction: | | High Point | |
| | |
|
| Submission Number: | | 2012-3195 | |
| | |
| Action Date: | | 05/29/2012 | |
| | |
| Annexation | |
| |
| Related submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| NORTH CAROLINA | | County: | | Guilford | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-3271 | |
| | |
| Action Date: | | 06/04/2012 | |
| | |
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| NORTH CAROLINA | | County: | | Hertford | |
| | | |
| Subjurisdiction: | | Ahoskie | |
| | |
|
| Submission Number: | | 2012-2903 | |
| | |
| Action Date: | | 06/04/2012 | |
| | |
| Annexation | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| NORTH CAROLINA | | County: | | Wayne | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-3302 | |
| | |
| Action Date: | | 06/06/2012 | |
| | |
| Absentee Voting (Additional location) | |
| |
|
| Absentee Voting (Hours) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Abbeville | |
| | | |
| Subjurisdiction: | | Abbeville | |
| | |
|
| Submission Number: | | 2012-3319 | |
| | |
| Action Date: | | 06/06/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Berkeley, Charleston, Dorchester | |
| | | |
| Subjurisdiction: | | Summerville | |
| | |
|
| Submission Number: | | 2012-2618 | |
| | |
| Action Date: | | 06/07/2012 | |
| | |
| Redistricting plan | |
| |
|
| General election (Date change) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Cherokee | |
| | | |
| Subjurisdiction: | | Cherokee County School District #1 | |
| | |
|
| Submission Number: | | 2012-3253 | |
| | |
| Action Date: | | 06/01/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Florence | |
| | | |
| Subjurisdiction: | | Florence County School District #1 | |
| | |
|
| Submission Number: | | 2012-2676 | |
| | |
| Action Date: | | 06/06/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Laurens | |
| | | |
| Subjurisdiction: | | Laurens | |
| | |
|
| Submission Number: | | 2012-3221 | |
| | |
| Action Date: | | 06/07/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Lexington | |
| | | |
| Subjurisdiction: | | West Columbia | |
| | |
|
| Submission Number: | | 2012-3315 | |
| | |
| Action Date: | | 05/29/2012 | |
| | |
| Annexation | |
| |
|
| Designation of annexed area to election district | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Newberry | |
| | | |
| Subjurisdiction: | | Newberry | |
| | |
|
| Submission Number: | | 2012-2996 | |
| | |
| Action Date: | | 06/08/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Newberry | |
| | | |
| Subjurisdiction: | | Whitmire | |
| | |
|
| Submission Number: | | 2012-1321 | |
| | |
| Action Date: | | 06/06/2012 | |
| | |
| Election administration | |
| |
| Resubmission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| SOUTH DAKOTA | | County: | | Shannon | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-3259 | |
| | |
| Action Date: | | 06/04/2012 | |
| | |
| Absentee Voting (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-3260 | |
| | |
| Action Date: | | 06/01/2012 | |
| | |
| Absentee Voting | |
| |
|
| Election administration (Help America Vote Act) | |
| |
|
| Election administration | |
| |
|
| Voting qualifications/eligibility | |
| |
|
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| TEXAS | | County: | | Aransas | |
| | | |
| Subjurisdiction: | | Aransas County Democratic Party | |
| | |
