Notice Date: 3/19/2012
This periodic notice of activity regarding voting changes submitted under Section 5 of the Voting Rights Act is issued pursuant to the Attorney General's Procedures for the Administration of Section 5 of the Voting Rights Act (Part 51 of Title 28 of the Code of Federal Regulations). The Attorney General has 60 days from the date of receipt to respond to each submission of voting changes. We invite persons interested in pending submissions to submit comments and information, in writing or by telephone,to the Voting Section of the Civil Rights Division at the earliest possible date to assure that they may be considered during the 60 - day review period. Telephone 1-800-253-3931 or (202) 307-2385, or write to: Voting Section, Civil Rights Division, Room 7254 - NWB, Department of Justice, 950 Pennsylvania Ave, NW, Washington, D.C. 20530 (the envelope and first page should be marked "Comment under Section 5").
Notices of submission activity can also be accessed on the Internet directly at www.usdoj.gov/crt/voting/sec-5/notices.htm or from the Department of Justice Home Page at www.usdoj.gov. Click on Legal Documents, which is listed under Publications & Documents, and then select Notice of Section 5 Submission Activity from the options listed under the Civil Rights Division.
If you are currently receiving this notice by postal service delivery and would like to receive it by electronic mail, you may send a request to section5.notice@usdoj.gov. Please provide both your current mailing address and the electronic mail address to which you like it sent. If you would like to be removed from our mailing list because you are able to access the list from our web site or for any other reason, please send your current mailing address to section5.notice@usdoj.gov and include the word "remove." You may begin receiving this notice by sending a request to section5.notice@usdoj.gov with the electronic mail address to which you like it sent.
The following is a list of submissions of voting changes, additional information regarding pending submissions, and withdrawals of submitted voting changes received by the Attorney General with the date of receipt of each. The submissions are grouped by state with statewide submissions listed first, followed by submissions made by counties, and then submissions by sub-county jurisdictions. The list also identifies objections, requests for the Attorney General to reconsider objections, and filings of declaratory judgment actions, with their respective dates.
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Blount, Jefferson | |
| | | |
| Subjurisdiction: | | County Line | |
| | |
|
| Submission Number: | | 2012-1412 | |
| | |
| Action Date: | | 03/13/2012 | |
| | |
| Voting method (Electronic) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Calhoun, Talladega | |
| | | |
| Subjurisdiction: | | Oxford | |
| | |
|
| Submission Number: | | 2012-0619 | |
| | |
| Action Date: | | 03/14/2012 | |
| | |
| Annexation | |
| |
| Related submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Calhoun, Talladega | |
| | | |
| Subjurisdiction: | | Oxford | |
| | |
|
| Submission Number: | | 2012-1440 | |
| | |
| Action Date: | | 03/14/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Chilton | |
| | | |
| Subjurisdiction: | | Clanton | |
| | |
|
| Submission Number: | | 2012-1278 | |
| | |
| Action Date: | | 03/07/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Colbert | |
| | | |
| Subjurisdiction: | | Tuscumbia | |
| | |
|
| Submission Number: | | 2012-1387 | |
| | |
| Action Date: | | 03/12/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Dale, Henry, Houston | |
| | | |
| Subjurisdiction: | | Dothan | |
| | |
|
| Submission Number: | | 2012-1027 | |
| | |
| Action Date: | | 03/14/2012 | |
| | |
| Redistricting plan | |
| |
|
| Polling place (Location changed) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Dale, Henry, Houston | |
| | | |
| Subjurisdiction: | | Dothan | |
| | |
|
| Submission Number: | | 2012-1027 | |
| | |
| Action Date: | | 03/15/2012 | |
| | |
| Redistricting plan | |
| |
|
| Polling place (Location changed) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Dale, Henry, Houston | |
| | | |
| Subjurisdiction: | | Dothan | |
| | |
|
| Submission Number: | | 2012-1027 | |
| | |
| Action Date: | | 03/16/2012 | |
| | |
| Redistricting plan | |
| |
|
| Polling place (Location changed) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Jefferson | |
| | | |
| Subjurisdiction: | | Clay | |
| | |
|
| Submission Number: | | 2012-1348 | |
| | |
| Action Date: | | 03/08/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Jefferson | |
| | | |
| Subjurisdiction: | | Mountain Brook | |
| | |
|
| Submission Number: | | 2012-0311 | |
| | |
| Action Date: | | 02/29/2012 | |
| | |
| Polling place (Location changed) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Limestone, Madison | |
| | | |
| Subjurisdiction: | | Madison | |
| | |
|
| Submission Number: | | 2012-1265 | |
| | |
| Action Date: | | 03/07/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Limestone, Madison | |
| | | |
| Subjurisdiction: | | Madison | |
| | |
|
| Submission Number: | | 2012-1265 | |
| | |
| Action Date: | | 03/12/2012 | |
| | |
| Annexation | |
| |
| Related submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Limestone, Madison | |
| | | |
| Subjurisdiction: | | Madison | |
| | |
|
| Submission Number: | | 2012-1295 | |
| | |
| Action Date: | | 03/12/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Marshall | |
| | | |
| Subjurisdiction: | | Guntersville | |
| | |
|
| Submission Number: | | 2012-1388 | |
| | |
| Action Date: | | 03/12/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Mobile | |
| | | |
| Subjurisdiction: | | Satsuma | |
| | |
|
| Submission Number: | | 2012-1267 | |
| | |
| Action Date: | | 03/07/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Morgan | |
| | | |
| Subjurisdiction: | | Falkville | |
| | |
|
| Submission Number: | | 2012-0757 | |
| | |
| Action Date: | | 03/12/2012 | |
| | |
| Voting method (Electronic) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Shelby | |
| | | |
| Subjurisdiction: | | Alabaster | |
| | |
|
| Submission Number: | | 2012-0479 | |
| | |
| Action Date: | | 03/12/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Tuscaloosa | |
| | | |
| Subjurisdiction: | | Coaling | |
| | |
|
| Submission Number: | | 2012-1349 | |
| | |
| Action Date: | | 03/08/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALASKA | | Borough: | | | |
| | | |
| Subjurisdiction: | | Anchorage | |
| | |
|
| Submission Number: | | 2012-1360 | |
| | |
| Action Date: | | 03/09/2012 | |
| | |
| Polling place | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALASKA | | Borough: | | | |
| | | |
| Subjurisdiction: | | Ekwok | |
| | |
|
| Submission Number: | | 2012-1307 | |
| | |
| Action Date: | | 03/12/2012 | |
| | |
| Special election procedures (Referendum) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALASKA | | Borough: | | | |
| | | |
| Subjurisdiction: | | Elim | |
| | |
|
| Submission Number: | | 2012-1320 | |
| | |
| Action Date: | | 03/09/2012 | |
| | |
| Special election procedures (Referendum) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALASKA | | Borough: | | Kodiak Island | |
| | | |
| Subjurisdiction: | | Kodiak | |
| | |
|
| Submission Number: | | 2012-1352 | |
| | |
| Action Date: | | 03/08/2012 | |
| | |
| Bilingual procedures (Filipino Language) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Coconino | |
| | | |
| Subjurisdiction: | | Williams | |
| | |
|
| Submission Number: | | 2012-1338 | |
| | |
| Action Date: | | 03/09/2012 | |
| | |
| Polling place (Location changed) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Maricopa | |
| | | |
| Subjurisdiction: | | Chandler | |
| | |
|
| Submission Number: | | 2012-1407 | |
| | |
| Action Date: | | 03/13/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Maricopa | |
| | | |
| Subjurisdiction: | | Tolleson Elementary School District #17 | |
| | |
|
| Submission Number: | | 2012-1377 | |
| | |
| Action Date: | | 03/12/2012 | |
| | |
| Precinct (Consolidation) | |
| |
|
| Polling place (Consolidation) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Pima | |
| | | |
| Subjurisdiction: | | Northwest Fire District | |
| | |
|
| Submission Number: | | 2012-0768 | |
| | |
| Action Date: | | 03/12/2012 | |
| | |
| Annexation | |
| |
| Related submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Pima | |
| | | |
| Subjurisdiction: | | Northwest Fire District | |
| | |
|
| Submission Number: | | 2012-1355 | |
| | |
| Action Date: | | 03/12/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Pima | |
| | | |
| Subjurisdiction: | | Rincon Valley Fire District | |
| | |
|
| Submission Number: | | 2012-1386 | |
| | |
| Action Date: | | 03/12/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Pinal | |
| | | |
| Subjurisdiction: | | Oracle Elementary School District #2 | |
| | |
|
| Submission Number: | | 2012-1272 | |
| | |
| Action Date: | | 03/08/2012 | |
| | |
| Special election procedures (Recall) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Yuma | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-0225 | |
| | |
| Action Date: | | 03/12/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Yuma | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-0225 | |
| | |
| Action Date: | | 03/13/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| CALIFORNIA | | County: | | Kings | |
| | | |
| Subjurisdiction: | | Reef-Sunset Unified School District | |
| | |
|
| Submission Number: | | 2012-1364 | |
| | |
| Action Date: | | 03/13/2012 | |
| | |
| Special election procedures (Bond election) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| CALIFORNIA | | County: | | Merced | |
| | | |
| Subjurisdiction: | | Gustine Unified School District | |
| | |
|
| Submission Number: | | 2012-1293 | |
| | |
| Action Date: | | 03/07/2012 | |
| | |
| Method of election (Single-member districts) | |
| |
|
| Districting plan | |
| |
|
| Implementation schedule | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| CALIFORNIA | | County: | | Merced | |
| | | |
| Subjurisdiction: | | Livingston Union Elementary School District | |
| | |
|
| Submission Number: | | 2012-1291 | |
| | |
| Action Date: | | 03/08/2012 | |
| | |
| Method of election (Single-member districts) | |
| |
|
| Districting plan | |
| |
|
| Implementation schedule | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| CALIFORNIA | | County: | | Merced | |
| | | |
| Subjurisdiction: | | Los Banos Unified School District | |
| | |
|
| Submission Number: | | 2012-1282 | |
| | |
| Action Date: | | 03/08/2012 | |
| | |
| Method of election (Single-member districts) | |
| |
|
| Districting plan | |
| |
|
| Implementation schedule | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| CALIFORNIA | | County: | | Merced | |
| | | |
| Subjurisdiction: | | Yosemite Community College District | |
| | |
|
| Submission Number: | | 2012-0546 | |
| | |
| Action Date: | | 03/15/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| CALIFORNIA | | County: | | Monterey | |
| | | |
| Subjurisdiction: | | Coalinga-Huron Unified School District | |
| | |
|
| Submission Number: | | 2012-1311 | |
| | |
| Action Date: | | 03/12/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| FLORIDA | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1324 | |
| | |
| Action Date: | | 03/13/2012 | |
| | |
| Redistricting plan (House) | |
| |
|
| Redistricting plan (Congressional) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| FLORIDA | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1359 | |
| | |
| Action Date: | | 03/09/2012 | |
| | |
| Election administration | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Brantley | |
| | | |
| Subjurisdiction: | | Brantley County School District | |
| | |
|
| Submission Number: | | 2012-1274 | |
| | |
| Action Date: | | 03/05/2012 | |
| | |
| Nonpartisan elections | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Bulloch | |
| | | |
| Subjurisdiction: | | Bulloch County School District | |
| | |
|
| Submission Number: | | 2012-0618 | |
| | |
| Action Date: | | 03/12/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Carroll | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1325 | |
| | |
| Action Date: | | 03/13/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Carroll, Douglas | |
| | | |
| Subjurisdiction: | | Villa Rica | |
| | |
|
| Submission Number: | | 2012-1366 | |
| | |
| Action Date: | | 03/12/2012 | |
| | |
| Annexation | |
| |
|
| Designation of annexed area to election district | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Coweta | |
| | | |
| Subjurisdiction: | | Coweta County School District | |
| | |
|
| Submission Number: | | 2012-1416 | |
| | |
| Action Date: | | 03/14/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Douglas | |
| | | |
| Subjurisdiction: | | Douglas County School District | |
| | |
|
| Submission Number: | | 2012-1328 | |
| | |
| Action Date: | | 03/12/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Douglas | |
| | | |
| Subjurisdiction: | | Douglasville | |
| | |
|
| Submission Number: | | 2012-1286 | |
| | |
| Action Date: | | 03/06/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Evans | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-0361 | |
| | |
| Action Date: | | 03/13/2012 | |
| | |
| Precinct (Consolidation) | |
| |
|
| Polling place (Consolidation) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Glascock | |
| | | |
| Subjurisdiction: | | Glascock County School District | |
| | |
|
| Submission Number: | | 2012-1396 | |
| | |
| Action Date: | | 03/15/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Glynn | |
| | | |
| Subjurisdiction: | | Glynn County School District | |
| | |
|
| Submission Number: | | 2012-1401 | |
| | |
| Action Date: | | 03/14/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Greene | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2011-4687 | |
| | |
| Action Date: | | 03/12/2012 | |
| | |
| Redistricting plan (Commission) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Greene | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2011-4687 | |
| | |
| Action Date: | | 03/13/2012 | |
| | |
| Redistricting plan (Commission) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Greene | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2011-4687 | |
| | |
| Action Date: | | 03/14/2012 | |
| | |
| Redistricting plan (Commission) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Hart | |
| | | |
| Subjurisdiction: | | Hart County School District | |
| | |
|
| Submission Number: | | 2012-1400 | |
| | |
| Action Date: | | 03/14/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Jackson | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1394 | |
| | |
| Action Date: | | 03/12/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Jackson | |
| | | |
| Subjurisdiction: | | Commerce City School District | |
| | |
|
| Submission Number: | | 2012-1402 | |
| | |
| Action Date: | | 03/14/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Lanier | |
| | | |
| Subjurisdiction: | | Lanier County School District | |
| | |
|
| Submission Number: | | 2012-1395 | |
| | |
| Action Date: | | 03/13/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Madison | |
| | | |
| Subjurisdiction: | | Madison County School District | |
| | |
|
| Submission Number: | | 2012-1399 | |
| | |
| Action Date: | | 03/14/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Morgan | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1266 | |
| | |
| Action Date: | | 03/07/2012 | |
| | |
| Polling place (Location changed) | |
| |
|
| Special election procedures (Vacancy) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Muscogee | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-0556 | |
| | |
| Action Date: | | 03/14/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Taylor | |
| | | |
| Subjurisdiction: | | Butler | |
| | |
|
| Submission Number: | | 2012-1397 | |
| | |
| Action Date: | | 03/14/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Terrell | |
| | | |
| Subjurisdiction: | | Bronwood | |
| | |
|
| Submission Number: | | 2012-1389 | |
| | |
| Action Date: | | 03/13/2012 | |
| | |
| Special election procedures (Vacancy) | |
| |
|
| Runoff election | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Ascension | |
| | | |
| Subjurisdiction: | | Gonzales | |
| | |
|
| Submission Number: | | 2012-0729 | |
| | |
| Action Date: | | 03/09/2012 | |
| | |
| Annexation | |
| |
| Related submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Ascension | |
| | | |
| Subjurisdiction: | | Gonzales | |
| | |
|
| Submission Number: | | 2012-1335 | |
| | |
| Action Date: | | 03/09/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Calcasieu | |
| | | |
| Subjurisdiction: | | Iowa | |
| | |
|
| Submission Number: | | 2012-1002 | |
| | |
| Action Date: | | 03/13/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Concordia | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1337 | |
| | |
| Action Date: | | 03/09/2012 | |
| | |
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Jefferson | |
| | | |
| Subjurisdiction: | | Gretna | |
| | |
|
| Submission Number: | | 2012-0944 | |
| | |
| Action Date: | | 03/05/2012 | |
| | |
| Special election procedures (Tax) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Natchitoches | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2011-2845 | |
| | |
| Action Date: | | 03/13/2012 | |
| | |
| Method of election (At large) | |
| |
|
| Redistricting plan | |
| |
|
| Form of government | |
| |
|
| Establishment of elected office | |
| |
|
| Term of office | |
| |
|
| Number of officials | |
| |
|
| Implementation schedule | |
| |
|
| Powers and duties (Parishes) | |
| |
|
| Election administration (Charter amendment) | |
| |
|
| Candidate qualifications to serve in office | |
| |
|
| General election | |
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Natchitoches | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2011-2845 | |
| | |
| Action Date: | | 03/13/2012 | |
| | |
| Procedures for filling vacancies | |
| |
|
| Compensation | |
| |
|
| Initiative, referendum, recall procedures | |
| |
| Response to Requested Information | |
|
|
| |
| | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Natchitoches | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2011-2845 | |
| | |
| Action Date: | | 03/14/2012 | |
| | |
| Method of election (At large) | |
| |
|
| Redistricting plan | |
| |
|
| Form of government | |
| |
|
| Establishment of elected office | |
| |
|
| Term of office | |
| |
|
| Number of officials | |
| |
|
| Implementation schedule | |
| |
|
| Powers and duties (Parishes) | |
| |
|
| Election administration (Charter amendment) | |
| |
|
| Candidate qualifications to serve in office | |
| |
|
| General election | |
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Natchitoches | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2011-2845 | |
| | |
| Action Date: | | 03/14/2012 | |
| | |
| Procedures for filling vacancies | |
| |
|
| Compensation | |
| |
|
| Initiative, referendum, recall procedures | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Natchitoches | |
| | | |
| Subjurisdiction: | | Natchitoches | |
| | |
|
| Submission Number: | | 2012-1308 | |
| | |
| Action Date: | | 03/09/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Rapides | |
| | | |
| Subjurisdiction: | | Alexandria | |
| | |
|
| Submission Number: | | 2012-0645 | |
| | |
| Action Date: | | 03/15/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | St. Tammany | |
| | | |
| Subjurisdiction: | | Slidell | |
| | |
|
| Submission Number: | | 2012-1259 | |
| | |
| Action Date: | | 03/07/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | St. Tammany | |
| | | |
| Subjurisdiction: | | St. Tammany Parish Fire Protection District #12 | |
| | |
|
| Submission Number: | | 2012-1391 | |
| | |
| Action Date: | | 03/13/2012 | |
| | |
| Special election procedures (Tax) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Washington | |
| | | |
| Subjurisdiction: | | Bogalusa | |
| | |
|
| Submission Number: | | 2012-1403 | |
| | |
| Action Date: | | 03/13/2012 | |
| | |
| Special election procedures (Tax) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Webster | |
| | | |
| Subjurisdiction: | | Minden | |
| | |
|
| Submission Number: | | 2012-1419 | |
| | |
| Action Date: | | 03/12/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Chickasaw | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1313 | |
| | |
| Action Date: | | 03/05/2012 | |
| | |
| Redistricting plan (Justice of the peace) | |
| |
|
| Redistricting plan (Constable) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Marion | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1350 | |
| | |
| Action Date: | | 03/09/2012 | |
| | |
| Precinct (Name change) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Sharkey | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-0883 | |
| | |
| Action Date: | | 03/12/2012 | |
| | |
| Polling place (Location changed) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| NEW YORK | | Borough: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1445 | |
| | |
| Action Date: | | 03/16/2012 | |
| | |
| Redistricting plan (Senate) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| NEW YORK | | Borough: | | Bronx, Kings, New York | |
| | | |
| Subjurisdiction: | | New York | |
| | |
|
| Submission Number: | | 2012-0238 | |
| | |
| Action Date: | | 03/15/2012 | |
| | |
| Polling place (Location changed) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| NEW YORK | | Borough: | | Bronx, Kings, New York | |
| | | |
| Subjurisdiction: | | New York | |
| | |
|
| Submission Number: | | 2012-1329 | |
| | |
| Action Date: | | 03/09/2012 | |
| | |
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| NORTH CAROLINA | | County: | | Camden, Pasquotank | |
| | | |
| Subjurisdiction: | | Elizabeth City | |
| | |
|
| Submission Number: | | 2012-1013 | |
| | |
| Action Date: | | 02/23/2012 | |
| | |
| Special election procedures | |
| |
