Notice Date: 11/28/2011
This periodic notice of activity regarding voting changes submitted under Section 5 of the Voting Rights Act is issued pursuant to the Attorney General's Procedures for the Administration of Section 5 of the Voting Rights Act (Part 51 of Title 28 of the Code of Federal Regulations). The Attorney General has 60 days from the date of receipt to respond to each submission of voting changes. We invite persons interested in pending submissions to submit comments and information, in writing or by telephone,to the Voting Section of the Civil Rights Division at the earliest possible date to assure that they may be considered during the 60 - day review period. Telephone 1-800-253-3931 or (202) 307-2385, or write to: Voting Section, Civil Rights Division, Room 7254 - NWB, Department of Justice, 950 Pennsylvania Ave, NW, Washington, D.C. 20530 (the envelope and first page should be marked "Comment under Section 5").
Notices of submission activity can also be accessed on the Internet directly at www.usdoj.gov/crt/voting/sec-5/notices.htm or from the Department of Justice Home Page at www.usdoj.gov. Click on Legal Documents, which is listed under Publications & Documents, and then select Notice of Section 5 Submission Activity from the options listed under the Civil Rights Division.
If you are currently receiving this notice by postal service delivery and would like to receive it by electronic mail, you may send a request to section5.notice@usdoj.gov. Please provide both your current mailing address and the electronic mail address to which you like it sent. If you would like to be removed from our mailing list because you are able to access the list from our web site or for any other reason, please send your current mailing address to section5.notice@usdoj.gov and include the word "remove." You may begin receiving this notice by sending a request to section5.notice@usdoj.gov with the electronic mail address to which you like it sent.
The following is a list of submissions of voting changes, additional information regarding pending submissions, and withdrawals of submitted voting changes received by the Attorney General with the date of receipt of each. The submissions are grouped by state with statewide submissions listed first, followed by submissions made by counties, and then submissions by sub-county jurisdictions. The list also identifies objections, requests for the Attorney General to reconsider objections, and filings of declaratory judgment actions, with their respective dates.
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Barbour | |
| | | |
|
| Subjurisdiction: | | Eufaula | |
| | |
| Submission Number: | | 2011-4531 | |
| | |
| Action Date: | | 11/18/2011 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Bibb | |
| | | |
|
| Subjurisdiction: | | Bibb County School District | |
| | |
| Submission Number: | | 2011-4494 | |
| | |
| Action Date: | | 11/22/2011 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Bibb | |
| | | |
|
| Subjurisdiction: | | Brent | |
| | |
| Submission Number: | | 2011-2511 | |
| | |
| Action Date: | | 11/23/2011 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Etowah | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-4862 | |
| | |
| Action Date: | | 11/15/2011 | |
| | |
|
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Etowah | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-4878 | |
| | |
| Action Date: | | 11/21/2011 | |
| | |
|
| Redistricting plan (Commission) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Lee | |
| | | |
|
| Subjurisdiction: | | Auburn | |
| | |
| Submission Number: | | 2011-4856 | |
| | |
| Action Date: | | 11/17/2011 | |
| | |
|
| Special election procedures (Bond election) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Limestone, Madison | |
| | | |
|
| Subjurisdiction: | | Huntsville | |
| | |
| Submission Number: | | 2011-4314 | |
| | |
| Action Date: | | 11/21/2011 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Madison | |
| | | |
|
| Subjurisdiction: | | Madison County School District | |
| | |
| Submission Number: | | 2011-4804 | |
| | |
| Action Date: | | 11/22/2011 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Mobile | |
| | | |
|
| Subjurisdiction: | | Mobile County School District | |
| | |
| Submission Number: | | 2011-4006 | |
| | |
| Action Date: | | 11/21/2011 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Mobile | |
| | | |
|
| Subjurisdiction: | | Mobile County School District | |
| | |
| Submission Number: | | 2011-4006 | |
| | |
| Action Date: | | 11/22/2011 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Pike | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-4606 | |
| | |
| Action Date: | | 11/18/2011 | |
| | |
|
| Redistricting plan (Commissioners court) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Pike | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-4606 | |
| | |
| Action Date: | | 11/21/2011 | |
| | |
|
| Redistricting plan (Commissioners court) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Pike | |
| | | |
|
| Subjurisdiction: | | Troy | |
| | |
| Submission Number: | | 2011-4749 | |
| | |
| Action Date: | | 11/17/2011 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Pike | |
| | | |
|
| Subjurisdiction: | | Troy | |
| | |
| Submission Number: | | 2011-4749 | |
| | |
| Action Date: | | 11/18/2011 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Pike | |
| | | |
|
| Subjurisdiction: | | Troy | |
| | |
| Submission Number: | | 2011-4749 | |
| | |
| Action Date: | | 11/22/2011 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Washington | |
| | | |
|
| Subjurisdiction: | | Washington County School District | |
| | |
| Submission Number: | | 2011-4847 | |
| | |
| Action Date: | | 11/17/2011 | |
| | |
|
| Redistricting plan | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Winston | |
| | | |
|
| Subjurisdiction: | | Haleyville | |
| | |
| Submission Number: | | 2011-4866 | |
| | |
| Action Date: | | 11/17/2011 | |
| | |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALASKA | | Borough: | | | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-3848 | |
| | |
| Action Date: | | 11/21/2011 | |
| | |
|
| Creation of special district | |
| |
|
| Dissolution of jurisdiction | |
| |
|
| General election (Cancelled) | |
| |
|
| Abolishment of elected office | |
| |
| Response to Requested Information | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALASKA | | Borough: | | | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-4873 | |
| | |
| Action Date: | | 11/14/2011 | |
| | |
|
| Bilingual procedures (Filipino Language) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALASKA | | Borough: | | North Slope | |
| | | |
|
| Subjurisdiction: | | Wainwright | |
| | |
| Submission Number: | | 2011-4671 | |
| | |
| Action Date: | | 11/25/2011 | |
| | |
|
| Runoff election (Date set) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| ARIZONA | | County: | | | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-4868 | |
| | |
| Action Date: | | 11/18/2011 | |
| | |
|
| Campaign financing provisions | |
| |
|
| Initiative, referendum, recall procedures | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Apache | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-4903 | |
| | |
| Action Date: | | 11/17/2011 | |
| | |
|
| Precinct (Consolidation) | |
| |
|
| Polling place | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Maricopa | |
| | | |
|
| Subjurisdiction: | | Paradise Valley | |
| | |
| Submission Number: | | 2011-4898 | |
| | |
| Action Date: | | 11/21/2011 | |
| | |
|
| Absentee Voting | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| CALIFORNIA | | County: | | Merced | |
| | | |
|
| Subjurisdiction: | | Merced Union High School District | |
| | |
| Submission Number: | | 2011-4851 | |
| | |
| Action Date: | | 11/17/2011 | |
| | |
|
| Redistricting plan | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| FLORIDA | | County: | | Hillsborough | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-4916 | |
| | |
| Action Date: | | 11/22/2011 | |
| | |
|
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| FLORIDA | | County: | | Monroe | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-4754 | |
| | |
| Action Date: | | 11/18/2011 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| FLORIDA | | County: | | Monroe | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-4754 | |
| | |
| Action Date: | | 11/22/2011 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-4182 | |
| | |
| Action Date: | | 11/18/2011 | |
| | |
|
| Redistricting plan (Senate) | |
| |
|
| Redistricting plan (House) | |
| |
|
| Redistricting plan (Congressional) | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-4182 | |
| | |
| Action Date: | | 11/21/2011 | |
| | |
|
| Redistricting plan (Senate) | |
| |
|
| Redistricting plan (House) | |
| |
|
| Redistricting plan (Congressional) | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-4182 | |
| | |
| Action Date: | | 11/22/2011 | |
| | |
|
| Redistricting plan (Senate) | |
| |
|
| Redistricting plan (House) | |
| |
|
| Redistricting plan (Congressional) | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Bacon | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-4224 | |
| | |
| Action Date: | | 11/21/2011 | |
| | |
|
| Precinct (Deconsolidation) | |
| |
|
| Polling place (Additional location) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Bacon | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-4861 | |
| | |
| Action Date: | | 11/15/2011 | |
| | |
|
| Method of selection (Elective to appointive) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Ben Hill | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-4853 | |
| | |
| Action Date: | | 11/16/2011 | |
| | |
|
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Bulloch | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-4911 | |
| | |
| Action Date: | | 11/22/2011 | |
| | |
|
| Special election procedures (Referendum) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Dade | |
| | | |
|
| Subjurisdiction: | | Dade County School District | |
| | |
| Submission Number: | | 2011-4896 | |
| | |
| Action Date: | | 11/21/2011 | |
| | |
|
| Special election procedures (Tax) | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Dawson | |
| | | |
|
| Subjurisdiction: | | Dawson County School District | |
| | |
| Submission Number: | | 2011-4877 | |
| | |
| Action Date: | | 11/21/2011 | |
| | |
|
| Redistricting plan | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Dekalb | |
| | | |
|
| Subjurisdiction: | | Lithonia | |
| | |
| Submission Number: | | 2011-4239 | |
| | |
| Action Date: | | 11/23/2011 | |
| | |
|
| Special election procedures (Vacancy) | |
| |
| Additional information received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Effingham | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-4857 | |
| | |
| Action Date: | | 11/17/2011 | |
| | |
|
| Special election procedures (Referendum) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Forsyth | |
| | | |
|
| Subjurisdiction: | | Forsyth County School District | |
| | |
| Submission Number: | | 2011-4497 | |
| | |
| Action Date: | | 11/18/2011 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Gwinnett | |
| | | |
|
| Subjurisdiction: | | Gwinnett County School District | |
| | |
| Submission Number: | | 2011-4917 | |
| | |
| Action Date: | | 11/23/2011 | |
| | |
|
| Redistricting plan | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Gwinnett | |
| | | |
|
| Subjurisdiction: | | Norcross | |
| | |
| Submission Number: | | 2011-4291 | |
| | |
| Action Date: | | 11/23/2011 | |
| | |
|
| Annexation | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Hall | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-4913 | |
| | |
| Action Date: | | 11/22/2011 | |
| | |
|
| Special election procedures (Referendum) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Hall | |
| | | |
|
| Subjurisdiction: | | Gainesville | |
| | |
| Submission Number: | | 2011-4905 | |
| | |
| Action Date: | | 11/17/2011 | |
| | |
|
| Redistricting plan | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Henry | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-4894 | |
| | |
| Action Date: | | 11/23/2011 | |
| | |
|
| Redistricting plan | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Lowndes | |
| | | |
|
| Subjurisdiction: | | Lake Park | |
| | |
| Submission Number: | | 2011-4872 | |
| | |
| Action Date: | | 11/18/2011 | |
| | |
|
| Special election procedures (Referendum) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Lowndes | |
| | | |
|
| Subjurisdiction: | | Valdosta | |
| | |
| Submission Number: | | 2011-4871 | |
| | |
| Action Date: | | 11/17/2011 | |
| | |
|
| Special election procedures (Referendum) | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Lumpkin | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-4914 | |
| | |
| Action Date: | | 11/22/2011 | |
| | |
|
| Redistricting plan (Commission) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Rockdale | |
| | | |
|
| Subjurisdiction: | | Conyers | |
| | |
| Submission Number: | | 2011-4867 | |
| | |
| Action Date: | | 11/17/2011 | |
| | |
|
| Special election procedures (Referendum) | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Toombs | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-4864 | |
| | |
| Action Date: | | 11/18/2011 | |
| | |
|
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Beauregard | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-4166 | |
| | |
| Action Date: | | 11/22/2011 | |
| | |
|
| Absentee Voting (Additional location) | |
| |
|
| Absentee Voting (Hours) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Calcasieu | |
| | | |
|
| Subjurisdiction: | | Dequincy | |
| | |
| Submission Number: | | 2011-4099 | |
| | |
| Action Date: | | 11/18/2011 | |
| | |
|
| Special election procedures (Tax) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Calcasieu | |
| | | |
|
| Subjurisdiction: | | Dequincy | |
| | |
| Submission Number: | | 2011-4099 | |
| | |
| Action Date: | | 11/21/2011 | |
| | |
|
| Special election procedures (Tax) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | East Baton Rouge | |
| | | |
|
| Subjurisdiction: | | Zachary | |
| | |
| Submission Number: | | 2011-4900 | |
| | |
| Action Date: | | 11/21/2011 | |
| | |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Natchitoches | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-2845 | |
| | |
| Action Date: | | 11/18/2011 | |
| | |
|
| Redistricting plan | |
| |
|
| Election administration (Charter amendment) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Natchitoches | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-2845 | |
| | |
| Action Date: | | 11/21/2011 | |
| | |
|
| Redistricting plan | |
| |
|
| Election administration (Charter amendment) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Natchitoches | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-2845 | |
| | |
| Action Date: | | 11/23/2011 | |
| | |
|
| Redistricting plan | |
| |
|
| Election administration (Charter amendment) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | St. Tammany | |
| | | |
|
| Subjurisdiction: | | St. Tammany Parish Recreation District #10 | |
| | |
| Submission Number: | | 2009-0610 | |
| | |
| Action Date: | | 11/21/2011 | |
| | |
|
| Deannexation | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | St. Tammany | |
| | | |
|
| Subjurisdiction: | | St. Tammany Parish Recreation District #11 | |
| | |
| Submission Number: | | 2009-0611 | |
| | |
| Action Date: | | 11/21/2011 | |
| | |
|
| Annexation | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Tallahatchie | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-4850 | |
| | |
| Action Date: | | 11/17/2011 | |
| | |
|
| Precinct (Realignment) | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Winston | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-4909 | |
| | |
| Action Date: | | 11/21/2011 | |
| | |
|
| Redistricting plan (Constable) | |
| |
|
| Redistricting plan (Board of supervisors) | |
| |
|
| Redistricting plan (Justice court) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| NEW HAMPSHIRE | | County: | | | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-4912 | |
| | |
| Action Date: | | 11/22/2011 | |
| | |
|
| Absentee Voting (Program) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| NEW HAMPSHIRE | | County: | | | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-4918 | |
| | |
| Action Date: | | 11/23/2011 | |
| | |
|
| Term of office | |
| |
|
| Election administration | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| NORTH CAROLINA | | County: | | Beaufort | |
| | | |
|
| Subjurisdiction: | | Beaufort County School District | |
| | |
| Submission Number: | | 2011-4848 | |
| | |
| Action Date: | | 11/18/2011 | |
| | |
|
| Redistricting plan | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| NORTH CAROLINA | | County: | | Craven | |
| | | |
|
| Subjurisdiction: | | Craven County School District | |
| | |
| Submission Number: | | 2011-4863 | |
| | |
| Action Date: | | 11/16/2011 | |
| | |
|
| Redistricting plan | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| NORTH CAROLINA | | County: | | Edgecombe | |
| | | |
|
| Subjurisdiction: | | Edgecombe County School District | |
| | |
| Submission Number: | | 2011-4824 | |
| | |
| Action Date: | | 11/22/2011 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| NORTH CAROLINA | | County: | | Harnett | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-4812 | |
| | |
| Action Date: | | 11/22/2011 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| NORTH CAROLINA | | County: | | Harnett | |
| | | |
|
| Subjurisdiction: | | Harnett County School District | |
| | |
| Submission Number: | | 2011-4823 | |
| | |
| Action Date: | | 11/22/2011 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| NORTH CAROLINA | | County: | | Martin | |
| | | |
|
| Subjurisdiction: | | Robersonville | |
| | |
| Submission Number: | | 2011-4858 | |
| | |
| Action Date: | | 11/17/2011 | |
| | |
|
| Redistricting plan | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| NORTH CAROLINA | | County: | | Vance | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-4859 | |
| | |
| Action Date: | | 11/16/2011 | |
| | |
|
| Redistricting plan (Commission) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| NORTH CAROLINA | | County: | | Vance | |
| | | |
|
| Subjurisdiction: | | Vance County School District | |
| | |
| Submission Number: | | 2011-4860 | |
| | |
| Action Date: | | 11/16/2011 | |
| | |
|
| Redistricting plan | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| NORTH CAROLINA | | County: | | Wayne | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-4446 | |
| | |
| Action Date: | | 11/18/2011 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| NORTH CAROLINA | | County: | | Wayne | |
| | | |
|
| Subjurisdiction: | | Mount Olive | |
| | |
| Submission Number: | | 2011-4875 | |
| | |
| Action Date: | | 11/15/2011 | |
| | |
|
| Redistricting plan | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| NORTH CAROLINA | | County: | | Wayne | |
| | | |
|
| Subjurisdiction: | | Wayne County School District | |
| | |
| Submission Number: | | 2011-4447 | |
| | |
| Action Date: | | 11/18/2011 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| NORTH CAROLINA | | County: | | Wilson | |
| | | |
|
| Subjurisdiction: | | Wilson | |
| | |
| Submission Number: | | 2011-4532 | |
| | |
| Action Date: | | 11/18/2011 | |
| | |
|
| Redistricting plan | |
| |
|
| Election administration (Charter amendment) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| NORTH CAROLINA | | County: | | Wilson | |
| | | |
|
| Subjurisdiction: | | Wilson | |
| | |
| Submission Number: | | 2011-4532 | |
| | |
| Action Date: | | 11/21/2011 | |
| | |
|
| Redistricting plan | |
| |
|
| Election administration (Charter amendment) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Darlington | |
| | | |
|
| Subjurisdiction: | | Darlington County School District | |
| | |
| Submission Number: | | 2011-4845 | |
| | |
| Action Date: | | 11/10/2011 | |
| | |
|
| Redistricting plan | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Oconee | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-4893 | |
| | |
| Action Date: | | 11/22/2011 | |
| | |
|
| Redistricting plan (Council) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| SOUTH DAKOTA | | County: | | | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-4895 | |
| | |
| Action Date: | | 11/22/2011 | |
| | |
|
| Redistricting plan (Senate) | |
| |
|
| Redistricting plan (House) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-4915 | |
| | |
| Action Date: | | 11/22/2011 | |
| | |
|
| Special election procedures (Vacancy) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| TEXAS | | County: | | Anderson | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-4699 | |
| | |
| Action Date: | | 11/22/2011 | |
| | |
|
| Redistricting plan (Commissioners court) | |
| |
|
| Redistricting plan (Constable) | |
| |
|
| Redistricting plan (Justice of the peace) | |
| |
|
| Precinct (Realignment) | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Atascosa, Bexar, Comal, Medina | |
| | | |
|
| Subjurisdiction: | | Bexar Metropolitan Water District | |
| | |
| Submission Number: | | 2011-4825 | |
| | |
| Action Date: | | 11/22/2011 | |
| | |
|
| Redistricting plan | |
| |
|
| Special election procedures (Referendum) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Bailey, Lamb | |
| | | |
|
| Subjurisdiction: | | Muleshoe Independent School District | |
| | |
| Submission Number: | | 2011-4815 | |
| | |
| Action Date: | | 11/21/2011 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Bastrop | |
| | | |
|
| Subjurisdiction: | | Bastrop | |
| | |
| Submission Number: | | 2011-4849 | |
| | |
| Action Date: | | 11/17/2011 | |
| | |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Bell, Coryell, Lampasas | |
| | | |
|
| Subjurisdiction: | | Copperas Cove | |
| | |
| Submission Number: | | 2011-4855 | |
| | |
| Action Date: | | 11/21/2011 | |
| | |
|
