Notice Date: 6/25/2012
This periodic notice of activity regarding voting changes submitted under Section 5 of the Voting Rights Act is issued pursuant to the Attorney General's Procedures for the Administration of Section 5 of the Voting Rights Act (Part 51 of Title 28 of the Code of Federal Regulations). The Attorney General has 60 days from the date of receipt to respond to each submission of voting changes. We invite persons interested in pending submissions to submit comments and information, in writing or by telephone,to the Voting Section of the Civil Rights Division at the earliest possible date to assure that they may be considered during the 60 - day review period. Telephone 1-800-253-3931 or (202) 307-2385, or write to: Voting Section, Civil Rights Division, Room 7254 - NWB, Department of Justice, 950 Pennsylvania Ave, NW, Washington, D.C. 20530 (the envelope and first page should be marked "Comment under Section 5").
Notices of submission activity can also be accessed on the Internet directly at www.usdoj.gov/crt/voting/sec-5/notices.htm or from the Department of Justice Home Page at www.usdoj.gov. Click on Legal Documents, which is listed under Publications & Documents, and then select Notice of Section 5 Submission Activity from the options listed under the Civil Rights Division.
If you are currently receiving this notice by postal service delivery and would like to receive it by electronic mail, you may send a request to section5.notice@usdoj.gov. Please provide both your current mailing address and the electronic mail address to which you like it sent. If you would like to be removed from our mailing list because you are able to access the list from our web site or for any other reason, please send your current mailing address to section5.notice@usdoj.gov and include the word "remove." You may begin receiving this notice by sending a request to section5.notice@usdoj.gov with the electronic mail address to which you like it sent.
The following is a list of submissions of voting changes, additional information regarding pending submissions, and withdrawals of submitted voting changes received by the Attorney General with the date of receipt of each. The submissions are grouped by state with statewide submissions listed first, followed by submissions made by counties, and then submissions by sub-county jurisdictions. The list also identifies objections, requests for the Attorney General to reconsider objections, and filings of declaratory judgment actions, with their respective dates.
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2011-5037 | |
| | |
| Action Date: | | 06/21/2012 | |
| | |
| Voter registration | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Baldwin | |
| | | |
| Subjurisdiction: | | Perdido Beach | |
| | |
|
| Submission Number: | | 2012-3613 | |
| | |
| Action Date: | | 06/22/2012 | |
| | |
| Deannexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Calhoun, Talladega | |
| | | |
| Subjurisdiction: | | Oxford | |
| | |
|
| Submission Number: | | 2012-3610 | |
| | |
| Action Date: | | 06/19/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Chambers | |
| | | |
| Subjurisdiction: | | Valley | |
| | |
|
| Submission Number: | | 2012-3534 | |
| | |
| Action Date: | | 06/19/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Chilton | |
| | | |
| Subjurisdiction: | | Clanton | |
| | |
|
| Submission Number: | | 2012-1278 | |
| | |
| Action Date: | | 06/14/2012 | |
| | |
| Annexation | |
| |
| Resubmission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Chilton | |
| | | |
| Subjurisdiction: | | Clanton | |
| | |
|
| Submission Number: | | 2012-2653 | |
| | |
| Action Date: | | 06/14/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Clarke | |
| | | |
| Subjurisdiction: | | Thomasville | |
| | |
|
| Submission Number: | | 2012-2882 | |
| | |
| Action Date: | | 06/20/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Conecuh | |
| | | |
| Subjurisdiction: | | Evergreen | |
| | |
|
| Submission Number: | | 2012-3542 | |
| | |
| Action Date: | | 06/15/2012 | |
| | |
| Redistricting plan (Council) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Crenshaw | |
| | | |
| Subjurisdiction: | | Luverne | |
| | |
|
| Submission Number: | | 2012-2891 | |
| | |
| Action Date: | | 06/20/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Cullman | |
| | | |
| Subjurisdiction: | | South Vinemont | |
| | |
|
| Submission Number: | | 2012-3549 | |
| | |
| Action Date: | | 06/20/2012 | |
| | |
| Absentee Voting | |
| |
|
| Voting method (Electronic) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | De Kalb | |
| | | |
| Subjurisdiction: | | Fyffe | |
| | |
|
| Submission Number: | | 2012-3207 | |
| | |
| Action Date: | | 06/20/2012 | |
| | |
| Polling place (Location changed) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Elmore | |
| | | |
| Subjurisdiction: | | Wetumpka | |
| | |
|
| Submission Number: | | 2012-3513 | |
| | |
| Action Date: | | 06/18/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Hale | |
| | | |
| Subjurisdiction: | | Greensboro | |
| | |
|
| Submission Number: | | 2012-0433 | |
| | |
| Action Date: | | 06/18/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Houston | |
| | | |
| Subjurisdiction: | | Ashford | |
| | |
|
| Submission Number: | | 2012-3496 | |
| | |
| Action Date: | | 06/13/2012 | |
| | |
| Voting method (Electronic) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Jefferson | |
| | | |
| Subjurisdiction: | | Irondale | |
| | |
|
| Submission Number: | | 2012-1810 | |
| | |
| Action Date: | | 06/20/2012 | |
| | |
| Redistricting plan | |
| |
| Response to Requested Information | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Jefferson, Shelby | |
| | | |
| Subjurisdiction: | | Vestavia Hills | |
| | |
|
| Submission Number: | | 2012-3586 | |
| | |
| Action Date: | | 06/15/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Lauderdale | |
| | | |
| Subjurisdiction: | | Anderson | |
| | |
|
| Submission Number: | | 2012-3485 | |
| | |
| Action Date: | | 06/11/2012 | |
| | |
| Absentee Voting (Procedures) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Lauderdale | |
| | | |
| Subjurisdiction: | | Rogersville | |
| | |
|
| Submission Number: | | 2012-3486 | |
| | |
| Action Date: | | 06/11/2012 | |
| | |
| Absentee Voting (Procedures) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Marengo | |
| | | |
| Subjurisdiction: | | Demopolis | |
| | |
|
| Submission Number: | | 2012-0773 | |
| | |
| Action Date: | | 06/14/2012 | |
| | |
| Redistricting plan (Council) | |
| |
| Response to Requested Information | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Mobile | |
| | | |
| Subjurisdiction: | | Chickasaw City School District | |
| | |
|
| Submission Number: | | 2012-2518 | |
| | |
| Action Date: | | 06/19/2012 | |
| | |
| Creation of special district | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Pike | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-3615 | |
| | |
| Action Date: | | 06/22/2012 | |
| | |
| Precinct (Additional location) | |
| |
|
| Precinct (Realignment) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Wilcox | |
| | | |
| Subjurisdiction: | | Camden | |
| | |
|
| Submission Number: | | 2012-3553 | |
| | |
| Action Date: | | 06/20/2012 | |
| | |
| Voting method (Electronic) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| ALASKA | | Borough: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2817 | |
| | |
| Action Date: | | 06/21/2012 | |
| | |
| Bilingual procedures | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| ALASKA | | Borough: | | | |
| | | |
| Subjurisdiction: | | Bethel | |
| | |
|
| Submission Number: | | 2012-3453 | |
| | |
| Action Date: | | 06/19/2012 | |
| | |
| Election administration | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALASKA | | Borough: | | | |
| | | |
| Subjurisdiction: | | Hoonah | |
| | |
|
| Submission Number: | | 2012-3521 | |
| | |
| Action Date: | | 06/18/2012 | |
| | |
| Election administration | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Coconino | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-3497 | |
| | |
| Action Date: | | 06/18/2012 | |
| | |
| Precinct (Realignment) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Coconino | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-3497 | |
| | |
| Action Date: | | 06/20/2012 | |
| | |
| Precinct (Realignment) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Maricopa | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-3614 | |
| | |
| Action Date: | | 06/22/2012 | |
| | |
| Polling place | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Maricopa | |
| | | |
| Subjurisdiction: | | Daisy Mountain Fire District | |
| | |
|
| Submission Number: | | 2012-3589 | |
| | |
| Action Date: | | 06/15/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Maricopa | |
| | | |
| Subjurisdiction: | | Nadaburg Elementary School District #81 | |
| | |
|
| Submission Number: | | 2012-3482 | |
| | |
| Action Date: | | 06/11/2012 | |
| | |
| Precinct (Consolidation) | |
| |
|
| Polling place (Consolidation) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Pima | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-3484 | |
| | |
| Action Date: | | 06/11/2012 | |
| | |
| Precinct (Consolidation) | |
| |
|
| Precinct (Renumbering) | |
| |
|
| Precinct (Realignment) | |
| |
|
| Polling place (Location changed) | |
| |
|
| Polling place (Consolidation) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Yavapai | |
| | | |
| Subjurisdiction: | | Chino Valley Fire District | |
| | |
|
| Submission Number: | | 2012-3059 | |
| | |
| Action Date: | | 06/18/2012 | |
| | |
| Annexation | |
| |
| Related submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Yavapai | |
| | | |
| Subjurisdiction: | | Chino Valley Fire District | |
| | |
|
| Submission Number: | | 2012-3552 | |
| | |
| Action Date: | | 06/18/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Yuma | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-3593 | |
| | |
| Action Date: | | 06/20/2012 | |
| | |
| Election administration | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-3590 | |
| | |
| Action Date: | | 06/20/2012 | |
| | |
| Election administration | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Athens-Clarke | |
| | | |
| Subjurisdiction: | | Clarke County School District | |
| | |
|
| Submission Number: | | 2012-2960 | |
| | |
| Action Date: | | 06/22/2012 | |
| | |
| Special election procedures (Vacancy) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Bleckley | |
| | | |
| Subjurisdiction: | | Bleckley County School District | |
| | |
|
| Submission Number: | | 2012-2802 | |
| | |
| Action Date: | | 06/19/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Cobb | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-3058 | |
| | |
| Action Date: | | 06/20/2012 | |
| | |
| Polling place (Location changed) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Cook | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2978 | |
| | |
| Action Date: | | 06/19/2012 | |
| | |
| Nonpartisan elections | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Crisp | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-3523 | |
| | |
| Action Date: | | 06/19/2012 | |
| | |
| Voter registration (Additional location) | |
| |
|
| Voter registration (Hours) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Dekalb | |
| | | |
| Subjurisdiction: | | Decatur | |
| | |
|
| Submission Number: | | 2012-3487 | |
| | |
| Action Date: | | 06/12/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Dekalb | |
| | | |
| Subjurisdiction: | | Decatur City School District | |
| | |
|
| Submission Number: | | 2012-3488 | |
| | |
| Action Date: | | 06/12/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Douglas | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1590 | |
| | |
| Action Date: | | 06/04/2012 | |
| | |
| Redistricting plan (Commission) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Douglas | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1590 | |
| | |
| Action Date: | | 06/08/2012 | |
| | |
| Redistricting plan (Commission) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Douglas | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1590 | |
| | |
| Action Date: | | 06/18/2012 | |
| | |
| Redistricting plan (Commission) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Effingham | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-3540 | |
| | |
| Action Date: | | 06/18/2012 | |
| | |
| Tiebreaking vote (Chairperson) | |
| |
|
| Powers and duties | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Floyd | |
| | | |
| Subjurisdiction: | | Rome | |
| | |
|
| Submission Number: | | 2012-2834 | |
| | |
| Action Date: | | 06/19/2012 | |
| | |
| Annexation | |
| |
| Related submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Floyd | |
| | | |
| Subjurisdiction: | | Rome | |
| | |
|
| Submission Number: | | 2012-3611 | |
| | |
| Action Date: | | 06/19/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Franklin | |
| | | |
| Subjurisdiction: | | Franklin County School District | |
| | |
|
| Submission Number: | | 2012-1531 | |
| | |
| Action Date: | | 05/31/2012 | |
| | |
| Redistricting plan | |
| |
| Resubmission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Franklin | |
| | | |
| Subjurisdiction: | | Franklin County School District | |
| | |
|
| Submission Number: | | 2012-3071 | |
| | |
| Action Date: | | 05/31/2012 | |
| | |
| Method of election | |
| |
|
| Candidate qualifications to serve in office | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Hall | |
| | | |
| Subjurisdiction: | | Oakwood | |
| | |
|
| Submission Number: | | 2012-2821 | |
| | |
| Action Date: | | 06/18/2012 | |
| | |
| Annexation | |
| |
| Related submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Hall | |
| | | |
| Subjurisdiction: | | Oakwood | |
| | |
|
| Submission Number: | | 2012-3511 | |
| | |
| Action Date: | | 06/18/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Lanier | |
| | | |
| Subjurisdiction: | | Lakeland | |
| | |
|
| Submission Number: | | 2012-3060 | |
| | |
| Action Date: | | 06/20/2012 | |
| | |
| Special election procedures (Vacancy) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Long | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2733 | |
| | |
| Action Date: | | 06/20/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Long | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2733 | |
| | |
| Action Date: | | 06/22/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Mcintosh | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-3535 | |
| | |
| Action Date: | | 06/07/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Mcintosh | |
| | | |
| Subjurisdiction: | | Mcintosh County School District | |
| | |
|
| Submission Number: | | 2012-3544 | |
| | |
| Action Date: | | 06/07/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Paulding | |
| | | |
| Subjurisdiction: | | Hiram | |
| | |
|
| Submission Number: | | 2012-2861 | |
| | |
| Action Date: | | 06/18/2012 | |
| | |
| Election administration | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Thomas | |
| | | |
| Subjurisdiction: | | Meigs | |
| | |
|
| Submission Number: | | 2012-3194 | |
| | |
| Action Date: | | 06/12/2012 | |
| | |
| Term of office (Four years) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Upson | |
| | | |
| Subjurisdiction: | | Thomaston | |
| | |
|
| Submission Number: | | 2012-3493 | |
| | |
| Action Date: | | 06/13/2012 | |
| | |
| Voter registration | |
| |
|
| Voter registration (Hours) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | White | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-3146 | |
| | |
| Action Date: | | 06/02/2012 | |
| | |
| Absentee Voting (Location changed) | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | White | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-3146 | |
| | |
| Action Date: | | 06/22/2012 | |
| | |
| Absentee Voting (Location changed) | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Bossier | |
| | | |
| Subjurisdiction: | | Bossier City | |
| | |
|
| Submission Number: | | 2012-3603 | |
| | |
| Action Date: | | 06/20/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Vermilion | |
| | | |
| Subjurisdiction: | | Maurice | |
| | |
|
| Submission Number: | | 2012-2907 | |
| | |
| Action Date: | | 06/18/2012 | |
| | |
| Annexation | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Washington | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-3585 | |
| | |
| Action Date: | | 06/14/2012 | |
| | |
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-0003 | |
| | |
| Action Date: | | 06/20/2012 | |
| | |
| Voting qualifications/eligibility | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | George | |
| | | |
| Subjurisdiction: | | Lucedale | |
| | |
|
| Submission Number: | | 2012-3309 | |
| | |
| Action Date: | | 06/19/2012 | |
| | |
| Redistricting plan | |
| |
|
| Annexation | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Harrison | |
| | | |
| Subjurisdiction: | | Gulfport | |
| | |
|
| Submission Number: | | 2012-3571 | |
| | |
| Action Date: | | 06/21/2012 | |
| | |
| Redistricting plan | |
| |
|
| Precinct (Realignment) | |
| |
|
| Precinct (Additional location) | |
| |
|
| Polling place (Location changed) | |
| |
|
| Polling place (Location established) | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Lee | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-3500 | |
| | |
| Action Date: | | 06/13/2012 | |
| | |
| Precinct (Name change) | |
| |
|
| Precinct (Deleted) | |
| |
|
| Precinct (Consolidation) | |
| |
|
| Polling place (Location changed) | |
| |
|
| Polling place (Consolidation) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Leflore | |
| | | |
| Subjurisdiction: | | Leflore County School District | |
| | |
|
| Submission Number: | | 2012-3449 | |
| | |
| Action Date: | | 06/14/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Rankin | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-3467 | |
| | |
| Action Date: | | 06/19/2012 | |
| | |
| Polling place (Location changed) | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Rankin | |
| | | |
| Subjurisdiction: | | Pearl | |
| | |
|
| Submission Number: | | 2012-3599 | |
| | |
| Action Date: | | 06/21/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| NEW YORK | | Borough: | | Bronx, Kings, New York | |
| | | |
| Subjurisdiction: | | New York | |
| | |
|
| Submission Number: | | 2012-3492 | |
| | |
| Action Date: | | 06/12/2012 | |
| | |
| Precinct (Renumbering) | |
| |
|
| Precinct (Additional location) | |
| |
|
| Precinct (Realignment) | |
| |
|
| Polling place (Location established) | |
| |
|
| Polling place (Location changed) | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| NEW YORK | | Borough: | | Bronx, Kings, New York | |
| | | |
| Subjurisdiction: | | New York | |
| | |
|
| Submission Number: | | 2012-3584 | |
| | |
| Action Date: | | 06/14/2012 | |
| | |
| Nominating procedures | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| NORTH CAROLINA | | County: | | Davidson, Forsyth, Guilford, Randolph | |
| | | |
| Subjurisdiction: | | High Point | |
| | |
|
| Submission Number: | | 2012-3195 | |
| | |
| Action Date: | | 05/29/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| NORTH CAROLINA | | County: | | Edgecombe | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-3518 | |
| | |
| Action Date: | | 06/15/2012 | |
| | |
| Special election procedures (Tax) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Aiken | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-3530 | |
| | |
| Action Date: | | 06/18/2012 | |
| | |
| Special election procedures (Referendum) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Berkeley | |
| | | |
| Subjurisdiction: | | Moncks Corner | |
| | |
|
| Submission Number: | | 2012-3517 | |
| | |
| Action Date: | | 06/14/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Florence | |
| | | |
| Subjurisdiction: | | Florence County School District #1 | |
| | |
|
| Submission Number: | | 2012-2676 | |
| | |
| Action Date: | | 06/19/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Greenville | |
| | | |
| Subjurisdiction: | | Simpsonville | |
| | |
|
| Submission Number: | | 2012-3556 | |
| | |
| Action Date: | | 06/18/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Lexington | |
| | | |
| Subjurisdiction: | | Lexington | |
| | |
|
| Submission Number: | | 2012-3050 | |
| | |
| Action Date: | | 06/13/2012 | |
| | |
| Annexation | |
| |
| Related submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Lexington | |
| | | |
| Subjurisdiction: | | Lexington | |
| | |
|
| Submission Number: | | 2012-3495 | |
| | |
| Action Date: | | 06/13/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Lexington | |
| | | |
| Subjurisdiction: | | West Columbia | |
| | |
|
| Submission Number: | | 2012-3315 | |
| | |
| Action Date: | | 06/13/2012 | |
| | |
| Annexation | |
| |
|
| Designation of annexed area to election district | |
| |
| Related submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Lexington | |
| | | |
| Subjurisdiction: | | West Columbia | |
| | |
|
| Submission Number: | | 2012-3548 | |
| | |
| Action Date: | | 06/13/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
