Notice Date: 2/14/2012
This periodic notice of activity regarding voting changes submitted under Section 5 of the Voting Rights Act is issued pursuant to the Attorney General's Procedures for the Administration of Section 5 of the Voting Rights Act (Part 51 of Title 28 of the Code of Federal Regulations). The Attorney General has 60 days from the date of receipt to respond to each submission of voting changes. We invite persons interested in pending submissions to submit comments and information, in writing or by telephone,to the Voting Section of the Civil Rights Division at the earliest possible date to assure that they may be considered during the 60 - day review period. Telephone 1-800-253-3931 or (202) 307-2385, or write to: Voting Section, Civil Rights Division, Room 7254 - NWB, Department of Justice, 950 Pennsylvania Ave, NW, Washington, D.C. 20530 (the envelope and first page should be marked "Comment under Section 5").
Notices of submission activity can also be accessed on the Internet directly at www.usdoj.gov/crt/voting/sec-5/notices.htm or from the Department of Justice Home Page at www.usdoj.gov. Click on Legal Documents, which is listed under Publications & Documents, and then select Notice of Section 5 Submission Activity from the options listed under the Civil Rights Division.
If you are currently receiving this notice by postal service delivery and would like to receive it by electronic mail, you may send a request to section5.notice@usdoj.gov. Please provide both your current mailing address and the electronic mail address to which you like it sent. If you would like to be removed from our mailing list because you are able to access the list from our web site or for any other reason, please send your current mailing address to section5.notice@usdoj.gov and include the word "remove." You may begin receiving this notice by sending a request to section5.notice@usdoj.gov with the electronic mail address to which you like it sent.
The following is a list of submissions of voting changes, additional information regarding pending submissions, and withdrawals of submitted voting changes received by the Attorney General with the date of receipt of each. The submissions are grouped by state with statewide submissions listed first, followed by submissions made by counties, and then submissions by sub-county jurisdictions. The list also identifies objections, requests for the Attorney General to reconsider objections, and filings of declaratory judgment actions, with their respective dates.
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0272 | |
| | |
| Action Date: | | 02/08/2012 | |
| | |
|
| Absentee Voting (Military and Overseas Empowerment Act) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Baldwin | |
| | | |
|
| Subjurisdiction: | | Bay Minette | |
| | |
| Submission Number: | | 2012-0547 | |
| | |
| Action Date: | | 02/06/2012 | |
| | |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Bibb | |
| | | |
|
| Subjurisdiction: | | Centreville | |
| | |
| Submission Number: | | 2011-5373 | |
| | |
| Action Date: | | 02/06/2012 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Calhoun, Talladega | |
| | | |
|
| Subjurisdiction: | | Oxford | |
| | |
| Submission Number: | | 2012-0619 | |
| | |
| Action Date: | | 02/08/2012 | |
| | |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Elmore | |
| | | |
|
| Subjurisdiction: | | Elmore County School District | |
| | |
| Submission Number: | | 2011-5267 | |
| | |
| Action Date: | | 02/06/2012 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Elmore | |
| | | |
|
| Subjurisdiction: | | Wetumpka | |
| | |
| Submission Number: | | 2012-0567 | |
| | |
| Action Date: | | 02/06/2012 | |
| | |
|
| Voting method (Electronic) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Geneva | |
| | | |
|
| Subjurisdiction: | | Hartford | |
| | |
| Submission Number: | | 2012-0309 | |
| | |
| Action Date: | | 02/07/2012 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Greene | |
| | | |
|
| Subjurisdiction: | | Eutaw | |
| | |
| Submission Number: | | 2012-0369 | |
| | |
| Action Date: | | 02/06/2012 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Houston | |
| | | |
|
| Subjurisdiction: | | Kinsey | |
| | |
| Submission Number: | | 2012-0617 | |
| | |
| Action Date: | | 02/09/2012 | |
| | |
|
| Voting method | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Lauderdale | |
| | | |
|
| Subjurisdiction: | | Florence | |
| | |
| Submission Number: | | 2012-0646 | |
| | |
| Action Date: | | 02/10/2012 | |
| | |
|
| Redistricting plan | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Morgan | |
| | | |
|
| Subjurisdiction: | | Somerville | |
| | |
| Submission Number: | | 2012-0616 | |
| | |
| Action Date: | | 02/06/2012 | |
| | |
|
| Voting method (Electronic) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Perry | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0623 | |
| | |
| Action Date: | | 02/08/2012 | |
| | |
|
| Redistricting plan (Commission) | |
| |
|
| Voter registration (Location changed) | |
| |
|
| Absentee Voting (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Shelby | |
| | | |
|
| Subjurisdiction: | | Columbiana | |
| | |
| Submission Number: | | 2012-0551 | |
| | |
| Action Date: | | 02/06/2012 | |
| | |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALASKA | | Borough: | | | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-5306 | |
| | |
| Action Date: | | 02/09/2012 | |
| | |
|
| Election administration | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALASKA | | Borough: | | | |
| | | |
|
| Subjurisdiction: | | Alaska Democratic Party | |
| | |
| Submission Number: | | 2012-0629 | |
| | |
| Action Date: | | 02/09/2012 | |
| | |
|
| Primary election | |
| |
|
| Nominating procedures | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALASKA | | Borough: | | | |
| | | |
|
| Subjurisdiction: | | Anchorage | |
| | |
| Submission Number: | | 2012-0643 | |
| | |
| Action Date: | | 02/09/2012 | |
| | |
|
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALASKA | | Borough: | | | |
| | | |
|
| Subjurisdiction: | | Gustavus | |
| | |
| Submission Number: | | 2012-0598 | |
| | |
| Action Date: | | 02/07/2012 | |
| | |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| ARIZONA | | County: | | | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0628 | |
| | |
| Action Date: | | 02/09/2012 | |
| | |
|
| Election administration | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| ARIZONA | | County: | | | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0650 | |
| | |
| Action Date: | | 02/10/2012 | |
| | |
|
| Redistricting plan (Congressional) | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| ARIZONA | | County: | | | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0654 | |
| | |
| Action Date: | | 02/10/2012 | |
| | |
|
| Campaign financing provisions (Contribution limits) | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Cochise | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-5459 | |
| | |
| Action Date: | | 02/06/2012 | |
| | |
|
| Redistricting plan (Justice of the peace) | |
| |
|
| Redistricting plan (Board of supervisors) | |
| |
|
| Precinct (Realignment) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| ARIZONA | | County: | | La Paz | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-5487 | |
| | |
| Action Date: | | 02/09/2012 | |
| | |
|
| Redistricting plan (Board of supervisors) | |
| |
|
| Precinct (Additional location) | |
| |
|
| Precinct (Realignment) | |
| |
|
| Precinct (Deleted) | |
| |
|
| Polling place (Location deleted) | |
| |
|
| Polling place (Location established) | |
| |
|
| Polling place (Name change) | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Maricopa | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0599 | |
| | |
| Action Date: | | 02/07/2012 | |
| | |
|
| Redistricting plan | |
| |
|
| Redistricting plan (Justice of the peace) | |
| |
|
| Precinct (Realignment) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Maricopa | |
| | | |
|
| Subjurisdiction: | | Paradise Valley Unified School District #69 | |
| | |
| Submission Number: | | 2011-5578 | |
| | |
| Action Date: | | 02/09/2012 | |
| | |
|
| Precinct (Consolidation) | |
| |
|
| Polling place (Consolidation) | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Maricopa | |
| | | |
|
| Subjurisdiction: | | Scottsdale | |
| | |
| Submission Number: | | 2012-0627 | |
| | |
| Action Date: | | 02/08/2012 | |
| | |
|
| Polling place (Location changed) | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Maricopa | |
| | | |
|
| Subjurisdiction: | | Surprise | |
| | |
| Submission Number: | | 2012-0548 | |
| | |
| Action Date: | | 02/06/2012 | |
| | |
|
| Redistricting plan | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Maricopa | |
| | | |
|
| Subjurisdiction: | | Western Maricopa Education Center District #402 | |
| | |
| Submission Number: | | 2012-0114 | |
| | |
| Action Date: | | 02/08/2012 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Mohave | |
| | | |
|
| Subjurisdiction: | | Kingman | |
| | |
| Submission Number: | | 2012-0212 | |
| | |
| Action Date: | | 02/08/2012 | |
| | |
|
| Polling place (Location changed) | |
| |
|
| Election administration (County to conduct election) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| CALIFORNIA | | County: | | Kings | |
| | | |
|
| Subjurisdiction: | | Hanford Elementary School District | |
| | |
| Submission Number: | | 2011-5444 | |
| | |
| Action Date: | | 02/10/2012 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| CALIFORNIA | | County: | | Kings | |
| | | |
|
| Subjurisdiction: | | Lemoore Union Elementary School District | |
| | |
| Submission Number: | | 2012-0663 | |
| | |
| Action Date: | | 02/13/2012 | |
| | |
|
| Method of election (Single-member districts) | |
| |
|
| Districting plan | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| CALIFORNIA | | County: | | Kings | |
| | | |
|
| Subjurisdiction: | | Pioneer Union Elementary School District | |
| | |
| Submission Number: | | 2012-0662 | |
| | |
| Action Date: | | 02/13/2012 | |
| | |
|
| Method of election (Single-member districts) | |
| |
|
| Districting plan | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| CALIFORNIA | | County: | | Merced | |
| | | |
|
| Subjurisdiction: | | Yosemite Community College District | |
| | |
| Submission Number: | | 2012-0546 | |
| | |
| Action Date: | | 02/03/2012 | |
| | |
|
| Redistricting plan | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| FLORIDA | | County: | | Hardee | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0581 | |
| | |
| Action Date: | | 02/06/2012 | |
| | |
|
| Redistricting plan (Residency districts) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| FLORIDA | | County: | | Hardee | |
| | | |
|
| Subjurisdiction: | | Hardee County School District | |
| | |
| Submission Number: | | 2012-0582 | |
| | |
| Action Date: | | 02/06/2012 | |
| | |
|
| Redistricting plan | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Barrow | |
| | | |
|
| Subjurisdiction: | | Barrow County School District | |
| | |
| Submission Number: | | 2012-0578 | |
| | |
| Action Date: | | 02/07/2012 | |
| | |
|
| Redistricting plan | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Bulloch | |
| | | |
|
| Subjurisdiction: | | Bulloch County School District | |
| | |
| Submission Number: | | 2012-0618 | |
| | |
| Action Date: | | 02/09/2012 | |
| | |
|
| Redistricting plan | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Chatham | |
| | | |
|
| Subjurisdiction: | | Pooler | |
| | |
| Submission Number: | | 2011-5409 | |
| | |
| Action Date: | | 02/07/2012 | |
| | |
|
| Annexation | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Clay | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0600 | |
| | |
| Action Date: | | 02/07/2012 | |
| | |
|
| Redistricting plan (Commission) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Cobb, Douglas | |
| | | |
|
| Subjurisdiction: | | Austell | |
| | |
| Submission Number: | | 2012-0446 | |
| | |
| Action Date: | | 02/03/2012 | |
| | |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Columbia | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0549 | |
| | |
| Action Date: | | 01/30/2012 | |
| | |
|
| Absentee Voting (Hours) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Dekalb | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0357 | |
| | |
| Action Date: | | 02/09/2012 | |
| | |
|
| Special election procedures (Referendum) | |
| |
| Additional information received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Dougherty | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0653 | |
| | |
| Action Date: | | 02/09/2012 | |
| | |
|
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Early | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0601 | |
| | |
| Action Date: | | 02/07/2012 | |
| | |
|
| Redistricting plan (Commission) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Early | |
| | | |
|
| Subjurisdiction: | | Early County School District | |
| | |
| Submission Number: | | 2012-0278 | |
| | |
| Action Date: | | 02/06/2012 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Early | |
| | | |
|
| Subjurisdiction: | | Early County School District | |
| | |
| Submission Number: | | 2012-0278 | |
| | |
| Action Date: | | 02/07/2012 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Early | |
| | | |
|
| Subjurisdiction: | | Early County School District | |
| | |
| Submission Number: | | 2012-0278 | |
| | |
| Action Date: | | 02/09/2012 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Fulton | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0537 | |
| | |
| Action Date: | | 02/02/2012 | |
| | |
|
| Absentee Voting (Hours) | |
| |
|
| Absentee Voting (Additional location) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Fulton | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0605 | |
| | |
| Action Date: | | 02/07/2012 | |
| | |
|
| Voter registration (Additional location) | |
| |
|
| Voter registration (Hours) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Gwinnett | |
| | | |
|
| Subjurisdiction: | | Gwinnett County School District | |
| | |
| Submission Number: | | 2011-5499 | |
| | |
| Action Date: | | 02/07/2012 | |
| | |
|
| Candidate qualifications to serve in office | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Gwinnett, Hall | |
| | | |
|
| Subjurisdiction: | | Buford | |
| | |
| Submission Number: | | 2012-0584 | |
| | |
| Action Date: | | 02/06/2012 | |
| | |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Houston, Peach | |
| | | |
|
| Subjurisdiction: | | Perry | |
| | |
| Submission Number: | | 2012-0588 | |
| | |
| Action Date: | | 02/06/2012 | |
| | |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Macon | |
| | | |
|
| Subjurisdiction: | | Macon County School District | |
| | |
| Submission Number: | | 2012-0215 | |
| | |
| Action Date: | | 02/08/2012 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Madison | |
| | | |
|
| Subjurisdiction: | | Danielsville | |
| | |
| Submission Number: | | 2012-0575 | |
| | |
| Action Date: | | 02/03/2012 | |
| | |
|
| Candidate qualification procedures (Fees) | |
| |
|
| Candidate qualifications to serve in office | |
| |
|
| Special election procedures (Vacancy) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Muscogee | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0556 | |
| | |
| Action Date: | | 02/03/2012 | |
| | |
|
| Redistricting plan | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Muscogee | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0561 | |
| | |
| Action Date: | | 02/03/2012 | |
| | |
|
| Special election procedures (Referendum) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Oglethorpe | |
| | | |
|
| Subjurisdiction: | | Oglethorpe County School District | |
| | |
| Submission Number: | | 2012-0223 | |
| | |
| Action Date: | | 02/07/2012 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Randolph | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0119 | |
| | |
| Action Date: | | 02/09/2012 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Sumter | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0007 | |
| | |
| Action Date: | | 02/07/2012 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Webster | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-5564 | |
| | |
| Action Date: | | 02/13/2012 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Acadia | |
| | | |
|
| Subjurisdiction: | | Jefferson Place/Bocage Crime Prevention And Improvement District | |
| | |
| Submission Number: | | 2012-0626 | |
| | |
| Action Date: | | 02/08/2012 | |
| | |
|
| Special election procedures (Tax) | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Caddo | |
| | | |
|
| Subjurisdiction: | | Caddo Parish Law Enforcement District | |
| | |
| Submission Number: | | 2012-0553 | |
| | |
| Action Date: | | 02/06/2012 | |
| | |
|
| Special election procedures (Tax) | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Calcasieu | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0267 | |
| | |
| Action Date: | | 02/07/2012 | |
| | |
|
| Special election procedures (Tax) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Cameron | |
| | | |
|
| Subjurisdiction: | | Cameron Parish Fire Protection District #9 | |
| | |
| Submission Number: | | 2012-0557 | |
| | |
| Action Date: | | 02/06/2012 | |
| | |
|
| Special election procedures (Tax) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Cameron | |
| | | |
|
| Subjurisdiction: | | Cameron Parish Recreation District #6 | |
| | |
| Submission Number: | | 2012-0560 | |
| | |
| Action Date: | | 02/06/2012 | |
| | |
|
| Special election procedures (Tax) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Cameron | |
| | | |
|
| Subjurisdiction: | | Cameron Parish Waterworks District #9 | |
| | |
| Submission Number: | | 2012-0558 | |
| | |
| Action Date: | | 02/06/2012 | |
| | |
|
| Special election procedures (Tax) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Cameron | |
| | | |
|
| Subjurisdiction: | | Johnson Bayou Recreation District | |
| | |
| Submission Number: | | 2012-0559 | |
| | |
| Action Date: | | 02/06/2012 | |
| | |
|
| Special election procedures (Tax) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Evangeline | |
| | | |
|
| Subjurisdiction: | | Pine Prairie Fire Protection District | |
| | |
| Submission Number: | | 2012-0554 | |
| | |
| Action Date: | | 02/06/2012 | |
| | |
|
| Special election procedures (Tax) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Livingston | |
| | | |
|
| Subjurisdiction: | | Livingston Parish Gravity Drainage District #6 | |
| | |
| Submission Number: | | 2012-0595 | |
| | |
| Action Date: | | 02/06/2012 | |
| | |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Morehouse | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0624 | |
| | |
| Action Date: | | 02/08/2012 | |
| | |
|
| Special election procedures (Tax) | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Orleans | |
| | | |
|
| Subjurisdiction: | | New Orleans | |
| | |
| Submission Number: | | 2011-5219 | |
| | |
| Action Date: | | 01/26/2012 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Pointe Coupee | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0510 | |
| | |
| Action Date: | | 02/10/2012 | |
| | |
|
| Precinct (Realignment) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Rapides | |
| | | |
|
| Subjurisdiction: | | Alexandria | |
| | |
| Submission Number: | | 2012-0645 | |
| | |
| Action Date: | | 02/08/2012 | |
| | |
|
| Redistricting plan | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | St. Charles | |
| | | |
|
| Subjurisdiction: | | St. Charles Parish School District | |
| | |
| Submission Number: | | 2012-0536 | |
| | |
| Action Date: | | 02/02/2012 | |
| | |
|
| Special election procedures (Bond election) | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | St. Landry | |
| | | |
|
| Subjurisdiction: | | Eunice | |
| | |
| Submission Number: | | 2012-0661 | |
| | |
| Action Date: | | 02/13/2012 | |
| | |
|
| Redistricting plan | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | St. Tammany | |
| | | |
|
| Subjurisdiction: | | St. Tammany Parish School District #12 | |
| | |
| Submission Number: | | 2012-0611 | |
| | |
| Action Date: | | 02/07/2012 | |
| | |
|
| Special election procedures (Tax) | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Tangipahoa | |
| | | |
|
| Subjurisdiction: | | Tangipahoa Parish Consolidated Gravity Drainage District #1 | |
| | |
| Submission Number: | | 2012-0585 | |
| | |
| Action Date: | | 02/06/2012 | |
| | |
|
| Special election procedures (Tax) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Washington | |
| | | |
|
| Subjurisdiction: | | Bogalusa School District | |
| | |
| Submission Number: | | 2012-0576 | |
| | |
| Action Date: | | 02/03/2012 | |
| | |
|
| Special election procedures (Tax) | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | West Baton Rouge | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0587 | |
| | |
| Action Date: | | 02/06/2012 | |
| | |
|
| Voter registration (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Tate | |
| | | |
|
| Subjurisdiction: | | Senatobia | |
| | |
| Submission Number: | | 2012-0310 | |
| | |
| Action Date: | | 02/07/2012 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Tippah | |
| | | |
|
| Subjurisdiction: | | Ripley | |
| | |
| Submission Number: | | 2012-0147 | |
| | |
| Action Date: | | 02/09/2012 | |
| | |
|
| Special election procedures (Vacancy) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| NEW HAMPSHIRE | | County: | | | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0563 | |
| | |
| Action Date: | | 02/03/2012 | |
| | |
|
| Voter registration | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| NEW HAMPSHIRE | | County: | | | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0564 | |
| | |
| Action Date: | | 02/03/2012 | |
| | |
|
| Election administration | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| NEW HAMPSHIRE | | County: | | | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0565 | |
| | |
| Action Date: | | 02/03/2012 | |
| | |
|
| Political activity | |
| |
