Notice Date: 5/30/2012
This periodic notice of activity regarding voting changes submitted under Section 5 of the Voting Rights Act is issued pursuant to the Attorney General's Procedures for the Administration of Section 5 of the Voting Rights Act (Part 51 of Title 28 of the Code of Federal Regulations). The Attorney General has 60 days from the date of receipt to respond to each submission of voting changes. We invite persons interested in pending submissions to submit comments and information, in writing or by telephone,to the Voting Section of the Civil Rights Division at the earliest possible date to assure that they may be considered during the 60 - day review period. Telephone 1-800-253-3931 or (202) 307-2385, or write to: Voting Section, Civil Rights Division, Room 7254 - NWB, Department of Justice, 950 Pennsylvania Ave, NW, Washington, D.C. 20530 (the envelope and first page should be marked "Comment under Section 5").
Notices of submission activity can also be accessed on the Internet directly at www.usdoj.gov/crt/voting/sec-5/notices.htm or from the Department of Justice Home Page at www.usdoj.gov. Click on Legal Documents, which is listed under Publications & Documents, and then select Notice of Section 5 Submission Activity from the options listed under the Civil Rights Division.
If you are currently receiving this notice by postal service delivery and would like to receive it by electronic mail, you may send a request to section5.notice@usdoj.gov. Please provide both your current mailing address and the electronic mail address to which you like it sent. If you would like to be removed from our mailing list because you are able to access the list from our web site or for any other reason, please send your current mailing address to section5.notice@usdoj.gov and include the word "remove." You may begin receiving this notice by sending a request to section5.notice@usdoj.gov with the electronic mail address to which you like it sent.
The following is a list of submissions of voting changes, additional information regarding pending submissions, and withdrawals of submitted voting changes received by the Attorney General with the date of receipt of each. The submissions are grouped by state with statewide submissions listed first, followed by submissions made by counties, and then submissions by sub-county jurisdictions. The list also identifies objections, requests for the Attorney General to reconsider objections, and filings of declaratory judgment actions, with their respective dates.
| | | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Autauga, Elmore | |
| | | |
| Subjurisdiction: | | Prattville | |
| | |
|
| Submission Number: | | 2012-3127 | |
| | |
| Action Date: | | 05/23/2012 | |
| | |
| Polling place (Name change) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Baldwin | |
| | | |
| Subjurisdiction: | | Bay Minette | |
| | |
|
| Submission Number: | | 2012-0547 | |
| | |
| Action Date: | | 05/29/2012 | |
| | |
| Annexation | |
| |
| Related submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Baldwin | |
| | | |
| Subjurisdiction: | | Bay Minette | |
| | |
|
| Submission Number: | | 2012-1659 | |
| | |
| Action Date: | | 05/29/2012 | |
| | |
| Annexation | |
| |
| Related submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Baldwin | |
| | | |
| Subjurisdiction: | | Bay Minette | |
| | |
|
| Submission Number: | | 2012-3176 | |
| | |
| Action Date: | | 05/29/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Blount | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-3136 | |
| | |
| Action Date: | | 05/21/2012 | |
| | |
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Chambers | |
| | | |
| Subjurisdiction: | | Lafayette | |
| | |
|
| Submission Number: | | 2012-3130 | |
| | |
| Action Date: | | 05/23/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Chambers | |
| | | |
| Subjurisdiction: | | Lafayette | |
| | |
|
| Submission Number: | | 2012-3130 | |
| | |
| Action Date: | | 05/29/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Clarke | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-3083 | |
| | |
| Action Date: | | 05/17/2012 | |
| | |
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Clarke | |
| | | |
| Subjurisdiction: | | Thomasville | |
| | |
|
| Submission Number: | | 2012-2882 | |
| | |
| Action Date: | | 05/22/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Dallas | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-3100 | |
| | |
| Action Date: | | 05/18/2012 | |
| | |
| Special election procedures (Referendum) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Etowah, Marshall | |
| | | |
| Subjurisdiction: | | Boaz | |
| | |
|
| Submission Number: | | 2012-3142 | |
| | |
| Action Date: | | 05/23/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Henry | |
| | | |
| Subjurisdiction: | | Headland | |
| | |
|
| Submission Number: | | 2012-3122 | |
| | |
| Action Date: | | 05/21/2012 | |
| | |
| Redistricting plan (Council) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Jefferson | |
| | | |
| Subjurisdiction: | | Adamsville | |
| | |
|
| Submission Number: | | 2012-3084 | |
| | |
| Action Date: | | 05/17/2012 | |
| | |
| Voting method (Electronic) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Jefferson | |
| | | |
| Subjurisdiction: | | Bessemer | |
| | |
|
| Submission Number: | | 2012-3118 | |
| | |
| Action Date: | | 05/22/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Lee | |
| | | |
| Subjurisdiction: | | Smiths Station | |
| | |
|
| Submission Number: | | 2012-3141 | |
| | |
| Action Date: | | 05/23/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Mobile | |
| | | |
| Subjurisdiction: | | Chickasaw City School District | |
| | |
|
| Submission Number: | | 2012-2518 | |
| | |
| Action Date: | | 05/23/2012 | |
| | |
| Creation of special district | |
| |
|
| Method of selection (Elective to appointive) | |
| |
|
| Number of officials | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Mobile | |
| | | |
| Subjurisdiction: | | Mount Vernon | |
| | |
|
| Submission Number: | | 2012-3151 | |
| | |
| Action Date: | | 05/25/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Mobile | |
| | | |
| Subjurisdiction: | | Saraland | |
| | |
|
| Submission Number: | | 2012-2560 | |
| | |
| Action Date: | | 05/23/2012 | |
| | |
| Annexation | |
| |
| Related submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Mobile | |
| | | |
| Subjurisdiction: | | Saraland | |
| | |
|
| Submission Number: | | 2012-2567 | |
| | |
| Action Date: | | 05/23/2012 | |
| | |
| Annexation | |
| |
| Related submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Mobile | |
| | | |
| Subjurisdiction: | | Saraland | |
| | |
|
| Submission Number: | | 2012-3143 | |
| | |
| Action Date: | | 05/23/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Morgan | |
| | | |
| Subjurisdiction: | | Somerville | |
| | |
|
| Submission Number: | | 2012-3121 | |
| | |
| Action Date: | | 05/23/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Randolph | |
| | | |
| Subjurisdiction: | | Roanoke | |
| | |
|
| Submission Number: | | 2012-3160 | |
| | |
| Action Date: | | 05/29/2012 | |
| | |
| Precinct (Consolidation) | |
| |
|
| Polling place (Consolidation) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Shelby | |
| | | |
| Subjurisdiction: | | Alabaster | |
| | |
|
| Submission Number: | | 2012-3188 | |
| | |
| Action Date: | | 05/25/2012 | |
| | |
| Limited redistricting | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Tallapoosa | |
| | | |
| Subjurisdiction: | | Dadeville | |
| | |
|
| Submission Number: | | 2012-2271 | |
| | |
| Action Date: | | 05/17/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| ALASKA | | Borough: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-3149 | |
| | |
| Action Date: | | 05/25/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| ALASKA | | Borough: | | | |
| | | |
| Subjurisdiction: | | Kasaan | |
| | |
|
| Submission Number: | | 2012-2487 | |
| | |
| Action Date: | | 05/29/2012 | |
| | |
| Election administration | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| ALASKA | | Borough: | | Kenai Peninsula | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-3094 | |
| | |
| Action Date: | | 05/18/2012 | |
| | |
| Redistricting plan | |
| |
|
| Term of office | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| ALASKA | | Borough: | | Ketchikan Gateway | |
| | | |
| Subjurisdiction: | | Ketchikan | |
| | |
|
| Submission Number: | | 2012-2475 | |
| | |
| Action Date: | | 05/29/2012 | |
| | |
| Special election procedures (Bond election) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| ALASKA | | Borough: | | Kodiak Island | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-3166 | |
| | |
| Action Date: | | 05/21/2012 | |
| | |
| Election administration | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| ARIZONA | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2041 | |
| | |
| Action Date: | | 04/05/2012 | |
| | |
| Voter registration (Location deleted) | |
| |
|
| Nominating procedures | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | |
|
| ARIZONA | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-3126 | |
| | |
| Action Date: | | 05/23/2012 | |
| | |
| Political activity | |
| |
|
| Voter registration | |
| |
|
| Ballot format (Candidates) | |
| |
|
| Election administration | |
| |
|
| Primary election (President) | |
| |
|
| Procedures for filling vacancies (Secretary of state) | |
| |
|
| Procedures for filling vacancies | |
| |
|
| Compensation | |
| |
|
| Campaign financing provisions | |
| |
|
| Campaign financing provisions (Disclosure requirements) | |
| |
|
| Nominating procedures (President) | |
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-3126 | |
| | |
| Action Date: | | 05/23/2012 | |
| | |
| Nominating procedures | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Maricopa | |
| | | |
| Subjurisdiction: | | Buckeye | |
| | |
|
| Submission Number: | | 2012-3119 | |
| | |
| Action Date: | | 05/22/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Maricopa | |
| | | |
| Subjurisdiction: | | Chandler Unified School District #80 | |
| | |
|
| Submission Number: | | 2012-3171 | |
| | |
| Action Date: | | 05/23/2012 | |
| | |
| Special election procedures (Tax) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Maricopa | |
| | | |
| Subjurisdiction: | | Gila Bend Unified School District #24 | |
| | |
|
| Submission Number: | | 2012-3173 | |
| | |
| Action Date: | | 05/23/2012 | |
| | |
| Special election procedures (Tax) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Maricopa | |
| | | |
| Subjurisdiction: | | Gilbert | |
| | |
|
| Submission Number: | | 2012-3112 | |
| | |
| Action Date: | | 05/23/2012 | |
| | |
| General election | |
| |
|
| Primary election | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Maricopa | |
| | | |
| Subjurisdiction: | | Mesa | |
| | |
|
| Submission Number: | | 2012-3156 | |
| | |
| Action Date: | | 05/24/2012 | |
| | |
| General election | |
| |
|
| Primary election | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Santa Cruz | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-3123 | |
| | |
| Action Date: | | 05/17/2012 | |
| | |
| Redistricting plan (Board of supervisors) | |
| |
|
| Precinct (Realignment) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Santa Cruz | |
| | | |
| Subjurisdiction: | | Santa Cruz County Provisional Community College District | |
| | |
|
| Submission Number: | | 2012-3124 | |
| | |
| Action Date: | | 05/17/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Yavapai | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-3134 | |
| | |
| Action Date: | | 05/21/2012 | |
| | |
| Precinct (Consolidation) | |
| |
|
| Precinct (Name change) | |
| |
|
| Precinct (Additional location) | |
| |
|
| Precinct (Realignment) | |
| |
|
| Precinct (Deleted) | |
| |
|
| Polling place (Consolidation) | |
| |
|
| Polling place (Location established) | |
| |
|
| Polling place (Location deleted) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| CALIFORNIA | | County: | | Merced | |
| | | |
| Subjurisdiction: | | Los Banos | |
| | |
|
| Submission Number: | | 2012-3073 | |
| | |
| Action Date: | | 05/18/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| CALIFORNIA | | County: | | Monterey | |
| | | |
| Subjurisdiction: | | Pajaro Valley Water Management Agency | |
| | |
|
| Submission Number: | | 2012-2858 | |
| | |
| Action Date: | | 05/11/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| CALIFORNIA | | County: | | Monterey | |
| | | |
| Subjurisdiction: | | Salinas Union High School District | |
| | |
|
| Submission Number: | | 2012-2356 | |
| | |
| Action Date: | | 05/29/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| FLORIDA | | County: | | Hendry | |
| | | |
| Subjurisdiction: | | Clewiston | |
| | |
|
| Submission Number: | | 2012-3105 | |
| | |
| Action Date: | | 05/22/2012 | |
| | |
| Procedures for filling vacancies | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-3069 | |
| | |
| Action Date: | | 05/18/2012 | |
| | |
| Procedures for filling vacancies (Sheriff) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-3179 | |
| | |
| Action Date: | | 05/29/2012 | |
| | |
| Special election procedures (Tax) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Appling | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2884 | |
| | |
| Action Date: | | 05/23/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Appling | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2884 | |
| | |
| Action Date: | | 05/29/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Appling | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2884 | |
| | |
| Action Date: | | 05/30/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Appling | |
| | | |
| Subjurisdiction: | | Surrency | |
| | |
|
| Submission Number: | | 2012-2969 | |
| | |
| Action Date: | | 05/21/2012 | |
| | |
| Special election procedures | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Bartow | |
| | | |
| Subjurisdiction: | | Bartow County School District | |
| | |
|
| Submission Number: | | 2012-2970 | |
| | |
| Action Date: | | 05/22/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Bartow | |
| | | |
| Subjurisdiction: | | Bartow County School District | |
| | |
|
| Submission Number: | | 2012-2970 | |
| | |
| Action Date: | | 05/23/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Bartow | |
| | | |
| Subjurisdiction: | | Bartow County School District | |
| | |
|
| Submission Number: | | 2012-2970 | |
| | |
| Action Date: | | 05/24/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Bibb | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1990 | |
| | |
| Action Date: | | 05/29/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Bibb | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-3177 | |
| | |
| Action Date: | | 05/29/2012 | |
| | |
| Special election procedures (Referendum) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Bleckley | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-3148 | |
| | |
| Action Date: | | 05/23/2012 | |
| | |
| Special election procedures (Tax) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Bulloch | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-3159 | |
| | |
| Action Date: | | 05/24/2012 | |
| | |
| Special election procedures (Tax) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Burke | |
| | | |
| Subjurisdiction: | | Waynesboro | |
| | |
|
| Submission Number: | | 2012-3102 | |
| | |
| Action Date: | | 05/18/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Candler | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-3028 | |
| | |
| Action Date: | | 05/23/2012 | |
| | |
| Redistricting plan (Commission) | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Chatham | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2234 | |
| | |
| Action Date: | | 05/21/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Chatham | |
| | | |
| Subjurisdiction: | | Chatham County School District | |
| | |
|
| Submission Number: | | 2012-2469 | |
| | |
| Action Date: | | 05/21/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Cherokee | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-3091 | |
| | |
| Action Date: | | 05/18/2012 | |
| | |
| Special election procedures (Tax) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Clayton | |
| | | |
| Subjurisdiction: | | Lovejoy | |
| | |
|
| Submission Number: | | 2012-3162 | |
| | |
| Action Date: | | 05/29/2012 | |
| | |
| Special election procedures (Tax) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Cobb | |
| | | |
| Subjurisdiction: | | Cobb County School District | |
| | |
|
| Submission Number: | | 2012-3110 | |
| | |
| Action Date: | | 05/22/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Columbia | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-3137 | |
| | |
| Action Date: | | 05/22/2012 | |
| | |
| Precinct (Realignment) | |
| |
|
| Polling place (Location changed) | |
| |
|
| Polling place (Additional location) | |
| |
|
| Polling place (Name change) | |
| |
|
| Special election procedures (Referendum) | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Dekalb | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-3178 | |
| | |
| Action Date: | | 05/29/2012 | |
| | |
| Special election procedures (Tax) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Dekalb | |
| | | |
| Subjurisdiction: | | Chamblee | |
| | |
|
| Submission Number: | | 2012-3086 | |
| | |
| Action Date: | | 05/18/2012 | |
| | |
| Special election procedures (Referendum) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Dekalb | |
| | | |
| Subjurisdiction: | | Dekalb County School District | |
| | |
|
| Submission Number: | | 2012-2696 | |
| | |
| Action Date: | | 05/02/2012 | |
| | |
| Redistricting plan | |
| |
|
| Concurrent terms | |
| |
|
| Implementation schedule | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Dekalb | |
| | | |
| Subjurisdiction: | | Dekalb County School District | |
| | |
|
| Submission Number: | | 2012-2696 | |
| | |
| Action Date: | | 05/22/2012 | |
| | |
| Redistricting plan | |
| |
|
| Concurrent terms | |
| |
|
| Implementation schedule | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Dekalb, Fulton | |
| | | |
| Subjurisdiction: | | Atlanta | |
| | |
|
| Submission Number: | | 2012-2305 | |
| | |
| Action Date: | | 05/21/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Dekalb, Fulton | |
| | | |
| Subjurisdiction: | | Atlanta | |
| | |
|
| Submission Number: | | 2012-2305 | |
| | |
| Action Date: | | 05/22/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Dekalb, Fulton | |
| | | |
| Subjurisdiction: | | Atlanta | |
| | |
|
| Submission Number: | | 2012-2305 | |
| | |
| Action Date: | | 05/23/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Dekalb, Fulton | |
| | | |
| Subjurisdiction: | | Atlanta | |
| | |
|
| Submission Number: | | 2012-2305 | |
| | |
| Action Date: | | 05/24/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Dekalb, Fulton | |
| | | |
| Subjurisdiction: | | Atlanta | |
| | |
|
| Submission Number: | | 2012-2305 | |
| | |
| Action Date: | | 05/29/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Dekalb, Fulton | |
| | | |
| Subjurisdiction: | | Atlanta | |
| | |
|
| Submission Number: | | 2012-2305 | |
| | |
| Action Date: | | 05/30/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Douglas | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1590 | |
| | |
| Action Date: | | 05/23/2012 | |
| | |
| Redistricting plan (Commission) | |
| |
| Response to Requested Information | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Douglas | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1590 | |
| | |
| Action Date: | | 05/25/2012 | |
| | |
| Redistricting plan (Commission) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Douglas | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1590 | |
| | |
| Action Date: | | 05/29/2012 | |
| | |
| Redistricting plan (Commission) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Early | |
| | | |
| Subjurisdiction: | | Damascus | |
| | |
|
| Submission Number: | | 2012-3138 | |
| | |
| Action Date: | | 05/23/2012 | |
| | |
| Special election procedures (Referendum) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Emanuel | |
| | | |
| Subjurisdiction: | | Emanuel County School District | |
| | |
|
| Submission Number: | | 2012-3095 | |
| | |
| Action Date: | | 05/21/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Fayette | |
| | | |
| Subjurisdiction: | | Fayette County School District | |
| | |
|
| Submission Number: | | 2012-2890 | |
| | |
| Action Date: | | 05/25/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Floyd | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-3163 | |
| | |
| Action Date: | | 05/29/2012 | |
| | |
| Special election procedures (Tax) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Floyd | |
| | | |
| Subjurisdiction: | | Rome | |
| | |
|
