Notice Date: 9/17/2012
This periodic notice of activity regarding voting changes submitted under Section 5 of the Voting Rights Act is issued pursuant to the Attorney General's Procedures for the Administration of Section 5 of the Voting Rights Act (Part 51 of Title 28 of the Code of Federal Regulations). The Attorney General has 60 days from the date of receipt to respond to each submission of voting changes. We invite persons interested in pending submissions to submit comments and information, in writing or by telephone,to the Voting Section of the Civil Rights Division at the earliest possible date to assure that they may be considered during the 60 - day review period. Telephone 1-800-253-3931 or (202) 307-2385, or write to: Voting Section, Civil Rights Division, Room 7254 - NWB, Department of Justice, 950 Pennsylvania Ave, NW, Washington, D.C. 20530 (the envelope and first page should be marked "Comment under Section 5").
Notices of submission activity can also be accessed on the Internet directly at www.usdoj.gov/crt/voting/sec-5/notices.htm or from the Department of Justice Home Page at www.usdoj.gov. Click on Legal Documents, which is listed under Publications & Documents, and then select Notice of Section 5 Submission Activity from the options listed under the Civil Rights Division.
If you are currently receiving this notice by postal service delivery and would like to receive it by electronic mail, you may send a request to section5.notice@usdoj.gov. Please provide both your current mailing address and the electronic mail address to which you like it sent. If you would like to be removed from our mailing list because you are able to access the list from our web site or for any other reason, please send your current mailing address to section5.notice@usdoj.gov and include the word "remove." You may begin receiving this notice by sending a request to section5.notice@usdoj.gov with the electronic mail address to which you like it sent.
The following is a list of submissions of voting changes, additional information regarding pending submissions, and withdrawals of submitted voting changes received by the Attorney General with the date of receipt of each. The submissions are grouped by state with statewide submissions listed first, followed by submissions made by counties, and then submissions by sub-county jurisdictions. The list also identifies objections, requests for the Attorney General to reconsider objections, and filings of declaratory judgment actions, with their respective dates.
| | | | | | | | | | | | | | |
|
| ALABAMA | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-4124 | |
| | |
| Action Date: | | 09/12/2012 | |
| | |
| Special election procedures (Constitutional amendment) | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| ALABAMA | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-4124 | |
| | |
| Action Date: | | 09/14/2012 | |
| | |
| Special election procedures (Constitutional amendment) | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-4129 | |
| | |
| Action Date: | | 09/12/2012 | |
| | |
| Redistricting plan (Senate) | |
| |
|
| Redistricting plan (House) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-4129 | |
| | |
| Action Date: | | 09/14/2012 | |
| | |
| Redistricting plan (Senate) | |
| |
|
| Redistricting plan (House) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Dale, Henry, Houston | |
| | | |
| Subjurisdiction: | | Dothan | |
| | |
|
| Submission Number: | | 2012-4922 | |
| | |
| Action Date: | | 09/11/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Jefferson, Shelby | |
| | | |
| Subjurisdiction: | | Birmingham | |
| | |
|
| Submission Number: | | 2012-4805 | |
| | |
| Action Date: | | 09/10/2012 | |
| | |
| Special election procedures (Bond election) | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Lauderdale | |
| | | |
| Subjurisdiction: | | Rogersville | |
| | |
|
| Submission Number: | | 2012-4860 | |
| | |
| Action Date: | | 09/07/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Lee | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-4943 | |
| | |
| Action Date: | | 09/06/2012 | |
| | |
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Marion | |
| | | |
| Subjurisdiction: | | Brilliant | |
| | |
|
| Submission Number: | | 2012-4225 | |
| | |
| Action Date: | | 09/10/2012 | |
| | |
| Voting method | |
| |
| Notice of withdrawal | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Mobile | |
| | | |
| Subjurisdiction: | | Mobile | |
| | |
|
| Submission Number: | | 2012-4852 | |
| | |
| Action Date: | | 09/05/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| ALASKA | | Borough: | | Kenai Peninsula | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-4903 | |
| | |
| Action Date: | | 09/05/2012 | |
| | |
| Precinct | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| ALASKA | | Borough: | | Northwest Arctic | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-4827 | |
| | |
| Action Date: | | 09/13/2012 | |
| | |
| Special election procedures (Charter amendment) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Yavapai | |
| | | |
| Subjurisdiction: | | Chino Valley Fire District | |
| | |
|
| Submission Number: | | 2012-4988 | |
| | |
| Action Date: | | 09/12/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Yuma | |
| | | |
| Subjurisdiction: | | Yuma | |
| | |
|
| Submission Number: | | 2012-4982 | |
| | |
| Action Date: | | 09/12/2012 | |
| | |
| Election administration (County to conduct election) | |
| |
|
| Special election procedures (Referendum) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| CALIFORNIA | | County: | | Kings | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-4880 | |
| | |
| Action Date: | | 09/10/2012 | |
| | |
| Precinct (Consolidation) | |
| |
|
| Precinct (Realignment) | |
| |
|
| Polling place (Location changed) | |
| |
|
| Polling place (Consolidation) | |
| |
|
| Voting method (By-mail) | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| CALIFORNIA | | County: | | Kings | |
| | | |
| Subjurisdiction: | | Lemoore | |
| | |
|
| Submission Number: | | 2012-4914 | |
| | |
| Action Date: | | 09/10/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| CALIFORNIA | | County: | | Monterey | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-4963 | |
| | |
| Action Date: | | 09/10/2012 | |
| | |
| Precinct (Realignment) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| CALIFORNIA | | County: | | Monterey | |
| | | |
| Subjurisdiction: | | Alisal Union School District | |
| | |
|
| Submission Number: | | 2012-4804 | |
| | |
| Action Date: | | 09/11/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| CALIFORNIA | | County: | | Yuba | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-4983 | |
| | |
| Action Date: | | 09/12/2012 | |
| | |
| Special election procedures (Vacancy) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| CALIFORNIA | | County: | | Yuba | |
| | | |
| Subjurisdiction: | | Yuba County Water Agency | |
| | |
|
| Submission Number: | | 2012-4555 | |
| | |
| Action Date: | | 09/14/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| FLORIDA | | County: | | Collier | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-4862 | |
| | |
| Action Date: | | 09/06/2012 | |
| | |
| Absentee Voting (Hours) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| FLORIDA | | County: | | Hardee | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-4863 | |
| | |
| Action Date: | | 09/06/2012 | |
| | |
| Absentee Voting (Hours) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| FLORIDA | | County: | | Hendry | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-4864 | |
| | |
| Action Date: | | 09/06/2012 | |
| | |
| Absentee Voting (Hours) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| FLORIDA | | County: | | Hillsborough | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-4865 | |
| | |
| Action Date: | | 09/06/2012 | |
| | |
| Absentee Voting (Hours) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| FLORIDA | | County: | | Hillsborough | |
| | | |
| Subjurisdiction: | | Plant City | |
| | |
|
| Submission Number: | | 2012-4021 | |
| | |
| Action Date: | | 09/12/2012 | |
| | |
| Procedures for filling vacancies | |
| |
| Resubmission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| FLORIDA | | County: | | Monroe | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-4866 | |
| | |
| Action Date: | | 09/06/2012 | |
| | |
| Absentee Voting (Hours) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Athens-Clarke | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-4896 | |
| | |
| Action Date: | | 09/07/2012 | |
| | |
| Voter registration (Hours) | |
| |
|
| Voter registration (Additional location) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Bacon | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-3985 | |
| | |
| Action Date: | | 08/31/2012 | |
| | |
| Candidate qualifications to serve in office | |
| |
|
| Procedures for filling vacancies | |
| |
| Resubmission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Bibb | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1990 | |
| | |
| Action Date: | | 09/11/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Brantley | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-4844 | |
| | |
| Action Date: | | 09/05/2012 | |
| | |
| Special election procedures (Referendum) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Bulloch | |
| | | |
| Subjurisdiction: | | Statesboro | |
| | |
|
| Submission Number: | | 2012-4856 | |
| | |
| Action Date: | | 09/10/2012 | |
| | |
| Polling place (Location changed) | |
| |
|
| Absentee Voting (Hours) | |
| |
|
| Absentee Voting (Additional location) | |
| |
|
| Special election procedures (Vacancy) | |
| |
|
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Chatham | |
| | | |
| Subjurisdiction: | | Garden City | |
| | |
|
| Submission Number: | | 2012-4994 | |
| | |
| Action Date: | | 09/13/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Cobb | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-4845 | |
| | |
| Action Date: | | 09/05/2012 | |
| | |
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Cobb | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-4910 | |
| | |
| Action Date: | | 09/05/2012 | |
| | |
| Precinct (Realignment) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Columbia | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-4897 | |
| | |
| Action Date: | | 09/07/2012 | |
| | |
| Absentee Voting (Hours) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Dekalb | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-4892 | |
| | |
| Action Date: | | 09/06/2012 | |
| | |
| Precinct (Name change) | |
| |
|
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Dekalb | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-4989 | |
| | |
| Action Date: | | 09/12/2012 | |
| | |
| Voter registration (Additional location) | |
| |
|
| Voter registration (Hours) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Gwinnett | |
| | | |
| Subjurisdiction: | | Sugar Hill | |
| | |
|
| Submission Number: | | 2012-4924 | |
| | |
| Action Date: | | 09/11/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Gwinnett, Walton | |
| | | |
| Subjurisdiction: | | Loganville | |
| | |
|
| Submission Number: | | 2012-4292 | |
| | |
| Action Date: | | 09/10/2012 | |
| | |
| Special election procedures (Referendum) | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Houston, Peach | |
| | | |
| Subjurisdiction: | | Perry | |
| | |
|
| Submission Number: | | 2012-4890 | |
| | |
| Action Date: | | 09/06/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Mcduffie | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-4945 | |
| | |
| Action Date: | | 09/06/2012 | |
| | |
| Voter registration (Hours) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Monroe | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2272 | |
| | |
| Action Date: | | 09/11/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Muscogee | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-4900 | |
| | |
| Action Date: | | 09/10/2012 | |
| | |
| Voting qualifications/eligibility | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Polk | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-4848 | |
| | |
| Action Date: | | 09/05/2012 | |
| | |
| Special election procedures (Referendum) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Sumter | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-4948 | |
| | |
| Action Date: | | 09/06/2012 | |
| | |
| Joint election procedures | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Sumter | |
| | | |
| Subjurisdiction: | | Leslie | |
| | |
|
| Submission Number: | | 2012-4949 | |
| | |
| Action Date: | | 09/06/2012 | |
| | |
| Election administration (County to conduct election) | |
| |
|
| Joint election procedures | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Telfair | |
| | | |
| Subjurisdiction: | | Mcrae | |
| | |
|
| Submission Number: | | 2012-4947 | |
| | |
| Action Date: | | 09/10/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Assumption | |
| | | |
| Subjurisdiction: | | Knotts Subdivision Gravity Drainage District #11 | |
| | |
|
| Submission Number: | | 2012-4921 | |
| | |
| Action Date: | | 09/11/2012 | |
| | |
| Special election procedures (Bond election) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Caddo | |
| | | |
| Subjurisdiction: | | Oil City | |
| | |
|
| Submission Number: | | 2012-4861 | |
| | |
| Action Date: | | 09/07/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Caddo | |
| | | |
| Subjurisdiction: | | Vivian | |
| | |
|
| Submission Number: | | 2012-4933 | |
| | |
| Action Date: | | 09/11/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Calcasieu | |
| | | |
| Subjurisdiction: | | Calcasieu Parish Fire Protection District #2, Ward 4 | |
| | |
|
| Submission Number: | | 2012-4923 | |
| | |
| Action Date: | | 09/11/2012 | |
| | |
| Special election procedures (Tax) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Desoto | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-4553 | |
| | |
| Action Date: | | 09/07/2012 | |
| | |
| Polling place (Location changed) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | East Baton Rouge | |
| | | |
| Subjurisdiction: | | St. George Fire Protection District #2 | |
| | |
|
| Submission Number: | | 2012-4972 | |
| | |
| Action Date: | | 09/05/2012 | |
| | |
| Special election procedures (Tax) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Evangeline | |
| | | |
| Subjurisdiction: | | Evangeline Parish Police Jury Ward #1 | |
| | |
|
| Submission Number: | | 2012-4218 | |
| | |
| Action Date: | | 09/13/2012 | |
| | |
| Special election procedures (Tax) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Franklin | |
| | | |
| Subjurisdiction: | | Crowville Fire District #1 | |
| | |
|
| Submission Number: | | 2012-4777 | |
| | |
| Action Date: | | 09/12/2012 | |
| | |
| Creation of special district | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Grant | |
| | | |
| Subjurisdiction: | | Grant Parish School District | |
| | |
|
| Submission Number: | | 2012-4975 | |
| | |
| Action Date: | | 09/12/2012 | |
| | |
| Special election procedures (Tax) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Grant | |
| | | |
| Subjurisdiction: | | Grant Parish School District #1 | |
| | |
|
| Submission Number: | | 2012-4976 | |
| | |
| Action Date: | | 09/12/2012 | |
| | |
| Special election procedures (Tax) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Grant | |
| | | |
| Subjurisdiction: | | Grant Parish School District #11 | |
| | |
|
| Submission Number: | | 2012-4977 | |
| | |
| Action Date: | | 09/12/2012 | |
| | |
| Special election procedures (Tax) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Grant | |
| | | |
| Subjurisdiction: | | Grant Parish School District #31 | |
| | |
|
| Submission Number: | | 2012-4978 | |
| | |
| Action Date: | | 09/12/2012 | |
| | |
| Special election procedures (Tax) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Grant | |
| | | |
| Subjurisdiction: | | Grant Parish School District #33 | |
| | |
|
| Submission Number: | | 2012-4979 | |
| | |
| Action Date: | | 09/12/2012 | |
| | |
| Special election procedures (Tax) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Iberia | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-4990 | |
| | |
| Action Date: | | 09/13/2012 | |
| | |
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Iberia | |
| | | |
| Subjurisdiction: | | New Iberia | |
| | |
|
| Submission Number: | | 2012-4980 | |
| | |
| Action Date: | | 09/12/2012 | |
| | |
| Polling place (Location changed) | |
| |
|
| Special election procedures (Tax) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Lafayette | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-4981 | |
| | |
| Action Date: | | 09/12/2012 | |
| | |
| Special election procedures (Tax) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Lafayette | |
| | | |
| Subjurisdiction: | | Lafayette | |
| | |
|
| Submission Number: | | 2012-4974 | |
| | |
| Action Date: | | 09/12/2012 | |
| | |
| Special election procedures (Tax) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Natchitoches | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-4250 | |
| | |
| Action Date: | | 09/11/2012 | |
| | |
| Polling place (Location changed) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | St. Tammany | |
| | | |
| Subjurisdiction: | | Covington | |
| | |
|
| Submission Number: | | 2012-4993 | |
| | |
| Action Date: | | 09/14/2012 | |
| | |
| Special election procedures (Tax) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | St. Tammany | |
| | | |
| Subjurisdiction: | | Slidell | |
| | |
|
| Submission Number: | | 2012-4973 | |
| | |
| Action Date: | | 09/12/2012 | |
| | |
| Annexation | |
| |
|
| Designation of annexed area to election district | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Terrebonne | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-4992 | |
| | |
| Action Date: | | 09/14/2012 | |
| | |
| Special election procedures (Tax) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| MICHIGAN | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-3454 | |
| | |
| Action Date: | | 09/06/2012 | |
| | |
| Election administration | |
| |
| Resubmission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| MICHIGAN | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-4361 | |
| | |
| Action Date: | | 09/06/2012 | |
| | |
| Ballot format | |
| |
|
| Election administration | |
| |
|
| Voting method | |
| |
|
| Nominating procedures (Convention) | |
| |
|
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-4023 | |
| | |
| Action Date: | | 09/11/2012 | |
| | |
| Redistricting plan (Senate) | |
| |
|
| Redistricting plan (House) | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Bolivar | |
| | | |
| Subjurisdiction: | | North Bolivar Consolidated School District | |
| | |
|
| Submission Number: | | 2012-3941 | |
| | |
| Action Date: | | 08/29/2012 | |
| | |
| Consolidation of jurisdictions (School districts) | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Copiah | |
| | | |
| Subjurisdiction: | | Wesson | |
| | |
|
| Submission Number: | | 2012-4932 | |
| | |
| Action Date: | | 09/10/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Forrest, Lamar | |
| | | |
| Subjurisdiction: | | Hattiesburg | |
| | |
|
| Submission Number: | | 2012-4962 | |
| | |
| Action Date: | | 09/13/2012 | |
| | |
| Redistricting plan | |
| |
|
| Precinct (Realignment) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Monroe | |
| | | |
| Subjurisdiction: | | Aberdeen School District | |
| | |
|
| Submission Number: | | 2012-4123 | |
| | |
| Action Date: | | 09/10/2012 | |
| | |
| Dissolution of jurisdiction | |
| |
|
| Transfer of powers | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Panola | |
| | | |
| Subjurisdiction: | | Batesville | |
| | |
|
| Submission Number: | | 2012-4931 | |
| | |
| Action Date: | | 09/12/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Rankin | |
| | | |
| Subjurisdiction: | | Brandon | |
| | |
|
| Submission Number: | | 2012-4913 | |
| | |
| Action Date: | | 09/07/2012 | |
| | |
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Smith | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-4915 | |
| | |
| Action Date: | | 09/11/2012 | |
| | |
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Tippah | |
| | | |
| Subjurisdiction: | | Ripley | |
| | |
|
| Submission Number: | | 2012-4869 | |
| | |
| Action Date: | | 09/10/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Union | |
| | | |
| Subjurisdiction: | | New Albany | |
| | |
|
| Submission Number: | | 2012-4160 | |
| | |
| Action Date: | | 09/11/2012 | |
| | |
| Redistricting plan (Board of alderpersons) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Wilkinson | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-4829 | |
| | |
| Action Date: | | 09/07/2012 | |
| | |
| Voting method | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| NEW HAMPSHIRE | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-4131 | |
| | |
| Action Date: | | 09/11/2012 | |
| | |
| Polling place (Location changed) | |
| |
|
| Polling place | |
| |
| Additional information received | |
|
