Notice Date: 07/25/2011
This periodic notice of activity regarding voting changes submitted under Section 5 of the Voting Rights Act is issued pursuant to the Attorney General's Procedures for the Administration of Section 5 of the Voting Rights Act (Part 51 of Title 28 of the Code of Federal Regulations). The Attorney General has 60 days from the date of receipt to respond to each submission of voting changes. We invite persons interested in pending submissions to submit comments and information, in writing or by telephone,to the Voting Section of the Civil Rights Division at the earliest possible date to assure that they may be considered during the 60 - day review period. Telephone 1-800-253-3931 or (202) 307-2385, or write to: Voting Section, Civil Rights Division, Room 7254 - NWB, Department of Justice, 950 Pennsylvania Ave, NW, Washington, D.C. 20530 (the envelope and first page should be marked "Comment under Section 5").
Notices of submission activity can also be accessed on the Internet directly at www.usdoj.gov/crt/voting/sec-5/notices.htm or from the Department of Justice Home Page at www.usdoj.gov. Click on Legal Documents, which is listed under Publications & Documents, and then select Notice of Section 5 Submission Activity from the options listed under the Civil Rights Division.
If you are currently receiving this notice by postal service delivery and would like to receive it by electronic mail, you may send a request to section5.notice@usdoj.gov. Please provide both your current mailing address and the electronic mail address to which you like it sent. If you would like to be removed from our mailing list because you are able to access the list from our web site or for any other reason, please send your current mailing address to section5.notice@usdoj.gov and include the word "remove." You may begin receiving this notice by sending a request to section5.notice@usdoj.gov with the electronic mail address to which you like it sent.
The following is a list of submissions of voting changes, additional information regarding pending submissions, and withdrawals of submitted voting changes received by the Attorney General with the date of receipt of each. The submissions are grouped by state with statewide submissions listed first, followed by submissions made by counties, and then submissions by sub-county jurisdictions. The list also identifies objections, requests for the Attorney General to reconsider objections, and filings of declaratory judgment actions, with their respective dates.
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-2599 | |
| | |
| Action Date: | | 07/20/2011 | |
| | |
|
| Special election procedures (Vacancy) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Chilton | |
| | | |
|
| Subjurisdiction: | | Jemison | |
| | |
| Submission Number: | | 2011-2700 | |
| | |
| Action Date: | | 07/19/2011 | |
| | |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Marshall | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-2394 | |
| | |
| Action Date: | | 07/21/2011 | |
| | |
|
| Polling place (Location changed) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Shelby | |
| | | |
|
| Subjurisdiction: | | Chelsea | |
| | |
| Submission Number: | | 2011-2699 | |
| | |
| Action Date: | | 07/19/2011 | |
| | |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Walker | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-2437 | |
| | |
| Action Date: | | 07/15/2011 | |
| | |
|
| Polling place (Location changed) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALASKA | | Borough: | | | |
| | | |
|
| Subjurisdiction: | | Kasaan | |
| | |
| Submission Number: | | 2011-2523 | |
| | |
| Action Date: | | 07/21/2011 | |
| | |
|
| Election administration (Charter amendment) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-2661 | |
| | |
| Action Date: | | 07/17/2011 | |
| | |
|
| Special election procedures (Recall) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Maricopa | |
| | | |
|
| Subjurisdiction: | | Fountain Hills Sanitary District | |
| | |
| Submission Number: | | 2011-2704 | |
| | |
| Action Date: | | 07/20/2011 | |
| | |
|
| Election administration (County to conduct election) | |
| |
|
| Voting method (By-mail) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Maricopa | |
| | | |
|
| Subjurisdiction: | | Gila Bend Unified School District #24 | |
| | |
| Submission Number: | | 2011-2675 | |
| | |
| Action Date: | | 07/15/2011 | |
| | |
|
| Special election procedures (Tax) | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Mohave | |
| | | |
|
| Subjurisdiction: | | Beaverdam/Littlefield Fire District | |
| | |
| Submission Number: | | 2011-2655 | |
| | |
| Action Date: | | 07/13/2011 | |
| | |
|
| Ballot format | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Yavapai | |
| | | |
|
| Subjurisdiction: | | Williamson Valley Fire District | |
| | |
| Submission Number: | | 2011-2516 | |
| | |
| Action Date: | | 07/20/2011 | |
| | |
|
| Annexation | |
| |
| Related submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Yavapai | |
| | | |
|
| Subjurisdiction: | | Williamson Valley Fire District | |
| | |
| Submission Number: | | 2011-2734 | |
| | |
| Action Date: | | 07/20/2011 | |
| | |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Yuma | |
| | | |
|
| Subjurisdiction: | | Yuma | |
| | |
| Submission Number: | | 2011-2163 | |
| | |
| Action Date: | | 07/19/2011 | |
| | |
|
| Precinct (Consolidation) | |
| |
|
| Polling place (Consolidation) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Yuma | |
| | | |
|
| Subjurisdiction: | | Yuma | |
| | |
| Submission Number: | | 2011-2163 | |
| | |
| Action Date: | | 07/21/2011 | |
| | |
|
| Precinct (Consolidation) | |
| |
|
| Polling place (Consolidation) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| FLORIDA | | County: | | | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-2187 | |
| | |
| Action Date: | | 07/22/2011 | |
| | |
|
| Election administration | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| FLORIDA | | County: | | Hardee | |
| | | |
|
| Subjurisdiction: | | Wauchula | |
| | |
| Submission Number: | | 2008-5275 | |
| | |
| Action Date: | | 07/15/2011 | |
| | |
|
| Precinct (Additional location) | |
| |
|
| Polling place (Additional location) | |
| |
| Resubmission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| FLORIDA | | County: | | Hardee | |
| | | |
|
| Subjurisdiction: | | Wauchula | |
| | |
| Submission Number: | | 2008-5714 | |
| | |
| Action Date: | | 07/15/2011 | |
| | |
|
| Annexation | |
| |
| Resubmission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-2380 | |
| | |
| Action Date: | | 07/18/2011 | |
| | |
|
| Absentee Voting (Procedures) | |
| |
| Additional information received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Barrow | |
| | | |
|
| Subjurisdiction: | | Winder | |
| | |
| Submission Number: | | 2011-2665 | |
| | |
| Action Date: | | 07/15/2011 | |
| | |
|
| Redistricting plan | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Bartow | |
| | | |
|
| Subjurisdiction: | | Cartersville | |
| | |
| Submission Number: | | 2011-2416 | |
| | |
| Action Date: | | 07/22/2011 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Bulloch | |
| | | |
|
| Subjurisdiction: | | Portal | |
| | |
| Submission Number: | | 2011-2712 | |
| | |
| Action Date: | | 07/21/2011 | |
| | |
|
| Special election procedures (Referendum) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Candler | |
| | | |
|
| Subjurisdiction: | | Metter | |
| | |
| Submission Number: | | 2011-2494 | |
| | |
| Action Date: | | 07/22/2011 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Carroll, Douglas | |
| | | |
|
| Subjurisdiction: | | Villa Rica | |
| | |
| Submission Number: | | 2011-2582 | |
| | |
| Action Date: | | 07/19/2011 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Chatham | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-2656 | |
| | |
| Action Date: | | 07/13/2011 | |
| | |
|
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Chatham | |
| | | |
|
| Subjurisdiction: | | Garden City | |
| | |
| Submission Number: | | 2011-2698 | |
| | |
| Action Date: | | 07/19/2011 | |
| | |
|
| Special election procedures (Referendum) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Cherokee | |
| | | |
|
| Subjurisdiction: | | Holly Springs | |
| | |
| Submission Number: | | 2011-2489 | |
| | |
| Action Date: | | 07/15/2011 | |
| | |
|
| Special election procedures (Referendum) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Cobb | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-2670 | |
| | |
| Action Date: | | 07/15/2011 | |
| | |
|
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Dekalb | |
| | | |
|
| Subjurisdiction: | | Decatur | |
| | |
| Submission Number: | | 2011-2715 | |
| | |
| Action Date: | | 07/18/2011 | |
| | |
|
| Special election procedures (Referendum) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Dekalb | |
| | | |
|
| Subjurisdiction: | | Dunwoody | |
| | |
| Submission Number: | | 2011-2709 | |
| | |
| Action Date: | | 07/15/2011 | |
| | |
|
| Redistricting plan | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Dougherty | |
| | | |
|
| Subjurisdiction: | | Albany | |
| | |
| Submission Number: | | 2011-2685 | |
| | |
| Action Date: | | 07/18/2011 | |
| | |
|
| Special election procedures (Referendum) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Douglas | |
| | | |
|
| Subjurisdiction: | | Douglasville | |
| | |
| Submission Number: | | 2011-2557 | |
| | |
| Action Date: | | 07/18/2011 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Effingham | |
| | | |
|
| Subjurisdiction: | | Guyton | |
| | |
| Submission Number: | | 2011-2664 | |
| | |
| Action Date: | | 07/13/2011 | |
| | |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Fulton | |
| | | |
|
| Subjurisdiction: | | Chattahoochee Hills | |
| | |
| Submission Number: | | 2011-2221 | |
| | |
| Action Date: | | 07/15/2011 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Fulton | |
| | | |
|
| Subjurisdiction: | | Johns Creek | |
| | |
| Submission Number: | | 2011-2689 | |
| | |
| Action Date: | | 07/18/2011 | |
| | |
|
| Special election procedures (Referendum) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Fulton | |
| | | |
|
| Subjurisdiction: | | Milton | |
| | |
| Submission Number: | | 2011-2671 | |
| | |
| Action Date: | | 07/15/2011 | |
| | |
|
| Special election procedures (Referendum) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Fulton | |
| | | |
|
| Subjurisdiction: | | Roswell | |
| | |
| Submission Number: | | 2011-2662 | |
| | |
| Action Date: | | 07/13/2011 | |
| | |
|
| Special election procedures (Referendum) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Glynn | |
| | | |
|
| Subjurisdiction: | | Brunswick | |
| | |
| Submission Number: | | 2011-2669 | |
| | |
| Action Date: | | 07/15/2011 | |
| | |
|
| Special election procedures (Referendum) | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Gwinnett | |
| | | |
|
| Subjurisdiction: | | Berkeley Lake | |
| | |
| Submission Number: | | 2011-2682 | |
| | |
| Action Date: | | 07/19/2011 | |
| | |
|
| Special election procedures (Referendum) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Gwinnett | |
| | | |
|
| Subjurisdiction: | | Duluth | |
| | |
| Submission Number: | | 2011-2679 | |
| | |
| Action Date: | | 07/14/2011 | |
| | |
|
| Special election procedures (Referendum) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Gwinnett | |
| | | |
|
| Subjurisdiction: | | Sugar Hill | |
| | |
| Submission Number: | | 2011-2717 | |
| | |
| Action Date: | | 07/19/2011 | |
| | |
|
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Gwinnett | |
| | | |
|
| Subjurisdiction: | | Sugar Hill | |
| | |
| Submission Number: | | 2011-2747 | |
| | |
| Action Date: | | 07/22/2011 | |
| | |
|
| Special election procedures (Referendum) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Gwinnett, Walton | |
| | | |
|
| Subjurisdiction: | | Loganville | |
| | |
| Submission Number: | | 2011-2681 | |
| | |
| Action Date: | | 07/14/2011 | |
| | |
|
| Special election procedures (Referendum) | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Gwinnett, Walton | |
| | | |
|
| Subjurisdiction: | | Loganville | |
| | |
| Submission Number: | | 2011-2681 | |
| | |
| Action Date: | | 07/15/2011 | |
| | |
|
| Special election procedures (Referendum) | |
| |
| Additional information received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Gwinnett, Walton | |
| | | |
|
| Subjurisdiction: | | Loganville | |
| | |
| Submission Number: | | 2011-2681 | |
| | |
| Action Date: | | 07/18/2011 | |
| | |
|
| Special election procedures (Referendum) | |
| |
| Additional information received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Habersham | |
| | | |
|
| Subjurisdiction: | | Clarkesville | |
| | |
| Submission Number: | | 2011-2686 | |
| | |
| Action Date: | | 07/18/2011 | |
| | |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Hart | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-2612 | |
| | |
| Action Date: | | 07/22/2011 | |
| | |
|
| Polling place (Location changed) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Henry | |
| | | |
|
| Subjurisdiction: | | Henry County School District | |
| | |
| Submission Number: | | 2011-2726 | |
| | |
| Action Date: | | 07/21/2011 | |
| | |
|
| Special election procedures (Tax) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Jackson | |
| | | |
|
| Subjurisdiction: | | Jefferson | |
| | |
| Submission Number: | | 2011-2209 | |
| | |
| Action Date: | | 07/15/2011 | |
| | |
|
| Redistricting plan (Council) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Jackson | |
| | | |
|
| Subjurisdiction: | | Jefferson | |
| | |
| Submission Number: | | 2011-2209 | |
| | |
| Action Date: | | 07/18/2011 | |
| | |
|
| Redistricting plan (Council) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Jackson | |
| | | |
|
| Subjurisdiction: | | Jefferson | |
| | |
| Submission Number: | | 2011-2209 | |
| | |
| Action Date: | | 07/22/2011 | |
| | |
|
| Redistricting plan (Council) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Jeff Davis | |
| | | |
|
| Subjurisdiction: | | Hazlehurst | |
| | |
| Submission Number: | | 2011-2608 | |
| | |
| Action Date: | | 07/19/2011 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Pickens | |
| | | |
|
| Subjurisdiction: | | Talking Rock | |
| | |
| Submission Number: | | 2011-2658 | |
| | |
| Action Date: | | 07/13/2011 | |
| | |
|
| Election administration (Charter amendment) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Rockdale | |
| | | |
|
| Subjurisdiction: | | Conyers | |
| | |
| Submission Number: | | 2011-2279 | |
| | |
| Action Date: | | 07/18/2011 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Rockdale | |
| | | |
|
| Subjurisdiction: | | Conyers | |
| | |
| Submission Number: | | 2011-2279 | |
| | |
| Action Date: | | 07/20/2011 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Thomas | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-2690 | |
| | |
| Action Date: | | 07/19/2011 | |
| | |
|
| Candidate qualifications to serve in office | |
| |
|
| Special election procedures (Vacancy) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Thomas | |
| | | |
|
| Subjurisdiction: | | Coolidge | |
| | |
| Submission Number: | | 2011-2320 | |
| | |
| Action Date: | | 07/18/2011 | |
| | |
|
| Polling place | |
| |
|
| Absentee Voting | |
| |
|
| Absentee Voting (Hours) | |
| |
|
| Election administration (County to conduct election) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Tift | |
| | | |
|
| Subjurisdiction: | | Tifton | |
| | |
| Submission Number: | | 2011-2434 | |
| | |
| Action Date: | | 07/19/2011 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Upson | |
| | | |
|
| Subjurisdiction: | | Thomaston | |
| | |
| Submission Number: | | 2011-2695 | |
| | |
| Action Date: | | 07/18/2011 | |
| | |
|
| Election administration (County to conduct election) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Walton | |
| | | |
|
| Subjurisdiction: | | Monroe | |
| | |
| Submission Number: | | 2011-2278 | |
| | |
| Action Date: | | 07/21/2011 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Washington | |
| | | |
|
| Subjurisdiction: | | Sandersville | |
| | |
| Submission Number: | | 2011-2569 | |
| | |
| Action Date: | | 07/18/2011 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Wilkinson | |
| | | |
|
| Subjurisdiction: | | Gordon | |
| | |
| Submission Number: | | 2011-2725 | |
| | |
| Action Date: | | 07/21/2011 | |
| | |
|
| Election administration (County to conduct election) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-2678 | |
| | |
| Action Date: | | 07/19/2011 | |
| | |
|
| Special election procedures (Constitutional amendment) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-2732 | |
| | |
| Action Date: | | 07/20/2011 | |
| | |
|
| Voter registration (Military and Overseas Empowerment Act) | |
| |
|
| Absentee Voting (Military and Overseas Empowerment Act) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-2735 | |
| | |
| Action Date: | | 07/21/2011 | |
| | |
|
| Election administration | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Avoyelles | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-2676 | |
| | |
| Action Date: | | 07/06/2011 | |
| | |
|
| Redistricting plan | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Avoyelles | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-2676 | |
| | |
| Action Date: | | 07/18/2011 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Avoyelles | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-2676 | |
| | |
| Action Date: | | 07/20/2011 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Avoyelles | |
| | | |
|
| Subjurisdiction: | | Avoyelles Parish School District | |
| | |
| Submission Number: | | 2011-2572 | |
| | |
| Action Date: | | 07/18/2011 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Avoyelles | |
| | | |
|
| Subjurisdiction: | | Avoyelles Parish School District | |
| | |
| Submission Number: | | 2011-2572 | |
| | |
| Action Date: | | 07/20/2011 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Bossier | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-2092 | |
| | |
| Action Date: | | 07/15/2011 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Bossier | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-2356 | |
| | |
| Action Date: | | 07/18/2011 | |
| | |
|
| Precinct (Additional location) | |
| |
|
| Polling place (Location established) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Caddo | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-2291 | |
| | |
| Action Date: | | 07/22/2011 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Caldwell | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-2367 | |
| | |
| Action Date: | | 07/18/2011 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Cameron | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-2056 | |
| | |
| Action Date: | | 07/15/2011 | |
| | |
|
| Redistricting plan (Police jury) | |
| |
|
| Precinct (Realignment) | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Desoto | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-2507 | |
| | |
| Action Date: | | 07/20/2011 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Desoto | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-2721 | |
| | |
| Action Date: | | 07/18/2011 | |
| | |
|
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | East Baton Rouge | |
| | | |
|
| Subjurisdiction: | | Broadmoor Crime Prevention & Improvement District | |
| | |
| Submission Number: | | 2011-2683 | |
| | |
| Action Date: | | 07/15/2011 | |
| | |
|
| Referendum requirement | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | East Feliciana | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-2055 | |
| | |
| Action Date: | | 07/22/2011 | |
| | |
|
| Redistricting plan (Police jury) | |
| |
|
| Precinct (Renumbering) | |
| |
|
| Precinct (Additional location) | |
| |
|
| Polling place (Additional location) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Evangeline | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-2475 | |
| | |
| Action Date: | | 07/20/2011 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Franklin | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-2422 | |
| | |
| Action Date: | | 07/18/2011 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Grant | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-2521 | |
| | |
| Action Date: | | 07/18/2011 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Grant | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-2521 | |
| | |
| Action Date: | | 07/20/2011 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Iberia | |
| | | |
|
