Notice Date: 2/6/2012
This periodic notice of activity regarding voting changes submitted under Section 5 of the Voting Rights Act is issued pursuant to the Attorney General's Procedures for the Administration of Section 5 of the Voting Rights Act (Part 51 of Title 28 of the Code of Federal Regulations). The Attorney General has 60 days from the date of receipt to respond to each submission of voting changes. We invite persons interested in pending submissions to submit comments and information, in writing or by telephone,to the Voting Section of the Civil Rights Division at the earliest possible date to assure that they may be considered during the 60 - day review period. Telephone 1-800-253-3931 or (202) 307-2385, or write to: Voting Section, Civil Rights Division, Room 7254 - NWB, Department of Justice, 950 Pennsylvania Ave, NW, Washington, D.C. 20530 (the envelope and first page should be marked "Comment under Section 5").
Notices of submission activity can also be accessed on the Internet directly at www.usdoj.gov/crt/voting/sec-5/notices.htm or from the Department of Justice Home Page at www.usdoj.gov. Click on Legal Documents, which is listed under Publications & Documents, and then select Notice of Section 5 Submission Activity from the options listed under the Civil Rights Division.
If you are currently receiving this notice by postal service delivery and would like to receive it by electronic mail, you may send a request to section5.notice@usdoj.gov. Please provide both your current mailing address and the electronic mail address to which you like it sent. If you would like to be removed from our mailing list because you are able to access the list from our web site or for any other reason, please send your current mailing address to section5.notice@usdoj.gov and include the word "remove." You may begin receiving this notice by sending a request to section5.notice@usdoj.gov with the electronic mail address to which you like it sent.
The following is a list of submissions of voting changes, additional information regarding pending submissions, and withdrawals of submitted voting changes received by the Attorney General with the date of receipt of each. The submissions are grouped by state with statewide submissions listed first, followed by submissions made by counties, and then submissions by sub-county jurisdictions. The list also identifies objections, requests for the Attorney General to reconsider objections, and filings of declaratory judgment actions, with their respective dates.
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Baldwin | |
| | | |
|
| Subjurisdiction: | | Bay Minette | |
| | |
| Submission Number: | | 2011-5271 | |
| | |
| Action Date: | | 02/01/2012 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Cherokee | |
| | | |
|
| Subjurisdiction: | | Centre | |
| | |
| Submission Number: | | 2012-0472 | |
| | |
| Action Date: | | 01/31/2012 | |
| | |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Geneva | |
| | | |
|
| Subjurisdiction: | | Geneva | |
| | |
| Submission Number: | | 2012-0266 | |
| | |
| Action Date: | | 01/30/2012 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Geneva | |
| | | |
|
| Subjurisdiction: | | Geneva | |
| | |
| Submission Number: | | 2012-0266 | |
| | |
| Action Date: | | 02/02/2012 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Hale | |
| | | |
|
| Subjurisdiction: | | Greensboro | |
| | |
| Submission Number: | | 2012-0433 | |
| | |
| Action Date: | | 01/30/2012 | |
| | |
|
| Redistricting plan | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Lee | |
| | | |
|
| Subjurisdiction: | | Auburn | |
| | |
| Submission Number: | | 2012-0354 | |
| | |
| Action Date: | | 01/25/2012 | |
| | |
|
| Annexation | |
| |
| Related submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Lee | |
| | | |
|
| Subjurisdiction: | | Auburn | |
| | |
| Submission Number: | | 2012-0509 | |
| | |
| Action Date: | | 01/25/2012 | |
| | |
|
| Annexation | |
| |
|
| Designation of annexed area to election district | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Limestone, Morgan | |
| | | |
|
| Subjurisdiction: | | Decatur City School District | |
| | |
| Submission Number: | | 2011-4690 | |
| | |
| Action Date: | | 01/30/2012 | |
| | |
|
| Method of election | |
| |
|
| Redistricting plan | |
| |
|
| Precinct | |
| |
| Notice of withdrawal | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Mobile | |
| | | |
|
| Subjurisdiction: | | Saraland | |
| | |
| Submission Number: | | 2012-0466 | |
| | |
| Action Date: | | 01/30/2012 | |
| | |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Morgan | |
| | | |
|
| Subjurisdiction: | | Decatur | |
| | |
| Submission Number: | | 2011-4375 | |
| | |
| Action Date: | | 01/30/2012 | |
| | |
|
| Method of election | |
| |
|
| Redistricting plan | |
| |
|
| Form of government (Council-manager) | |
| |
|
| Number of officials | |
| |
|
| Precinct (Realignment) | |
| |
| Notice of withdrawal | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Pike | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0193 | |
| | |
| Action Date: | | 02/03/2012 | |
| | |
|
| Precinct (Deleted) | |
| |
|
| Precinct (Additional location) | |
| |
|
| Precinct (Realignment) | |
| |
|
| Polling place (Location deleted) | |
| |
|
| Polling place (Location changed) | |
| |
|
| Polling place (Additional location) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Shelby | |
| | | |
|
| Subjurisdiction: | | Alabaster | |
| | |
| Submission Number: | | 2012-0479 | |
| | |
| Action Date: | | 02/01/2012 | |
| | |
|
| Redistricting plan | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Shelby | |
| | | |
|
| Subjurisdiction: | | Calera | |
| | |
| Submission Number: | | 2012-0412 | |
| | |
| Action Date: | | 01/25/2012 | |
| | |
|
| Deannexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Shelby | |
| | | |
|
| Subjurisdiction: | | Montevallo | |
| | |
| Submission Number: | | 2012-0447 | |
| | |
| Action Date: | | 01/30/2012 | |
| | |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Shelby | |
| | | |
|
| Subjurisdiction: | | Montevallo | |
| | |
| Submission Number: | | 2012-0496 | |
| | |
| Action Date: | | 01/30/2012 | |
| | |
|
| Redistricting plan | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Tuscaloosa | |
| | | |
|
| Subjurisdiction: | | Northport | |
| | |
| Submission Number: | | 2012-0430 | |
| | |
| Action Date: | | 01/30/2012 | |
| | |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Washington | |
| | | |
|
| Subjurisdiction: | | Washington County School District | |
| | |
| Submission Number: | | 2011-4847 | |
| | |
| Action Date: | | 01/30/2012 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| ARIZONA | | County: | | | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0456 | |
| | |
| Action Date: | | 01/31/2012 | |
| | |
|
| Special election procedures (Primary) | |
| |
|
| Special election procedures (General election) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Maricopa | |
| | | |
|
| Subjurisdiction: | | Cave Creek | |
| | |
| Submission Number: | | 2012-0465 | |
| | |
| Action Date: | | 01/30/2012 | |
| | |
|
| Election administration (County to conduct election) | |
| |
|
| Voting method (By-mail) | |
| |
|
| Special election procedures (Tax) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Maricopa | |
| | | |
|
| Subjurisdiction: | | Chandler | |
| | |
| Submission Number: | | 2011-5561 | |
| | |
| Action Date: | | 01/30/2012 | |
| | |
|
| Annexation | |
| |
| Related submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Maricopa | |
| | | |
|
| Subjurisdiction: | | Chandler | |
| | |
| Submission Number: | | 2012-0335 | |
| | |
| Action Date: | | 01/30/2012 | |
| | |
|
| Annexation | |
| |
| Related submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Maricopa | |
| | | |
|
| Subjurisdiction: | | Chandler | |
| | |
| Submission Number: | | 2012-0511 | |
| | |
| Action Date: | | 01/30/2012 | |
| | |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Maricopa | |
| | | |
|
| Subjurisdiction: | | Glendale Elementary School District #40 | |
| | |
| Submission Number: | | 2012-0431 | |
| | |
| Action Date: | | 01/24/2012 | |
| | |
|
| Precinct (Consolidation) | |
| |
|
| Polling place (Consolidation) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Mohave | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-5318 | |
| | |
| Action Date: | | 01/31/2012 | |
| | |
|
| Polling place | |
| |
| Additional information received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Pima | |
| | | |
|
| Subjurisdiction: | | Rincon Valley Fire District | |
| | |
| Submission Number: | | 2012-0458 | |
| | |
| Action Date: | | 01/30/2012 | |
| | |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| CALIFORNIA | | County: | | Kings | |
| | | |
|
| Subjurisdiction: | | Armona Union Elementary School District | |
| | |
| Submission Number: | | 2012-0438 | |
| | |
| Action Date: | | 01/31/2012 | |
| | |
|
| Redistricting plan | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| CALIFORNIA | | County: | | Kings | |
| | | |
|
| Subjurisdiction: | | Reef-Sunset Unified School District | |
| | |
| Submission Number: | | 2012-0439 | |
| | |
| Action Date: | | 01/31/2012 | |
| | |
|
| Redistricting plan | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| CALIFORNIA | | County: | | Monterey | |
| | | |
|
| Subjurisdiction: | | Hartnell Community College District | |
| | |
| Submission Number: | | 2012-0010 | |
| | |
| Action Date: | | 02/02/2012 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Appling | |
| | | |
|
| Subjurisdiction: | | Surrency | |
| | |
| Submission Number: | | 2012-0464 | |
| | |
| Action Date: | | 01/31/2012 | |
| | |
|
| Special election procedures (Vacancy) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Atkinson | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0150 | |
| | |
| Action Date: | | 01/30/2012 | |
| | |
|
| Polling place (Location changed) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Bacon | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-5416 | |
| | |
| Action Date: | | 02/01/2012 | |
| | |
|
| Precinct (Consolidation) | |
| |
|
| Polling place (Consolidation) | |
| |
|
| Special election procedures (Referendum) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Catoosa | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0482 | |
| | |
| Action Date: | | 01/31/2012 | |
| | |
|
| Absentee Voting (Hours) | |
| |
|
| Absentee Voting (Additional location) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Chatham | |
| | | |
|
| Subjurisdiction: | | Bloomingdale | |
| | |
| Submission Number: | | 2012-0524 | |
| | |
| Action Date: | | 02/02/2012 | |
| | |
|
| Deannexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Chatham | |
| | | |
|
| Subjurisdiction: | | Pooler | |
| | |
| Submission Number: | | 2011-5409 | |
| | |
| Action Date: | | 02/03/2012 | |
| | |
|
| Annexation | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Cherokee | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0233 | |
| | |
| Action Date: | | 01/26/2012 | |
| | |
|
| Polling place (Location changed) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Clayton | |
| | | |
|
| Subjurisdiction: | | Lovejoy | |
| | |
| Submission Number: | | 2011-5478 | |
| | |
| Action Date: | | 02/03/2012 | |
| | |
|
| Special election procedures (Referendum) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Cobb | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0478 | |
| | |
| Action Date: | | 02/01/2012 | |
| | |
|
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Cobb | |
| | | |
|
| Subjurisdiction: | | Kennesaw | |
| | |
| Submission Number: | | 2012-0175 | |
| | |
| Action Date: | | 01/31/2012 | |
| | |
|
| Annexation | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Dooly | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0025 | |
| | |
| Action Date: | | 01/30/2012 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Dooly | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0025 | |
| | |
| Action Date: | | 02/03/2012 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Early | |
| | | |
|
| Subjurisdiction: | | Early County School District | |
| | |
| Submission Number: | | 2012-0278 | |
| | |
| Action Date: | | 02/03/2012 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Fulton | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0450 | |
| | |
| Action Date: | | 01/27/2012 | |
| | |
|
| Voter registration (Hours) | |
| |
|
| Voter registration (Additional location) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Fulton | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0498 | |
| | |
| Action Date: | | 01/30/2012 | |
| | |
|
| Voter registration (Additional location) | |
| |
|
| Voter registration (Hours) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Hall | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-5360 | |
| | |
| Action Date: | | 01/30/2012 | |
| | |
|
| Redistricting plan | |
| |
| Resubmission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Hall | |
| | | |
|
| Subjurisdiction: | | Gainesville | |
| | |
| Submission Number: | | 2011-4905 | |
| | |
| Action Date: | | 02/01/2012 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Irwin | |
| | | |
|
| Subjurisdiction: | | Ocilla | |
| | |
| Submission Number: | | 2011-2463 | |
| | |
| Action Date: | | 02/02/2012 | |
| | |
|
| Redistricting plan | |
| |
| Response to Requested Information | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Jackson | |
| | | |
|
| Subjurisdiction: | | Commerce | |
| | |
| Submission Number: | | 2012-0441 | |
| | |
| Action Date: | | 01/30/2012 | |
| | |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Meriwether | |
| | | |
|
| Subjurisdiction: | | Woodbury | |
| | |
| Submission Number: | | 2012-0490 | |
| | |
| Action Date: | | 02/01/2012 | |
| | |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Muscogee | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0443 | |
| | |
| Action Date: | | 01/31/2012 | |
| | |
|
| Special election procedures (Charter amendment) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Polk | |
| | | |
|
| Subjurisdiction: | | Braswell | |
| | |
| Submission Number: | | 2012-0474 | |
| | |
| Action Date: | | 01/30/2012 | |
| | |
|
| Special election procedures (Referendum) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Sumter | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0007 | |
| | |
| Action Date: | | 02/06/2012 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Sumter | |
| | | |
|
| Subjurisdiction: | | Americus | |
| | |
| Submission Number: | | 2012-0484 | |
| | |
| Action Date: | | 01/30/2012 | |
| | |
|
| Annexation | |
| |
|
| Designation of annexed area to election district | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Sumter | |
| | | |
|
| Subjurisdiction: | | Sumter County School District | |
| | |
| Submission Number: | | 2011-3249 | |
| | |
| Action Date: | | 01/31/2012 | |
| | |
|
| Method of election (Single-member districts/at large) | |
| |
|
| Staggered terms | |
| |
|
| Number of officials | |
| |
|
| Implementation schedule | |
| |
| Notice of withdrawal | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Sumter | |
| | | |
|
| Subjurisdiction: | | Sumter County School District | |
| | |
| Submission Number: | | 2011-3249 | |
| | |
| Action Date: | | 02/01/2012 | |
| | |
|
| Method of election (Single-member districts/at large) | |
| |
|
| Staggered terms | |
| |
|
| Number of officials | |
| |
|
| Implementation schedule | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Sumter | |
| | | |
|
| Subjurisdiction: | | Sumter County School District | |
| | |
| Submission Number: | | 2011-4261 | |
| | |
| Action Date: | | 01/31/2012 | |
| | |
|
| Redistricting plan | |
| |
| Notice of withdrawal | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Sumter | |
| | | |
|
| Subjurisdiction: | | Sumter County School District | |
| | |
| Submission Number: | | 2011-4261 | |
| | |
| Action Date: | | 02/01/2012 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Twiggs | |
| | | |
|
| Subjurisdiction: | | Jeffersonville | |
| | |
| Submission Number: | | 2012-0191 | |
| | |
| Action Date: | | 01/31/2012 | |
| | |
|
| Special election procedures (Referendum) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Warren | |
| | | |
|
| Subjurisdiction: | | Warren County School District | |
| | |
| Submission Number: | | 2008-2885 | |
| | |
| Action Date: | | 01/31/2012 | |
| | |
|
| Redistricting plan | |
| |
| Notice of withdrawal | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Calcasieu | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0267 | |
| | |
| Action Date: | | 01/25/2012 | |
| | |
|
| Special election procedures (Tax) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | East Baton Rouge | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-5443 | |
| | |
| Action Date: | | 02/03/2012 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Iberia | |
| | | |
|
| Subjurisdiction: | | New Iberia | |
| | |
| Submission Number: | | 2012-0256 | |
| | |
| Action Date: | | 02/03/2012 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Iberville | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0426 | |
| | |
| Action Date: | | 01/27/2012 | |
| | |
|
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Jefferson | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0410 | |
| | |
| Action Date: | | 01/27/2012 | |
| | |
|
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Lafayette | |
| | | |
|
| Subjurisdiction: | | Youngsville | |
| | |
| Submission Number: | | 2012-0428 | |
| | |
| Action Date: | | 01/30/2012 | |
| | |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Pointe Coupee | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0510 | |
| | |
| Action Date: | | 01/31/2012 | |
| | |
|
| Precinct (Realignment) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Pointe Coupee | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0510 | |
| | |
| Action Date: | | 02/03/2012 | |
| | |
|
| Precinct (Realignment) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Rapides | |
| | | |
|
| Subjurisdiction: | | Ball | |
| | |
| Submission Number: | | 2012-0386 | |
| | |
| Action Date: | | 01/26/2012 | |
| | |
|
| Deannexation | |
| |
| Related submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Rapides | |
| | | |
|
| Subjurisdiction: | | Ball | |
| | |
| Submission Number: | | 2012-0475 | |
| | |
| Action Date: | | 01/26/2012 | |
| | |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Grenada | |
| | | |
|
| Subjurisdiction: | | Grenada | |
| | |
| Submission Number: | | 2012-0515 | |
| | |
| Action Date: | | 02/02/2012 | |
| | |
|
| Redistricting plan | |
| |
|
| Polling place (Location changed) | |
| |
|
| Voting method (Touch screen) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Lafayette | |
| | | |
|
| Subjurisdiction: | | Oxford | |
| | |
| Submission Number: | | 2012-0424 | |
| | |
| Action Date: | | 01/27/2012 | |
| | |
|
| Special election procedures (Vacancy) | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Leflore | |
| | | |
|
| Subjurisdiction: | | Itta Bena | |
| | |
| Submission Number: | | 2012-0444 | |
| | |
| Action Date: | | 01/30/2012 | |
| | |
|
| Special election procedures (Vacancy) | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Panola | |
| | | |
|
| Subjurisdiction: | | North Panola Consolidated School District | |
| | |
| Submission Number: | | 2012-0502 | |
| | |
| Action Date: | | 01/31/2012 | |
| | |
|
| Redistricting plan | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Simpson | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0437 | |
| | |
| Action Date: | | 01/30/2012 | |
| | |
|
| Redistricting plan | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Tippah | |
| | | |
|
| Subjurisdiction: | | Ripley | |
| | |
| Submission Number: | | 2011-5326 | |
| | |
| Action Date: | | 02/02/2012 | |
| | |
|
| Special election procedures (Vacancy) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Union | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0506 | |
| | |
| Action Date: | | 01/30/2012 | |
| | |
|
| Polling place (Location changed) | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Warren | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0436 | |
| | |
| Action Date: | | 01/30/2012 | |
| | |
|
| Redistricting plan | |
| |
|
| Polling place (Location changed) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| NEW HAMPSHIRE | | County: | | | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0513 | |
| | |
| Action Date: | | 02/01/2012 | |
| | |
|
| Ballot format | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| NEW HAMPSHIRE | | County: | | | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0514 | |
| | |
| Action Date: | | 02/01/2012 | |
| | |
|
| Election administration | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| NEW HAMPSHIRE | | County: | | | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0518 | |
| | |
| Action Date: | | 02/01/2012 | |
| | |
|
| Election administration | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| NEW YORK | | Borough: | | | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2012-0481 | |
| | |
| Action Date: | | 02/01/2012 | |
| | |
|
| Voting method (Electronic) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| NORTH CAROLINA | | County: | | Caswell | |
| | | |
|
| Subjurisdiction: | | Caswell County School District | |
| | |
| Submission Number: | | 2012-0330 | |
| | |
| Action Date: | | 01/30/2012 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| NORTH CAROLINA | | County: | | Davidson, Forsyth, Guilford, Randolph | |
| | | |
|
| Subjurisdiction: | | High Point | |
| | |
| Submission Number: | | 2011-5407 | |
| | |
| Action Date: | | 01/30/2012 | |
| | |
|
| Annexation | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| NORTH CAROLINA | | County: | | Davidson, Forsyth, Guilford, Randolph | |
| | | |
|
| Subjurisdiction: | | High Point | |
| | |
| Submission Number: | | 2012-0411 | |
| | |
| Action Date: | | 01/27/2012 | |
| | |
|
| Annexation | |
| |
|
| Designation of annexed area to election district | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| NORTH CAROLINA | | County: | | Gaston | |
| | | |
|
| Subjurisdiction: | | Belmont | |
| | |
| Submission Number: | | 2012-0529 | |
| | |
| Action Date: | | 02/03/2012 | |
| | |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
