Notice Date: 5/1/2012
This periodic notice of activity regarding voting changes submitted under Section 5 of the Voting Rights Act is issued pursuant to the Attorney General's Procedures for the Administration of Section 5 of the Voting Rights Act (Part 51 of Title 28 of the Code of Federal Regulations). The Attorney General has 60 days from the date of receipt to respond to each submission of voting changes. We invite persons interested in pending submissions to submit comments and information, in writing or by telephone,to the Voting Section of the Civil Rights Division at the earliest possible date to assure that they may be considered during the 60 - day review period. Telephone 1-800-253-3931 or (202) 307-2385, or write to: Voting Section, Civil Rights Division, Room 7254 - NWB, Department of Justice, 950 Pennsylvania Ave, NW, Washington, D.C. 20530 (the envelope and first page should be marked "Comment under Section 5").
Notices of submission activity can also be accessed on the Internet directly at www.usdoj.gov/crt/voting/sec-5/notices.htm or from the Department of Justice Home Page at www.usdoj.gov. Click on Legal Documents, which is listed under Publications & Documents, and then select Notice of Section 5 Submission Activity from the options listed under the Civil Rights Division.
If you are currently receiving this notice by postal service delivery and would like to receive it by electronic mail, you may send a request to section5.notice@usdoj.gov. Please provide both your current mailing address and the electronic mail address to which you like it sent. If you would like to be removed from our mailing list because you are able to access the list from our web site or for any other reason, please send your current mailing address to section5.notice@usdoj.gov and include the word "remove." You may begin receiving this notice by sending a request to section5.notice@usdoj.gov with the electronic mail address to which you like it sent.
The following is a list of submissions of voting changes, additional information regarding pending submissions, and withdrawals of submitted voting changes received by the Attorney General with the date of receipt of each. The submissions are grouped by state with statewide submissions listed first, followed by submissions made by counties, and then submissions by sub-county jurisdictions. The list also identifies objections, requests for the Attorney General to reconsider objections, and filings of declaratory judgment actions, with their respective dates.
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2011-5037 | |
| | |
| Action Date: | | 04/23/2012 | |
| | |
| Voter registration | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Butler | |
| | | |
| Subjurisdiction: | | Georgiana | |
| | |
|
| Submission Number: | | 2012-2629 | |
| | |
| Action Date: | | 04/26/2012 | |
| | |
| Redistricting plan (Council) | |
| |
|
| Precinct (Realignment) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Butler | |
| | | |
| Subjurisdiction: | | Mckenzie | |
| | |
|
| Submission Number: | | 2012-2623 | |
| | |
| Action Date: | | 04/26/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Coffee | |
| | | |
| Subjurisdiction: | | Elba | |
| | |
|
| Submission Number: | | 2012-2621 | |
| | |
| Action Date: | | 04/25/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Elmore | |
| | | |
| Subjurisdiction: | | Wetumpka | |
| | |
|
| Submission Number: | | 2012-0999 | |
| | |
| Action Date: | | 04/24/2012 | |
| | |
| Redistricting plan | |
| |
|
| Polling place (Location changed) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Lawrence | |
| | | |
| Subjurisdiction: | | Town Creek | |
| | |
|
| Submission Number: | | 2012-2088 | |
| | |
| Action Date: | | 04/19/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Marengo | |
| | | |
| Subjurisdiction: | | Linden | |
| | |
|
| Submission Number: | | 2012-1683 | |
| | |
| Action Date: | | 04/23/2012 | |
| | |
| Redistricting plan (Council) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Marshall | |
| | | |
| Subjurisdiction: | | Guntersville | |
| | |
|
| Submission Number: | | 2012-1388 | |
| | |
| Action Date: | | 04/26/2012 | |
| | |
| Annexation | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Mobile | |
| | | |
| Subjurisdiction: | | Chickasaw City School District | |
| | |
|
| Submission Number: | | 2012-2518 | |
| | |
| Action Date: | | 04/23/2012 | |
| | |
| Creation of special district | |
| |
|
| Method of selection (Elective to appointive) | |
| |
|
| Number of officials | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Mobile | |
| | | |
| Subjurisdiction: | | Saraland | |
| | |
|
| Submission Number: | | 2012-2560 | |
| | |
| Action Date: | | 04/23/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Mobile | |
| | | |
| Subjurisdiction: | | Saraland | |
| | |
|
| Submission Number: | | 2012-2560 | |
| | |
| Action Date: | | 04/24/2012 | |
| | |
| Annexation | |
| |
| Related submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Mobile | |
| | | |
| Subjurisdiction: | | Saraland | |
| | |
|
| Submission Number: | | 2012-2567 | |
| | |
| Action Date: | | 04/24/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Mobile | |
| | | |
| Subjurisdiction: | | Satsuma School District | |
| | |
|
| Submission Number: | | 2012-2517 | |
| | |
| Action Date: | | 04/23/2012 | |
| | |
| Creation of special district | |
| |
|
| Method of selection (Elective to appointive) | |
| |
|
| Number of officials | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Shelby | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2538 | |
| | |
| Action Date: | | 04/23/2012 | |
| | |
| Special election procedures (Referendum) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Shelby | |
| | | |
| Subjurisdiction: | | Vincent | |
| | |
|
| Submission Number: | | 2012-2007 | |
| | |
| Action Date: | | 04/26/2012 | |
| | |
| Redistricting plan (Council) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Tuscaloosa | |
| | | |
| Subjurisdiction: | | Northport | |
| | |
|
| Submission Number: | | 2012-1917 | |
| | |
| Action Date: | | 04/20/2012 | |
| | |
| Redistricting plan (Council) | |
| |
|
| Annexation | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Walker | |
| | | |
| Subjurisdiction: | | Cordova | |
| | |
|
| Submission Number: | | 2012-2557 | |
| | |
| Action Date: | | 04/23/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| ALASKA | | Borough: | | Kodiak Island | |
| | | |
| Subjurisdiction: | | Kodiak | |
| | |
|
| Submission Number: | | 2012-2626 | |
| | |
| Action Date: | | 04/23/2012 | |
| | |
| Special election procedures (Charter amendment) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALASKA | | Borough: | | Matanuska-Susitna | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2536 | |
| | |
| Action Date: | | 04/20/2012 | |
| | |
| Election administration | |
| |
|
| Election administration (Notice procedures) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2615 | |
| | |
| Action Date: | | 04/25/2012 | |
| | |
| Election administration | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2616 | |
| | |
| Action Date: | | 04/25/2012 | |
| | |
| Election administration | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2617 | |
| | |
| Action Date: | | 04/25/2012 | |
| | |
| Election administration | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Pinal | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2555 | |
| | |
| Action Date: | | 04/23/2012 | |
| | |
| Precinct (Additional location) | |
| |
|
| Precinct (Realignment) | |
| |
|
| Polling place (Location established) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| CALIFORNIA | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2535 | |
| | |
| Action Date: | | 04/16/2012 | |
| | |
| Districting plan (Procedures) | |
| |
|
| Term of office | |
| |
|
| Number of officials | |
| |
|
| Candidate qualifications to serve in office (Residency requirement) | |
| |
|
| Campaign financing provisions | |
| |
|
| Nominating procedures (Primary) | |
| |
|
| Nominating procedures | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| CALIFORNIA | | County: | | Merced | |
| | | |
| Subjurisdiction: | | Gustine Unified School District | |
| | |
|
| Submission Number: | | 2012-1293 | |
| | |
| Action Date: | | 04/25/2012 | |
| | |
| Method of election (Single-member districts) | |
| |
|
| Districting plan | |
| |
|
| Implementation schedule | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| CALIFORNIA | | County: | | Merced | |
| | | |
| Subjurisdiction: | | Merced County Office Of Education | |
| | |
|
| Submission Number: | | 2012-1948 | |
| | |
| Action Date: | | 04/24/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| CALIFORNIA | | County: | | Monterey | |
| | | |
| Subjurisdiction: | | Salinas Union High School District | |
| | |
|
| Submission Number: | | 2012-2356 | |
| | |
| Action Date: | | 04/17/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| FLORIDA | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1324 | |
| | |
| Action Date: | | 04/20/2012 | |
| | |
| Redistricting plan (House) | |
| |
|
| Redistricting plan (Congressional) | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| FLORIDA | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1324 | |
| | |
| Action Date: | | 04/26/2012 | |
| | |
| Redistricting plan (House) | |
| |
|
| Redistricting plan (Congressional) | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| FLORIDA | | County: | | Hillsborough | |
| | | |
| Subjurisdiction: | | Temple Terrace | |
| | |
|
| Submission Number: | | 2012-1788 | |
| | |
| Action Date: | | 04/24/2012 | |
| | |
| Annexation | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2594 | |
| | |
| Action Date: | | 04/24/2012 | |
| | |
| Voter registration | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2594 | |
| | |
| Action Date: | | 04/26/2012 | |
| | |
| Voter registration | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Atkinson | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1937 | |
| | |
| Action Date: | | 04/19/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Atkinson | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1937 | |
| | |
| Action Date: | | 04/20/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Atkinson | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1937 | |
| | |
| Action Date: | | 04/23/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Atkinson | |
| | | |
| Subjurisdiction: | | Atkinson County School District | |
| | |
|
| Submission Number: | | 2012-2270 | |
| | |
| Action Date: | | 04/20/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Bacon | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2609 | |
| | |
| Action Date: | | 04/23/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Bacon | |
| | | |
| Subjurisdiction: | | Bacon County School District | |
| | |
|
| Submission Number: | | 2012-2523 | |
| | |
| Action Date: | | 04/23/2012 | |
| | |
| Special election procedures (Tax) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Baldwin | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1681 | |
| | |
| Action Date: | | 04/25/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Barrow | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2583 | |
| | |
| Action Date: | | 04/25/2012 | |
| | |
| Polling place (Location changed) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Barrow, Gwinnett | |
| | | |
| Subjurisdiction: | | Auburn | |
| | |
|
| Submission Number: | | 2012-2614 | |
| | |
| Action Date: | | 04/25/2012 | |
| | |
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Ben Hill | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1706 | |
| | |
| Action Date: | | 04/24/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Ben Hill | |
| | | |
| Subjurisdiction: | | Ben Hill County School District | |
| | |
|
| Submission Number: | | 2012-1737 | |
| | |
| Action Date: | | 04/24/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Bibb, Jones | |
| | | |
| Subjurisdiction: | | Macon Water Authority | |
| | |
|
| Submission Number: | | 2012-2269 | |
| | |
| Action Date: | | 04/20/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Bibb, Jones | |
| | | |
| Subjurisdiction: | | Macon Water Authority | |
| | |
|
| Submission Number: | | 2012-2269 | |
| | |
| Action Date: | | 04/24/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Brooks | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1646 | |
| | |
| Action Date: | | 04/25/2012 | |
| | |
| Redistricting plan (Commission) | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Brooks | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2631 | |
| | |
| Action Date: | | 04/26/2012 | |
| | |
| Polling place (Location changed) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Brooks | |
| | | |
| Subjurisdiction: | | Brooks County School District | |
| | |
|
| Submission Number: | | 2012-1668 | |
| | |
| Action Date: | | 04/25/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Bulloch, Burke | |
| | | |
| Subjurisdiction: | | Burke County School District | |
| | |
|
| Submission Number: | | 2012-1790 | |
| | |
| Action Date: | | 04/24/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Calhoun | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2570 | |
| | |
| Action Date: | | 04/25/2012 | |
| | |
| Redistricting plan (Board of Education) | |
| |
|
| Redistricting plan (Commission) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Carroll | |
| | | |
| Subjurisdiction: | | Bowdon | |
| | |
|
| Submission Number: | | 2012-2595 | |
| | |
| Action Date: | | 04/25/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Carroll, Douglas | |
| | | |
| Subjurisdiction: | | Villa Rica | |
| | |
|
| Submission Number: | | 2012-1366 | |
| | |
| Action Date: | | 04/25/2012 | |
| | |
| Annexation | |
| |
|
| Designation of annexed area to election district | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Catoosa | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2515 | |
| | |
| Action Date: | | 04/23/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Chatham | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2234 | |
| | |
| Action Date: | | 04/20/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Chatham | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2234 | |
| | |
| Action Date: | | 04/26/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Chatham | |
| | | |
| Subjurisdiction: | | Chatham County School District | |
| | |
|
| Submission Number: | | 2012-2469 | |
| | |
| Action Date: | | 04/19/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Cherokee | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1736 | |
| | |
| Action Date: | | 04/20/2012 | |
| | |
| Method of election | |
| |
|
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Cherokee | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1736 | |
| | |
| Action Date: | | 04/23/2012 | |
| | |
| Method of election | |
| |
|
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Cherokee | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1736 | |
| | |
| Action Date: | | 04/24/2012 | |
| | |
| Method of election | |
| |
|
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Cherokee | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1736 | |
| | |
| Action Date: | | 04/30/2012 | |
| | |
| Method of election | |
| |
|
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Cherokee | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2185 | |
| | |
| Action Date: | | 04/19/2012 | |
| | |
| Precinct (Name change) | |
| |
|
| Precinct (Consolidation) | |
| |
|
| Polling place (Location changed) | |
| |
|
| Polling place (Consolidation) | |
| |
|
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Clay | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-0600 | |
| | |
| Action Date: | | 04/26/2012 | |
| | |
| Redistricting plan (Commission) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Clay | |
| | | |
| Subjurisdiction: | | Clay County School District | |
| | |
|
| Submission Number: | | 2012-1942 | |
| | |
| Action Date: | | 04/24/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Clayton | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2006 | |
| | |
| Action Date: | | 04/25/2012 | |
| | |
| Redistricting plan (Commission) | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Clayton | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2006 | |
| | |
| Action Date: | | 04/27/2012 | |
| | |
| Redistricting plan (Commission) | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Clayton | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2006 | |
| | |
| Action Date: | | 04/30/2012 | |
| | |
| Redistricting plan (Commission) | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Clinch | |
| | | |
| Subjurisdiction: | | Fargo | |
| | |
|
| Submission Number: | | 2012-2592 | |
| | |
| Action Date: | | 04/23/2012 | |
| | |
| Candidate qualifications to serve in office | |
| |
|
| Special election procedures (Vacancy) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Coweta | |
| | | |
| Subjurisdiction: | | Coweta County School District | |
| | |
|
| Submission Number: | | 2012-1416 | |
| | |
| Action Date: | | 04/25/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Coweta | |
| | | |
| Subjurisdiction: | | Coweta County School District | |
| | |
|
| Submission Number: | | 2012-1416 | |
| | |
| Action Date: | | 04/27/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Dekalb | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2035 | |
| | |
| Action Date: | | 04/25/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Douglas | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1590 | |
| | |
| Action Date: | | 04/25/2012 | |
| | |
| Redistricting plan (Commission) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Douglas | |
| | | |
| Subjurisdiction: | | Douglas County School District | |
| | |
|
| Submission Number: | | 2012-1328 | |
| | |
| Action Date: | | 04/26/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Emanuel | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1551 | |
| | |
| Action Date: | | 04/23/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Emanuel | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1551 | |
| | |
| Action Date: | | 04/24/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Floyd | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2528 | |
| | |
| Action Date: | | 04/20/2012 | |
| | |
| Nonpartisan elections (Magistrate court) | |
| |
|
| Nonpartisan elections (Judgeship) | |
| |
|
| Candidate qualifications to serve in office | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Floyd | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2565 | |
| | |
| Action Date: | | 04/23/2012 | |
| | |
| Precinct (Realignment) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Gilmer | |
| | | |
| Subjurisdiction: | | Gilmer County School District | |
| | |
|
| Submission Number: | | 2012-1617 | |
| | |
| Action Date: | | 04/24/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Glynn | |
| | | |
| Subjurisdiction: | | Brunswick-Glynn County Joint Water And Sewer Commission | |
| | |
|
| Submission Number: | | 2012-2589 | |
| | |
| Action Date: | | 04/25/2012 | |
| | |
| Method of selection (Elective to appointive) | |
| |
|
| Number of officials | |
| |
|
| Special election procedures (Referendum) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Grady | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1459 | |
| | |
| Action Date: | | 04/27/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Hart | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1731 | |
| | |
| Action Date: | | 04/26/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Hart | |
| | | |
| Subjurisdiction: | | Hart County School District | |
| | |
|
| Submission Number: | | 2012-1400 | |
| | |
| Action Date: | | 04/26/2012 | |
| | |
