Notice Date: 5/14/2012
This periodic notice of activity regarding voting changes submitted under Section 5 of the Voting Rights Act is issued pursuant to the Attorney General's Procedures for the Administration of Section 5 of the Voting Rights Act (Part 51 of Title 28 of the Code of Federal Regulations). The Attorney General has 60 days from the date of receipt to respond to each submission of voting changes. We invite persons interested in pending submissions to submit comments and information, in writing or by telephone,to the Voting Section of the Civil Rights Division at the earliest possible date to assure that they may be considered during the 60 - day review period. Telephone 1-800-253-3931 or (202) 307-2385, or write to: Voting Section, Civil Rights Division, Room 7254 - NWB, Department of Justice, 950 Pennsylvania Ave, NW, Washington, D.C. 20530 (the envelope and first page should be marked "Comment under Section 5").
Notices of submission activity can also be accessed on the Internet directly at www.usdoj.gov/crt/voting/sec-5/notices.htm or from the Department of Justice Home Page at www.usdoj.gov. Click on Legal Documents, which is listed under Publications & Documents, and then select Notice of Section 5 Submission Activity from the options listed under the Civil Rights Division.
If you are currently receiving this notice by postal service delivery and would like to receive it by electronic mail, you may send a request to section5.notice@usdoj.gov. Please provide both your current mailing address and the electronic mail address to which you like it sent. If you would like to be removed from our mailing list because you are able to access the list from our web site or for any other reason, please send your current mailing address to section5.notice@usdoj.gov and include the word "remove." You may begin receiving this notice by sending a request to section5.notice@usdoj.gov with the electronic mail address to which you like it sent.
The following is a list of submissions of voting changes, additional information regarding pending submissions, and withdrawals of submitted voting changes received by the Attorney General with the date of receipt of each. The submissions are grouped by state with statewide submissions listed first, followed by submissions made by counties, and then submissions by sub-county jurisdictions. The list also identifies objections, requests for the Attorney General to reconsider objections, and filings of declaratory judgment actions, with their respective dates.
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Cherokee | |
| | | |
| Subjurisdiction: | | Gaylesville | |
| | |
|
| Submission Number: | | 2012-2913 | |
| | |
| Action Date: | | 05/09/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Clarke | |
| | | |
| Subjurisdiction: | | Thomasville | |
| | |
|
| Submission Number: | | 2012-2882 | |
| | |
| Action Date: | | 05/09/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Crenshaw | |
| | | |
| Subjurisdiction: | | Luverne | |
| | |
|
| Submission Number: | | 2012-2891 | |
| | |
| Action Date: | | 05/10/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | De Kalb | |
| | | |
| Subjurisdiction: | | Fort Payne | |
| | |
|
| Submission Number: | | 2012-2840 | |
| | |
| Action Date: | | 05/07/2012 | |
| | |
| Annexation | |
| |
|
| Deannexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Elmore | |
| | | |
| Subjurisdiction: | | Elmore | |
| | |
|
| Submission Number: | | 2012-2948 | |
| | |
| Action Date: | | 05/04/2012 | |
| | |
| Voting method (Electronic) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Jefferson | |
| | | |
| Subjurisdiction: | | Tarrant | |
| | |
|
| Submission Number: | | 2012-1764 | |
| | |
| Action Date: | | 05/10/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Lawrence | |
| | | |
| Subjurisdiction: | | Courtland | |
| | |
|
| Submission Number: | | 2012-2936 | |
| | |
| Action Date: | | 05/10/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Madison | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2799 | |
| | |
| Action Date: | | 05/10/2012 | |
| | |
| Precinct (Realignment) | |
| |
|
| Polling place (Location changed) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Mobile | |
| | | |
| Subjurisdiction: | | Chickasaw City School District | |
| | |
|
| Submission Number: | | 2012-2518 | |
| | |
| Action Date: | | 05/07/2012 | |
| | |
| Creation of special district | |
| |
|
| Method of selection (Elective to appointive) | |
| |
|
| Number of officials | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Mobile | |
| | | |
| Subjurisdiction: | | Satsuma School District | |
| | |
|
| Submission Number: | | 2012-2517 | |
| | |
| Action Date: | | 05/07/2012 | |
| | |
| Creation of special district | |
| |
|
| Method of selection (Elective to appointive) | |
| |
|
| Number of officials | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Montgomery | |
| | | |
| Subjurisdiction: | | Montgomery | |
| | |
|
| Submission Number: | | 2012-2040 | |
| | |
| Action Date: | | 05/07/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Morgan | |
| | | |
| Subjurisdiction: | | Hartselle | |
| | |
|
| Submission Number: | | 2012-2058 | |
| | |
| Action Date: | | 05/01/2012 | |
| | |
| Annexation | |
| |
| Related submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Morgan | |
| | | |
| Subjurisdiction: | | Hartselle | |
| | |
|
| Submission Number: | | 2012-2910 | |
| | |
| Action Date: | | 05/01/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Pickens | |
| | | |
| Subjurisdiction: | | Aliceville | |
| | |
|
| Submission Number: | | 2012-2881 | |
| | |
| Action Date: | | 05/09/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Shelby | |
| | | |
| Subjurisdiction: | | Wilton | |
| | |
|
| Submission Number: | | 2012-2942 | |
| | |
| Action Date: | | 05/09/2012 | |
| | |
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Talladega | |
| | | |
| Subjurisdiction: | | Lincoln | |
| | |
|
| Submission Number: | | 2012-2944 | |
| | |
| Action Date: | | 05/09/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALASKA | | Borough: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2892 | |
| | |
| Action Date: | | 05/09/2012 | |
| | |
| Voter registration | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALASKA | | Borough: | | Matanuska-Susitna | |
| | | |
| Subjurisdiction: | | Palmer | |
| | |
|
| Submission Number: | | 2012-2831 | |
| | |
| Action Date: | | 05/04/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| ARIZONA | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2673 | |
| | |
| Action Date: | | 05/09/2012 | |
| | |
| Election administration | |
| |
|
| Candidate qualifications to serve in office | |
| |
|
| Campaign financing provisions | |
| |
|
| Nominating procedures | |
| |
|
| Additional information received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2830 | |
| | |
| Action Date: | | 05/04/2012 | |
| | |
| Campaign financing provisions | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Mohave | |
| | | |
| Subjurisdiction: | | Western Arizona Vocational Education School District | |
| | |
|
| Submission Number: | | 2012-1498 | |
| | |
| Action Date: | | 05/10/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Pima | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1621 | |
| | |
| Action Date: | | 05/09/2012 | |
| | |
| Redistricting plan (Justice of the peace) | |
| |
|
| Redistricting plan (Board of supervisors) | |
| |
|
| Precinct (Realignment) | |
| |
|
| Precinct (Consolidation) | |
| |
|
| Polling place (Consolidation) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Pima | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1621 | |
| | |
| Action Date: | | 05/10/2012 | |
| | |
| Redistricting plan (Justice of the peace) | |
| |
|
| Redistricting plan (Board of supervisors) | |
| |
|
| Precinct (Realignment) | |
| |
|
| Precinct (Consolidation) | |
| |
|
| Polling place (Consolidation) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Pima | |
| | | |
| Subjurisdiction: | | Northwest Fire District | |
| | |
|
| Submission Number: | | 2012-2959 | |
| | |
| Action Date: | | 05/11/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| CALIFORNIA | | County: | | Kings | |
| | | |
| Subjurisdiction: | | Island Union Elementary School District | |
| | |
|
| Submission Number: | | 2012-1719 | |
| | |
| Action Date: | | 05/10/2012 | |
| | |
| Method of election (Single-member districts) | |
| |
|
| Districting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| CALIFORNIA | | County: | | Kings | |
| | | |
| Subjurisdiction: | | Kings County Zone Of Benefit #4g | |
| | |
|
| Submission Number: | | 2012-2898 | |
| | |
| Action Date: | | 05/03/2012 | |
| | |
| Creation of special district | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| CALIFORNIA | | County: | | Kings | |
| | | |
| Subjurisdiction: | | Kingsburg Joint Union High School District | |
| | |
|
| Submission Number: | | 2012-2428 | |
| | |
| Action Date: | | 05/09/2012 | |
| | |
| Method of election (Single-member districts) | |
| |
|
| Districting plan | |
| |
|
| Implementation schedule | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| CALIFORNIA | | County: | | Kings | |
| | | |
| Subjurisdiction: | | Kingsburg Joint Union High School District | |
| | |
|
| Submission Number: | | 2012-2428 | |
| | |
| Action Date: | | 05/11/2012 | |
| | |
| Method of election (Single-member districts) | |
| |
|
| Districting plan | |
| |
|
| Implementation schedule | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| CALIFORNIA | | County: | | Merced | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2876 | |
| | |
| Action Date: | | 05/02/2012 | |
| | |
| Transfer of powers | |
| |
|
| Precinct (Additional location) | |
| |
|
| Precinct (Realignment) | |
| |
|
| Polling place (Location changed) | |
| |
|
| Polling place (Location established) | |
| |
|
| Election administration (Polling place procedures) | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| CALIFORNIA | | County: | | Monterey | |
| | | |
| Subjurisdiction: | | Pajaro Valley Water Management Agency | |
| | |
|
| Submission Number: | | 2012-2858 | |
| | |
| Action Date: | | 05/04/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| CALIFORNIA | | County: | | Yuba | |
| | | |
| Subjurisdiction: | | Nevada Joint Union High School District | |
| | |
|
| Submission Number: | | 2012-2277 | |
| | |
| Action Date: | | 05/07/2012 | |
| | |
| Districting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Appling | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2884 | |
| | |
| Action Date: | | 05/03/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Appling | |
| | | |
| Subjurisdiction: | | Appling County School District | |
| | |
|
| Submission Number: | | 2012-2885 | |
| | |
| Action Date: | | 05/03/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Appling | |
| | | |
| Subjurisdiction: | | Surrency | |
| | |
|
| Submission Number: | | 2012-2969 | |
| | |
| Action Date: | | 05/07/2012 | |
| | |
| Special election procedures | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Athens-Clarke | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2873 | |
| | |
| Action Date: | | 05/01/2012 | |
| | |
| Special election procedures (Referendum) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Athens-Clarke | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2960 | |
| | |
| Action Date: | | 05/11/2012 | |
| | |
| Special election procedures (Vacancy) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Baldwin | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1681 | |
| | |
| Action Date: | | 05/08/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Banks, Habersham | |
| | | |
| Subjurisdiction: | | Baldwin | |
| | |
|
| Submission Number: | | 2012-2902 | |
| | |
| Action Date: | | 05/01/2012 | |
| | |
| Special election procedures (Referendum) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Barrow, Gwinnett | |
| | | |
| Subjurisdiction: | | Auburn | |
| | |
|
| Submission Number: | | 2012-2868 | |
| | |
| Action Date: | | 05/08/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Bartow | |
| | | |
| Subjurisdiction: | | Bartow County School District | |
| | |
|
| Submission Number: | | 2012-2970 | |
| | |
| Action Date: | | 05/07/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Bibb | |
| | | |
| Subjurisdiction: | | Bibb County School District | |
| | |
|
| Submission Number: | | 2012-2443 | |
| | |
| Action Date: | | 05/08/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Bibb | |
| | | |
| Subjurisdiction: | | Bibb County School District | |
| | |
|
| Submission Number: | | 2012-2443 | |
| | |
| Action Date: | | 05/11/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Brantley | |
| | | |
| Subjurisdiction: | | Brantley County School District | |
| | |
|
| Submission Number: | | 2012-2862 | |
| | |
| Action Date: | | 05/07/2012 | |
| | |
| Special election procedures (Tax) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Bulloch | |
| | | |
| Subjurisdiction: | | Statesboro | |
| | |
|
| Submission Number: | | 2012-2865 | |
| | |
| Action Date: | | 05/07/2012 | |
| | |
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Bulloch, Burke | |
| | | |
| Subjurisdiction: | | Burke County School District | |
| | |
|
| Submission Number: | | 2012-1790 | |
| | |
| Action Date: | | 05/10/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Burke | |
| | | |
| Subjurisdiction: | | Girard | |
| | |
|
| Submission Number: | | 2012-2945 | |
| | |
| Action Date: | | 05/10/2012 | |
| | |
| Special election procedures (Referendum) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Calhoun | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2570 | |
| | |
| Action Date: | | 05/09/2012 | |
| | |
| Redistricting plan (Commission) | |
| |
|
| Redistricting plan (Board of Education) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Carroll | |
| | | |
| Subjurisdiction: | | Carroll County School District | |
| | |
|
| Submission Number: | | 2012-1589 | |
| | |
| Action Date: | | 05/09/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Carroll | |
| | | |
| Subjurisdiction: | | Roopville | |
| | |
|
| Submission Number: | | 2012-2905 | |
| | |
| Action Date: | | 05/03/2012 | |
| | |
| Special election procedures (Referendum) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Catoosa | |
| | | |
| Subjurisdiction: | | Catoosa County School District | |
| | |
|
| Submission Number: | | 2012-2931 | |
| | |
| Action Date: | | 05/10/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Cherokee | |
| | | |
| Subjurisdiction: | | Canton | |
| | |
|
| Submission Number: | | 2012-2820 | |
| | |
| Action Date: | | 05/01/2012 | |
| | |
| Precinct (Realignment) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Cherokee | |
| | | |
| Subjurisdiction: | | Holly Springs | |
| | |
|
| Submission Number: | | 2012-2896 | |
| | |
| Action Date: | | 05/09/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Cobb | |
| | | |
| Subjurisdiction: | | Marietta | |
| | |
|
| Submission Number: | | 2012-2824 | |
| | |
| Action Date: | | 05/01/2012 | |
| | |
| Special election procedures (Vacancy) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Colquitt | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2961 | |
| | |
| Action Date: | | 05/11/2012 | |
| | |
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Columbia | |
| | | |
| Subjurisdiction: | | Harlem | |
| | |
|
| Submission Number: | | 2012-2092 | |
| | |
| Action Date: | | 05/10/2012 | |
| | |
| Special election procedures (Referendum) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Cook | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2978 | |
| | |
| Action Date: | | 05/09/2012 | |
| | |
| Nonpartisan elections | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Dodge | |
| | | |
| Subjurisdiction: | | Dodge County School District | |
| | |
|
| Submission Number: | | 2012-1529 | |
| | |
| Action Date: | | 05/09/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Dodge | |
| | | |
| Subjurisdiction: | | Dodge County School District | |
| | |
|
| Submission Number: | | 2012-1529 | |
| | |
| Action Date: | | 05/10/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Fayette | |
| | | |
| Subjurisdiction: | | Fayette County School District | |
| | |
|
| Submission Number: | | 2012-2890 | |
| | |
| Action Date: | | 05/10/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Floyd | |
| | | |
| Subjurisdiction: | | Rome | |
| | |
|
| Submission Number: | | 2012-2834 | |
| | |
| Action Date: | | 05/07/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Franklin | |
| | | |
| Subjurisdiction: | | Franklin County School District | |
| | |
|
| Submission Number: | | 2012-1531 | |
| | |
| Action Date: | | 05/11/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Fulton | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2939 | |
| | |
| Action Date: | | 05/10/2012 | |
| | |
| Precinct (Realignment) | |
| |
|
| Precinct (Deleted) | |
| |
|
| Precinct (Renumbering) | |
| |
|
| Precinct (Additional location) | |
| |
|
| Polling place (Location established) | |
| |
|
| Polling place (Location deleted) | |
| |
|
| Polling place (Location changed) | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Fulton | |
| | | |
| Subjurisdiction: | | Fairburn | |
| | |
|
| Submission Number: | | 2012-2899 | |
| | |
| Action Date: | | 05/02/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Hall | |
| | | |
| Subjurisdiction: | | Gainesville | |
| | |
|
| Submission Number: | | 2012-2958 | |
| | |
| Action Date: | | 05/11/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Hall | |
| | | |
| Subjurisdiction: | | Oakwood | |
| | |
|
| Submission Number: | | 2012-2821 | |
| | |
| Action Date: | | 04/30/2012 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Henry | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2952 | |
| | |
| Action Date: | | 05/10/2012 | |
| | |
| Precinct (Realignment) | |
| |
|
| Polling place (Location changed) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Houston | |
| | | |
| Subjurisdiction: | | Houston County School District | |
| | |
|
| Submission Number: | | 2012-1665 | |
| | |
| Action Date: | | 05/09/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Houston | |
| | | |
| Subjurisdiction: | | Houston County School District | |
| | |
|
| Submission Number: | | 2012-1665 | |
| | |
| Action Date: | | 05/10/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Houston | |
| | | |
| Subjurisdiction: | | Houston County School District | |
| | |
|
| Submission Number: | | 2012-1665 | |
| | |
| Action Date: | | 05/11/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Jackson | |
| | | |
| Subjurisdiction: | | Arcade | |
| | |
|
| Submission Number: | | 2012-2852 | |
| | |
| Action Date: | | 05/04/2012 | |
| | |
| Deannexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Jefferson | |
| | | |
| Subjurisdiction: | | Jefferson County School District | |
| | |
|
| Submission Number: | | 2012-2919 | |
| | |
| Action Date: | | 05/01/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Jenkins | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2879 | |
| | |
| Action Date: | | 05/04/2012 | |
| | |
| Redistricting plan | |
| |
|
| Precinct (Realignment) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Johnson | |
| | | |
| Subjurisdiction: | | Johnson County School District | |
| | |
|
| Submission Number: | | 2012-1709 | |
| | |
| Action Date: | | 05/11/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Laurens | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2901 | |
| | |
| Action Date: | | 05/03/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Laurens | |
| | | |
| Subjurisdiction: | | East Dublin | |
| | |
|
| Submission Number: | | 2012-2906 | |
| | |
| Action Date: | | 05/03/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Liberty | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2930 | |
| | |
| Action Date: | | 05/08/2012 | |
| | |
| Special election procedures (Referendum) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Lincoln | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2857 | |
| | |
| Action Date: | | 05/07/2012 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Lincoln | |
| | | |
| Subjurisdiction: | | Lincolnton | |
| | |
|
| Submission Number: | | 2012-2833 | |
| | |
| Action Date: | | 04/30/2012 | |
| | |
| Special election procedures (Referendum) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Macon-Bibb | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-2935 | |
| | |
| Action Date: | | 05/07/2012 | |
| | |
| Consolidation of jurisdictions | |
| |
|
| Districting plan | |
| |
|
| Form of government | |
| |
|
| Number of officials | |
| |
|
| Special election procedures (Referendum) | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Mcduffie | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-1743 | |
| | |
| Action Date: | | 05/10/2012 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
