Notice Date: 08/29/2011
This periodic notice of activity regarding voting changes submitted under Section 5 of the Voting Rights Act is issued pursuant to the Attorney General's Procedures for the Administration of Section 5 of the Voting Rights Act (Part 51 of Title 28 of the Code of Federal Regulations). The Attorney General has 60 days from the date of receipt to respond to each submission of voting changes. We invite persons interested in pending submissions to submit comments and information, in writing or by telephone,to the Voting Section of the Civil Rights Division at the earliest possible date to assure that they may be considered during the 60 - day review period. Telephone 1-800-253-3931 or (202) 307-2385, or write to: Voting Section, Civil Rights Division, Room 7254 - NWB, Department of Justice, 950 Pennsylvania Ave, NW, Washington, D.C. 20530 (the envelope and first page should be marked "Comment under Section 5").
Notices of submission activity can also be accessed on the Internet directly at www.usdoj.gov/crt/voting/sec-5/notices.htm or from the Department of Justice Home Page at www.usdoj.gov. Click on Legal Documents, which is listed under Publications & Documents, and then select Notice of Section 5 Submission Activity from the options listed under the Civil Rights Division.
If you are currently receiving this notice by postal service delivery and would like to receive it by electronic mail, you may send a request to section5.notice@usdoj.gov. Please provide both your current mailing address and the electronic mail address to which you like it sent. If you would like to be removed from our mailing list because you are able to access the list from our web site or for any other reason, please send your current mailing address to section5.notice@usdoj.gov and include the word "remove." You may begin receiving this notice by sending a request to section5.notice@usdoj.gov with the electronic mail address to which you like it sent.
The following is a list of submissions of voting changes, additional information regarding pending submissions, and withdrawals of submitted voting changes received by the Attorney General with the date of receipt of each. The submissions are grouped by state with statewide submissions listed first, followed by submissions made by counties, and then submissions by sub-county jurisdictions. The list also identifies objections, requests for the Attorney General to reconsider objections, and filings of declaratory judgment actions, with their respective dates.
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | | |
| | | |
|
| Subjurisdiction: | | Alabama Republican Party | |
| | |
| Submission Number: | | 2011-3267 | |
| | |
| Action Date: | | 08/17/2011 | |
| | |
|
| Candidate qualification procedures (Fees) | |
| |
|
| Candidate qualifications to serve in office | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Elmore | |
| | | |
|
| Subjurisdiction: | | Wetumpka | |
| | |
| Submission Number: | | 2011-3281 | |
| | |
| Action Date: | | 08/22/2011 | |
| | |
|
| Annexation | |
| |
|
| Designation of annexed area to election district | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Henry | |
| | | |
|
| Subjurisdiction: | | Henry County School District | |
| | |
| Submission Number: | | 2011-3188 | |
| | |
| Action Date: | | 08/10/2011 | |
| | |
|
| Redistricting plan | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Limestone | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-3263 | |
| | |
| Action Date: | | 08/26/2011 | |
| | |
|
| Redistricting plan | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Morgan | |
| | | |
|
| Subjurisdiction: | | Priceville | |
| | |
| Submission Number: | | 2011-3206 | |
| | |
| Action Date: | | 08/16/2011 | |
| | |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Perry | |
| | | |
|
| Subjurisdiction: | | Perry County School District | |
| | |
| Submission Number: | | 2011-3189 | |
| | |
| Action Date: | | 08/12/2011 | |
| | |
|
| Redistricting plan | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Shelby | |
| | | |
|
| Subjurisdiction: | | Chelsea | |
| | |
| Submission Number: | | 2011-3220 | |
| | |
| Action Date: | | 08/16/2011 | |
| | |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Tuscaloosa | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-2939 | |
| | |
| Action Date: | | 08/22/2011 | |
| | |
|
| Precinct (Consolidation) | |
| |
|
| Polling place (Consolidation) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALASKA | | Borough: | | | |
| | | |
|
| Subjurisdiction: | | Chugach Regional Educational Attendance Area | |
| | |
| Submission Number: | | 2011-2827 | |
| | |
| Action Date: | | 08/23/2011 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALASKA | | Borough: | | | |
| | | |
|
| Subjurisdiction: | | Kasaan | |
| | |
| Submission Number: | | 2011-2523 | |
| | |
| Action Date: | | 08/22/2011 | |
| | |
|
| Election administration (Charter amendment) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALASKA | | Borough: | | Lake And Peninsula | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-2936 | |
| | |
| Action Date: | | 08/25/2011 | |
| | |
|
| Election administration (Charter amendment) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALASKA | | Borough: | | Sitka | |
| | | |
|
| Subjurisdiction: | | Sitka | |
| | |
| Submission Number: | | 2011-3270 | |
| | |
| Action Date: | | 08/18/2011 | |
| | |
|
| Special election procedures (Charter amendment) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Greenlee | |
| | | |
|
| Subjurisdiction: | | Morenci Unified School District #18 | |
| | |
| Submission Number: | | 2011-3248 | |
| | |
| Action Date: | | 08/17/2011 | |
| | |
|
| Special election procedures (Tax) | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Maricopa | |
| | | |
|
| Subjurisdiction: | | Tolleson | |
| | |
| Submission Number: | | 2011-2653 | |
| | |
| Action Date: | | 08/22/2011 | |
| | |
|
| Boundary changes | |
| |
|
| Annexation | |
| |
|
| Deannexation | |
| |
|
| Other | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Yavapai | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-3257 | |
| | |
| Action Date: | | 08/02/2011 | |
| | |
|
| Absentee Voting | |
| |
|
| Election administration | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| CALIFORNIA | | County: | | Kings | |
| | | |
|
| Subjurisdiction: | | Hanford | |
| | |
| Submission Number: | | 2011-3214 | |
| | |
| Action Date: | | 08/23/2011 | |
| | |
|
| Redistricting plan | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| CALIFORNIA | | County: | | Merced | |
| | | |
|
| Subjurisdiction: | | Merced Union High School District | |
| | |
| Submission Number: | | 2011-3271 | |
| | |
| Action Date: | | 08/17/2011 | |
| | |
|
| Procedures for filling vacancies | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-2590 | |
| | |
| Action Date: | | 08/22/2011 | |
| | |
|
| Political activity | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-3223 | |
| | |
| Action Date: | | 08/22/2011 | |
| | |
|
| Election administration (Ballots) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Banks, Habersham | |
| | | |
|
| Subjurisdiction: | | Alto | |
| | |
| Submission Number: | | 2011-3295 | |
| | |
| Action Date: | | 08/23/2011 | |
| | |
|
| Special election procedures (Vacancy) | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Bartow | |
| | | |
|
| Subjurisdiction: | | Cartersville | |
| | |
| Submission Number: | | 2011-3291 | |
| | |
| Action Date: | | 08/22/2011 | |
| | |
|
| Special election procedures (Referendum) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Ben Hill, Irwin | |
| | | |
|
| Subjurisdiction: | | Fitzgerald | |
| | |
| Submission Number: | | 2011-3288 | |
| | |
| Action Date: | | 08/19/2011 | |
| | |
|
| Absentee Voting (Location changed) | |
| |
|
| Voting method (Electronic) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Bibb, Jones | |
| | | |
|
| Subjurisdiction: | | Macon | |
| | |
| Submission Number: | | 2011-3266 | |
| | |
| Action Date: | | 08/05/2011 | |
| | |
|
| Special election procedures (Referendum) | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Calhoun | |
| | | |
|
| Subjurisdiction: | | Arlington | |
| | |
| Submission Number: | | 2011-3241 | |
| | |
| Action Date: | | 08/17/2011 | |
| | |
|
| Special election procedures (Vacancy) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Camden | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-3250 | |
| | |
| Action Date: | | 08/18/2011 | |
| | |
|
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Camden | |
| | | |
|
| Subjurisdiction: | | St. Marys | |
| | |
| Submission Number: | | 2011-2814 | |
| | |
| Action Date: | | 08/22/2011 | |
| | |
|
| Special election procedures (Referendum) | |
| |
| Additional information received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Carroll, Douglas | |
| | | |
|
| Subjurisdiction: | | Villa Rica | |
| | |
| Submission Number: | | 2011-2582 | |
| | |
| Action Date: | | 08/25/2011 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Carroll, Douglas | |
| | | |
|
| Subjurisdiction: | | Villa Rica | |
| | |
| Submission Number: | | 2011-3293 | |
| | |
| Action Date: | | 08/24/2011 | |
| | |
|
| Special election procedures (Referendum) | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Catoosa | |
| | | |
|
| Subjurisdiction: | | Fort Oglethorpe | |
| | |
| Submission Number: | | 2011-3049 | |
| | |
| Action Date: | | 08/22/2011 | |
| | |
|
| Special election procedures (Referendum) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Cherokee | |
| | | |
|
| Subjurisdiction: | | Waleska | |
| | |
| Submission Number: | | 2011-3207 | |
| | |
| Action Date: | | 08/16/2011 | |
| | |
|
| Candidate qualifications to serve in office | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Clayton | |
| | | |
|
| Subjurisdiction: | | Riverdale | |
| | |
| Submission Number: | | 2011-3210 | |
| | |
| Action Date: | | 08/16/2011 | |
| | |
|
| Special election procedures (Referendum) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Cook | |
| | | |
|
| Subjurisdiction: | | Adel | |
| | |
| Submission Number: | | 2011-2768 | |
| | |
| Action Date: | | 08/16/2011 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Dekalb | |
| | | |
|
| Subjurisdiction: | | Pine Lake | |
| | |
| Submission Number: | | 2011-3197 | |
| | |
| Action Date: | | 08/16/2011 | |
| | |
|
| Special election procedures (Referendum) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Dooly | |
| | | |
|
| Subjurisdiction: | | Vienna | |
| | |
| Submission Number: | | 2011-2920 | |
| | |
| Action Date: | | 08/23/2011 | |
| | |
|
| Special election procedures (Referendum) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Evans | |
| | | |
|
| Subjurisdiction: | | Claxton | |
| | |
| Submission Number: | | 2011-3300 | |
| | |
| Action Date: | | 08/22/2011 | |
| | |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Fannin | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-3279 | |
| | |
| Action Date: | | 08/22/2011 | |
| | |
|
| Precinct (Realignment) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Fayette | |
| | | |
|
| Subjurisdiction: | | Tyrone | |
| | |
| Submission Number: | | 2011-3253 | |
| | |
| Action Date: | | 08/18/2011 | |
| | |
|
| Special election procedures (Referendum) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Fulton | |
| | | |
|
| Subjurisdiction: | | Union City | |
| | |
| Submission Number: | | 2011-3252 | |
| | |
| Action Date: | | 08/18/2011 | |
| | |
|
| Special election procedures (Referendum) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Gwinnett | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-3007 | |
| | |
| Action Date: | | 08/22/2011 | |
| | |
|
| Voter registration (Location changed) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Habersham | |
| | | |
|
| Subjurisdiction: | | Habersham County School District | |
| | |
| Submission Number: | | 2011-3202 | |
| | |
| Action Date: | | 08/22/2011 | |
| | |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Habersham | |
| | | |
|
| Subjurisdiction: | | Mount Airy | |
| | |
| Submission Number: | | 2011-2686 | |
| | |
| Action Date: | | 08/22/2011 | |
| | |
|
| Annexation | |
| |
| Related submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Habersham | |
| | | |
|
| Subjurisdiction: | | Mount Airy | |
| | |
| Submission Number: | | 2011-3042 | |
| | |
| Action Date: | | 08/22/2011 | |
| | |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Habersham | |
| | | |
|
| Subjurisdiction: | | Mount Airy | |
| | |
| Submission Number: | | 2011-3042 | |
| | |
| Action Date: | | 08/23/2011 | |
| | |
|
| Annexation | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Habersham | |
| | | |
|
| Subjurisdiction: | | Mount Airy | |
| | |
| Submission Number: | | 2011-3203 | |
| | |
| Action Date: | | 08/22/2011 | |
| | |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Hart | |
| | | |
|
| Subjurisdiction: | | Hartwell | |
| | |
| Submission Number: | | 2011-3277 | |
| | |
| Action Date: | | 08/24/2011 | |
| | |
|
| Polling place (Location changed) | |
| |
|
| Absentee Voting (Location changed) | |
| |
|
| Election administration (County to conduct election) | |
| |
|
| Voting method (Electronic) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Liberty | |
| | | |
|
| Subjurisdiction: | | Hinesville | |
| | |
| Submission Number: | | 2011-3259 | |
| | |
| Action Date: | | 08/26/2011 | |
| | |
|
| Redistricting plan | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Lincoln | |
| | | |
|
| Subjurisdiction: | | Lincoln County School District | |
| | |
| Submission Number: | | 2011-3198 | |
| | |
| Action Date: | | 08/16/2011 | |
| | |
|
| Special election procedures (Tax) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Macon-Bibb | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-3265 | |
| | |
| Action Date: | | 08/05/2011 | |
| | |
|
| Precinct (Consolidation) | |
| |
|
| Polling place (Consolidation) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Peach | |
| | | |
|
| Subjurisdiction: | | Byron | |
| | |
| Submission Number: | | 2011-3109 | |
| | |
| Action Date: | | 08/15/2011 | |
| | |
|
| Special election procedures (Referendum) | |
| |
| Additional information received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Pike | |
| | | |
|
| Subjurisdiction: | | Concord | |
| | |
| Submission Number: | | 2011-2912 | |
| | |
| Action Date: | | 08/23/2011 | |
| | |
|
| Special election procedures (Vacancy) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Polk | |
| | | |
|
| Subjurisdiction: | | Rockmart | |
| | |
| Submission Number: | | 2011-3278 | |
| | |
| Action Date: | | 08/22/2011 | |
| | |
|
| Special election procedures (Referendum) | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Rabun | |
| | | |
|
| Subjurisdiction: | | Clayton | |
| | |
| Submission Number: | | 2011-3205 | |
| | |
| Action Date: | | 08/16/2011 | |
| | |
|
| Special election procedures (Referendum) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Schley | |
| | | |
|
| Subjurisdiction: | | Ellaville | |
| | |
| Submission Number: | | 2011-3001 | |
| | |
| Action Date: | | 08/23/2011 | |
| | |
|
| Special election procedures (Referendum) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Screven | |
| | | |
|
| Subjurisdiction: | | Rocky Ford | |
| | |
| Submission Number: | | 2011-3287 | |
| | |
| Action Date: | | 08/19/2011 | |
| | |
|
| Voting method (Electronic) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Stewart | |
| | | |
|
| Subjurisdiction: | | Richland | |
| | |
| Submission Number: | | 2011-3243 | |
| | |
| Action Date: | | 08/17/2011 | |
| | |
|
| Special election procedures (Referendum) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Sumter | |
| | | |
|
| Subjurisdiction: | | Sumter County School District | |
| | |
| Submission Number: | | 2011-3249 | |
| | |
| Action Date: | | 08/18/2011 | |
| | |
|
| Method of election (Single-member districts/at large) | |
| |
|
| Method of selection (Elective to appointive) | |
| |
|
| Number of officials | |
| |
|
| Implementation schedule | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Terrell | |
| | | |
|
| Subjurisdiction: | | Sasser | |
| | |
| Submission Number: | | 2011-3240 | |
| | |
| Action Date: | | 08/17/2011 | |
| | |
|
| Special election procedures (Vacancy) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Thomas | |
| | | |
|
| Subjurisdiction: | | Boston | |
| | |
| Submission Number: | | 2011-3299 | |
| | |
| Action Date: | | 08/22/2011 | |
| | |
|
| Absentee Voting (Location changed) | |
| |
|
| Election administration (County to conduct election) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Thomas | |
| | | |
|
| Subjurisdiction: | | Meigs | |
| | |
| Submission Number: | | 2011-3242 | |
| | |
| Action Date: | | 08/17/2011 | |
| | |
|
| Absentee Voting (Location changed) | |
| |
|
| Election administration (County to conduct election) | |
| |
|
| Voting method (Electronic) | |
| |
|
| Special election procedures (Vacancy) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Turner | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-3229 | |
| | |
| Action Date: | | 08/24/2011 | |
| | |
|
| Special election procedures (Vacancy) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-2888 | |
| | |
| Action Date: | | 08/23/2011 | |
| | |
|
| Special election procedures (Referendum) | |
| |
| Additional information received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-3191 | |
| | |
| Action Date: | | 08/18/2011 | |
| | |
|
| Candidate qualification procedures | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-3204 | |
| | |
| Action Date: | | 08/22/2011 | |
| | |
|
| Election administration | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Ascension | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-2499 | |
| | |
| Action Date: | | 08/24/2011 | |
| | |
|
| Redistricting plan | |
| |
|
| Precinct (Realignment) | |
| |
|
| Precinct (Additional location) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Ascension | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-2499 | |
| | |
| Action Date: | | 08/26/2011 | |
| | |
|
| Redistricting plan | |
| |
|
| Precinct (Realignment) | |
| |
|
| Precinct (Additional location) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Avoyelles | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-2676 | |
| | |
| Action Date: | | 08/25/2011 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Avoyelles | |
| | | |
|
| Subjurisdiction: | | Simmesport | |
| | |
| Submission Number: | | 2011-3227 | |
| | |
| Action Date: | | 08/23/2011 | |
| | |
|
| Method of election | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Franklin | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-3231 | |
| | |
| Action Date: | | 08/25/2011 | |
| | |
|
| Polling place | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Iberia | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-3284 | |
| | |
| Action Date: | | 08/18/2011 | |
| | |
|
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Jefferson Davis | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-2716 | |
| | |
| Action Date: | | 08/23/2011 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Lafourche | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-3264 | |
| | |
| Action Date: | | 08/16/2011 | |
| | |
|
| Polling place (Location changed) | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Lafourche | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-3269 | |
| | |
| Action Date: | | 08/17/2011 | |
| | |
|
| Precinct (Additional location) | |
| |
|
| Polling place (Additional location) | |
| |
|
| Polling place (Location changed) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Natchitoches | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-2845 | |
| | |
| Action Date: | | 08/23/2011 | |
| | |
|
| Election administration (Charter amendment) | |
| |
|
| Special election procedures (Tax) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Richland | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-3251 | |
| | |
| Action Date: | | 08/17/2011 | |
| | |
|
| Special election procedures (Tax) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | St. James | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-2501 | |
| | |
| Action Date: | | 08/22/2011 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | St. James | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-2501 | |
| | |
| Action Date: | | 08/25/2011 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | St. John The Baptist | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-3213 | |
| | |
| Action Date: | | 08/24/2011 | |
| | |
|
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Amite | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-1660 | |
| | |
| Action Date: | | 08/23/2011 | |
| | |
|
| Redistricting plan (Board of supervisors) | |
| |
|
| Redistricting plan (Election commission) | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Bolivar | |
| | | |
|
| Subjurisdiction: | | Rosedale | |
| | |
| Submission Number: | | 2011-2915 | |
| | |
| Action Date: | | 08/24/2011 | |
| | |
|
| Special election procedures (Vacancy) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Issaquena, Washington | |
| | | |
|
| Subjurisdiction: | | Western Line School District | |
| | |
| Submission Number: | | 2011-2882 | |
| | |
| Action Date: | | 08/22/2011 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Neshoba | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-3258 | |
| | |
| Action Date: | | 08/25/2011 | |
| | |
|
| Redistricting plan (Board of supervisors) | |
| |
|
| Precinct (Realignment) | |
| |
|
| Polling place (Location changed) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| NEW YORK | | Borough: | | Bronx, Kings, New York | |
| | | |
|
