06/07/02 | FEDERAL AGENCY / RECIPIENT CHART | ||||||||||||||||||||||||||||||
TYPES OF RECIPIENTS FUNDED | AID | CNCS | DOC | DOD | DOI | DOJ | DOL | DOT | ED | ENERGY | EPA | FEMA | GSA | HHS | HUD | IMLS | NARA | NASA | NCUA | NEA | NEH | NRC | NSF | SBA | SSA | STATE | TREAS | TVA | USDA | VA | |
1) | State/Local Agencies and Non-Profits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State/Local Agencies | 0 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | X | 0 | X | X | X | X | X | X | 0 | X | X | X | X | |
Private Non-Profits | 0 | X | X | 0 | 0 | X | X | X | X | X | X | X | X | X | 0 | X | X | X | X | X | X | X | X | X | 0 | X | X | X | X | X | |
2) | Commerce / Industry | ||||||||||||||||||||||||||||||
State/Local Agencies | 0 | X | X | 0 | 0 | 0 | 0 | 0 | 0 | X | X | X | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | X | 0 | 0 | |
Public Works Projects | 0 | X | X | 0 | 0 | 0 | 0 | 0 | 0 | X | X | X | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | |
Planning/Development Projects | 0 | X | X | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Banks/Fin Orgs/Credit Unions/Fin Corps | 0 | X | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | X | 0 | 0 | X | 0 | X | 0 | |
3) | Community Development | ||||||||||||||||||||||||||||||
State/Local Agencies | 0 | X | 0 | 0 | 0 | X | X | 0 | 0 | X | 0 | 0 | X | X | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | X | 0 | |
Job Creation Projects | 0 | X | X | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | ||
Indian Reservations / Tribes | 0 | X | 0 | 0 | X | X | X | X | 0 | X | X | X | X | X | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | X | 0 | |
Cemeteries | 0 | X | 0 | X | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | |
Charitable Organizations | X | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Emergency Management Centers | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | X | X | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4) | Education | ||||||||||||||||||||||||||||||
Universities/Colleges (Public & Private) | X | X | X | X | X | X | 0 | X | X | X | X | X | X | X | X | X | X | X | 0 | X | 0 | X | X | X | 0 | X | X | X | X | X | |
Vocational Rehab Agencies | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | X | X | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | |
Private Non-Profit Agencies | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | X | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Proprietary Schools | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | X | X | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | X | |
Elementary & Secondary School Districts | 0 | X | 0 | X | X | 0 | 0 | 0 | X | X | 0 | X | X | X | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | X | 0 | |
Educational Research Organizations | 0 | X | 0 | X | 0 | X | 0 | 0 | X | X | 0 | 0 | X | X | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | X | 0 | |
Education Dept. of State/Local Agencies | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | X | X | X | X | 0 | 0 | 0 | 0 | X | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | |
5) | Health / Social Services | ||||||||||||||||||||||||||||||
State/Local Agencies | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | X | X | X | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | |
Public/Private Hospitals | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | X | X | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | |
Public/Private Medical Schools | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | X | X | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | |
Health Research Organizations | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | X | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | |
Day Care Centers | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | X | X | X | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | |
Refugee Resettlement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | |
6) | Housing | ||||||||||||||||||||||||||||||
State/Local Public Housing Authorities | 0 | X | 0 | 0 | 0 | X | 0 | 0 | 0 | X | X | X | X | X | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | |
Transitional Housing/Emergency Shelters | 0 | X | 0 | X | 0 | X | 0 | 0 | 0 | 0 | 0 | X | X | X | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | |
Native Amer Tribal Orgs/ Indian Reservations | 0 | X | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | |
06/07/02 | FEDERAL AGENCY / RECIPIENT CHART | ||||||||||||||||||||||||||||||
TYPES OF RECIPIENTS FUNDED | AID | CNCS | DOC | DOD | DOI | DOJ | DOL | DOT | ED | ENERGY | EPA | FEMA | GSA | HHS | HUD | IMS | NARA | NASA | NCUA | NEA | NEH | NRC | NSF | SBA | SSA | STATE | TREAS | TVA | USDA | VA | |
7) | Labor | ||||||||||||||||||||||||||||||
State Employment Security Departments | 0 | X | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | |
Job Training Organizations | 0 | X | 0 | 0 | 0 | 0 | X | 0 | X | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | |
Native American Tribes/Groups | 0 | X | 0 | 0 | X | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8) | Land/Natural Resources | ||||||||||||||||||||||||||||||
State Energy Departments | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | X | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Parks/Recreation | 0 | X | 0 | 0 | X | 0 | 0 | 0 | 0 | X | X | X | X | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Native Americans/Alaskan Natives | 0 | X | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Water/Solid Waste Systems | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | X | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | |
9) | Transportation | ||||||||||||||||||||||||||||||
Public Transit Authorities (State/Local) | 0 | X | 0 | 0 | 0 | X | 0 | X | 0 | X | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Highway/Road Administrations | 0 | X | 0 | 0 | 0 | X | 0 | X | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Airlines/Airports/ Aviation Fields | 0 | X | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10) | Law Enforcement (State/Local) | ||||||||||||||||||||||||||||||
Police/Sheriffs/Jails | 0 | X | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | |
State Police/Highway Patrol | 0 | X | 0 | 0 | 0 | X | 0 | X | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | |
State Departments of Correction | 0 | X | 0 | 0 | 0 | X | 0 | 0 | X | 0 | 0 | 0 | X | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | |
Courts (State/Local) | 0 | X | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
District Attorneys Offices | 0 | X | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Indian Tribes/Reservation | 0 | X | 0 | 0 | X | X | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Juvenile Justice Agencies | 0 | X | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drug Counselors/Domestic Abuse | 0 | X | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11) | Museums/Libraries/Arts | ||||||||||||||||||||||||||||||
Museums | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | X | X | 0 | 0 | X | 0 | X | 0 | X | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Libraries/Archives | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | X | X | 0 | 0 | X | X | 0 | 0 | X | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Art Organizations/Foundations | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Performing Arts | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12) | Research Organizations | ||||||||||||||||||||||||||||||
General Research | 0 | X | X | 0 | 0 | X | 0 | 0 | X | X | 0 | 0 | X | X | 0 | 0 | 0 | X | 0 | X | X | 0 | X | 0 | X | 0 | 0 | 0 | X | 0 | |
Educational Research | 0 | X | 0 | X | 0 | X | 0 | 0 | X | X | 0 | 0 | X | X | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | X | 0 | |
Health Research | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | X | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | |
International Research | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FEDERAL AGENCY / RECIPIENT CHART | |||||||||||||||||||||||||||||||
AGENCY KEY | |||||||||||||||||||||||||||||||
Agency for International Development | - | AID | |||||||||||||||||||||||||||||
Corporation for National & Community Service | - | CNCS | |||||||||||||||||||||||||||||
Department of Commerce | - | DOC | |||||||||||||||||||||||||||||
Department of Defense | - | DOD | |||||||||||||||||||||||||||||
Department of the Interior | - | DOI | |||||||||||||||||||||||||||||
Department of Justice | - | DOJ | |||||||||||||||||||||||||||||
Department of Labor | - | DOL | |||||||||||||||||||||||||||||
Department of Transportation | - | DOT | |||||||||||||||||||||||||||||
Department of Education | - | ED | |||||||||||||||||||||||||||||
Department of Energy | - | ENERGY | |||||||||||||||||||||||||||||
Environmental Protection Agency | - | EPA | |||||||||||||||||||||||||||||
Federal Emergecy Management Agency | - | FEMA | |||||||||||||||||||||||||||||
General Services Administration | - | GSA | |||||||||||||||||||||||||||||
Department of Health & Human Services | - | HHS | |||||||||||||||||||||||||||||
Department of Housing & Urban Development | - | HUD | |||||||||||||||||||||||||||||
Institute of Museum & Library Services | - | IMLS | |||||||||||||||||||||||||||||
National Archives & Records Administration | - | NARA | |||||||||||||||||||||||||||||
National Aeronautics & Space Administration | - | NASA | |||||||||||||||||||||||||||||
National Credit Union Association | - | NCUA | |||||||||||||||||||||||||||||
National Endowment for the Arts | - | NEA | |||||||||||||||||||||||||||||
National Endowment for the Humanities | - | NEH | |||||||||||||||||||||||||||||
Nuclear Regulatory Commission | - | NRC | |||||||||||||||||||||||||||||
National Science Foundation | - | NSF | |||||||||||||||||||||||||||||
Small Business Administration | - | SBA | |||||||||||||||||||||||||||||
Social Security Administration | - | SSA | |||||||||||||||||||||||||||||
Department of State | - | STATE | |||||||||||||||||||||||||||||
Department of the Treasury | - | TREAS | |||||||||||||||||||||||||||||
Tennessee Valley Authority | - | TVA | |||||||||||||||||||||||||||||
Department of Agriculture | - | USDA | |||||||||||||||||||||||||||||
Department of Veterans Affairs | - | VA |
Updated August 6, 2015