Capitol Breach Cases
Below is a list of defendants charged in federal court in the District of Columbia related to crimes committed at the U.S. Capitol in Washington, D.C, on Wednesday, Jan. 6, 2021.
Every case is being prosecuted by the U.S. Attorney’s Office for the District of Columbia. Following arrests, or surrender, defendants must appear before district court magistrate/judge where the arrest takes place, in accordance with the Federal Rules of Criminal Procedure.
Case Number | Name | Location of Arrest | Entry Last Updated |
---|---|---|---|
1:21-cr-190 | ALAM, Zachary Jordan | Pennsylvania, Eastern District | December 20, 2021 |
23-mj-00151 | Allen, Terry | Spring Mills, Pennsylvania | July 17, 2023 |
1:22-cr-102 | ARCHER, Melanie | PENNSYLVANIA, Pittsburgh | October 25, 2022 |
1:21-cr-271 | BANCROFT, Dawn | PENNSYLVANIA, Fort Washington | July 21, 2022 |
23-mj-182 | BARBER, Steven Boyd | Scranton, Pennsylvania | August 4, 2023 |
21-cr-386 | BAUER, Pauline | PENNSYLVANIA, Kane | March 28, 2023 |
1:21-cr-91 | BINGERT, Craig Michael | PENNSYLVANIA, Philadelphia | August 13, 2021 |
1:21-cr-386 | BLAUSER Jr., William | PENNSYLVANIA, Ludlow | February 4, 2022 |
1:22-mj-59 | BONENBERGER, Jordan | PENNSYLVANIA, Pittsburgh | March 21, 2022 |
1:21-cr-216 | BOZELL IV, Leo Brent | PENNSYLVANIA, Palmyra | July 28, 2021 |
1:21-cr-144 | BRONSBURG, Tammy A. (aka, Tammy Butry) | PENNSYLVANIA, Williamsport | January 18, 2023 |
1:21-cr-41 | BROWN, Terry | PENNSYLVANIA, Myerstown | December 2, 2021 |
1:21-cr-527 | BYERLY, Alan William | PENNSYLVANIA, Fleetwood | October 21, 2022 |
23-mj-112 | Campanella 11, Cameron | York, Pennsylvania | June 26, 2023 |
1:22-cr-375 | CAREY, Thomas | PENNSYLVANIA, Pittsburgh | January 17, 2023 |
1:21-cr-218 | CLARK, Christy | PENNSYLVANIA, Lewistown | October 28, 2022 |
1:21-cr-218 | CLARK, Matthew | PENNSYLVANIA, Lewistown | October 28, 2022 |
23-mj-182 | CRAMER, Esvetlana | Scranton, Pennsylvania | August 4, 2023 |
1:21-cr-649 | DICKINSON, Michael James | PENNSYLVANIA, Philidelphia | September 6, 2022 |
1:21-cr-366 | EDWARDS, Gary | PENNSYLVANIA, Churchville | February 4, 2022 |
1:21-cr-234 | FISCHER, Joseph W. | PENNSYLVANIA, Jonestown | December 29, 2021 |
21-cr-435 | FOX, Samuel Christopher | PENNSYLVANIA, Pittsburgh | April 5, 2022 |
1:22-cr-62 | GENCO, Raechel | PENNSYLVANIA, Harrisburg | September 27, 2022 |
1:22-cr-389 | GIDDINGS, Isaiah | PENNSYLVANIA, Philadelphia | December 1, 2022 |
1:21-cr-224 | GRAYSON, Kenneth | PENNSYLVANIA, Bridgeville | January 18, 2023 |
1:21-cr-137 | GUNDERSEN, Brian | PENNSYLVANIA, State College | November 9, 2022 |
1:21-mj-00689 | HEALION,Brian | PENNSYLVANIA, Upper Darby | March 8, 2022 |
1:21-cr-370 | HEINL, Jennifer | PENNSYLVANIA, Pittsburgh | June 8, 2022 |
1:21-cr-217 | HOWELL, Annie | PENNSYLVANIA, Swoyersville | March 2, 2022 |
1:22-mj-104 | KORTE, Brian | PENNSYLVANIA, York Haven | May 20, 2022 |
*The field for “Entry Last Updated” is automatically updated whenever an entry is added or any edit to one is made.
The Department recognizes that some of these documents may not yet be in an accessible format. If you have a disability and the format of any material on the site interferes with your ability to access some information, please email the Department of Justice webmaster. To enable us to respond in a manner that will be of most help to you, please indicate the nature of the accessibility problem, your preferred format the web address of the requested material, and your contact information, so we can reach you if questions arise while fulfilling your request.