Bankruptcy Allowable Living Expenses
(Cases Filed Between March 15, 2010, and October 31, 2010, Inclusive)

Local Housing and Utilities Standards*

North Carolina

 

  Family Size and Expense Type
1 Person 2 People 3 People 4 People 5 or More People
County FIPS Code Non-
Mortgage
Mortgage/
Rent
Non-
Mortgage
Mortgage/
Rent
Non-
Mortgage
Mortgage/
Rent
Non-
Mortgage
Mortgage/
Rent
Non-
Mortgage
Mortgage/
Rent
Alamance County 37001 $369 $753 $434 $884 $457 $932 $510 $1,039 $518 $1,056
Alexander County 37003 $354 $661 $416 $776 $438 $818 $488 $912 $496 $927
Alleghany County 37005 $346 $560 $406 $659 $428 $694 $477 $774 $485 $786
Anson County    37007 $391 $454 $459 $534 $484 $562 $540 $627 $548 $637
Ashe County     37009 $346 $541 $406 $635 $428 $669 $477 $747 $485 $758
Avery County    37011 $332 $582 $390 $683 $411 $720 $458 $803 $466 $815
Beaufort County 37013 $437 $587 $514 $689 $541 $726 $604 $809 $613 $823
Bertie County   37015 $383 $417 $450 $490 $474 $516 $528 $576 $537 $585
Bladen County   37017 $398 $529 $468 $621 $493 $654 $550 $729 $558 $742
Brunswick County 37019 $416 $683 $488 $803 $515 $846 $574 $943 $583 $959
Buncombe County 37021 $381 $728 $447 $855 $471 $901 $525 $1,005 $534 $1,021
Burke County    37023 $350 $592 $411 $696 $433 $733 $483 $818 $490 $832
Cabarrus County 37025 $372 $853 $437 $1,002 $461 $1,056 $514 $1,177 $522 $1,196
Caldwell County 37027 $350 $585 $411 $687 $433 $724 $483 $808 $490 $821
Camden County   37029 $381 $680 $447 $799 $471 $842 $525 $939 $534 $954
Carteret County 37031 $389 $721 $457 $846 $481 $893 $537 $994 $545 $1,011
Caswell County  37033 $374 $517 $440 $606 $463 $640 $517 $712 $525 $724
Catawba County  37035 $356 $708 $418 $832 $440 $877 $491 $978 $499 $993
Chatham County  37037 $385 $820 $452 $963 $476 $1,015 $531 $1,132 $540 $1,149
Cherokee County 37039 $339 $477 $399 $560 $420 $591 $468 $659 $476 $669
Chowan County   37041 $416 $595 $488 $699 $515 $736 $574 $821 $583 $834
Clay County     37043 $330 $532 $388 $624 $408 $659 $455 $734 $463 $746
Cleveland County 37045 $369 $601 $434 $706 $457 $744 $510 $829 $518 $843
Columbus County 37047 $405 $557 $476 $654 $502 $689 $559 $769 $569 $780
Craven County   37049 $399 $648 $469 $760 $494 $802 $551 $894 $560 $908
Cumberland County 37051 $373 $737 $439 $864 $462 $912 $515 $1,016 $524 $1,032
Currituck County 37053 $390 $801 $458 $941 $483 $991 $538 $1,106 $547 $1,124
Dare County     37055 $383 $792 $450 $930 $474 $980 $528 $1,093 $537 $1,110
Davidson County 37057 $366 $681 $430 $799 $453 $843 $505 $940 $513 $955
Davie County    37059 $372 $753 $437 $885 $461 $932 $514 $1,039 $522 $1,056
Duplin County   37061 $412 $512 $483 $602 $509 $634 $568 $707 $577 $719
Durham County   37063 $377 $907 $442 $1,066 $466 $1,124 $520 $1,252 $528 $1,273
Edgecombe County 37065 $416 $520 $488 $612 $515 $644 $574 $718 $583 $730
Forsyth County  37067 $362 $797 $425 $937 $448 $987 $500 $1,100 $508 $1,118
Franklin County 37069 $405 $680 $476 $798 $502 $841 $559 $938 $569 $952
Gaston County   37071 $374 $710 $440 $833 $463 $879 $517 $979 $525 $995
Gates County    37073 $415 $598 $487 $702 $513 $740 $572 $826 $582 $838
Graham County   37075 $334 $406 $393 $476 $414 $502 $461 $560 $469 $569
Granville County 37077 $395 $717 $464 $842 $489 $887 $545 $989 $554 $1,005
Greene County   37079 $408 $561 $479 $659 $504 $696 $562 $776 $571 $788
Guilford County 37081 $366 $862 $430 $1,012 $453 $1,066 $505 $1,189 $513 $1,208
Halifax County  37083 $416 $511 $488 $601 $515 $632 $574 $705 $583 $717
Harnett County  37085 $388 $667 $456 $783 $480 $826 $535 $921 $544 $935
Haywood County  37087 $362 $605 $425 $711 $448 $749 $500 $835 $508 $848
Henderson County 37089 $356 $724 $418 $850 $440 $896 $491 $999 $499 $1,015
Hertford County 37091 $398 $502 $468 $589 $493 $621 $550 $692 $558 $704
Hoke County     37093 $371 $641 $436 $752 $460 $792 $512 $884 $521 $898
Hyde County     37095 $431 $410 $507 $481 $534 $507 $595 $566 $605 $575
Iredell County  37097 $360 $788 $423 $925 $446 $975 $497 $1,087 $505 $1,105
Jackson County 37099 $332 $649 $390 $762 $411 $803 $458 $895 $466 $909
Johnston County 37101 $378 $781 $443 $919 $467 $968 $521 $1,079 $529 $1,097
Jones County    37103 $410 $565 $481 $664 $507 $699 $565 $780 $574 $792
Lee County      37105 $391 $696 $459 $818 $484 $861 $540 $960 $548 $976
Lenoir County   37107 $419 $600 $492 $705 $518 $743 $578 $828 $587 $842
Lincoln County  37109 $372 $754 $437 $886 $461 $933 $514 $1,040 $522 $1,057
Macon County    37113 $330 $523 $388 $613 $408 $647 $455 $722 $463 $733
Madison County  37115 $346 $600 $406 $705 $428 $742 $477 $828 $485 $841
Martin County   37117 $402 $475 $473 $558 $498 $588 $555 $656 $564 $666
McDowell County 37111 $328 $504 $385 $592 $406 $624 $453 $695 $460 $707
Mecklenburg County 37119 $365 $997 $429 $1,170 $452 $1,233 $504 $1,375 $512 $1,398
Mitchell County 37121 $346 $529 $406 $622 $428 $655 $477 $731 $485 $742
Montgomery County 37123 $375 $566 $441 $665 $465 $700 $518 $781 $527 $793
Moore County    37125 $394 $720 $463 $845 $488 $891 $544 $993 $553 $1,009
Nash County     37127 $404 $699 $475 $820 $501 $864 $558 $963 $567 $979
New Hanover County 37129 $381 $826 $447 $970 $471 $1,023 $525 $1,140 $534 $1,158
Northampton County 37131 $404 $417 $475 $489 $501 $515 $558 $574 $567 $584
Onslow County   37133 $359 $632 $422 $742 $444 $783 $495 $873 $503 $887
Orange County   37135 $421 $1,085 $494 $1,275 $521 $1,343 $581 $1,498 $590 $1,522
Pamlico County  37137 $420 $651 $493 $764 $520 $805 $579 $898 $589 $912
Pasquotank County 37139 $428 $610 $503 $716 $530 $754 $591 $841 $600 $855
Pender County   37141 $395 $677 $464 $795 $489 $837 $545 $934 $554 $949
Perquimans County 37143 $413 $553 $485 $650 $511 $685 $569 $764 $579 $776
Person County   37145 $390 $633 $458 $744 $483 $783 $538 $874 $547 $888
Pitt County     37147 $419 $686 $492 $805 $518 $849 $578 $946 $587 $962
Polk County     37149 $361 $673 $424 $791 $447 $833 $498 $929 $506 $944
Randolph County 37151 $359 $672 $422 $789 $444 $832 $495 $928 $503 $943
Richmond County 37153 $385 $445 $452 $523 $476 $551 $531 $614 $540 $624
Robeson County  37155 $414 $499 $486 $586 $512 $617 $571 $688 $580 $700
Rockingham County 37157 $368 $609 $433 $714 $456 $753 $508 $840 $516 $853
Rowan County    37159 $368 $682 $433 $800 $456 $843 $508 $941 $516 $956
Rutherford County 37161 $358 $544 $420 $640 $443 $674 $494 $751 $502 $763
Sampson County  37163 $401 $538 $471 $632 $497 $666 $554 $742 $563 $754
Scotland County 37165 $387 $559 $454 $657 $479 $691 $534 $771 $542 $784
Stanly County   37167 $371 $624 $436 $733 $460 $772 $512 $861 $521 $874
Stokes County   37169 $360 $644 $423 $757 $446 $797 $497 $889 $505 $903
Surry County    37171 $358 $580 $420 $682 $443 $718 $494 $801 $502 $814
Swain County    37173 $330 $481 $388 $565 $408 $596 $455 $665 $463 $675
Transylvania County 37175 $365 $664 $429 $780 $452 $822 $504 $916 $512 $931
Tyrrell County  37177 $426 $470 $500 $552 $527 $582 $588 $648 $597 $659
Union County    37179 $362 $891 $425 $1,047 $448 $1,103 $500 $1,230 $508 $1,249
Vance County    37181 $405 $563 $476 $661 $502 $696 $559 $777 $569 $789
Wake County     37183 $372 $1,072 $437 $1,259 $461 $1,327 $514 $1,479 $522 $1,503
Warren County   37185 $396 $606 $465 $712 $490 $751 $547 $836 $555 $851
Washington County 37187 $431 $486 $507 $570 $534 $600 $595 $670 $605 $680
Watauga County 37189 $357 $724 $419 $850 $442 $896 $493 $999 $500 $1,016
Wayne County    37191 $392 $656 $460 $771 $485 $812 $541 $905 $550 $919
Wilkes County   37193 $351 $586 $412 $689 $434 $726 $484 $809 $492 $822
Wilson County   37195 $414 $660 $486 $775 $512 $817 $571 $911 $580 $926
Yadkin County   37197 $367 $650 $431 $763 $454 $804 $507 $896 $515 $911
Yancey County   37199 $346 $538 $406 $632 $428 $666 $477 $742 $485 $754

 

* Note: The IRS expense figures posted on this Web site are for use in completing bankruptcy forms. They are not for use in computing taxes or for any other tax administration purpose. Expense information for tax purposes can be found on the IRS Web site.

 

Thursday, October 2, 2014 4:17 PM