ARCHIVED Skip to text.To Contents     To Appendix B     To Appendix D     To Publications Page     To Home Page

Appendix C. Tables

Table 1. Trends in Percentage of Past Year Drug Use, 2002-2006

Major Drugs - Cocaine (any form)
  2002 2003 2004 2005 2006
Individuals (12 and older) 2.5 2.5 2.4 2.3 2.5
Adolescents (12-17) 2.1 1.8 1.6 1.7 1.6
Adults (18-25) 6.7 6.6 6.6 6.9 6.9
Adults (26 and older) 1.8 1.9 1.7 1.5 1.8
Major Drugs - Crack
  2002 2003 2004 2005 2006
Individuals (12 and older) 0.7 0.6 0.5 0.6 0.6
Adolescents (12-17) 0.4 0.4 0.3 0.2 0.3
Adults (18-25) 0.9 0.9 0.8 1.0 0.9
Adults (26 and older) 0.7 0.6 0.5 0.5 0.6
Major Drugs - Heroin
  2002 2003 2004 2005 2006
Individuals (12 and older) 0.2 0.1 0.2 0.2 0.2
Adolescents (12-17) 0.2 0.1 0.2 0.1 0.1
Adults (18-25) 0.4 0.3 0.4 0.5 0.4
Adults (26 and older) 0.1 0.1 0.1 0.1 0.2
Major Drugs - Marijuana
  2002 2003 2004 2005 2006
Individuals (12 and older) 11.0 10.6 10.6 10.4 10.3
Adolescents (12-17) 15.8 15.0 14.5 13.3 13.2
Adults (18-25) 29.8 28.5 27.8 28.0 28.0
Adults (26 and older) 7.0 6.9 7.0 6.9 6.8
Major Drugs - Methamphetamine
  2002 2003 2004 2005 2006
Individuals (12 and older) 0.7 0.7 0.8 0.7 0.8
Adolescents (12-17) 1.0 0.7 0.7 0.7 0.7
Adults (18-25) 2.0 1.9 1.9 1.8 1.7
Adults (26 and older) 0.5 0.5 0.6 0.5 0.6
Pharmaceuticals - Prescription Narcotics
  2002 2003 2004 2005 2006
Individuals (12 and older) 4.7 4.9 4.7 4.9 5.1
Adolescents (12-17) 7.6 7.7 7.4 6.9 7.2
Adults (18-25) 11.4 12.0 11.9 12.4 12.4
Adults (26 and older) 3.1 3.3 3.0 3.3 3.6
Other Dangerous Drugs - LSD
  2002 2003 2004 2005 2006
Individuals (12 and older) 0.4 0.2 0.2 0.2 0.3
Adolescents (12-17) 1.3 0.6 0.6 0.6 0.4
Adults (18-25) 1.8 1.1 1.0 1.0 1.2
Adults (26 and older) 0.1 0.0 0.1 0.0 0.1
Other Dangerous Drugs - MDMA
  2002 2003 2004 2005 2006
Individuals (12 and older) 1.3 0.9 0.8 0.8 0.9
Adolescents (12-17) 2.2 1.3 1.2 1.0 1.2
Adults (18-25) 5.8 3.7 3.1 3.1 3.8
Adults (26 and older) 0.5 0.3 0.3 0.4 0.3
Other Dangerous Drugs - PCP
  2002 2003 2004 2005 2006
Individuals (12 and older) 0.1 0.1 0.1 0.1 0.1
Adolescents (12-17) 0.4 0.4 0.3 0.3 0.2
Adults (18-25) 0.3 0.4 0.3 0.2 0.2
Adults (26 and older) 0.0 0.0 0.0 0.0 0.0

Source: National Survey on Drug Use and Health.

To Top      To Contents

 

Table 2. Adolescent Trends in Percentage of Past Year Drug Use, 2002-2006

Major Drugs - Cocaine (any form)
  2002 2003 2004 2005 2006
8th Grade 2.3 2.2 2.0 2.2 2.0
10th Grade 4.0 3.3 3.7 3.5 3.2
12th Grade 5.0 4.8 5.3 5.1 5.7
Major Drugs - Crack cocaine
  2002 2003 2004 2005 2006
8th Grade 1.6 1.6 1.3 1.4 1.3
10th Grade 2.3 1.6 1.7 1.7 1.3
12th Grade 2.3 2.2 2.3 1.9 2.1
Major Drugs - Heroin
  2002 2003 2004 2005 2006
8th Grade 0.9 0.9 1.0 0.8 0.8
10th Grade 1.1 0.7 0.9 0.9 0.9
12th Grade 1.0 0.8 0.9 0.8 0.8
Major Drugs - Marijuana/hashish
  2002 2003 2004 2005 2006
8th Grade 14.6 12.8 11.8 12.2 11.7
10th Grade 30.3 28.2 27.5 26.6 25.2
12th Grade 36.2 34.9 34.3 33.6 31.5
Major Drugs - Methamphetamine
  2002 2003 2004 2005 2006
8th Grade 2.2 2.5 1.5 1.8 1.8
10th Grade 3.9 3.3 3.0 2.9 1.8
12th Grade 3.6 3.2 3.4 2.5 2.5
Major Drugs - MDMA
  2002 2003 2004 2005 2006
8th Grade 2.9 2.1 1.7 1.7 1.4
10th Grade 4.9 3.0 2.4 2.6 2.8
12th Grade 7.4 4.5 4.0 3.0 4.1
Pharmaceuticals - Prescription Narcotics
  2002 2003 2004 2005 2006
8th Grade NA NA NA NA NA
10th Grade NA NA NA NA NA
12th Grade 9.4 9.3 9.5 9.0 9.0
Pharmaceuticals - Sedatives/Barbiturates
  2002 2003 2004 2005 2006
8th Grade NA NA NA NA NA
10th Grade NA NA NA NA NA
12th Grade 6.7 6.0 6.5 7.2 6.6
Pharmaceuticals - Tranquilizers
  2002 2003 2004 2005 2006
8th Grade NA NA NA NA 2.6
10th Grade NA NA NA NA 5.2
12th Grade 7.7 6.7 7.3 6.8 6.6
Other Dangerous Drugs - GHB
  2002 2003 2004 2005 2006
8th Grade 0.8 0.9 0.7 0.5 0.8
10th Grade 1.4 1.4 0.8 0.8 0.7
12th Grade 1.5 1.4 2.0 1.1 1.1
Other Dangerous Drugs - Inhalants
  2002 2003 2004 2005 2006
8th Grade 7.7 8.7 9.6 9.5 9.1
10th Grade 5.8 5.4 5.9 6.0 6.5
12th Grade 4.5 3.9 4.2 5.0 4.5
Other Dangerous Drugs - LSD
  2002 2003 2004 2005 2006
8th Grade 1.5 1.3 1.1 1.2 0.9
10th Grade 2.6 1.7 1.6 1.5 1.7
12th Grade 3.5 1.9 2.2 1.8 1.7
Other Dangerous Drugs - PCP
  2002 2003 2004 2005 2006
8th Grade NA NA NA NA NA
10th Grade NA NA NA NA NA
12th Grade 1.1 1.3 0.7 1.3 0.7

Source: Monitoring the Future.
NA--not available

To Top      To Contents

 

Table 3. Federal-Wide Drug Seizures, in Kilograms, 2002-2006

Drug Category 2002 2003 2004 2005 2006
Cocaine State 50,094.4 54,919.6 62,475.6 53,162.9 55,248.5
High Seas 52,291.3 62,303.0 110,045.8 121,499.1 95,490.2
Total 102,385.7 117,222.6 175,521.4 174,662.0 150,738.7
Hashish State 617.5 155.0 98.7 388.2 174.8
High Seas 0 0 67.3 0 0
Total 617.5 155.0 166.0 388.2 174.8
Heroin State 2,854.3 2,403.0 2,096.1 1,717.2 1,764.4
High Seas 1.1 2.2 20.0 9.0 9.6
Total 2,855.4 2,405.2 2,116.1 1,726.2 1,774.0
Marijuana State 1,083,019.7 1,226,645.8 1,171,871.1 1,112,015.1 1,137,250.4
High Seas 19,716.4 6,076.1 8,638.1 5,151.2 7,717.2
Total 1,102,736.1 1,232,721.9 1,180,509.2 1,117,166.3 1,144,967.6
Methamphetamine State 2,504.5 4,138.9 3,900.3 4,772.1 4,589.8
High Seas 0 0 0 0 0
Total 2,504.5 4,138.9 3,900.3 4,772.1 4,589.8

Source: Federal-Wide Drug Seizure System.

To Top      To Contents

 

Table 4. Number of Federal Drug-Related Arrests, United States, 2002-2006

  Drug 2002 2003 2004 2005 2006
Major Drugs Cocaine 12,226 10,951 12,222 12,114 7,608
Marijuana 5,509 6,216 6,252 5,599 5,039
Heroin 2,578 2,169 2,534 2,141 2,109
Methamphetamine 6,231 6,055 5,893 6,090 2,597
Other Dangerous Drugs MDMA 1,506 1,023 937 764 690
GHB 0 10 20 19 2
LSD 27 21 25 8 25
PCP 49 117 67 57 60
Steroids 64 65 95 57 25
Pharmaceuticals Oxycodone 0 27 137 236 237
Hydrocodone 1 17 111 186 242
Hydromorphone 35 28 28 11 12
Benzodiazepines 44 27 23 26 30
Methylphenidate 0 1 1 2 4

Source: Drug Enforcement Administration.

 

Table 5. Price Differences Between Commercial-Grade and High-Grade Marijuana in U.S. Cities*, 2006

State City Wholesale Price in Dollars Difference
Commercial Grade Domestic High Grade
California San Diego 250-300/lb 3,000-5,200/lb +2,750-4,900
Colorado Denver 250-800/lb 3,000-4,000/lb +2,750-3,200
Georgia Atlanta 500-1,000/lb 3,000-5,000/lb +2,500-4,000
Illinois Chicago 450-700/lb 2,000-4,000/lb +1,600-3,300
New York New York 700-1,500/lb 2,100-7,500/lb +1,400-6,000

Source: National Illicit Drug Prices June 2007 Intelligence Bulletin.
* Prices for both domestic high-potency and commercial-grade marijuana were available only for these cities.

To Top      To Contents

 

Table 6. Quest Diagnostics Positivity Rates for Cocaine in Cities Where Cocaine Shortages Were Reported, Second Quarter 2006 and Second Quarter 2007

City Second Quarter 2006 Second Quarter 2007 Percent Change*
Akron, OH Insufficient Data Insufficient Data Insufficient Data
Albany, NY 0.403% 0.349% -13.4
Allentown, PA Insufficient Data Insufficient Data Insufficient Data
Atlanta, GA 0.802% 0.546% -31.9
Baltimore, MD 0.760% 0.494% -35.0
Boston, MA 0.691% 0.642% -7.2
Buffalo, NY 0.614% 0.392% -36.2
Chicago, IL 0.715% 0.622% -12.9
Cleveland, OH 0.474% 0.334% -29.4
Columbus, OH 0.615% 0.451% -26.6
Denver, CO 0.562% 0.580% 3.3
Detroit, MI 0.682% 0.371% -45.6
El Paso, TX Insufficient Data Insufficient Data Insufficient Data
Grand Rapids, MI 0.426% 0.339% -20.3
Harrisburg, PA 0.810% 0.567% -30.0
Houston, TX 0.722% 0.559% -22.5
Indianapolis, IN 0.908% 0.412% -54.6
Kansas City, KS 0.439% 0.641% 45.9
Los Angeles, CA 0.370% 0.357% -3.7
Memphis, TN 0.814% 0.637% -21.8
Milwaukee, WI 0.601% 0.352% -41.4
Minneapolis, MN 0.290% 0.205% -29.5
Nashville, TN 0.842% 0.582% -30.9
New Haven, CT Insufficient Data Insufficient Data Insufficient Data
New York City, NY 0.609% 0.471% -22.7
Oakland, CA 0.541% 0.445% -17.8
Philadelphia, PA 0.684% 0.559% -18.3
Phoenix, AZ 0.388% 0.337% -13.1
Pittsburgh, PA 0.765% 0.595% -22.1
Rochester, NY 0.433% 0.256% -40.8
Saint Louis, MO 0.471% 0.546% 15.8
San Francisco, CA 0.348% 0.351% 0.9
Scranton, PA Insufficient Data Insufficient Data Insufficient Data
Toledo, OH 0.654% 0.547% -16.4
Washington, DC 0.587% 0.420% -28.4
Wichita, KS Insufficient Data Insufficient Data Insufficient Data
Wilmington, DE Insufficient Data Insufficient Data Insufficient Data
Youngstown, OH Insufficient Data Insufficient Data Insufficient Data
Average Percent 0.600% 0.470% -20.2

Source: Quest Diagnostics.
* Percent change may not equal the average calculated from the first two columns because of the rounding of the quarter numbers.

To Top      To Contents

 

Table 7. Laboratory Seizures Involving Other Dangerous Drugs, 2000-2007*

  2000 2001 2002 2003 2004 2005 2006 2007*
LSD 1 0 1 2 1 1 0 0
PCP 8 14 7 11 9 7 5 2
GHB 24 16 10 7 15 5 7 2
MDMA 6 12 8 10 16 13 17 3

Source: National Seizure System.
* Data are current through October 12, 2007.

 

Table 8. Percentage of 8th, 10th, and 12th Graders Who Perceive Great Risk in Trying MDMA Once or Twice, 2001-2006

  2001 2002 2003 2004 2005 2006
8th Graders 35.8 38.9 41.9 42.5 40.0 32.8
10th Graders 39.4 43.5 49.7 52.0 51.4 48.4
12th Graders 45.7 52.2 56.3 57.7 60.1 59.3

Source: Monitoring the Future.


To Top      To Contents     To Appendix B     To Appendix D

To Publications Page     To Home Page


End of page.