To Contents
To Previous Page
To Sources
To Publications Page
To Home Page
U.S. Department of Justice
National Drug Intelligence Center
Central Valley California HIDTA Drug Market Analysis 2010
June 2010
Table A1. Cannabis Plants Seized in the Central Valley HIDTA Region, 2005-2009
Table A2. Top-Ranking States for the Number of Cannabis Plants Eradicated, 2005-2009
Table A1. Cannabis Plants Seized in the Central Valley HIDTA Region, 2005-2009
| County | Outdoor Plants | Indoor Plants | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2008 | 2009 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Fresno | 137,600 | 85,761 | 181,407 | 172,302 | 389,229 | 0 | 7,160 | 2,656 | 1,340 | 1,834 |
| Kern | 61,726 | 44,510 | 146,586 | 159,336 | 202,936 | 1,349 | 196 | 998 | 40 | 95 |
| Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madera | 12,159 | 8,576 | 37,652 | 0 | 131,022 | 0 | 0 | 0 | 0 | 305 |
| Merced | 2,145 | 1,949 | 58,537 | 22,266 | 91,114 | 1,393 | 628 | 299 | 798 | 1,714 |
| Sacramento | 0 | 0 | 0 | 0 | 0 | 0 | 16,901 | 0 | 0 | 0 |
| San Joaquin | 11,944 | 6,207 | 9,517 | 16,560 | 28,253 | 18 | 7,600 | 5,944 | 2,262 | 2,895 |
| Shasta | 218,384 | 237,299 | 356,462 | 407,386 | 628,255 | 24 | 12 | 64 | 284 | 1,119 |
| Stanislaus | 21,962 | 2,751 | 0 | 0 | 4,576 | 2,561 | 3,664 | 1,636 | 0 | 2,272 |
| Tulare | 157,441 | 65,912 | 330,621 | 474,215 | 211,710 | 69 | 26 | 365 | 96 | 709 |
| Total | 623,361 | 452,965 | 1,120,782 | 1,252,065 | 1,687,095 | 5,414 | 36,187 | 11,962 | 4,820 | 10,943 |
Source: Domestic Cannabis Eradication/Suppression Program.
Table A2. Top-Ranking States for the Number of Cannabis Plants Eradicated, 2005-2009
| 2005 | 2006 | 2007 | 2008 | 2009 | |||||
|---|---|---|---|---|---|---|---|---|---|
| California | 2,011,277 | California | 2,995,285 | California | 4,951,976 | California | 5,322,053 | California | 7,519,580 |
| Kentucky | 510,502 | Kentucky | 558,756 | Kentucky | 492,615 | Washington | 580,415 | Washington | 680,923 |
| Tennessee | 440,362 | Tennessee | 483,271 | Washington | 295,573 | Tennessee | 539,370 | Tennessee | 447,167 |
| Hawaii | 255,113 | Hawaii | 201,100 | Oregon | 277,766 | Kentucky | 353,170 | Kentucky | 333,236 |
| Washington | 136,165 | Washington | 144,181 | Tennessee | 178,322 | West Virginia | 146,553 | Oregon | 257,850 |
| Arizona | 113,523 | Oregon | 113,608 | Hawaii | 139,089 | North Carolina | 105,200 | West Virginia | 224,130 |
Source: Domestic Cannabis Eradication/Suppression Program.
Note: In 2009, a total of 10,394,642 cannabis plants were seized in the United States.
UNCLASSIFIED
End of page.