LIMITED OFFICIAL USE-LAW ENFORCEMENT SENSITIVE//FOR OFFICIAL USE ONLY
ARCHIVED Skip navigation.To Contents     To Appendix B     To Endnotes    To Publications Page     To Home Page

Appendix C. Tables

Table C1. (LES) New York Division of Criminal Justice Services Arrests for Criminal Possession of a Controlled Substance-7th Degree,* 2005-2009

Year County Total
Persons
Age Group: Gender: Race-Ethnicity:
16-19 20-24 25-29 30-34 35-39 40-44 45-49 50+ Male Female Unknown White Black Hispanic Other Unknown
2005 Albany 504 44 72 52 56 100 77 59 44 358 143 3 229 226 41 1 7
Bronx 6,752 220 554 410 610 1,157 1,518 1,148 1,135 5,070 1,057 625 479 2,905 3,299 40 29
Clinton 35 6 8 8 6 1 1 2 3 26 9 0 33 0 0 1 1
Erie 2,004 255 420 202 236 281 262 210 138 1,525 460 19 1,158 689 132 12 13
Franklin 10 2 1 1 1 1 1 3 0 6 4 0 5 0 0 4 1
Kings 7,456 233 621 442 649 1,276 1,716 1,260 1,259 5,574 1,207 675 1,038 4,399 1,957 40 22
Monroe 572 87 125 57 68 77 82 53 23 472 100 0 263 243 66 0 0
Nassau 690 92 171 77 85 85 93 42 45 553 126 11 370 215 92 12 1
New York 5,055 147 491 349 495 858 1,033 850 832 4,054 608 393 755 2,812 1,394 70 24
Onondaga 542 81 137 64 69 64 64 33 30 420 119 3 225 282 27 3 5
Queens 2,549 152 420 203 246 391 456 375 306 2,038 371 140 612 1,218 599 96 24
Richmond 603 45 104 47 68 98 95 79 67 460 111 32 286 220 92 2 3
St. Lawrence 62 16 23 5 5 8 4 0 1 48 13 1 56 2 0 1 3
Suffolk 1,911 220 426 214 211 277 274 198 91 1,534 359 18 1,067 541 277 5 21
Westchester 1,328 99 272 112 116 190 212 174 153 1,084 215 29 484 608 207 9 20
Year County Total
Persons
Age Group: Gender: Race-Ethnicity:
16-19 20-24 25-29 30-34 35-39 40-44 45-49 50+ Male Female Unknown White Black Hispanic Other Unknown
2006 Albany 821 39 97 85 90 148 166 116 80 591 222 8 386 362 56 2 15
Bronx 6,819 251 574 498 555 1,089 1,419 1,169 1,264 5,146 1,111 562 478 2,764 3,527 19 31
Clinton 36 9 11 5 3 3 3 1 1 28 8 0 30 0 2 1 3
Erie 2,500 267 528 266 231 319 386 284 219 1,867 612 21 1,327 986 156 24 7
Franklin 22 4 10 1 1 3 1 2 0 17 4 1 19 0 0 2 1
Kings 7,619 215 594 482 623 1,174 1,681 1,456 1,394 5,706 1,236 677 1,042 4,442 2,075 36 24
Monroe 635 91 154 62 64 90 86 56 32 511 120 4 292 277 63 3 0
Nassau 844 86 261 81 81 82 122 64 67 684 150 10 460 244 135 2 3
New York 5,561 165 454 423 489 900 1,189 980 961 4,370 706 485 855 3,122 1,499 52 33
Onondaga 576 71 150 78 64 76 57 48 32 464 109 3 237 281 49 5 4
Queens 2,814 167 467 256 261 388 497 417 361 2,279 396 139 774 1,213 732 70 25
Richmond 763 71 145 72 83 124 118 88 62 568 143 52 360 254 140 4 5
St. Lawrence 59 17 23 5 2 4 3 1 4 49 9 1 54 2 0 2 1
Suffolk 2,231 311 513 218 251 303 296 205 134 1,784 426 21 1,298 593 317 10 13
Westchester 1,372 105 254 124 118 166 220 206 179 1,075 269 28 470 604 253 6 39
Year County Total
Persons
Age Group: Gender: Race-Ethnicity:
16-19 20-24 25-29 30-34 35-39 40-44 45-49 50+ Male Female Unknown White Black Hispanic Other Unknown
2007 Albany 807 52 102 63 58 119 182 129 102 596 200 11 352 400 44 1 10
Bronx 8,147 270 655 607 758 1,179 1,679 1,396 1,603 6,130 1,306 711 623 3,248 4,200 19 57
Clinton 32 8 11 5 1 3 3 0 1 24 8 0 27 2 0 3 0
Erie 2,393 265 556 264 247 304 311 240 206 1,779 593 21 1,318 884 166 16 9
Franklin 26 8 3 4 4 2 3 1 1 23 3 0 23 0 1 1 1
Kings 8,076 241 609 481 639 1,103 1,752 1,617 1,634 6,041 1,332 703 1,091 4,806 2,107 42 30
Monroe 615 98 119 58 51 61 98 76 54 490 120 5 277 275 58 5 0
Nassau 922 104 260 115 76 97 119 68 83 723 183 16 543 249 46 3 81
New York 5,470 168 451 373 476 749 1,103 1,033 1,117 4,245 737 488 749 3,096 1,554 47 24
Onondaga 697 106 190 70 83 89 58 50 51 545 147 5 284 353 51 6 3
Queens 2,895 161 460 334 269 361 489 440 381 2,319 403 173 735 1,248 752 137 23
Richmond 953 85 176 87 88 132 160 125 100 681 203 69 431 307 211 4 0
St. Lawrence 55 14 15 7 9 3 2 3 2 44 8 3 49 0 0 4 2
Suffolk 2,295 220 573 302 265 277 308 211 139 1,835 439 21 1,410 584 283 7 11
Westchester 1,297 85 231 115 98 175 215 188 190 1,015 259 23 453 610 210 6 18
Year County Total
Persons
Age Group: Gender: Race-Ethnicity:
16-19 20-24 25-29 30-34 35-39 40-44 45-49 50+ Male Female Unknown White Black Hispanic Other Unknown
2008 Albany 557 44 82 57 63 80 103 65 63 407 145 5 282 223 46 2 4
Bronx 7,967 208 608 587 715 1,029 1,584 1,531 1,705 5,851 1,320 796 566 3,177 4,146 26 52
Clinton 48 9 15 3 5 3 6 5 2 27 21 0 44 1 2 1 0
Erie 2,537 303 582 285 267 287 286 277 250 1,945 574 18 1,368 929 214 16 10
Franklin 33 16 7 4 3 0 1 0 2 22 11 0 26 0 0 5 2
Kings 7,466 217 525 494 626 922 1,513 1,501 1,668 5,512 1,270 684 999 4,407 1,991 35 34
Monroe 683 73 152 78 69 91 88 78 54 532 146 5 344 251 85 2 1
Nassau 883 124 260 104 83 73 87 87 65 705 172 6 562 178 3 3 137
New York 4,991 124 432 369 390 592 938 951 1,195 3,822 683 486 752 2,773 1,390 46 30
Onondaga 681 90 176 98 66 74 65 59 53 525 150 6 309 308 56 6 2
Queens 2,791 157 457 307 297 325 440 408 400 2,246 385 160 654 1,151 806 154 26
Richmond 1,412 146 257 115 150 164 221 187 172 1,039 292 81 896 434 73 8 1
St. Lawrence 59 12 20 9 9 5 3 0 1 42 17 0 52 2 0 3 2
Suffolk 1,999 232 574 262 235 204 202 157 133 1,597 392 10 1,280 425 280 8 6
Westchester 1,274 99 243 128 128 155 174 170 177 1,013 239 22 453 542 267 6 6
Year County Total
Persons
Age Group: Gender: Race-Ethnicity:
16-19 20-24 25-29 30-34 35-39 40-44 45-49 50+ Male Female Unknown White Black Hispanic Other Unknown
2009 Albany 583 44 106 69 72 62 87 70 73 418 155 10 330 217 27 1 8
Bronx 7,097 209 615 529 667 818 1,286 1,305 1,668 5,397 1,097 603 535 2,747 3,748 16 51
Clinton 48 6 20 6 6 3 4 2 1 33 15 0 40 2 2 2 2
Erie 2,209 234 562 290 232 219 263 202 207 1,652 541 16 1,218 767 202 17 5
Franklin 32 10 12 2 3 1 4 0 0 20 12 0 29 0 0 2 1
Kings 7,124 255 611 492 582 738 1,347 1,377 1,722 5,280 1,257 587 1,020 4,226 1,812 44 22
Monroe 719 77 198 84 75 68 78 69 70 569 143 7 384 256 76 2 1
Nassau 971 109 310 128 94 79 89 88 74 780 181 10 670 167 5 7 122
New York 5,053 158 412 350 488 546 868 957 1,274 3,949 634 470 773 2,694 1,500 59 27
Onondaga 649 83 195 81 87 67 48 40 48 508 138 3 294 304 42 6 3
Queens 2,530 189 493 276 274 242 360 377 319 2,027 375 128 722 970 606 210 22
Richmond 990 105 223 114 113 91 137 103 104 720 202 68 685 252 42 8 3
St. Lawrence 46 9 15 9 2 4 3 2 2 33 13 0 37 2 0 6 1
Suffolk 1,929 238 569 257 220 192 177 148 128 1,556 359 14 1,285 378 244 15 7
Westchester 1,108 64 206 129 102 130 155 135 187 899 195 14 389 495 203 5 16

Source: New York Department of Criminal Justice Services, Computerized Criminal History system (as of January 2010).
*Misdemeanor arrests in which the arrestee possessed only user amounts of an illicit controlled substance.

Table C2. (U) Treatment Admissions for Cocaine, by New York Counties, 2007-2009

County 2007 2008 2009
Albany 1,000 917 863
Bronx 4,585 4,326 3,843
Clinton 59 30 36
Erie 2,803 2,439 1,829
Franklin 45 25 29
Kings 5,390 5,290 4,599
Monroe 2,713 2,283 1,938
Nassau 1,691 1,421 1,225
New York 4,924 4,396 4,031
Onondaga 1,424 1,181 1,063
Queens 2,715 2,602 2,058
Richmond 892 780 656
St. Lawrence 104 92 53
Suffolk 3,036 2,641 2,236
Westchester 1,547 1,371 1,191
Total 32,928 29,794 25,650

Source: New York State Office of Alcoholism and Substance Abuse Services.

Table C3. (U) Treatment Admissions for Heroin, by New York Counties, 2007-2009

County 2007 2008 2009
Albany 349 452 511
Bronx 7,394 7,837 7,323
Clinton 50 31 64
Erie 1,048 1,209 1,340
Franklin 7 5 11
Kings 6,720 7,078 7,001
Monroe 1,011 908 954
Nassau 953 1,171 1,242
New York 5,737 5,348 5,297
Onondaga 560 657 703
Queens 2,971 2,462 2,248
Richmond 798 838 822
St. Lawrence 31 33 55
Suffolk 1,933 2,440 3,082
Westchester 1,194 1,181 1,257
Total 30,756 31,650 31,910

Source: New York State Office of Alcoholism and Substance Abuse Services.

Table C4. (U) Treatment Admissions for Marijuana, by New York Counties, 2007-2009

County 2007 2008 2009
Albany 1,093 1,269 1,207
Bronx 5,153 6,017 6,550
Clinton 246 230 224
Erie 2,540 2,821 2,908
Franklin 178 214 189
Kings 6,021 6,675 6,851
Monroe 2,654 2,684 2,774
Nassau 1,862 2,047 2,249
New York 3,337 3,770 4,271
Onondaga 1,243 1,335 1,404
Queens 3,182 3,468 3,489
Richmond 913 979 1,056
St. Lawrence 239 268 255
Suffolk 2,392 2,569 2,620
Westchester 2,087 2,269 2,445
Total 33,140 36,615 38,492

Source: New York State Office of Alcoholism and Substance Abuse Services.

Table C5. (U) Treatment Admissions for Other Opiates, by New York Counties, 2007-2009

County 2007 2008 2009
Albany 109 130 142
Bronx 99 110 139
Clinton 96 121 156
Erie 842 1,020 1,083
Franklin 34 48 78
Kings 191 285 342
Monroe 322 381 465
Nassau 535 583 712
New York 144 145 196
Onondaga 240 359 475
Queens 191 229 250
Richmond 245 356 509
St. Lawrence 137 213 307
Suffolk 963 1,024 1,303
Westchester 145 209 220
Total 4,293 5,213 6,377

Source: New York State Office of Alcoholism and Substance Abuse Services.


To Top      To Contents     To Appendix B     To Endnotes

To Publications Page     To Home Page

LIMITED OFFICIAL USE-LAW ENFORCEMENT SENSITIVE//FOR OFFICIAL USE ONLY


End of page.