(1) | (2) | (3) | (4) | (5) | (6) | (7)(A) | (7)(B) | (7)(C) | (7)(D) | (7)(E) | (7)(F) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Office of AG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Office of DAG | 1 | 3 | 1 | 2 | 4 | 4 | 8 | 3 | 2 | 2 | 0 | 0 |
W.S.P.F. | 2 | 0 | 13 | 0 | 12 | 2 | 15 | 5 | 14 | 12 | 0 | 0 |
OLC | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
OMF | 0 | 0 | 1 | 1 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
Antitrust | 0 | 3 | 7 | 11 | 37 | 8 | 14 | 0 | 23 | 22 | 0 | 0 |
Civil | 0 | 0 | 2 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Civil Rights | 0 | 2 | 1 | 0 | 7 | 0 | 6 | 1 | 5 | 6 | 0 | 0 |
Criminal | 10 | 19 | 24 | 4 | 90 | 21 | 40 | 33 | 70 | 26 | 22 | 6 |
Lands | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tax | 0 | 0 | 8 | 0 | 29 | 12 | 4 | 3 | 10 | 2 | 1 | 0 |
Pardon Atty. | 0 | 0 | 0 | 2 | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
Bd. Immig. Apls. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bd/Parole | 0 | 1 | 0 | 0 | 449 | 188 | 13 | 8 | 47 | 9 | 15 | 2 |
Bur/Prisons | 0 | 0 | 4 | 0 | 668 | 389 | 4 | 343 | 35 | 27 | 22 | 19 |
DEA | 6 | 38 | 6 | 7 | 33 | 14 | 31 | 11 | 108 | 82 | 78 | 92 |
FBI1 | 332 | 781 | 34 | 8 | 899 | 117 | 146 | 75 | 1,554 | 1,237 | 332 | 25 |
INS | 8 | 5 | 48 | 5 | 21 | 373 | 12 | 0 | 8 | 7 | 8 | 0 |
LEAA | 0 | 0 | 1 | 1 | 5 | 5 | 1 | 0 | 2 | 0 | 0 | 0 |
Sol. Gen. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USMS | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
EOUSA | 0 | 5 | 25 | 0 | 65 | 22 | 18 | 4 | 45 | 10 | 13 | 4 |
TOTAL | 359 | 857 | 175 | 47 | 2,357 | 1,166 | 325 | 488 | 1,927 | 1,443 | 491 | 148 |
1 Records of Exemption 7 breakdown only began in May, 1975.
Go to: Table of Contents // DOJ FOIA Page // Justice Department Home Page