|
Manhours (FOI/PA)2 |
Costs (FOI/PA2) |
Fees
(Dollars) Collected (PA) |
Fees
(Dollars) Collected (PA) |
Total
Fees (Dollars) Collected (FOI/PA) |
|||
| Office of AG | 6.90 | 0 | 6.90 | ||||
| Office of DAG | 4,5763 | 53,740.003 | 50.70 | 110.20 | 160.90 | ||
| Office of Assoc. AG | 74.90 | 11.50 | 86.40 | ||||
| OLC | 336 | 3,000.00 | 0 | 138.30 | 138.30 | ||
| OMF | 588 | 6,247.00 | 0 | 403.65 | 403.65 | ||
| Antitrust | 11,448 | 92,061.76 | 4.00 | 2,103.56 | 2,107.56 | ||
| Civil | 1,000 | 12,400.00 | 50.70 | 177.30 | 228.00 | ||
| Civil Rights | 9,006 | 111,000.00 | 42.50 | 175.40 | 217.90 | ||
| Criminal | 27,280 | 243,089.00 | 50.80 | 667.43 | 718.23 | ||
| Lands | 180 | 2,100.00 | 0 | 151.20 | 151.20 | ||
| Tax | 12,624 | 96,000.00 | 815.10 | 717.30 | 1,532.40 | ||
| Pardon Attorney | 1,500 | 19,784.70 | 0 | 0 | 0 | ||
| Bd. Immg. Apls. | 80 | 700.00 | 0 | 0 | 0 | ||
| Parole Comm. | 8,629 | 105,132.00 | 794.74 | 6.80 | 801.54 | ||
| Bur/Prisons | 39,352 | 273,111.23 | 10.80 | 718.40 | 729.20 | ||
| DEA | 40,667 | 444,403.77 | 584.00 | 1,250.48 | 1,834.48 | ||
| FBI1 | 807,779 | 10,600,765.001 | n/a | n/a | 82,478.00 | ||
| LEAA | 2,375 | 33,725.47 | n/a | 1,891.07 | 1,891.07 | ||
| INS | 52,356 | 435,614.00 | n/a | n/a | 9,915.25 | ||
| Sol. Gen. | 20 | 300.00 | 0 | 0 | 0 | ||
| USMS | 4,000 | 40,000.00 | 18.80 | 0 | 18.00 | ||
| EOUSA | 48,000 | 384,000.00 | 583.78 | 78.00 | 661.78 | ||
| OLA | 45 | 500.00 | 0 | 0 | 0 | ||
| OPI | 50 | 700.00 | 0 | 0 | 0 | ||
| OIAJ | 0 | 0 | 0 | 0 | 0 | ||
| CRS | 50 | 1,200.00 | 0 | 0 | 0 | ||
| TOTALS | 1,072,121 | 12,959,573.93 | 3,087.72 | 8,600.59 | 104,080.76 | ||
1 This figure include salaries, benefits, overhead, equipment and duplication costs.
2 These figures represent the total manhours expended and the total costs incurred in processing FOI and PA requests. Separate figures for the FOI activities are not available.
3 These figures represent the total manhours expended and the total costs incurred by the Office of the Deputy Attorney General in processing initial requests under FOI and PA to itself, the Office of the Attorney General and the Office of the Associate Attorney General.
Go to: Table of Contents // DOJ FOIA Page // Justice Department Home Page